2003 Cotton States Triathlon Relay TEAM

August 16, 2003


Results By Farrel and Robin LeBoeuf
 Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace

    1      201           Team Howard                                                  1:25:37.2   3:40/M
                    201    Byron Howard                  SWIM               6:50.0       6:50.0  27:20/M
                    201    Lura - Margaret Howard        BIKE              49:11.0      56:01.0  22.0MPH
                    201    Byron Howard                  RUN               29:36.2    1:25:37.2   9:33/M
 
    2      202           Team Thigpen                                                 2:06:56.7   5:26/M
                    202    Payton Thigpen                SWIM               7:39.6       7:39.6  30:36/M
                    202    Kristen Blair                 BIKE            1:23:05.5    1:30:45.2  13.0MPH
                    202    Payton Thigpen                RUN               36:11.5    2:06:56.7  11:40/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com