Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Amy Simonetta 32 **** 20:47.8 6:42 **** 53:37.5 20.1 **** 22:10.4 7:09 1:36:35.7
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Amy Keywood 48 **** 25:55.7 8:22 **** 57:53.5 18.7 **** 26:24.5 8:31 1:50:13.7
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Laura Mortimer 18 1 21:49.2 7:02 1 1:07:50.5 15.9 1 23:07.4 7:27 1:52:47.1
2 24 Catherine Thomas 15 2 24:33.3 7:55 2 1:16:07.9 14.2 2 27:22.8 8:50 2:08:04.0
3 31 Brittany Balthrop 17 3 32:52.7 10:36 3 1:17:34.1 13.9 3 36:53.8 11:54 2:27:20.6
4 32 Claire Harkey 17 4 32:53.4 10:36 4 1:26:50.3 12.4 4 39:31.0 12:45 2:39:14.7
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Cameron Mc Vey 20 1 23:16.3 7:30 1 1:08:46.5 15.7 1 24:51.0 8:01 1:56:53.8
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 3 Julie Lessiter 28 1 22:55.6 7:24 1 59:47.0 18.1 1 22:06.1 7:08 1:44:48.7
2 13 Helen Summerford 28 3 26:48.8 8:39 2 1:00:08.9 18.0 2 28:06.8 9:04 1:55:04.5
3 19 Sara Trawick 26 4 28:34.6 9:13 3 1:03:35.3 17.0 3 28:39.6 9:15 2:00:49.5
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 2 Mary Barlow 34 1 22:45.5 7:20 1 56:22.9 19.2 1 21:43.0 7:00 1:40:51.4
2 5 Amy Lenard 32 4 26:34.5 8:34 2 57:12.3 18.9 2 27:45.5 8:57 1:51:32.3
3 9 Mary Margaret Waycaste 34 2 25:36.1 8:15 3 1:01:42.0 17.5 3 26:40.1 8:36 1:53:58.2
4 14 Laurie Caston 33 3 26:01.7 8:24 4 1:02:26.5 17.3 4 27:46.9 8:57 1:56:15.1
5 18 Traci Self 32 5 28:30.0 9:12 5 1:00:40.7 17.8 5 31:07.6 10:02 2:00:18.3
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Stephanie Robertson 35 1 26:25.8 8:31 1 59:22.8 18.2 1 26:24.4 8:31 1:52:13.0
2 8 Lee Johnson 39 2 26:26.3 8:32 3 1:01:20.8 17.6 2 25:07.4 8:06 1:52:54.5
3 11 Gina Gowdy 38 3 26:58.0 8:42 2 59:19.7 18.2 3 28:15.5 9:07 1:54:33.2
4 22 Sasha Brown 37 4 27:17.9 8:48 4 1:10:16.3 15.4 4 26:40.7 8:36 2:04:14.9
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 12 Emily Salmon 44 3 26:47.3 8:38 1 1:00:09.5 18.0 1 28:07.4 9:04 1:55:04.2
2 17 Donna Donald 43 1 25:46.7 8:19 3 1:06:37.6 16.2 2 26:14.4 8:28 1:58:38.7
3 21 Lynne Thrailkill 41 4 28:00.0 9:02 2 1:03:36.0 17.0 3 31:51.0 10:16 2:03:27.0
4 23 Anne Mac Master 43 2 26:05.7 8:25 6 1:14:19.7 14.5 4 26:58.6 8:42 2:07:24.0
5 26 Sharon Andrews 41 6 29:11.2 9:25 4 1:10:52.8 15.2 5 28:38.7 9:14 2:08:42.7
6 27 Martha Davis 40 5 28:45.6 9:16 5 1:11:29.8 15.1 6 29:02.0 9:22 2:09:17.4
7 33 Martha Smith 43 8 38:45.7 12:30 7 1:29:23.8 12.1 7 40:20.3 13:01 2:48:29.8
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 10 Sandra Knight 47 1 24:56.0 8:03 1 1:04:06.6 16.8 1 24:58.8 8:03 1:54:01.4
2 28 Terri Hayward 46 2 28:19.5 9:08 3 1:12:39.2 14.9 2 30:23.3 9:48 2:11:22.0
3 29 Donna Rice 49 3 34:54.0 11:15 2 1:04:28.8 16.8 3 37:34.4 12:07 2:16:57.2
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 16 Jan Miller 52 1 24:35.7 7:56 1 1:06:58.0 16.1 1 26:13.3 8:27 1:57:47.0
2 20 Jonette Anderson 50 2 25:23.9 8:11 2 1:09:19.4 15.6 2 27:56.5 9:01 2:02:39.8
3 25 Becky Lensing 53 3 29:19.9 9:27 3 1:09:16.1 15.6 3 30:04.5 9:42 2:08:40.5
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 30 Sondra Hartt 59 1 33:42.7 10:52 1 1:08:32.6 15.8 1 35:29.2 11:27 2:17:44.5
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 John Noblin 39 **** 18:33.4 5:59 **** 44:33.3 24.2 **** 19:12.3 6:12 1:22:19.0
2 2 Terry Kincaid 55 **** 22:31.0 7:16 **** 45:46.0 23.6 **** 22:15.3 7:11 1:30:32.3
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Mike Thrailkill 40 **** 18:34.2 5:59 **** 55:06.2 19.6 **** 19:31.5 6:18 1:33:11.9
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 11 Ty Stephens 16 1 19:50.8 6:24 1 54:08.9 20.0 1 21:58.2 7:05 1:35:57.9
2 34 Jay Keywood 17 4 23:52.7 7:42 2 55:05.8 19.6 2 24:28.8 7:54 1:43:27.3
3 35 Ian Harkey 14 3 23:52.1 7:42 3 55:13.1 19.6 3 24:25.7 7:53 1:43:30.9
4 62 Wells Mortimer 14 2 23:51.5 7:42 4 1:02:27.7 17.3 4 26:57.7 8:42 1:53:16.9
5 83 Buckner Corso 12 6 26:39.0 8:36 6 1:20:12.1 13.5 5 31:58.5 10:19 2:18:49.6
6 85 Bowen Thigpen 11 5 24:04.4 7:46 5 1:13:23.7 14.7 6 42:03.3 13:34 2:19:31.4
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 3 Jared Woodford 21 4 21:40.7 6:59 3 49:04.2 22.0 1 20:48.4 6:43 1:31:33.3
2 4 Andrew Balthrop 21 5 21:42.1 7:00 1 47:09.3 22.9 2 23:51.9 7:42 1:32:43.3
3 6 Eugene O' Donnell 24 1 18:23.9 5:56 2 52:18.3 20.7 3 22:33.4 7:16 1:33:15.6
4 18 Trey Wofford 21 3 21:40.3 6:59 4 53:27.9 20.2 4 23:06.6 7:27 1:38:14.8
5 25 Trent Weidert 23 2 21:38.5 6:59 6 56:54.1 19.0 5 22:34.1 7:17 1:41:06.7
6 46 Justin Reneau 21 6 25:44.9 8:18 5 51:43.1 20.9 6 28:51.5 9:18 1:46:19.5
7 78 Patrick Boyle 24 7 28:03.3 9:03 7 1:09:29.5 15.5 7 32:25.9 10:27 2:09:58.7
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Bret Beauchamp 29 1 20:38.5 6:39 1 51:50.7 20.8 1 22:26.4 7:14 1:34:55.6
2 14 Hamp Gaston 28 9 24:48.8 8:00 2 49:31.2 21.8 2 22:34.7 7:17 1:36:54.7
3 21 Brett May 27 2 21:21.8 6:53 3 55:28.4 19.5 3 22:03.4 7:07 1:38:53.6
4 28 Eric Trawick 26 3 22:10.6 7:09 5 56:32.4 19.1 4 23:09.7 7:28 1:41:52.7
5 32 Dan Young 29 11 25:09.7 8:07 7 53:58.7 20.0 5 23:36.9 7:37 1:42:45.3
6 33 Harley Hollingsworth 26 10 25:09.6 8:07 8 54:18.3 19.9 6 23:17.8 7:31 1:42:45.7
7 36 Jason Graeber 27 4 22:28.2 7:15 10 58:13.5 18.6 7 22:52.6 7:23 1:43:34.3
8 41 Earl Stubblefield 27 5 23:06.2 7:27 4 54:12.9 19.9 8 27:59.2 9:02 1:45:18.3
9 42 Joseph Penney 27 7 23:44.0 7:39 9 56:38.3 19.1 9 25:10.4 8:07 1:45:32.7
10 45 Kent Mortimer 25 13 25:37.5 8:16 6 53:06.4 20.3 10 27:35.3 8:54 1:46:19.2
11 49 Ryan Berry 25 6 23:37.5 7:37 11 57:30.8 18.8 11 26:46.3 8:38 1:47:54.6
12 51 Matthew Burford 26 8 23:47.2 7:40 15 1:01:32.2 17.6 12 22:51.1 7:22 1:48:10.5
13 55 Brant Ratcliffe 28 14 25:39.2 8:16 13 58:03.6 18.6 13 26:20.7 8:30 1:50:03.5
14 58 Bryan Collie 26 15 27:58.8 9:01 12 55:35.5 19.4 14 28:01.5 9:02 1:51:35.8
15 61 Jess Parker 26 12 25:14.8 8:08 14 58:59.6 18.3 15 28:31.1 9:12 1:52:45.5
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Robert Toner 32 4 22:16.3 7:11 1 48:45.9 22.2 1 22:49.8 7:22 1:33:52.0
2 12 Wes Richey 34 5 22:40.9 7:19 4 51:48.0 20.8 2 22:06.6 7:08 1:36:35.5
3 15 Chuck Rose 32 2 21:37.8 6:58 2 52:01.2 20.8 3 23:28.0 7:34 1:37:07.0
4 16 Charles Stewart 33 6 22:56.9 7:24 3 51:26.0 21.0 4 23:34.7 7:36 1:37:57.6
5 22 John Williams 30 3 21:40.8 6:59 5 52:53.1 20.4 5 24:26.5 7:53 1:39:00.4
6 23 Rand Ray 34 7 23:59.9 7:44 6 52:43.2 20.5 6 24:05.1 7:46 1:40:48.2
7 40 John Nowell 31 10 24:42.3 7:58 8 57:37.8 18.7 7 22:53.4 7:23 1:45:13.5
8 44 John Magro 33 9 24:25.3 7:53 7 54:27.3 19.8 8 26:56.2 8:41 1:45:48.8
9 74 James Thornton 30 11 26:32.5 8:34 9 1:09:32.0 15.5 9 27:13.1 8:47 2:03:17.6
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Jeff Foote 37 1 22:26.8 7:14 1 48:03.4 22.5 1 23:24.6 7:33 1:33:54.8
2 27 Robert Frederick 37 2 22:39.8 7:18 2 55:28.4 19.5 2 23:16.5 7:30 1:41:24.7
3 37 William Justice 38 3 23:25.9 7:33 3 54:44.7 19.7 3 25:31.8 8:14 1:43:42.4
4 47 Chris Adams 38 8 27:23.5 8:50 4 52:03.9 20.7 4 26:54.8 8:41 1:46:22.2
5 56 Ray Robertson 38 4 24:41.6 7:58 9 1:02:02.9 17.4 5 23:41.8 7:38 1:50:26.3
6 59 Joe Giambrone 37 6 26:13.6 8:27 7 58:12.2 18.6 6 27:46.3 8:57 1:52:12.1
7 60 Blake Teller 38 5 25:27.0 8:13 6 58:37.5 18.4 7 28:08.1 9:05 1:52:12.6
8 68 Jon Zeagler 38 7 26:58.5 8:42 8 59:29.3 18.2 8 29:44.4 9:35 1:56:12.2
9 73 Spence Bridges 35 12 31:19.0 10:06 10 57:59.8 18.6 9 31:48.4 10:15 2:01:07.2
10 79 Lloyd Lane 37 11 30:46.0 9:55 11 1:08:21.4 15.8 10 33:53.6 10:56 2:13:01.0
11 80 Mike Williams 39 10 29:36.8 9:33 12 1:11:25.2 15.1 11 32:15.6 10:24 2:13:17.6
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 13 Johnny Miles 44 9 22:44.4 7:20 2 51:34.3 20.9 1 22:20.3 7:12 1:36:39.0
2 17 Tommy Blair 40 2 21:09.6 6:49 5 56:09.4 19.2 2 20:47.8 6:42 1:38:06.8
3 19 Rick Fitts 42 13 25:10.6 8:07 1 47:26.1 22.8 3 25:45.4 8:18 1:38:22.1
4 24 Glay Collier 42 7 22:15.1 7:11 3 52:59.9 20.4 4 25:49.0 8:20 1:41:04.0
5 26 Mark Anyan 41 10 24:05.5 7:46 8 54:47.5 19.7 5 22:19.7 7:12 1:41:12.7
6 29 Perry Morgan 43 6 21:48.3 7:02 7 56:45.5 19.0 6 24:06.3 7:46 1:42:40.1
7 31 Scott Bourne 42 8 22:31.2 7:16 6 55:52.4 19.3 7 24:18.5 7:50 1:42:42.1
8 38 Mike Cranston 40 12 24:56.5 8:03 4 51:35.4 20.9 8 27:51.3 8:59 1:44:23.2
9 39 Greg Moreau 42 5 21:31.3 6:56 9 58:00.1 18.6 9 25:32.6 8:14 1:45:04.0
10 50 Scott Woods 42 11 24:54.0 8:02 10 57:46.0 18.7 10 25:24.3 8:12 1:48:04.3
11 63 Clay Haller 41 15 27:08.6 8:45 11 58:58.2 18.3 11 28:06.2 9:04 1:54:13.0
12 67 Greg Symes 43 19 29:26.4 9:30 12 57:31.4 18.8 12 28:58.3 9:21 1:55:56.1
13 69 Dan Makoske 41 16 27:18.9 8:48 13 1:00:41.3 17.8 13 28:21.2 9:09 1:56:21.4
14 72 Clinton Price 41 14 25:41.0 8:17 14 1:06:44.3 16.2 14 26:02.4 8:24 1:58:27.7
15 75 F. M. " Easy " Biedenh 44 18 29:00.5 9:21 15 1:04:11.5 16.8 15 31:48.9 10:15 2:05:00.9
16 81 Randy Day 44 20 30:11.9 9:44 16 1:13:37.8 14.7 16 32:36.5 10:31 2:16:26.2
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 10 Dean Flanner 48 2 23:31.1 7:35 1 48:36.7 22.2 1 23:12.1 7:29 1:35:19.9
2 20 Scott Harville 47 1 22:35.3 7:17 2 51:33.5 21.0 2 24:41.9 7:58 1:38:50.7
3 52 Tommy Smith 45 3 25:03.7 8:05 3 58:01.5 18.6 3 25:20.2 8:10 1:48:25.4
4 65 Bruce Alt 46 5 28:00.9 9:02 4 1:01:06.5 17.7 4 26:28.8 8:32 1:55:36.2
5 76 Keith Davis 46 4 27:54.0 9:00 5 1:05:32.2 16.5 5 32:13.9 10:24 2:05:40.1
6 82 Steve Brent 49 7 33:33.7 10:49 6 1:01:54.9 17.4 6 42:30.4 13:43 2:17:59.0
7 84 John Mc Vey 48 6 31:13.1 10:04 7 1:08:14.9 15.8 7 39:59.0 12:54 2:19:27.0
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 30 David Beckett 54 2 24:19.1 7:51 1 53:51.9 20.1 1 24:30.7 7:54 1:42:41.7
2 48 John Wofford 51 3 24:58.4 8:03 2 55:05.6 19.6 2 26:33.2 8:34 1:46:37.2
3 54 Martin Rice 50 1 23:35.6 7:36 5 1:02:18.6 17.3 3 23:56.8 7:43 1:49:51.0
4 57 Jack Armstrong 52 4 27:15.8 8:47 3 56:15.1 19.2 4 27:44.3 8:57 1:51:15.2
5 70 Ron Chilton 50 5 28:05.7 9:04 6 1:00:51.1 17.7 5 28:08.7 9:05 1:57:05.5
6 71 Michael Harrison 54 6 28:55.9 9:20 4 54:47.9 19.7 6 34:22.2 11:05 1:58:06.0
7 87 Thomas Miller 50 7 31:01.0 10:00 7 1:05:13.6 16.6 7 48:20.8 15:35 2:24:35.4
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 43 Mike Hartt 57 1 24:40.4 7:57 1 54:32.0 19.8 1 26:24.7 8:31 1:45:37.1
2 64 Douglas Smith 57 3 27:41.3 8:56 2 59:12.7 18.2 2 27:32.7 8:53 1:54:26.7
3 66 William Barnett 58 2 26:09.4 8:26 3 1:02:05.1 17.4 3 27:23.5 8:50 1:55:38.0
4 86 Larry Yeagle 58 4 37:58.4 12:15 4 1:03:19.5 17.1 4 43:16.4 13:57 2:24:34.3
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 77 Ed Balthrop 61 1 32:02.1 10:20 1 58:50.8 18.4 1 35:04.8 11:19 2:05:57.7
Top
Overall* ----- RUN ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 53 David Oakes 69 1 28:14.7 9:06 1 52:45.0 20.5 1 27:30.0 8:52 1:48:29.7
*Overall place within gender.