2005 Cingular Wireless CAJUN CUP 1 MILE RUN / WALK Individual Division

Age Group Results

November 12, 2005


Results byJonathon Granger and Farrel LeBoeuf

Men: 0- 0 1- 5 6- 7 8- 9 10-11 12-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 5 6- 7 8- 9 10-11 12-13 14-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Liza Jagneaux                               15        1       6:36.9    6:36/M
Top

Women 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Hebert         Lafayette  LA       0        51      15:47.4   15:47/M
Top

Women 1 to 5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyra Langford           Lafayette  LA       3        48      15:28.9   15:28/M
Top

Women 6 to 7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lainey Montou           Carencro  LA        7        27      10:48.4   10:48/M
       2    Kate Thibodeaux         Lafayette  LA       7        28      11:01.4   11:01/M
       3    Meredith Lonkal         Broussard  LA       7        40      13:43.8   13:43/M
Top

Women 8 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lindsay La Garde        Lafayette  LA       9        12       8:44.9    8:44/M
       2    Carmen Calderon         Cecilia  LA         8        14       9:01.8    9:01/M
       3    Carmen Calderman                             8       15       9:09.5    9:09/M
       4    Mallory Ducharme        Lafayette  LA       9        18       9:16.9    9:16/M
Top

Women 10 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Thompson          Carencro  LA        10        7       8:05.7    8:05/M
       2    Allison Daigle          Rayne  LA           10       11       8:31.6    8:31/M
       3    Reshanta Brown          Lafayette  LA       10       17       9:14.8    9:14/M
       4    Sarah Perkins           Lafayette  LA       10       23       9:59.7    9:59/M
       5    Madison Stevens         Lafayette  LA       10       24      10:00.5   10:00/M
       6    Michelle Hutchinson     Youngsville  LA     10       32      11:53.5   11:53/M
       7    Tressie Moore           Lafayette  LA       10       38      13:30.0   13:30/M
       8    Tatum Taylor            Lafayette  LA       10       41      13:52.2   13:52/M
Top

Women 12 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claire Hughes           Lafayette  LA       13        4       7:21.8    7:21/M
       2    Hayley Gossen           Rayne  LA           13        5       7:30.7    7:30/M
       3    Hailey Hanks            Lafayette  LA       13        8       8:17.3    8:17/M
       4    Rebecca Frith           Lafayette  LA       13        9       8:21.3    8:21/M
       5    Heidey Hanks                                12       13       8:59.5    8:59/M
Top

Women 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Reesa Meche             Opelousas  LA       19        2       7:07.8    7:07/M
       2    Heidi Daigle            Rayne  LA           15       10       8:28.9    8:28/M
       3    Tara Taylor             Lafayette  LA       18       42      13:52.4   13:52/M
       4    Ashli Frith             Abbeville  LA       18       60      17:40.0   17:40/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ansley Bienvenu         Lafayette  LA       24        3       7:21.6    7:21/M
       2    Emily Hamner            Lafayette  LA       27        6       7:53.4    7:53/M
       3    Margerite Doucet        Lafayette  LA       24       19       9:31.3    9:31/M
       4    Aimee Duplantis         Lafayette  LA       23       20       9:31.5    9:31/M
       5    Lindsay Hoyt            Lafayette  LA       26       21       9:58.5    9:58/M
       6    Becky Phares            Lafayette  LA       23       22       9:58.7    9:58/M
       7    Rachel Clark            Scott  LA           24       25      10:10.4   10:10/M
       8    Amy Clark               Lafayette  LA       23       26      10:11.0   10:11/M
       9    Ralem Strong            Lafayette  LA       28       34      12:28.3   12:28/M
      10    Jamie Bernard           Lafayette  LA       29       36      12:51.0   12:51/M
      11    Laurel Guidry           Lafayette  LA       29       52      15:58.6   15:58/M
      12    Rebecca Cascio                              23       54      16:05.5   16:05/M
      13    Jenny Camardelle        Lafayette  LA       22       55      16:05.7   16:05/M
      14    Crystal Guidry          Lafayette  LA       26       61      18:00.0   18:00/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lirie Azar                                  31       16       9:10.6    9:10/M
       2    Debra Phillips          Elizabeth  LA       39       29      11:22.0   11:22/M
       3    Jessica Worsham         New Iberia  LA      32       35      12:49.8   12:49/M
       4    Christine Johnson       Erath  LA           35       37      12:51.5   12:51/M
       5    Jenny Langford          Lafayette  LA       30       49      15:29.4   15:29/M
       6    Lisa Montou             Carencro  LA        36       50      15:35.2   15:35/M
       7    Michelle Pousson        Iota  LA            33       53      15:59.3   15:59/M
       8    Jenny Moore             Lafayette  LA       39       57      17:22.9   17:22/M
       9    Amber Hebert            Lafayette  LA       32       58      17:23.3   17:23/M
      10    Leah Naquin             Lafayette  LA       33       59      17:30.0   17:30/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Mc Cullough       Lafayette  LA       49       31      11:43.8   11:43/M
       2    Patty Pellerin          Lafayette  LA       45       33      12:10.4   12:10/M
       3    Sandra Hebert           New Iberia  LA      42       39      13:38.5   13:38/M
       4    Debbie Domingue         Broussard  LA       48       45      15:02.8   15:02/M
       5    Mary Parker             Broussard  LA       49       46      15:05.4   15:05/M
       6    Linda Despanie          Lafayette  LA       47       47      15:19.1   15:19/M
       7    Nancy Napier            Cecilia  LA         43       56      16:09.9   16:09/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lavern Shelton          Lafayette  LA       51       30      11:40.8   11:40/M
       2    Lucy Harrington         Lafayette  LA       50       43      14:25.7   14:25/M
       3    Susan Harper            Lafayette  LA       55       44      14:26.5   14:26/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Corey Bazar             Arnaudville  LA     21        1       6:07.5    6:07/M
Top

Men 1 to 5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Will Langford           Lafayette  LA       5        35      14:56.1   14:56/M
       2    Bryce Guidry            Lafayette  LA       2        42      18:00.2   18:00/M
Top

Men 6 to 7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gavin Daigle            Scott  LA           6        22       9:35.1    9:35/M
       2    Jaeden Despanie         Lafayette  LA       6        29      12:44.1   12:44/M
       3    Lucas Woods                                 6        32      13:35.4   13:35/M
       4    Lucas Waocke                                 6       39      17:23.1   17:23/M
Top

Men 8 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Logan La Garde          Lafayette  LA       9         3       6:51.3    6:51/M
       2    Derek Boutin            Lafayette  LA       8         6       7:07.3    7:07/M
       3    Grant Shexnaider                            9         7       7:21.3    7:21/M
       4    Gunner Miguez           Lafayette  LA       8         8       8:00.5    8:00/M
       5    Jacob Norman            Lafayette  LA       9        10       8:07.4    8:07/M
       6    Regan Lemaire           Carencro  LA        8        12       8:08.1    8:08/M
       7    Blake Domingue          Lafayette  LA       9        15       9:16.7    9:16/M
       8    Aaron Lemaire           Carencro  LA        8        17       9:24.9    9:24/M
       9    John Allen              Lafayette  LA       8        18       9:25.1    9:25/M
      10    Donnie Boutin           Lafayette  LA       8        19       9:28.5    9:28/M
      11    Dale Ramsey                                 8        23       9:37.6    9:37/M
      12    Chistopher Fuqua        Lafayette  LA       9        24      10:15.6   10:15/M
      13    Tre Celestine           Broussard  LA        8       25      10:16.9   10:16/M
      14    Kenneth Celestine       Lafayette  LA       9        26      10:50.2   10:50/M
      15    Logan Foreman           Youngsville  LA     9        27      11:01.9   11:01/M
      16    La Quincy Phillips      Elizabeth  LA       9        34      14:42.6   14:42/M
Top

Men 10 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andrew Thibodeaux       Lafayette  LA       10        4       6:53.3    6:53/M
       2    Brandon Levasseur       Lafayette  LA       11       13       8:35.0    8:35/M
       3    T J Lemaire             Carencro  LA        10       20       9:28.9    9:28/M
       4    Jake Mc Williams        Hessmer  LA         10       21       9:30.0    9:30/M
       5    Austin Broussard        Lafayette  LA       10       31      12:52.4   12:52/M
Top

Men 12 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick Spiller         Lafayette  LA       13        2       6:30.0    6:30/M
       2    Jonathan Thompson       Carencro  LA        12       11       8:07.6    8:07/M
Top

Men 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Garrett Schexnaider     Lafayette  LA       14        5       7:02.4    7:02/M
       2    Brady Bourque           New Iberia  LA      16       30      12:49.5   12:49/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Hulin           Lafayette  LA       23        9       8:03.9    8:03/M
       2    Mark Davenport          Abbeville  LA       22       40      17:35.0   17:35/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Greg Duchalme                               36       16       9:17.1    9:17/M
       2    Brian Lankau            Broussard  LA       39       33      13:44.1   13:44/M
       3    Josh Langford           Lafayette  LA       32       36      14:56.5   14:56/M
       4    Russ Gunter             Lafayette  LA       30       38      15:58.8   15:58/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Levasseur         Lafayette  LA       41       37      15:19.3   15:19/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rudy Boudreaux          Lafayette  LA       55       14       8:52.3    8:52/M
Top

Men 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Drouet Le Blanc         Lafayette  LA       62       28      11:22.6   11:22/M
       2    Preston Guidry          Lafayette  LA       63       41      17:45.0   17:45/M

*Overall place within gender.