2005 20th Annual Cotton States Triathlon Regular Participant

Age Group Results

August 20, 2005


Results by Robin and Farrel LeBoeuf

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Open Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Ashley Lasalle          30 ****   04:09.28 16:36 ****   50:47.23 21.3  ****   19:16.85  6:13 1:14:13.36    
Top

Overall Female Masters Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       3  Aja James               45 ****   05:22.16 21:28 ****   50:45.49 21.3  ****   20:29.45  6:36 1:16:37.10    
Top

Female 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Sarah Voorhies          25    3   06:35.02 26:20    1   56:55.40 19.0     2   24:01.82  7:45 1:27:32.24    
     2       8  Helen Summerford        29    1   05:48.24 23:12    2   59:08.66 18.3     3   25:16.80  8:09 1:30:13.70    
     3      11  Lesley Roberts          26    2   05:59.08 23:56    3 1:04:59.29 16.6     1   21:09.00  6:49 1:32:07.37    
Top

Female 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      16  Beth Smith              31    1   08:14.24 32:56    1 1:03:42.99 17.0     1   27:04.00  8:44 1:39:01.23    
Top

Female 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       2  Lisa Colvin             39    1   04:53.62 19:32    1   49:23.22 21.9     2   21:13.08  6:51 1:15:29.92    
     2       4  Mary Barlow             35    3   05:59.92 23:56    2   54:54.82 19.7     1   20:12.23  6:31 1:21:06.97    
     3       7  Gina Gowdy              39    4   06:09.61 24:36    3   56:26.99 19.1     5   26:02.03  8:24 1:28:38.63    
     4       9  Stephanie Robertson     36    2   05:12.47 20:48    4 1:01:34.31 17.5     3   23:43.86  7:39 1:30:30.64    
     5      14  Melissa Batson          35    5   06:47.30 27:08    5 1:02:37.09 17.2     4   25:12.84  8:08 1:34:37.23    
Top

Female 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Martha Howe             43    1   06:22.21 25:28    2 1:00:51.52 17.7     1   29:13.13  9:25 1:36:26.86    
     2      17  Laura Ready             41    2   06:35.72 26:20    1 1:00:34.40 17.8     2   32:52.33 10:36 1:40:02.45    
     3      19  Sonja Hickingbottom     42    3   09:40.67 38:40    3 1:14:49.50 14.4     3   34:51.78 11:15 1:59:21.95    
Top

Female 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      10  Kathy Terracina         49    1   06:36.63 26:24    2   59:42.58 18.1     1   24:32.29  7:55 1:30:51.50    
     2      12  Marie Williams          46    3   08:22.83 33:28    1   56:34.83 19.1     2   27:27.77  8:51 1:32:25.43    
     3      18  Wanda Cummings          47    2   07:51.63 31:24    3 1:16:36.64 14.1     3   34:52.38 11:15 1:59:20.65    
Top

Female 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Anne Veazey             54    1   05:34.22 22:16    1   53:50.16 20.1     2   22:45.13  7:20 1:22:09.51    
     2      13  Jonette Anderson        51    2   06:46.95 27:04    2 1:04:01.57 16.9     1   22:10.96  7:09 1:32:59.48    
Top

Overall Male Open Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  John Noblin             40 ****   05:13.20 20:52 ****   45:44.09 23.6  ****   18:17.28  5:54 1:09:14.57    
     2       2  Walt Rider              53 ****   05:23.72 21:32 ****   45:54.30 23.5  ****   18:47.72  6:04 1:10:05.74    
Top

Overall Male Masters Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Terry Kincaid           56 ****   05:18.31 21:12 ****   46:17.93 23.3  ****   20:03.22  6:28 1:11:39.46    
Top

Men 19 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Joseph Welsh            15    3   04:14.70 16:56    1   47:05.31 22.9     1   20:05.69  6:29 1:11:25.70    
     2      18  Francis Vehonsky        17    2   04:00.64 16:00    2   53:29.47 20.2     2   21:26.05  6:55 1:18:56.16    
     3      47  Andrew Jenkins          16    1   03:50.09 15:20    3 1:04:06.29 16.8     3   22:26.25  7:14 1:30:22.63    
     4      59  Brandon Joseph          15    4   04:56.55 19:44    4 1:11:22.41 15.1     4   22:56.88  7:24 1:39:15.84    
     5      68  Seth Rider               8    5   06:14.57 24:56    5 1:16:41.68 14.1     6   28:18.36  9:08 1:51:14.61    
     6      70  Will Morgan             16    6   09:04.60 36:16    6 1:17:51.23 13.9     5   25:01.27  8:04 1:51:57.10    
Top

Men 20 to 24

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      22  Johnathan Elliott       22    1   04:03.93 16:12    1   54:29.08 19.8     1   22:58.72  7:25 1:21:31.73    
Top

Men 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       3  Will Boggs              29    2   05:09.84 20:36    1   46:45.52 23.1     1   18:43.84  6:02 1:10:39.20    
     2      12  Hamp Gaston             29    1   04:54.53 19:36    2   49:22.91 21.9     2   20:57.41  6:45 1:15:14.85    
     3      21  Earl Stubblefield       28    3   05:29.45 21:56    3   53:16.56 20.3     3   22:34.75  7:17 1:21:20.76    
     4      27  Harley Hollingsworth    27    4   06:07.49 24:28    4   53:27.94 20.2     6   22:56.43  7:24 1:22:31.86    
     5      37  Jason Ellis             25    6   07:20.13 29:20    5   56:48.91 19.0     4   22:47.21  7:21 1:26:56.25    
     6      49  Dustin Brister          28    5   06:09.46 24:36    6 1:01:35.21 17.5     5   22:53.46  7:23 1:30:38.13    
     7      62  Brian Hardy             27    7   07:49.79 31:16    7 1:06:01.94 16.4     7   29:29.10  9:31 1:43:20.83    
Top

Men 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Marc Sims               33    1   05:10.60 20:40    1   48:40.65 22.2     2   19:26.00  6:16 1:13:17.25    
     2       9  Chuck Rose              33    4   05:43.18 22:52    4   50:04.22 21.6     1   18:45.41  6:03 1:14:32.81    
     3      16  Michael Weaver          31    6   05:57.84 23:48    2   49:21.82 21.9     5   22:14.20  7:10 1:17:33.86    
     4      17  Dan Young               30    3   05:42.57 22:48    3   49:41.51 21.7     4   22:10.62  7:09 1:17:34.70    
     5      20  Will McCraney           32    2   05:31.31 22:04    5   53:59.30 20.0     3   21:19.34  6:53 1:20:49.95    
     6      54  James Thornton          31    9   07:54.96 31:36    6 1:02:42.66 17.2     6   24:34.13  7:55 1:35:11.75    
     7      55  Don Gober               31    7   06:22.62 25:28    7 1:02:45.79 17.2     7   26:44.78  8:37 1:35:53.19    
     8      61  Wyatt Rogers            33    8   07:23.97 29:32    8 1:07:20.57 16.0     8   26:56.61  8:41 1:41:41.15    
     9      69  Michael Perry           32    5   05:54.47 23:36    9 1:16:17.16 14.2     9   29:26.96  9:30 1:51:38.59    
Top

Men 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  David Triplett          39    8   05:58.92 23:52    2   47:56.42 22.5     3   19:35.29  6:19 1:13:30.63    
     2      13  Billy Justice           39    9   06:03.05 24:12    3   51:19.90 21.0     2   19:25.55  6:16 1:16:48.50    
     3      14  Ralph Zender            35    5   05:54.75 23:36    1   47:08.50 22.9     7   24:08.38  7:47 1:17:11.63    
     4      25  James Terrell           38    6   05:55.79 23:40    7   57:29.89 18.8     1   18:39.96  6:01 1:22:05.64    
     5      26  Keith Babin             37    2   05:40.14 22:40    5   55:40.21 19.4     4   20:53.39  6:44 1:22:13.74    
     6      32  George Russell          39    7   05:57.04 23:48    4   54:37.13 19.8     6   23:33.54  7:36 1:24:07.71    
     7      41  Blake Teller            39    4   05:47.32 23:08    8   58:10.63 18.6     8   24:28.92  7:54 1:28:26.87    
     8      42  Jeff Bedford            38   11   06:19.56 25:16    6   56:23.88 19.2     9   26:19.29  8:29 1:29:02.73    
     9      46  Ray Robertson           39   12   06:28.77 25:52   10 1:01:23.70 17.6     5   22:11.18  7:09 1:30:03.65    
    10      53  Glen Silverman          36   10   06:10.48 24:40    9   59:33.79 18.1    10   28:29.34  9:11 1:34:13.61    
    11      67  Casey Young             37   13   07:05.60 28:20   11 1:10:46.13 15.3    12   32:12.12 10:23 1:50:03.85    
    12      71  Mike Morgan             38   14   11:28.91 45:52   12 1:20:27.47 13.4    11   29:10.65  9:25 2:01:07.03    
Top

Men 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Larkin Carter           43    3   04:56.23 19:44    1   48:09.63 22.4     1   18:46.21  6:03 1:11:52.07    
     2      10  Rafe Armstrong          42    2   04:45.43 19:00    2   48:31.25 22.3     5   21:24.18  6:54 1:14:40.86    
     3      11  Marcus Eichhorn         41    1   04:24.24 17:36    3   48:53.68 22.1     6   21:39.51  6:59 1:14:57.43    
     4      15  Scott Bourne            43    5   05:46.04 23:04    6   51:18.08 21.1     3   20:09.87  6:30 1:17:13.99    
     5      19  Chris Ready             42    8   06:21.05 25:24    4   50:31.08 21.4     9   22:41.40  7:19 1:19:33.53    
     6      23  Jeff Finch              44    6   05:50.98 23:20    5   50:58.78 21.2    11   25:05.25  8:05 1:21:55.01    
     7      28  Mark Anyan              42    7   06:03.83 24:12    7   54:48.12 19.7     7   21:43.04  7:00 1:22:34.99    
     8      34  Scott Woods             43   10   06:52.20 27:28    9   57:39.53 18.7     4   21:01.39  6:47 1:25:33.12    
     9      35  Clay Haller             42    4   05:22.89 21:28    8   55:29.67 19.5    10   24:55.80  8:02 1:25:48.36    
    10      36  Tommy Blair             41   11   06:59.41 27:56   10   59:37.69 18.1     2   19:33.50  6:18 1:26:10.60    
    11      57  Scott Simpson           43    9   06:51.30 27:24   11 1:07:30.86 16.0     8   21:52.94  7:03 1:36:15.10    
Top

Men 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      29  Robert Raulerson        45    3   05:30.70 22:00    2   52:42.31 20.5     1   24:22.46  7:52 1:22:35.47    
     2      31  Michael Stine           47    5   05:42.89 22:48    1   52:04.86 20.7     4   26:01.78  8:24 1:23:49.53    
     3      44  Mike Hayward            48    6   06:10.39 24:40    4   58:09.39 18.6     2   24:56.45  8:03 1:29:16.23    
     4      45  Joe House               45    4   05:41.58 22:44    3   56:34.88 19.1     6   27:25.87  8:51 1:29:42.33    
     5      51  Jeff James              49    2   05:28.68 21:52    5   59:32.15 18.1     5   27:15.55  8:47 1:32:16.38    
     6      56  Tommy Smith             46    7   07:22.79 29:28    6 1:02:48.79 17.2     3   25:46.78  8:19 1:35:58.36    
     7      60  Keith Davis             47    1   05:16.43 21:04    7 1:03:44.66 16.9     8   32:00.45 10:19 1:41:01.54    
     8      64  Edward Tonos            45    8   09:11.19 36:44    8 1:05:41.52 16.4     7   31:28.62 10:09 1:46:21.33    
Top

Men 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      30  Cameron Douglas         51    1   05:15.74 21:00    1   52:13.09 20.7     2   25:42.77  8:17 1:23:11.60    
     2      39  Garvis Bennett          51    3   06:43.14 26:52    2   55:35.83 19.4     3   25:44.99  8:18 1:28:03.96    
     3      43  Johnny Boswell          52    2   06:05.20 24:20    3   58:01.26 18.6     1   25:02.70  8:05 1:29:09.16    
     4      58  Ricky Russell           50    4   08:06.32 32:24    4   59:39.83 18.1     5   31:03.36 10:01 1:38:49.51    
     5      63  Rusty Ellis             53    5   08:22.61 33:28    5 1:04:19.89 16.8     4   30:43.09  9:55 1:43:25.59    
Top

Men 55 to 59

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      24  Thomas Moore            55    1   05:37.29 22:28    1   51:20.55 21.0     4   25:06.96  8:06 1:22:04.80    
     2      38  Robert Sharp            57    6   07:53.37 31:32    2   56:00.42 19.3     1   23:13.11  7:29 1:27:06.90    
     3      40  Mel Lee                 58    2   06:22.23 25:28    4   57:09.64 18.9     2   24:49.33  8:00 1:28:21.20    
     4      50  Douglas Smith           58    5   07:23.65 29:32    3   56:35.82 19.1     5   26:55.17  8:41 1:30:54.64    
     5      52  William Barnett         59    4   06:33.49 26:12    5 1:01:51.47 17.5     3   25:05.13  8:05 1:33:30.09    
     6      66  Tom Baker               56    3   06:30.64 26:00    6 1:03:39.05 17.0     6   37:09.13 11:59 1:47:18.82    
Top

Men 60 to 64

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      48  Thomas Hammond          63    1   06:40.26 26:40    1   58:56.64 18.3     1   24:51.43  8:01 1:30:28.33    
Top

Male 70 to 74

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      33  David Oakes             70    2   08:37.84 34:28    1   51:22.19 21.0     1   25:28.42  8:13 1:25:28.45    
     2      65  Dick Morgan             71    1   06:59.13 27:56    2 1:05:06.85 16.6     2   34:26.72 11:06 1:46:32.70    
*Overall place within gender.