Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Kristi Darby 32 **** 12:02.85 6:01 **** 28:58.95 20.7 **** 12:21.23 6:11 53:23.03
2 2 Rebecca Newman 30 **** 13:41.31 6:51 **** 30:12.58 19.9 **** 14:11.49 7:06 58:05.38
3 3 Ria Bertels 43 **** 14:36.19 7:18 **** 31:49.57 18.9 **** 15:00.92 7:30 1:01:26.68
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Vicki Eshpeter 40 **** 15:30.08 7:45 **** 34:04.51 17.6 **** 16:08.58 8:04 1:05:43.17
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Gabrielle Simon Guidry 26 1 14:33.99 7:17 1 33:11.76 18.1 1 15:40.54 7:50 1:03:26.29
2 10 Kelli Toups 27 2 15:47.57 7:54 2 35:35.40 16.9 2 16:40.11 8:20 1:08:03.08
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 14 Jennifer Jeansonne 32 1 16:42.74 8:21 1 34:04.33 17.6 1 18:48.22 9:24 1:09:35.29
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Michelle Murray 39 1 14:45.06 7:23 2 33:02.74 18.2 1 15:35.29 7:48 1:03:23.09
2 6 Brandi L Bell 38 3 15:41.29 7:51 1 32:48.21 18.3 3 16:19.25 8:10 1:04:48.75
3 7 Elizabeth Cassano 36 2 15:13.19 7:37 4 33:58.72 17.7 2 16:07.42 8:04 1:05:19.33
4 9 Jessica Locheed 37 4 16:26.30 8:13 3 33:26.85 17.9 5 17:47.15 8:54 1:07:40.30
5 13 Michelle Mayer 37 6 16:53.50 8:27 5 34:34.79 17.4 4 17:33.18 8:47 1:09:01.47
6 16 Robin Diamond 37 5 16:41.87 8:21 6 36:32.27 16.4 6 18:03.09 9:02 1:11:17.23
7 17 Kathleen Crawford 37 8 19:13.43 9:37 7 37:26.17 16.0 8 22:13.49 11:07 1:18:53.09
8 18 Christina Gaudet 39 7 18:57.93 9:29 8 39:07.35 15.3 7 20:59.09 10:30 1:19:04.37
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 19 Geralyn A Thomassee 42 1 17:39.32 8:50 1 42:44.83 14.0 1 19:53.03 9:57 1:20:17.18
2 20 Maria Verrett 41 2 18:19.77 9:10 2 48:35.96 12.3 2 22:24.07 11:12 1:29:19.80
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 11 Martha Howe 45 2 16:03.85 8:02 2 36:02.79 16.7 1 16:11.27 8:06 1:08:17.91
2 12 Annette L. Besse 46 1 15:59.90 8:00 1 34:57.83 17.2 2 17:28.04 8:44 1:08:25.77
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Claudia Thomas 53 1 18:09.79 9:05 1 33:50.21 17.7 1 19:07.53 9:34 1:11:07.53
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 21 Lorane Smith 60 1 23:08.99 11:34 1 48:34.61 12.4 1 26:33.90 13:17 1:38:17.50
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Robert Scott 38 **** 10:58.76 5:29 **** 26:09.47 22.9 **** 11:26.31 5:43 48:34.54
2 2 Norman Nolan 32 **** 12:15.66 6:08 **** 24:12.74 24.8 **** 12:23.97 6:12 48:52.37
3 3 John Deshotel 44 **** 11:17.75 5:39 **** 25:46.25 23.3 **** 12:00.92 6:00 49:04.92
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 10 Randy Biggs 43 **** 11:41.69 5:51 **** 27:28.48 21.8 **** 12:49.47 6:25 51:59.64
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 19 Alden Tyler Heaphy 16 1 10:51.61 5:26 1 31:46.80 18.9 1 12:14.35 6:07 54:52.76
2 60 Phillip Michael Smith 16 3 14:37.91 7:19 2 33:48.19 17.8 3 15:33.69 7:47 1:03:59.79
3 74 Sean Morgan Lejeune 16 2 12:18.06 6:09 3 41:54.53 14.3 2 13:25.84 6:43 1:07:38.43
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Brian Lejeune 23 1 12:10.01 6:05 1 25:18.85 23.7 1 12:42.72 6:21 50:11.58
2 44 David Melichar 20 4 13:45.86 6:53 2 31:22.92 19.1 6 15:34.76 7:47 1:00:43.54
3 46 Ray Miestchovie 22 5 13:54.75 6:57 3 31:43.65 18.9 5 15:26.49 7:43 1:01:04.89
4 55 Jared Leblanc 22 3 13:43.23 6:52 4 32:51.36 18.3 7 16:26.54 8:13 1:03:01.13
5 56 Stephen Ortego 22 6 13:55.40 6:58 6 34:20.00 17.5 3 14:55.14 7:28 1:03:10.54
6 68 Jordan Langford 23 8 15:49.14 7:55 5 33:12.14 18.1 8 17:13.12 8:37 1:06:14.40
7 69 Caleb John Stephenson 23 7 14:32.09 7:16 7 36:21.20 16.5 4 15:22.39 7:41 1:06:15.68
8 77 Justin Patin 20 2 12:51.35 6:26 8 42:12.41 14.2 2 13:27.99 6:44 1:08:31.75
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Brandon Guillory 26 1 11:12.35 5:36 1 27:12.48 22.1 1 11:30.93 5:45 49:55.76
2 8 Lawson Fall 26 2 11:38.37 5:49 2 27:19.94 22.0 2 12:40.59 6:20 51:38.90
3 24 Michael Danylo 26 3 12:24.34 6:12 3 30:04.46 20.0 3 13:05.23 6:33 55:34.03
4 32 Brad William Delcambre 28 4 12:47.94 6:24 5 31:40.83 18.9 4 13:38.99 6:49 58:07.76
5 54 Louis Mark Thomas 25 5 14:23.97 7:12 6 32:39.60 18.4 5 15:50.61 7:55 1:02:54.18
6 62 Michael Guidry 29 6 15:09.99 7:35 4 31:31.21 19.0 7 17:40.93 8:50 1:04:22.13
7 71 Justin T Doucet 25 9 15:46.62 7:53 7 33:12.62 18.1 6 17:35.79 8:48 1:06:35.03
8 76 Kurk Thomas 29 7 15:31.14 7:46 8 34:23.17 17.5 8 18:06.08 9:03 1:08:00.39
9 92 Mark St. Romain 25 8 15:44.57 7:52 9 42:28.69 14.1 9 19:10.52 9:35 1:17:23.78
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Mark Hamiter 31 1 10:18.42 5:09 8 30:28.51 19.7 1 10:30.63 5:15 51:17.56
2 9 Patrick Klester 32 2 11:07.96 5:34 4 28:59.60 20.7 2 11:44.91 5:52 51:52.47
3 11 Ryan Boudreaux 34 4 12:21.14 6:11 1 26:07.99 23.0 5 13:40.54 6:50 52:09.67
4 14 Mike Corcoran 34 8 12:45.09 6:23 2 26:26.74 22.7 7 13:49.90 6:55 53:01.73
5 22 Don Cassano 33 9 12:48.67 6:24 3 28:17.95 21.2 11 14:21.32 7:11 55:27.94
6 23 Morlas Voorhies Schoen 30 5 12:40.36 6:20 5 29:09.86 20.6 4 13:38.58 6:49 55:28.80
7 26 David B Baker 34 7 12:43.11 6:22 7 30:01.06 20.0 6 13:42.55 6:51 56:26.72
8 28 Brian Soignier 30 11 13:14.55 6:37 6 29:49.21 20.1 12 14:29.69 7:15 57:33.45
9 29 Billy McRae 33 6 12:40.87 6:20 11 31:05.00 19.3 8 13:52.56 6:56 57:38.43
10 36 Christopher Maresma 34 12 13:55.93 6:58 10 30:53.39 19.4 10 14:11.24 7:06 59:00.56
11 39 Kevin Chevalier 32 10 13:12.39 6:36 16 33:07.54 18.1 9 13:59.05 7:00 1:00:18.98
12 42 Scott Guidry 32 13 14:26.49 7:13 9 30:44.33 19.5 13 15:22.94 7:41 1:00:33.76
13 45 James George 34 3 12:00.92 6:00 18 35:11.35 17.1 3 13:37.74 6:49 1:00:50.01
14 58 Kevin Mark Romero 33 15 14:49.52 7:25 15 32:34.57 18.4 15 16:15.70 8:08 1:03:39.79
15 59 Devin Zito 31 14 14:30.33 7:15 17 33:47.07 17.8 14 15:36.42 7:48 1:03:53.82
16 66 Corey Kernan 34 16 15:05.74 7:33 13 32:15.53 18.6 17 17:40.33 8:50 1:05:01.60
17 70 James A Millet 33 20 17:30.45 8:45 14 32:16.11 18.6 16 16:39.24 8:20 1:06:25.80
18 73 Clint Guillory 34 19 16:17.09 8:09 12 32:14.65 18.6 20 18:33.67 9:17 1:07:05.41
19 80 Erin Scott Thomas 33 17 15:33.02 7:47 19 35:52.89 16.7 18 17:49.52 8:55 1:09:15.43
20 90 David Scott Morgan 34 18 15:33.73 7:47 21 42:31.02 14.1 19 18:21.28 9:11 1:16:26.03
21 94 Stephen Schoewfeld 32 21 19:08.46 9:34 20 41:27.75 14.5 21 23:13.38 11:37 1:23:49.59
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Smitty Smith 37 1 11:52.63 5:56 1 26:34.90 22.6 1 12:43.14 6:22 51:10.67
2 12 Charles Jantzi 39 2 12:07.97 6:04 2 27:15.79 22.0 2 13:01.93 6:31 52:25.69
3 30 Trippe Hawthorne 36 3 13:37.87 6:49 3 29:13.63 20.5 4 15:01.36 7:31 57:52.86
4 40 Thomas Groves 37 6 14:27.83 7:14 5 30:57.37 19.4 3 14:54.13 7:27 1:00:19.33
5 47 Troy Broussard 39 7 14:28.45 7:14 4 30:49.91 19.5 6 16:03.24 8:02 1:01:21.60
6 49 John Sefcik 35 4 13:59.74 7:00 6 32:18.75 18.6 5 15:14.07 7:37 1:01:32.56
7 63 Matt Chenevert 39 9 15:32.20 7:46 7 32:28.90 18.5 7 16:31.47 8:16 1:04:32.57
8 79 Stephen Hoover 39 10 16:06.53 8:03 9 35:27.47 16.9 9 17:40.23 8:50 1:09:14.23
9 82 Tophie Malloy 35 11 17:56.66 8:58 8 35:04.30 17.1 8 17:17.99 8:39 1:10:18.95
10 83 Andrew Gerard Jr 37 8 15:24.13 7:42 10 37:26.23 16.0 10 17:51.77 8:56 1:10:42.13
11 96 Christopher Boggs 37 12 31:17.90 15:39 11 50:49.45 11.8 11 35:19.65 17:40 1:57:27.00
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 17 Donald Kent 42 2 12:05.77 6:03 1 28:29.62 21.1 2 13:30.03 6:45 54:05.42
2 20 Dalton Lee Fetters 41 1 11:16.58 5:38 2 31:11.10 19.2 1 12:38.64 6:19 55:06.32
3 31 Rod Theriot 43 3 12:25.90 6:13 3 32:03.93 18.7 3 13:34.59 6:47 58:04.42
4 34 Jody Richardson 41 4 12:27.47 6:14 4 32:18.87 18.6 4 13:42.38 6:51 58:28.72
5 50 Michael Heath Moresi 40 5 13:34.46 6:47 6 34:10.17 17.6 5 14:24.22 7:12 1:02:08.85
6 51 Tommy Dupuis 44 6 14:33.40 7:17 5 32:27.61 18.5 6 15:14.83 7:37 1:02:15.84
7 72 Lee Leblanc 41 7 15:23.33 7:42 9 35:51.44 16.7 7 15:44.69 7:52 1:06:59.46
8 75 Bryan Garrett Sibley 41 8 15:52.85 7:56 8 35:49.83 16.8 8 16:02.11 8:01 1:07:44.79
9 84 Pat Ritchie 40 9 16:39.04 8:20 7 35:24.21 16.9 9 19:10.12 9:35 1:11:13.37
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 13 Ricky Tenney 46 1 12:12.24 6:06 2 27:04.60 22.2 2 13:37.11 6:49 52:53.95
2 15 Tim Daigle 47 3 12:32.67 6:16 1 26:57.89 22.3 3 14:02.69 7:01 53:33.25
3 16 Mike Abshire 45 2 12:31.73 6:16 4 28:15.46 21.2 1 13:17.21 6:39 54:04.40
4 21 James Winter 46 4 13:30.78 6:45 3 27:21.43 21.9 5 14:29.00 7:15 55:21.21
5 41 Steve Darbonne 47 6 14:20.23 7:10 7 31:37.57 19.0 4 14:27.43 7:14 1:00:25.23
6 48 Craig M. Stephens 45 5 13:42.00 6:51 9 32:07.74 18.7 6 15:40.83 7:50 1:01:30.57
7 52 David B McCarstle 46 7 14:31.37 7:16 5 30:55.58 19.4 11 17:15.82 8:38 1:02:42.77
8 53 Carl Menard 47 9 15:24.95 7:42 6 31:31.56 19.0 7 15:49.04 7:55 1:02:45.55
9 61 David Regan 48 8 14:39.63 7:20 11 33:35.10 17.9 8 15:49.17 7:55 1:04:03.90
10 65 Johnny Johnson 47 11 15:56.16 7:58 8 31:47.00 18.9 10 17:12.27 8:36 1:04:55.43
11 67 Monte Ebersole 48 10 15:50.70 7:55 10 32:34.76 18.4 9 17:00.47 8:30 1:05:25.93
12 85 Steven Michiels 47 12 17:53.70 8:57 14 37:13.54 16.1 12 19:04.26 9:32 1:14:11.50
13 87 Robert Miller Turnbull 49 13 18:31.20 9:16 13 36:39.55 16.4 13 20:11.68 10:06 1:15:22.43
14 88 Steve Kleinpeter 48 14 18:46.81 9:23 12 35:56.45 16.7 14 20:54.12 10:27 1:15:37.38
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 18 Lawrence Uter 53 2 12:41.40 6:21 1 28:11.54 21.3 1 13:39.64 6:50 54:32.58
2 25 Dan Galligan 52 1 12:28.32 6:14 4 30:08.72 19.9 2 13:46.56 6:53 56:23.60
3 27 Kenny Dunaway 50 3 13:16.30 6:38 2 29:18.38 20.5 3 14:21.02 7:11 56:55.70
4 37 John E Hebert 51 5 14:42.49 7:21 3 29:37.45 20.3 4 15:09.85 7:35 59:29.79
5 64 Leslie G Butler 51 7 16:23.50 8:12 5 31:36.42 19.0 6 16:36.81 8:18 1:04:36.73
6 78 Carl Jeansonne 51 4 14:40.45 7:20 8 38:45.88 15.5 5 15:14.34 7:37 1:08:40.67
7 81 Randy Willis 52 6 16:21.92 8:11 6 34:33.81 17.4 7 18:38.90 9:19 1:09:34.63
8 91 Kerry Behrens 52 8 20:29.43 10:15 7 34:49.76 17.2 8 21:41.47 10:51 1:17:00.66
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 33 Richard A Smith 56 1 13:21.73 6:41 4 31:02.13 19.3 1 13:59.20 7:00 58:23.06
2 35 Jerry Richard 56 2 14:16.24 7:08 2 29:10.71 20.6 2 15:22.44 7:41 58:49.39
3 38 Timothy R Thomas 57 3 14:25.90 7:13 1 28:05.62 21.4 4 16:58.64 8:29 59:30.16
4 43 Leroy Richard 55 4 14:32.71 7:16 3 30:15.10 19.8 3 15:48.96 7:54 1:00:36.77
5 86 Bill Bischoff 57 5 18:22.75 9:11 5 35:48.79 16.8 5 20:46.23 10:23 1:14:57.77
6 93 Alen Kelly 58 6 18:33.70 9:17 6 42:34.10 14.1 6 20:52.04 10:26 1:21:59.84
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 89 Gerald Daugereaux 68 1 16:44.27 8:22 1 41:25.09 14.5 1 17:31.02 8:46 1:15:40.38
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 57 Charles Bond 70 1 15:07.69 7:34 1 32:07.70 18.7 1 16:20.26 8:10 1:03:35.65
Top
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 95 Ed Bulliard 76 1 26:42.66 13:21 1 43:25.35 13.8 1 28:31.49 14:16 1:38:39.50
*Overall place within gender.