05/26/99 1999 Course des bon temp Roulee' Duathlon
09:41:03 Individual
May 23, 1999
ALL FINISHERS
OVERALL PART RUN BIKE RUN TOTAL
PLACE NAME TIME TIME TIME TIME
1 Charles Brenke 19:12.9 58:33.9 19:29.2 1:37:16.0
2 James Griffis 19:26.5 1:01:47.6 19:34.8 1:40:48.9
3 Rusty Bernard 20:38.7 58:52.9 21:40.5 1:41:12.1
4 John Waguespack 19:01.6 1:02:45.3 20:05.7 1:41:52.6
5 Frank Hodges 19:31.6 1:02:51.6 20:13.6 1:42:36.8
6 Guy Sylvester 19:10.1 1:04:02.2 20:38.4 1:43:50.7
7 Joey Mecalis 21:13.3 1:00:55.8 22:11.0 1:44:20.1
8 Jerry Richard 21:22.5 1:01:58.0 22:37.7 1:45:58.2
9 Rosanne Simons 22:02.1 1:01:46.1 22:25.9 1:46:14.1
10 Greg Daniel 20:59.1 1:02:55.6 23:24.1 1:47:18.8
11 Andy Woods 19:38.2 1:06:43.4 21:51.3 1:48:12.9
12 Brian Buuck 20:21.0 1:07:37.0 22:24.7 1:50:22.7
13 Bubba Lagasse 19:39.0 1:09:29.8 21:49.9 1:50:58.7
14 Brad Ryder 20:12.7 1:10:13.3 20:35.9 1:51:01.9
15 Chris Mcgreen 20:33.9 1:09:24.3 21:18.3 1:51:16.5
16 Neil White : . 1:27:56.3 23:38.4 1:51:34.7
17 Joe Wills 21:27.7 1:07:38.1 23:03.1 1:52:08.9
18 Kenneth Smith 21:10.0 1:08:38.5 22:32.0 1:52:20.5
19 Rick Montgomery 18:41.8 1:14:21.3 19:40.5 1:52:43.6
20 Warren Mcdonald 20:44.8 1:11:32.4 22:34.3 1:54:51.5
21 John Donovan 23:22.9 1:07:28.0 24:09.2 1:55:00.1
22 Karl Bradberry 22:28.5 1:09:03.4 24:10.3 1:55:42.2
23 Tom Burke 23:05.4 1:08:33.1 24:35.4 1:56:13.9
24 Michael Manuel 22:03.7 1:10:29.6 24:55.9 1:57:29.2
25 Monte Ebersole 24:01.0 1:06:37.3 27:25.9 1:58:04.2
26 Richard Smith 20:41.6 1:14:36.7 22:50.4 1:58:08.7
27 Jimmy Malamo 26:08.8 1:07:14.2 25:18.5 1:58:41.5
28 Janel Mumme 23:55.1 1:10:24.7 24:54.8 1:59:14.6
29 Raymond Paul 22:23.8 1:14:15.1 23:24.1 2:00:03.0
30 Allyson Bright 22:09.0 1:14:17.3 23:39.9 2:00:06.2
31 Michelle Ginsburg 21:44.7 1:19:07.9 22:12.6 2:03:05.2
32 David Lewis 22:31.8 1:17:59.3 22:48.1 2:03:19.2
33 Ben Elder 25:16.1 1:10:58.3 27:21.7 2:03:36.1
34 John King 21:42.3 1:16:40.8 25:44.3 2:04:07.4
35 C. Hunter Watts 24:38.9 1:17:19.7 24:41.5 2:06:40.1
36 Rafael De Castro 28:14.6 1:09:38.0 29:28.9 2:07:21.5
37 Jodie Melancon 25:31.7 1:15:33.8 26:42.5 2:07:48.0
38 Vicki Watts 25:33.7 1:16:38.6 25:52.6 2:08:04.9
39 Natalie Bradberry 24:53.8 1:17:00.5 26:19.6 2:08:13.9
40 Paul Turregano 26:04.6 1:17:06.7 25:41.8 2:08:53.1
41 Johnny Johnson 27:40.5 1:09:06.1 32:24.0 2:09:10.6
42 Elizabeth Henderson 26:11.8 1:15:23.3 27:42.5 2:09:17.6
43 Ann Wills 24:10.3 1:16:09.6 30:03.1 2:10:23.0
44 Jude Bourque 25:26.7 1:18:37.8 26:21.0 2:10:25.5
45 Ron Bowman 23:28.2 1:22:13.5 27:44.5 2:13:26.2
46 Nicole Duet 26:07.3 1:16:55.8 30:30.2 2:13:33.3
47 Michael Gallagher 22:07.4 1:23:23.3 28:08.9 2:13:39.6
48 Kristy Gallahue 27:46.1 1:21:41.0 27:08.3 2:16:35.4
49 Nicole Manauis 25:36.1 1:23:55.0 29:17.0 2:18:48.1
50 Donna Pearce 25:40.6 1:19:45.1 34:49.1 2:20:14.8
51 Joseph Tosterud 22:53.4 1:31:47.0 27:19.7 2:22:00.1
52 Randy Comeaux 27:35.5 1:21:28.0 33:01.5 2:22:05.0
53 Joy Domengeaux 27:13.2 1:31:38.7 23:21.8 2:22:13.7
54 Chris Fox 27:25.9 1:31:30.3 23:36.0 2:22:32.2
55 Jerry Morris 27:39.1 1:22:53.3 32:12.3 2:22:44.7
56 Vanessa Dow 24:28.6 1:31:00.7 29:56.7 2:25:26.0
57 Toby Broussard 28:06.4 1:26:48.3 31:00.6 2:25:55.3
58 Lawrance Stoute 26:37.0 1:28:12.3 31:07.0 2:25:56.3
59 Christo Varazo 27:22.6 1:32:20.6 30:56.4 2:30:39.6
60 David Lejeune 27:13.7 1:38:22.4 27:04.3 2:32:40.4
61 Jacqueline Morris 31:11.3 1:38:02.7 33:41.2 2:42:55.2
Weather - HOT!!
TOTAL FINISHERS PRINTED 61
05/28/99 1999 Opelousas Duathlon Page 1
09:59:33 Individual
May 23, 1999
AGE GROUP RESULTS
AGE OVER Run Bike Run TOTAL
NAME Tri-Fed GRP ALL TIME TIME TIME TIME
Top Female Finishers
Rosanne Simons 9 22:02.1 1:01:46.1 22:25.9 1:46:14.1
Janel Mumme 068729 28 23:55.1 1:10:24.7 24:54.8 1:59:14.6
Allyson Bright 159002 30 22:09.0 1:14:17.3 23:39.9 2:00:06.2
Women 20 To 29
Michelle Ginsburg 1 31 21:44.7 1:19:07.9 22:12.6 2:03:05.2
Nicole Duet 146709 2 46 26:07.3 1:16:55.8 30:30.2 2:13:33.3
Nicole Manauis 3 49 25:36.1 1:23:55.0 29:17.0 2:18:48.1
Vanessa Dow 4 56 24:28.6 1:31:00.7 29:56.7 2:25:26.0
Women 30 To 39
Jodie Melancon N/A 1 37 25:31.7 1:15:33.8 26:42.5 2:07:48.0
Natalie Bradberry 146933 2 39 24:53.8 1:17:00.5 26:19.6 2:08:13.9
Elizabeth Henderson 153360 3 42 26:11.8 1:15:23.3 27:42.5 2:09:17.6
Ann Wills 144778 4 43 24:10.3 1:16:09.6 30:03.1 2:10:23.0
Kristy Gallahue 5 48 27:46.1 1:21:41.0 27:08.3 2:16:35.4
Women 40 To 49
Vicki Watts 157341 1 38 25:33.7 1:16:38.6 25:52.6 2:08:04.9
Donna Pearce 2 50 25:40.6 1:19:45.1 34:49.1 2:20:14.8
Women 50 To 59
Jacquelin Morris 147455 1 61 31:11.3 1:38:02.7 33:41.2 2:42:55.2
Top Male Finishers
Charles Brenke 150892 1 19:12.9 58:33.9 19:29.2 1:37:16.0
James Griffis 034846 2 19:26.5 1:01:47.6 19:34.8 1:40:48.9
Rusty Bernard 146371 3 20:38.7 58:52.9 21:40.5 1:41:12.1
Men 20 to 29
Andy Woods 1 11 19:38.2 1:06:43.4 21:51.3 1:48:12.9
Bubba Lagasse 154444 2 13 19:39.0 1:09:29.8 21:49.9 1:50:58.7
Brad Ryder 157534 3 14 20:12.7 1:10:13.3 20:35.9 1:51:01.9
David Lewis 4 32 22:31.8 1:17:59.3 22:48.1 2:03:19.2
Ben Elder 183619 5 33 25:16.1 1:10:58.3 27:21.7 2:03:36.1
Men 30 to 39
Frank Hodges 153130 1 5 19:31.6 1:02:51.6 20:13.6 1:42:36.8
Guy Sylvester 125980 2 6 19:10.1 1:04:02.2 20:38.4 1:43:50.7
Greg Daniel 3 10 20:59.1 1:02:55.6 23:24.1 1:47:18.8
Brian Buuck 37921 4 12 20:21.0 1:07:37.0 22:24.7 1:50:22.7
Neil White 154588 5 16 : . 1:27:56.3 23:38.4 1:51:34.7
Warren Mcdonald 6 20 20:44.8 1:11:32.4 22:34.3 1:54:51.5
Karl Bradberry 152042 7 22 22:28.5 1:09:03.4 24:10.3 1:55:42.2
Tom Burke 8 23 23:05.4 1:08:33.1 24:35.4 1:56:13.9
Jimmy Malamo 9 27 26:08.8 1:07:14.2 25:18.5 1:58:41.5
John King 10 34 21:42.3 1:16:40.8 25:44.3 2:04:07.4
Rafael De Castro 11 36 28:14.6 1:09:38.0 29:28.9 2:07:21.5
Johnny Johnson 15409412 41 27:40.5 1:09:06.1 32:24.0 2:09:10.6
Jude Bourque 15756313 44 25:26.7 1:18:37.8 26:21.0 2:10:25.5
Michael Gallagher 14 47 22:07.4 1:23:23.3 28:08.9 2:13:39.6
Jay Domengeaux 15 53 27:13.2 1:31:38.7 23:21.8 2:16:35.4
Chris Fox 16 54 27:25.9 1:31:30.3 23:36.0 2:22:32.2
Toby Broussard 17 57 28:06.4 1:26:48.3 31:00.6 2:25:55.3
David Lejeune 18 60 27:13.7 1:38:22.4 27:04.3 2:32:40.4
Men 40 to 49
John Waguespack 128477 1 4 19:01.6 1:02:45.3 20:05.7 1:41:52.6
Jerry Richard 137278 2 8 21:22.5 1:01:58.0 22:37.7 1:45:58.2
Chris Mcgreen 3 15 20:33.9 1:09:24.3 21:18.3 1:51:16.5
Joe Wills 131701 4 17 21:27.7 1:07:38.1 23:03.1 1:52:08.9
Rick Montgomery 5 19 18:41.8 1:14:21.3 19:40.5 1:52:43.6
John Donovan 6 21 23:22.9 1:07:28.0 24:09.2 1:55:00.1
Michael Manuel 146344 7 24 22:03.7 1:10:29.6 24:55.9 1:57:29.2
Monte Ebersole 8 25 24:01.0 1:06:37.3 27:25.9 1:58:04.2
Richard Smith 135605 9 26 20:41.6 1:14:36.7 22:50.4 1:58:08.7
Raymond Paul 10 29 22:23.8 1:14:15.1 23:24.1 2:00:03.0
C. Hunter Watts 15733811 35 24:38.9 1:17:19.7 24:41.5 2:06:40.1
Ron Bowman 14590412 45 23:28.2 1:22:13.5 27:44.5 2:13:26.2
Randy Comeaux 13 52 27:35.5 1:21:28.0 33:01.5 2:22:05.0
Jerry Morris 07137614 55 27:39.1 1:22:53.3 32:12.3 2:22:44.7
Lawrance Stoute 15 58 26:37.0 1:28:12.3 31:07.0 2:25:56.3
Christo Varazo 16 59 27:22.6 1:32:20.6 30:56.4 2:30:39.6
Men 50 to 59
Joey Mecalis 1 7 21:13.3 1:00:55.8 22:11.0 1:44:20.1
Kenneth Smith 147637 2 18 21:10.0 1:08:38.5 22:32.0 1:52:20.5
Paul Turregano 3 40 26:04.6 1:17:06.7 25:41.8 2:08:53.1
Joseph Tosterud 147564 4 51 22:53.4 1:31:47.0 27:19.7 2:22:00.1
Weather - HOT!!
TOTAL FINISHERS 61