|
|
CajunMan Triathlon 1996
Individual
September 08, 1996
AGE GROUP RESULTS
PART AGE OVER swim bike run TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Top Female Finishers
Caitlin Gabor 250 1 27 12:55.5 54:35.4 20:20.2 1:27:51.1
Laurie Davidson 252 2 40 14:40.0 57:03.3 19:10.1 1:30:53.4
Liz Hebert 231 3 53 11:38.6 58:42.6 23:16.4 1:33:37.6
PART AGE OVER swim bike run TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Women 19 and Under
Katherine Fazzio 237 1 139 17:50.6 1:03:55.6 33:23.6 1:55:09.8
Women 20 To 24
Melissa Estorge 257 1 121 17:55.2 1:03:51.8 25:14.3 1:47:01.3
Betsy Forad 264 2 136 15:40.5 1:06:32.9 31:10.3 1:53:23.7
Allyson Bright 265 3 143 14:48.4 1:07:22.7 34:52.0 1:57:03.1
Robin Judice 246 4 150 16:41.6 1:07:57.7 37:33.1 2:02:12.4
Misty Miller 255 5 164 : . 1:39:46.8 37:14.9 2:17:01.7
Stacey Mcmickens 251 6 169 15:17.6 1:26:24.7 40:50.0 2:22:32.3
Women 25 To 29
Julie Meyers 260 4 64 16:10.0 55:06.7 24:20.0 1:35:36.7
Jennifer Braswell 233 5 100 16:24.5 1:03:18.1 23:08.1 1:42:50.7
Mary Helm 266 6 101 12:53.0 1:03:03.5 27:08.4 1:43:04.9
Emelie Hebert 259 7 125 16:16.2 1:02:37.5 30:06.9 1:49:00.6
Kimberly Vigee 258 8 128 17:54.3 1:03:20.7 28:26.1 1:49:41.1
Donna Powers 261 9 166 19:35.2 1:23:24.5 35:36.5 2:18:36.2
Women 30 To 34
Tammy Deshotel 234 1 77 15:35.8 57:30.7 24:53.2 1:37:59.7
Marie Farris 263 2 90 13:44.6 1:02:02.2 25:43.3 1:41:30.1
Jeanne Broussard 262 3 106 14:32.2 1:00:08.0 29:14.5 1:43:54.7
Meg Richert 232 4 147 14:36.2 1:08:50.6 36:48.7 2:00:15.5
Jane Falgout 256 5 156 26:48.8 1:10:39.9 30:54.3 2:08:23.0
Shirlene Baker 247 6 162 : . 1:43:45.4 30:02.8 2:13:48.2
Elizabeth Sipos 267 7 171 : . : . 2:37:00.0 2:37:00.0
Women 35 To 39
Janel Mumme 268 1 73 17:42.3 56:54.1 22:42.7 1:37:19.1
Nancy Lonergan-weir235 2 93 14:00.4 59:31.6 28:27.2 1:41:59.2
Susan Steinmetz 242 3 114 15:35.2 1:03:48.2 26:11.6 1:45:35.0
Donna Pearce 243 4 119 19:42.5 1:01:48.9 25:18.3 1:46:49.7
Ann Wills 241 5 122 16:48.1 1:01:06.4 29:33.8 1:47:28.3
Christine Maynard 240 6 129 22:52.1 1:00:34.2 26:51.3 1:50:17.6
Evelyn Breaux 254 7 163 17:41.0 1:13:31.1 44:56.0 2:16:08.1
Lori Eilts 249 8 167 18:01.0 1:21:34.6 40:39.9 2:20:15.5
PART AGE OVER swim bike run TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Women 40 To 44
Char Thompson 248 1 157 23:54.0 1:09:36.4 35:34.0 2:09:04.4
Judy Suldo 244 2 165 : . 1:42:24.3 35:20.6 2:17:44.9
Women 50 To 54
Carolyn Sutton 239 1 130 19:08.1 1:02:05.2 29:55.1 1:51:08.4
CajunMan Triathlon 1996
Individual
September 08, 1996
AGE GROUP RESULTS
PART AGE OVER swim bike run TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Top Male Finishers
Chris Eschbach 87 1 1 09:19.6 45:55.6 18:43.3 1:13:58.5
John Deshotel 2 1 2 10:27.6 45:52.5 19:19.5 1:15:39.6
Rhett Harris 14 1 3 13:17.0 45:40.0 19:47.8 1:18:44.8
PART AGE OVER swim bike run TOTAL
NAME NO GRP ALL TIME TIME TIME TIME
Men 19 and Under
Jonathan Shensky 73 1 15 14:57.3 49:58.5 20:47.3 1:25:43.1
William Shensky 74 2 21 13:37.7 51:24.0 21:29.4 1:26:31.1
Ezra Thom 69 3 51 09:34.2 57:45.5 26:06.2 1:33:25.9
Jason Mire 43 4 94 15:14.6 57:09.2 29:40.3 1:42:04.1
Brent Deshautelle 77 5 108 20:12.6 1:03:18.6 20:56.6 1:44:27.8
Cahir Dourghty 64 6 160 20:49.7 1:17:09.4 34:39.7 2:12:38.8
Men 20 to 24
Ben Elder 4 2 24 10:23.1 52:53.9 23:54.4 1:27:11.4
Geoffrey Mire 44 3 25 11:02.9 54:47.0 21:39.0 1:27:28.9
Thomas Barr 82 4 46 16:11.5 51:49.4 23:45.2 1:31:46.1
Herman Comeaux 66 5 74 19:56.4 56:41.4 20:57.3 1:37:35.1
Tim Haley 40 6 78 16:44.6 1:00:29.3 21:14.2 1:38:28.1
Jeff Dillon 38 7 112 15:34.1 1:00:36.3 29:11.0 1:45:21.4
Scott Landry 72 8 113 18:13.2 58:40.2 28:32.2 1:45:25.6
Brennan Autrey 95 9 141 24:41.6 1:05:08.3 26:29.4 1:56:19.3
Tommy Miller 51 10 151 : . 1:36:05.9 26:30.2 2:02:36.1
Men 25 to 29
Joey Lee 59 1 4 10:46.2 50:24.9 18:55.2 1:20:06.3
John Stein 15 2 5 12:21.2 49:06.3 19:34.2 1:21:01.7
David Rogowski 30 3 7 09:47.5 51:25.3 20:23.5 1:21:36.3
Chuck Grose 23 4 8 10:55.6 50:46.5 20:07.2 1:21:49.3
Douglas Leblanc 85 5 11 11:25.1 51:36.1 20:38.2 1:23:39.4
Dwayne Cormier 3 6 18 10:11.1 56:08.1 19:46.6 1:26:05.8
Ed Landgruf 54 7 23 11:29.4 55:00.3 20:26.0 1:26:55.7
Gerd Wuestemann 63 8 29 12:11.1 53:00.6 22:53.7 1:28:05.4
Corey Denning 18 9 30 13:33.3 53:30.1 21:29.1 1:28:32.5
Clay Denning 19 10 31 14:46.6 52:24.2 21:30.0 1:28:40.8
Charles Cearley 81 11 54 13:36.5 53:41.4 26:19.9 1:33:37.8
Dean Richert 17 12 55 13:49.2 54:19.5 25:36.2 1:33:44.9
Charles Hollinger 68 13 57 15:03.1 54:52.0 24:46.8 1:34:41.9
Ernest Davidson 58 14 60 16:34.4 55:06.6 23:43.6 1:35:24.6
Brian Sims 47 15 62 18:38.9 56:40.6 20:09.4 1:35:28.9
Michael Boudreaux 29 16 68 14:04.8 1:00:31.6 22:01.1 1:36:37.5
Brian Fair 78 17 80 19:27.6 55:06.5 24:17.0 1:38:51.1
Craig Richert 49 18 92 15:24.4 56:56.5 29:28.1 1:41:49.0
Roy Provost 56 19 96 14:32.1 1:00:52.1 26:50.6 1:42:14.8
Kenneth St. Pe 28 20 107 12:01.5 1:05:00.2 27:08.6 1:44:10.3
Ryan Gagnard 57 21 109 18:47.5 58:39.6 27:05.8 1:44:32.9
David Polhemus 94 22 111 16:22.2 1:08:11.9 20:25.5 1:44:59.6
Peter Ireland 89 23 116 16:58.9 59:27.5 29:35.6 1:46:02.0
Darrell Benson 65 24 117 18:54.5 58:36.5 28:50.2 1:46:21.2
Joe Buckley, III 50 25 142 17:03.5 1:10:34.0 29:01.2 1:56:38.7
Chad Pierce 70 26 153 20:42.4 1:09:37.7 36:16.4 2:06:36.5
Richard Cormier 36 27 154 : . 1:30:48.8 36:10.7 2:06:59.5
Brian Jobe 46 28 170 22:14.1 1:26:24.1 42:15.8 2:30:54.0
Patrick Marr 8 DNF DNF 10:42.8 : . : . : .
Men 30 to 34
Chris Boyd 88 2 9 12:55.9 48:40.5 20:30.5 1:22:06.9
Joe Meyers 75 3 10 12:04.5 48:23.6 22:18.3 1:22:46.4
Doug Hines 86 4 12 13:26.1 47:41.6 22:45.9 1:23:53.6
Randy Biggs 20 5 13 12:10.4 51:10.9 21:50.9 1:25:12.2
Dwayne Farris 12 6 17 12:35.4 50:04.4 23:16.0 1:25:55.8
Mark Salvetti 60 7 34 10:25.1 53:32.8 25:19.9 1:29:17.8
David Kern 96 8 41 13:25.0 53:32.1 23:57.8 1:30:54.9
Ross Judice 41 9 42 12:17.5 56:20.1 22:44.7 1:31:22.3
Brent Vidrine 25 10 52 16:05.7 55:26.6 22:00.6 1:33:32.9
Mark Tarver 6 11 56 12:47.1 52:32.2 28:27.0 1:33:46.3
John Bailey 71 12 65 17:46.0 54:02.8 23:48.9 1:35:37.7
Kelly Stiles 67 13 76 14:01.0 56:29.3 27:19.8 1:37:50.1
Tom Messonnier 7 14 97 12:51.6 1:02:24.8 27:14.8 1:42:31.2
Stephen Williams 80 15 105 15:36.7 1:04:14.2 23:57.9 1:43:48.8
Scott Richert 32 16 120 17:51.0 1:02:41.7 26:25.9 1:46:58.6
Michael Scott 53 17 123 18:26.4 1:04:54.8 24:19.1 1:47:40.3
Dean Bidstrup 37 18 124 18:49.7 1:03:04.6 27:01.6 1:48:55.9
Greg Leonard 79 19 126 16:30.3 1:05:09.4 27:41.9 1:49:21.6
Stephen Messonnier 84 20 127 13:24.4 1:10:45.9 25:29.5 1:49:39.8
John Collet 92 21 132 17:54.1 1:05:45.2 28:01.1 1:51:40.4
Lorenz Leblanc 91 22 133 20:09.3 1:05:06.6 26:42.9 1:51:58.8
Brooke Nickel 42 23 140 : . 1:27:25.7 28:18.4 1:55:44.1
Lee Martin 13 24 144 18:10.1 1:06:55.0 32:12.3 1:57:17.4
Frank Garber 39 25 145 20:59.1 1:06:39.5 30:14.1 1:57:52.7
Chip Coulter 97 26 149 17:10.9 1:12:29.0 32:26.6 2:02:06.5
David Levy 33 27 155 26:15.0 1:11:45.8 29:14.7 2:07:15.5
Men 35 to 39
Ted Veazey 45 2 6 12:24.4 50:33.5 18:25.7 1:21:23.6
Sid Barras 16 3 32 13:19.2 54:17.8 21:18.7 1:28:55.7
Jed Darby 48 4 35 14:43.5 52:36.9 22:09.1 1:29:29.5
Guy Sylvester 10 5 36 15:42.7 53:00.3 21:11.2 1:29:54.2
Ron Hansen 9 6 38 14:41.3 53:11.0 22:29.3 1:30:21.6
Scott Shackelford 62 7 44 13:23.8 52:50.3 25:20.3 1:31:34.4
Kyle Love 24 8 47 12:39.2 55:45.1 23:28.7 1:31:53.0
Randy Miller 11 9 48 15:15.2 55:40.2 21:57.5 1:32:52.9
Bobby Lowe 34 10 61 18:17.3 52:54.7 24:14.7 1:35:26.7
Irwin Mackenroth 90 11 67 14:31.5 1:00:33.2 21:17.9 1:36:22.6
Steven Morvant 52 12 69 17:11.9 57:41.6 21:52.1 1:36:45.6
William Edwards 5 13 75 18:30.0 56:58.5 22:11.0 1:37:39.5
Jan Steinmetz 55 14 81 17:22.6 58:17.2 23:27.1 1:39:06.9
Robert Mitchell 26 15 83 17:00.5 58:21.3 23:56.1 1:39:17.9
William Miller 35 16 86 18:38.4 57:09.6 24:07.7 1:39:55.7
Richard Schmidt 61 17 91 17:11.5 59:48.5 24:31.4 1:41:31.4
James Boudreaux 93 18 118 14:30.8 1:09:32.1 22:33.5 1:46:36.4
Eloy Granados 76 19 159 22:29.0 1:18:11.6 30:55.9 2:11:36.5
Men 40 to 44
Terry Dupuy 171 1 14 12:28.4 50:38.0 22:22.4 1:25:28.8
Tim Myers 180 2 19 13:20.6 51:53.5 20:56.1 1:26:10.2
Charles Mcallister 179 3 26 14:57.8 51:08.3 21:31.9 1:27:38.0
Terry Bailey 147 4 37 16:24.1 52:13.5 21:40.6 1:30:18.2
Mike Collier 178 5 39 11:52.4 54:50.4 23:58.8 1:30:41.6
Mickey Brewton 141 6 43 13:46.2 53:38.1 24:01.2 1:31:25.5
Robert Forest 148 7 58 13:48.0 56:30.0 24:44.4 1:35:02.4
Sidney Marchand 161 8 59 15:47.6 55:51.1 23:30.7 1:35:09.4
Joe Wills 142 9 63 16:36.9 57:44.8 21:10.8 1:35:32.5
James Pfaff 158 10 72 15:04.8 58:27.7 23:45.0 1:37:17.5
Paris Gautreaux 145 11 85 18:40.8 53:14.0 27:55.4 1:39:50.2
Jack Kuhlman 162 12 89 17:40.1 59:00.8 24:38.7 1:41:19.6
Greg K. Maurin 163 13 95 17:30.1 59:47.8 24:55.0 1:42:12.9
Scott Brillhart 160 14 102 14:49.4 58:07.1 30:33.6 1:43:30.1
Jessie Manuel 167 15 110 15:15.8 59:34.3 29:54.3 1:44:44.4
Steve Allotto 159 16 135 19:48.6 1:00:24.4 32:35.4 1:52:48.4
Ken Naquin 165 17 137 14:34.6 1:07:52.5 30:57.9 1:53:25.0
Lawrence Stoute 189 18 146 22:08.3 : . 1:58:52.7 1:58:52.7
Kirt Clement 150 19 152 20:30.3 1:04:29.4 39:08.0 2:04:07.7
Wayne Lemoine 188 20 161 16:39.6 1:16:00.4 40:49.7 2:13:29.7
Dan Murphy 173 DNF DNF 15:24.0 1:07:15.0 : . : .
Kenneth Dunaway 177 DNF DNF 14:51.1 48:23.8 : . : .
Men 45 to 49
Jerry Richard 144 1 16 13:59.7 49:36.4 22:18.3 1:25:54.4
Tony Mcminn 156 2 20 14:54.2 50:25.7 20:55.6 1:26:15.5
Sam Vanni 149 3 22 14:10.1 51:32.8 21:04.3 1:26:47.2
Gary Maurin 184 4 28 12:14.2 54:22.8 21:27.0 1:28:04.0
Tim Akers 151 5 33 14:38.0 50:34.8 23:49.6 1:29:02.4
Jim Weir 153 6 45 12:53.5 55:24.3 23:17.2 1:31:35.0
Thomas Moore 182 7 49 15:45.6 51:23.1 25:52.2 1:33:00.9
Fred Thompson 170 8 50 16:09.7 55:54.0 21:00.7 1:33:04.4
Ken Mayeaux 152 9 71 18:04.0 53:23.4 25:32.0 1:36:59.4
Steve Rains 154 10 79 21:13.8 54:57.1 22:29.1 1:38:40.0
Thomas Vernetti 169 11 84 16:01.0 1:00:06.2 23:27.5 1:39:34.7
Phil Gioia 186 12 88 17:07.8 59:38.8 24:08.1 1:40:54.7
Bob Koenig 166 13 98 15:16.3 58:49.7 28:33.4 1:42:39.4
Jim Thom 175 14 99 13:25.6 57:38.1 31:41.4 1:42:45.1
Thomas Miller 168 15 104 16:57.1 1:03:28.6 23:16.3 1:43:42.0
Clay Swift 174 16 138 16:23.8 1:04:48.1 33:06.0 1:54:17.9
Richard Becker 172 17 168 25:13.1 1:16:26.4 40:38.1 2:22:17.6
Men 50 to 54
Al Seichnaydre 187 1 66 17:00.8 57:02.5 22:10.3 1:36:13.6
Bill Williams 190 2 82 17:43.2 57:06.3 24:23.7 1:39:13.2
Fletcher Sutton Sr 143 3 131 22:31.7 1:01:06.1 27:37.4 1:51:15.2
Donald Richard 164 4 134 21:36.6 1:06:32.2 23:56.5 1:52:05.3
Men 55 to 59
Lovick Johnson 157 1 87 17:30.9 57:06.2 25:26.5 1:40:03.6
Pete Miller 183 2 103 18:56.3 55:57.8 28:42.9 1:43:37.0
Arthur Delaup 155 3 115 18:35.1 58:07.6 29:10.9 1:45:53.6
Men 60 and Over
J.c. Fenasci 185 1 70 14:43.9 55:48.6 26:13.3 1:36:45.8
Ed Bulliard 146 2 158 16:30.8 1:10:53.8 43:42.5 2:11:07.1
|