CajunMan Triathlon 1997              
                                   Individual
                               September 07, 1997
                                 ALL FINISHERS

    OVERALL                                                             TOTAL                                                                      
    PLACE           NAME             TIME        TIME        TIME        TIME 

    1 Chris       Eschbach          10:40.1     45:56.6     17:19.1   1:13:55.8
    2 John        Deshotel          11:47.2     45:55.3     18:47.3   1:16:29.8
    3 Darren      Horn              12:23.8     47:53.4     19:21.6   1:19:38.8
    4 Doug        Leblanc           12:55.9     48:41.7     18:21.2   1:19:58.8
    5 Oscar       Ramivez           11:53.9     50:02.1     18:14.8   1:20:10.8
    6 Donnie      Jarrell           13:29.8     48:22.1     19:57.5   1:21:49.4
    7 Barry       Laningham         14:38.8     49:36.1     18:22.4   1:22:37.3
    8 Chuck       Grose             12:32.6     50:44.9     20:07.2   1:23:24.7
    9 Geoff       Mire              11:45.6     50:33.6     21:07.5   1:23:26.7
   10 Ted         Veazey            14:23.8     50:46.4     18:25.3   1:23:35.5
   11 David       Rogowski          11:07.6     52:06.2     20:34.3   1:23:48.1
   12 Chris       Boyd              14:18.2     49:43.4     19:50.2   1:23:51.8
   13 Charles     Stewart           13:22.1     50:29.7     21:08.4   1:25:00.2
   14 Stephen     Crittell          13:41.3     51:52.8     19:38.4   1:25:12.5
   15 Ken         Hainline          12:38.0     51:13.5     22:29.8   1:26:21.3
   16 Charles     Mcalister         16:48.7     49:48.4     20:08.9   1:26:46.0
   17 Terry       Dupuy             13:36.1     51:06.1     22:19.1   1:27:01.3
   18 Charles     Brenke            14:31.3     52:05.5     20:40.7   1:27:17.5
   19 Blake       Morvant           16:20.7     49:56.6     21:00.7   1:27:18.0
   20 David       Polhemus          16:57.1     50:03.8     20:31.2   1:27:32.1
   21 Michael     Abshire           16:03.3     51:03.6     20:49.1   DQ
   22 Neil        Robichaux         15:02.8     52:58.7     20:03.6   1:28:05.1
   23 Joe         Meyers            13:00.2     49:09.7     26:14.5   1:28:24.4
   24 David       Kern              15:33.1     50:47.9     22:07.4   1:28:28.4
   25 Jerry       Richard           16:14.5     50:04.0     22:23.9   1:28:42.4
   26 Randy       Biggs             14:18.6     53:16.3     21:13.6   1:28:48.5
   27 Randy       Miller            15:59.6     52:32.2     20:21.7   1:28:53.5
   28 Jason       Mire              14:04.3     52:22.0     22:59.3   1:29:25.6
   29 Eddie       Schmidt           11:36.3     56:13.8     21:44.4   1:29:34.5
   30 Kathleen    Scully            15:01.5     51:38.7     23:06.8   1:29:47.0
   31 Mike        Hutcheson         16:12.2     54:21.6     19:20.5   1:29:54.3
   32 Mary        Helm              13:17.8     54:11.2     22:25.8   1:29:54.8
   33 Jim         Lane              17:06.1     52:41.6     20:30.3   1:30:18.0
   34 Steve       Soileu            15:40.0     53:41.8     21:14.0   1:30:35.8
   35 Gary        Maurin            13:35.5     55:35.7     21:27.3   1:30:38.5
   36 Tim         Mead              15:29.8     55:47.7     19:26.4   1:30:43.9
   37 Dean        Flanner           16:51.0     52:00.5     22:06.5   1:30:58.0
   38 Kevin       Cart              17:28.3     52:00.1     21:30.0   1:30:58.4
   39 Rick        Zaunbrecher       14:13.0     55:14.0     21:42.5   1:31:09.5
   40 Will        Crawford          15:26.3     56:06.3     19:55.9   1:31:28.5
   41 Fred        Thompson          16:38.5     54:28.4     20:31.0   1:31:37.9
   42 Michael     Steward           14:17.7     55:12.0     22:29.6   1:31:59.3
   43 Robert      Schwing           15:14.5     54:59.8     22:19.1   1:32:33.4
   44 Elizabeth   Hebert            13:00.4     56:19.3     23:23.3   1:32:43.0
   45 Susie       Marr              15:06.3     54:18.5     23:24.7   1:32:49.5
   46 Geoffrey    Lehmann           15:11.2     57:58.3     19:51.4   1:33:00.9
   47 Jennifer    Braswell          16:46.8     56:46.7     19:27.8   1:33:01.3
   48 Robert      Chavanne          16:09.4     54:40.5     23:00.1   1:33:50.0
   49 Matthew     Battiston         15:05.3     57:20.2     21:28.2   1:33:53.7
   50 Jim         Wambaugh          17:15.2     54:34.6     22:16.9   1:34:06.7                         
                                  
   51 David       Guizerix          15:11.6     54:59.9     24:11.3   1:34:22.8
   52 Janel       Mumme             18:45.1     54:16.9     21:43.2   1:34:45.2
   53 Steve       Rains             21:43.3     52:44.8     20:33.3   1:35:01.4
   54 Brent       Vidrine           18:54.9     55:14.2     20:53.6   1:35:02.7
   55 Kyle        Love              14:19.3     55:15.7     25:34.4   1:35:09.4
   56 Robert      Forest            15:44.8     56:41.5     22:49.9   1:35:16.2
   57 Robert      Mitchell          17:35.4     56:27.0     21:18.5   1:35:20.9
   58 Boo         Freeman           16:30.5       :  .    1:35:21.3   1:35:21.3
   59 Kelly A     Chadick           11:18.4   1:00:17.5     23:50.4   1:35:26.3
   60 Bill        Morrison          18:01.9     55:41.7     21:44.3   1:35:27.9
   61 Stephanie   Burroughs         14:14.6     59:40.8     21:39.7   1:35:35.1
   62 Jerry       Bates             14:41.3     56:28.1     24:27.8   1:35:37.2
   63 Jim         Coburn            13:55.5     57:20.7     24:29.9   1:35:46.1
   64 Mike        Collier           14:10.2     57:45.2     23:53.0   1:35:48.4
   65 Eryn        Schilling         14:02.1     56:30.8     25:36.8   1:36:09.7
   66 Joe         Wills             19:29.5       :  .    1:36:21.5   1:36:21.5
   67 Brandi      Quinn             16:22.4     56:30.9     23:34.5   1:36:27.8
   68 Rebecca     May               16:39.1     55:35.3     24:20.9   1:36:35.3
   69 Lee         Rose              15:24.4     56:37.5     24:07.1   1:36:39.0*
   70 Jim         Weir              14:19.3     57:49.9     24:39.8   1:36:49.0
   71 Steve       Morvant           16:21.3     57:42.3     22:52.2   1:36:55.8
   72 Liane       Lovell            12:37.4     53:48.9     30:38.7   1:37:05.0
   73 Ben         Hewett            17:29.3     57:23.5     22:33.9   1:37:26.7
   74 Monte       Ebersole          14:53.1     56:01.9     26:40.6   1:37:35.6
   75 Scott       Harville          16:58.6     57:53.3     22:58.6   1:37:50.5
   76 Julie       Meyers            17:00.1     57:09.0     23:46.8   1:37:55.9
   77 Chad        Lasater           20:13.2     56:22.1     21:36.8   1:38:12.1
   78 Patrick     Bowen             19:31.5     55:18.0     23:24.8   1:38:14.3
   79 John        Tarpey            15:12.4     59:17.4     22:52.4   1:38:22.2#
   80 Harold      Beyer             17:12.4     57:30.1     24:02.2   1:38:44.7
   81 Jamie       Melancon          16:44.9     59:59.6     22:02.1   1:38:46.6
   82 Heath       Biggerstaff       17:23.1       :  .    1:38:47.4   1:38:47.4
   83 Michael     Beal              21:04.2     55:04.0     22:43.9   DQ
   84 Mike        Corcoran          18:35.0     55:32.9     24:44.8   1:38:52.7
   85 James       Richard           15:08.5   1:00:33.0     23:14.4   1:38:55.9
   86 Charles     Hollinger         16:33.7     55:47.9     26:37.4   1:38:59.0
   87 Roger       Ferrier           20:32.9     55:39.8     23:00.1   1:39:12.8
   88 Susan       Gardner           18:17.9       :  .    1:39:14.8   1:39:14.8
   89 Christina   Tripp             12:14.3   1:03:29.6     23:36.1   1:39:20.0
   90 Jim         Thom              14:20.3     58:57.0     26:12.2   1:39:29.5
   91 Mike        Fowler            15:25.0   1:00:14.2     23:00.8   1:39:40.0#
   92 R. Baker    Kearfott          15:45.7     59:34.6     24:22.3   1:39:42.6
   93 Mitch       Duracher          17:09.8     58:05.7     24:29.4   1:39:44.9
   94 John        Grubb             17:32.0     57:38.0     24:48.7   1:39:58.7
   95 Sidney      Marchand          18:12.9     57:01.4     25:01.1   1:40:15.4
   96 Bobby       Lowe              20:15.5     56:11.1     23:54.7   1:40:21.3
   97 Travis      Stelly            19:11.2     56:48.1     24:27.3   1:40:26.6
   98 Suzy        Coady             14:57.6     59:00.9     26:34.1   1:40:32.6
   99 Tammy       Deshotel          17:35.7     58:47.3     24:21.3   1:40:44.3
  100 Ellen       Young             16:47.9     58:36.3     25:33.7   1:40:57.9                   
                                  
  101 John        Mclindon          12:42.6   1:04:58.4     23:26.8   1:41:07.8
  102 Ray         Provost           15:34.8     58:20.9     27:13.7   1:41:09.4
  103 Sonya       Tracey            18:41.7   1:00:32.3     22:00.8   1:41:14.8
  104 Richard     Stewart           13:02.0   1:04:43.6     23:36.3   DQ
  105 Carlos      Carrasco          17:30.3     59:51.3     24:16.9   1:41:38.5
  106 Larry       Doyle             16:49.5   1:00:33.7     24:19.5   1:41:42.7
  107 Kevin       Delahousay        17:55.6   1:01:30.4     22:18.2   1:41:44.2
  108 Eddie       Granados          16:18.3     59:17.5     26:11.3   1:41:47.1
  109 Lovick      Johnson           18:55.4     58:15.9     24:40.3   1:41:51.6
  110 Nancy       Lonergan Weir     15:19.1     58:10.1     28:28.9   1:41:58.1
  111 Mary        Warren            14:01.1   1:01:39.7     26:24.6   1:42:05.4
  112 Natalie     Cavalier          17:54.7     58:19.3     26:18.2   1:42:32.2
  113 Thomas      Miller            18:48.4   1:01:02.7     23:04.1   1:42:55.2
  114 Darrell     Benson            21:37.5     56:41.3     24:42.3   1:43:01.1
  115 Bob         Koenig            17:29.5     59:30.7     26:03.5   1:43:03.7
  116 Brooke      Nelson            15:57.9   1:03:01.1     24:11.7   1:43:10.7
  117 Mark        Haynie            16:04.3   1:03:33.1     23:48.5   1:43:25.9
  118 Steve       Vrandenburg       19:29.0     59:43.8     24:42.0   1:43:54.8
  119 Ryan        Chachere          17:34.4   1:04:09.2     22:13.6   1:43:57.2
  120 Scott       Brillhart         16:44.0   1:00:08.2     27:13.1   1:44:05.3
  121 Robert      Santopadre        19:30.0     57:30.5     26:38.1   1:44:08.6*
  122 Dorothy     Prowell           16:59.2   1:00:26.7     26:59.8   1:44:25.7
  123 William     Schneider         19:29.0   1:04:01.0     21:03.0   1:44:33.0
  124 Jack        Kuhlman           20:10.8     59:05.3     25:39.1   DQ
  125 Phil        Gioia             19:31.5   1:02:12.9     23:12.4   1:44:56.8
  126 Greg K.     Maurin            20:09.0   1:00:38.6     24:11.2   1:44:58.8
  127 Steven      Allotto           19:28.6     59:59.1     25:56.4   1:45:24.1
  128 Lydia       Phillips          16:29.4   1:04:21.8     24:37.5   1:45:28.7
  129 Richard     Pellerin          23:14.2     58:42.0     23:34.3   1:45:30.5
  130 D. Irwin    Makenroth         18:15.7   1:03:56.6     23:19.8   1:45:32.1
  131 Michael     Seal                :  .    1:22:47.8     22:53.2   1:45:41.0
  132 Taylor      Mencacci          15:43.0   1:08:20.7     20:48.9   1:45:52.6#
  133 Ann         Wills             18:42.6     58:57.2     28:22.4   1:46:02.2
  134 Mice        Misenheimer       17:18.9     58:35.0     30:10.1   1:46:04.0
  135 Vincent     Lagattuta         19:03.3   1:01:38.8     25:35.9   1:46:18.0
  136 William     Mcintyre          15:38.1   1:01:07.5     29:52.3   1:46:37.9
  137 Dean        Bidstrup          19:42.9   1:01:41.1     25:29.6   1:46:53.6
  138 James       Upp               17:50.3   1:01:15.8     27:41.8   1:47:17.9*
  139 Jessie      Manuel            17:02.5   1:01:08.0     28:49.2   1:46:59.7
  140 James       Robinson          20:46.5   1:05:03.1     21:15.4   1:47:05.0
  141 Mike        Romero            18:40.0   1:03:58.5     24:49.8   1:47:28.3
  142 Michael     Elmore            18:31.8   1:02:46.7     26:10.6   1:47:29.1
  143 James       Szoeke            16:53.7   1:03:22.1     27:28.1   1:47:43.9
  144 Angela      Casagrande        17:21.3   1:07:08.4     23:18.2   1:47:47.9
  145 Cook        Thibodaux         20:21.9   1:00:58.5     26:38.0   1:47:58.4
  146 Rene        Hebert            14:46.4   1:06:59.2     26:20.3   1:48:05.9
  147 Leah        Guilliermo        12:36.3   1:06:21.7     27:59.9   1:48:27.9#
  148 Dan         Murphy            17:57.1   1:04:44.4     25:58.0   1:48:39.5
  149 Greg        Leonard           17:11.7   1:03:52.4     27:37.8   1:48:41.9
  150 Chris       Christensen       18:47.3   1:04:49.4     25:32.0   1:49:08.7                     
                             
  151 Betsy       Foard             16:15.6   1:01:53.7     31:05.6   1:49:14.9
  152 Michael     Kohler            19:44.8   1:06:46.5     23:14.0   1:49:45.3
  153 Chad        Romero            16:53.9   1:07:21.2     25:37.5   1:49:52.6
  154 Elizabeth   Henderson         17:26.8   1:05:08.6     27:21.8   1:49:57.2
  155 Ginger      St. Pierre        18:45.1   1:04:26.8     26:53.1   1:50:05.0
  156 Ryan        Shanley           20:36.5   1:04:26.3     25:05.6   1:50:08.4
  157 Carolyn     Sutton            21:18.0   1:01:21.0     28:04.5   1:50:43.5
  158 Eloy        Granados          22:06.1   1:06:58.8     21:44.5   1:50:49.4
  159 Jude        Bourque           16:29.8   1:05:45.6     28:46.4   1:51:01.8
  160 Michael     Sorenson          23:52.0   1:03:06.6     24:08.9   1:51:07.5
  161 Lisa        Walhaug           14:36.4   1:06:51.6     29:44.1   1:51:12.1
  162 Bubba       Lagasse           17:41.2   1:07:14.3     26:53.3   1:51:48.8
  163 Tom         Forbes            17:33.1   1:07:56.9     26:20.5   1:51:50.5
  164 Luke        Oliver            18:23.4   1:03:45.7     30:04.7   1:52:13.8
  165 Fletcher    Sutton Jr         22:07.9   1:01:55.5     28:33.9   1:52:37.3
  166 Donna       Pearce            22:19.3   1:07:00.7     23:39.3   1:52:59.3
  167 Thomas      Vernetti          19:02.1   1:07:28.4     26:30.0   1:53:00.5
  168 Nan         Marcello          18:33.5   1:04:00.1     30:30.3   1:53:03.9
  169 Clay        Swift             17:45.8   1:05:06.2     30:33.7   1:53:25.7
  170 Lorenz      Leblanc           21:46.1   1:04:59.8     26:42.1   1:53:28.0
  171 Linda       Ohmstede          24:32.9   1:04:01.7     25:27.6   1:54:02.2
  172 Lee         Martin            19:25.6   1:06:13.3     28:43.0   1:54:21.9
  173 Cole        Doiron            19:55.3   1:06:58.6     27:43.7   1:54:37.6
  174 Kyle        Cason             19:50.9   1:06:44.1     28:13.9   1:54:48.9
  175 Cindy       Duracher          20:45.6   1:03:32.8     30:42.0   1:55:00.4
  176 Tommy       Bond              18:42.7   1:07:02.2     29:20.7   1:55:05.6
  177 Shirlene    Baker             22:25.7   1:03:26.1     29:26.5   1:55:18.3
  178 Richard     Maxwell           17:28.6   1:05:21.8     32:30.8   1:55:21.2
  179 Fillis      Friedman          25:21.8   1:08:53.8     21:27.1   1:56:10.7*
  180 Frank       Garber            21:26.4   1:02:23.0     32:21.8   1:56:11.2
  181 Lawrance    Stoute            23:25.2   1:06:32.6     26:17.4   1:56:15.2
  182 Lawrence    Demarcay          18:11.5   1:08:36.7     29:54.8   1:56:43.0
  183 Margaret    Smith             20:25.1   1:10:38.5     25:58.2   1:57:01.8
  184 Daniel      Alvarado          21:57.2   1:05:25.6     30:40.4   1:58:03.2
  185 Robby       Burleigh          22:17.4   1:06:21.0     29:25.2   1:58:03.6
  186 Erika       Heppner           18:29.3   1:12:37.1     27:41.9   1:58:48.3
  187 Char        Thompson          23:14.4       :  .    1:59:22.1   1:59:22.1
  188 Tom         Nelson            20:42.1   1:02:40.6     36:22.4   1:59:45.1
  189 Monique     Bienvenu          18:11.6   1:11:47.6     30:29.5   2:00:58.7*
  190 John        Deshotels, Ii     19:53.3   1:05:12.6     36:42.0   2:01:47.9
  191 Jany        Champagne         20:33.7   1:11:27.8     29:49.0   DQ
  192 Daniel      Yeager            20:10.1   1:14:42.6     27:01.4   2:01:54.1
  193 Suzanne     Bienvenu          17:48.6   1:14:14.2     30:33.4   2:02:36.2
  194 Donald P.   Jennings          24:30.0   1:10:12.0     28:50.2   2:03:32.2
  195 Dot         Barry             19:29.5   1:14:15.3     30:00.2   2:03:45.0
  196 CAROLYN     HEBERT            23:52.8   1:07:26.2     32:49.1   2:04:08.1
  197 Steve       Noto              18:22.8   1:06:50.8     38:58.0   2:04:11.6
  198 Alex        Wittig            11:41.5   1:21:38.7     30:56.7   2:04:16.9
  199 Richard     Becker            22:28.2   1:10:27.0     31:36.8   2:04:32.0
  200 Nicole      Rimmer            21:38.0   1:12:40.3     30:19.7   2:04:38.0                           

  201 David       Dauterive         22:23.1   1:12:10.9     30:21.1   2:05:25.1*
  202 Ed          Bulliard          18:41.2   1:09:49.2     37:18.0   2:05:48.4
  203 Gary        Dean              33:25.6   1:07:09.3     25:13.9   2:06:18.8*
  204 Jane        Falgout           24:09.7   1:13:19.0     29:02.3   2:06:31.0
  205 Kenneth     Fournet, Jr.      21:17.0       :  .    2:07:00.7   2:07:00.7
  206 Ivy         Fauntleray        21:20.0   1:17:07.5     30:04.7   2:08:32.2
  207 Dana        Mitchell          28:12.8   1:10:51.3     29:36.3   2:08:40.4
  208 Darlene     Howery            21:26.5   1:12:57.0     35:10.2   2:09:33.7
  209 George      Charron           26:54.1   1:14:49.6     27:55.1   2:09:38.8
  210 Rick        Yates             22:18.0   1:12:11.9     35:30.1   2:10:00.0
  211 Daryl       King              23:10.6   1:14:20.3     33:35.8   2:11:06.7
  212 Roderick    Murchison         18:06.1   1:27:54.8     26:17.4   2:12:38.3*
  213 Michael     Benoit            22:53.5   1:19:53.9     31:16.2   2:14:03.6
  214 Chad        Pierce            22:58.5   1:18:47.2     32:18.6   2:14:04.3
  215 Greg A.     Broussard         36:52.5   1:10:40.8     28:55.4   2:16:28.7
  216 Kerry       Behrens           17:01.1   1:16:21.8     43:10.8   2:16:33.7
  217 Lori        Eilts             19:02.1   1:21:04.6     36:48.6   2:16:55.3
  218 Colleen     Cassidy           19:28.6   1:21:24.7     38:48.5   2:19:41.8
  219 Phyllis     Bazer             21:30.0   1:31:43.8     26:38.6   2:19:52.4
  220 Josh        Tobin             24:30.0   1:08:48.4     47:40.6   2:20:59.0
  221 Brenda      Hopkins           27:37.7   1:26:30.2     28:39.3   2:22:47.2
  222 Alexis      Dickey            23:09.4   1:21:30.2     39:21.3   2:24:00.9
  223 Michael P.  Flowers           28:22.1       :  .    2:24:03.1   2:24:03.1
  

  Weather -                                                                       

       TOTAL FINISHERS PRINTED           223

  * - Denotes - 30 second penalty
  # - Denotes - 1 minute penalty
  DQ - Denotes - Disqualified