Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 33 Eryn Schilling 35 1 13:07.8 26:14 2:59.1 1 51:15.4 23.4 3 26:30.2 8:33 1:33:52.6
2 48 Jamie Scott 33 3 14:34.0 29:08 4:35.9 2 55:27.0 21.6 1:03.3 2 22:47.2 7:21 1:38:27.6
3 49 Tori Champagne 33 2 14:27.2 28:54 4:32.8 3 56:25.1 21.3 1:01.9 1 22:42.6 7:19 1:39:09.6
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 70 Ria Bertels 46 1 19:03.4 38:06 2:34.4 1 57:48.0 20.8 0:56.7 1 22:05.2 7:07 1:42:27.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 134 Wendy Farrelly 51 1 16:07.1 32:14 4:49.8 1 58:15.8 20.6 1:41.7 1 30:03.9 9:42 1:50:58.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 116 Jennifer Lastrapes 21 3 15:30.2 31:00 3:59.8 1 1:03:09.7 19.0 1:07.0 2 25:12.2 8:08 1:48:59.0
2 128 Patricia McLain 22 9 1:25:13.4 14.1 0:58.4 1 23:53.9 7:42 1:50:05.8
3 174 Robyn Reyes 23 7 17:10.6 34:20 4:49.3 2 1:05:42.7 18.3 1:01.4 4 26:14.8 8:28 1:54:58.9
4 236 Madison Lichliter 22 4 15:40.0 31:20 4:19.9 5 1:16:31.1 15.7 1:39.8 5 26:42.6 8:37 2:04:53.6
5 237 Jessica Saeger 23 9 21:30.3 43:00 4:30.3 3 1:12:29.4 16.6 1:13.5 3 25:18.6 8:10 2:05:02.2
6 250 Catherine Pruszynski 24 6 17:06.2 34:12 5:05.7 4 1:15:07.9 16.0 1:26.5 7 29:24.1 9:29 2:08:10.5
7 258 Danielle Welborn 24 1 14:22.0 28:44 4:08.0 7 1:18:20.3 15.3 1:28.1 8 31:53.3 10:17 2:10:11.7
8 278 Melissa Riche' 20 2 14:41.9 29:22 4:33.0 6 1:17:44.1 15.4 1:18.2 10 37:45.7 12:11 2:16:03.1
9 308 Emily Nix 22 10 22:07.6 44:14 6:04.7 8 1:23:13.6 14.4 1:25.8 9 33:04.9 10:40 2:25:56.7
10 314 Katie Methe 20 5 16:53.6 33:46 4:17.0 10 1:41:42.3 11.8 1:11.5 6 26:46.1 8:38 2:30:50.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 84 Molly Koenig 25 2 14:23.8 28:46 4:09.2 2 1:03:24.6 18.9 1:30.2 1 21:54.6 7:04 1:45:22.4
2 123 Christina McKinley 28 1 13:50.7 27:40 2:44.1 1 1:03:10.4 19.0 1:40.3 7 28:10.4 9:05 1:49:36.0
3 135 Andrea Albergo 27 4 16:14.9 32:28 4:46.2 3 1:05:13.9 18.4 2:31.7 2 22:12.5 7:10 1:50:59.3
4 147 Rachel Landry 26 7 18:32.7 37:04 3:00.6 4 1:06:03.9 18.2 1:05.2 4 23:47.3 7:40 1:52:29.8
5 191 Kristie Benoit 29 5 16:38.9 33:16 3:52.2 5 1:10:10.9 17.1 1:21.7 5 25:06.0 8:06 1:57:09.7
6 223 April Haydel 29 3 14:56.6 29:52 4:59.6 6 1:10:14.3 17.1 1:32.9 9 31:00.9 10:00 2:02:44.5
7 232 Kelly Englehardt 28 8 18:39.1 37:18 4:07.7 7 1:10:48.4 16.9 2:22.7 6 28:09.0 9:05 2:04:07.0
8 240 Jess Russo 27 9 20:16.9 40:32 4:19.4 8 1:15:22.2 15.9 2:06.1 3 23:43.3 7:39 2:05:48.1
9 289 Erin Rourke 26 6 18:17.6 36:34 4:30.8 10 1:25:49.4 14.0 1:06.7 8 30:26.0 9:49 2:20:10.6
10 301 Andrea Pattison 29 10 24:24.3 48:48 5:19.5 9 1:20:04.8 15.0 1:12.3 10 32:02.8 10:20 2:23:03.8
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 121 Kelly Rhodes 33 3 14:47.9 29:34 4:32.1 3 1:04:34.2 18.6 1:06.3 2 24:05.5 7:46 1:49:06.0
2 154 Jessica Landry 33 5 18:20.1 36:40 3:39.1 2 1:04:22.2 18.6 1:33.9 3 25:11.1 8:07 1:53:06.5
3 184 Rachel Leckelt 33 2 14:20.8 28:40 3:49.1 4 1:09:15.9 17.3 1:19.7 4 27:17.0 8:48 1:56:02.7
4 198 Elizabeth Wong 31 7 19:35.5 39:10 3:20.2 1 1:03:53.7 18.8 1:54.0 8 29:27.5 9:30 1:58:10.9
5 215 Allison Moll 32 1 14:08.3 28:16 3:29.6 13 1:23:03.5 14.4 1:10.0 1 19:14.5 6:12 2:01:06.1
6 229 Gena Kastner 31 4 18:10.7 36:20 4:26.0 7 1:11:41.3 16.7 1:05.2 5 28:20.8 9:08 2:03:44.2
7 245 Jessica Hernandez 32 11 21:19.1 42:38 5:03.5 5 1:09:18.0 17.3 2:25.6 6 28:51.8 9:18 2:06:58.1
8 252 Cindy Reid 33 12 21:43.0 43:26 3:59.2 6 1:10:45.5 17.0 1:22.4 9 30:41.8 9:54 2:08:31.9
9 261 Ashley Doucet 32 6 18:42.7 37:24 5:02.1 8 1:14:23.4 16.1 1:25.6 10 31:19.3 10:06 2:10:53.3
10 271 Rebecca Bunch Batarseh 30 9 21:03.8 42:06 4:17.0 9 1:16:13.9 15.7 1:03.2 11 31:26.3 10:08 2:14:04.3
11 279 Jeannie Theriot 30 10 21:12.8 42:24 4:30.3 11 1:19:02.7 15.2 2:09.6 7 29:25.9 9:29 2:16:21.4
12 295 Ashley Steudlein 32 8 20:59.7 41:58 5:17.1 10 1:18:23.4 15.3 2:56.8 12 33:47.9 10:54 2:21:25.1
13 310 Jodi Archer 33 13 22:12.9 44:24 5:27.1 12 1:22:27.6 14.6 2:31.8 13 34:09.3 11:01 2:26:48.8
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 104 Rebecca Bourque 39 4 18:06.9 36:12 3:01.4 1 59:54.1 20.0 1:10.1 2 25:56.4 8:22 1:48:09.0
2 109 Aimee Shuey 39 1 14:07.3 28:14 3:02.6 3 1:02:50.3 19.1 1:49.0 3 26:43.8 8:37 1:48:33.2
3 124 Donna Rowe 35 2 16:19.7 32:38 4:48.2 2 1:02:17.5 19.3 1:10.5 1 25:09.0 8:07 1:49:45.1
4 225 Gina Mire 38 3 17:55.0 35:50 3:46.1 4 1:09:22.2 17.3 1:36.7 5 30:33.8 9:51 2:03:13.9
5 251 Melanie Ladner 37 8 22:44.1 45:28 4:00.3 5 1:11:54.1 16.7 2:20.2 4 27:16.5 8:48 2:08:15.3
6 299 Georgia Thomas 36 7 21:37.8 43:14 5:57.5 6 1:16:39.2 15.7 3:03.3 7 34:52.6 11:15 2:22:10.4
7 302 Amy Bergen 38 5 18:12.0 36:24 7:22.1 7 1:17:08.6 15.6 4:11.2 8 36:46.1 11:52 2:23:40.2
8 311 Tonya Jagneaux 37 9 29:19.8 58:38 4:34.0 8 1:18:16.5 15.3 1:27.0 6 34:37.5 11:10 2:28:14.9
9 313 Julie Golden 38 6 19:42.3 39:24 5:20.2 9 1:19:36.2 15.1 1:51.9 9 43:11.6 13:56 2:29:42.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 71 Danielle Wilczynski 42 1 13:10.0 26:20 2:59.9 2 59:37.1 20.1 1:06.5 5 25:39.6 8:16 1:42:33.2
2 91 Victoria Robicheaux 43 4 18:00.5 36:00 3:25.9 1 58:06.6 20.7 0:59.1 3 25:34.6 8:15 1:46:06.8
3 103 Mary Helm 43 10 1:20:06.1 15.0 1:15.7 6 26:38.2 8:35 1:48:00.1
4 160 Naomi Friedberg 41 3 17:45.9 35:30 3:07.9 3 1:06:30.6 18.0 1:00.6 2 25:19.6 8:10 1:53:44.6
5 180 Michelle Portillo 41 2 17:33.5 35:06 3:03.8 4 1:08:25.9 17.5 1:04.9 4 25:38.6 8:16 1:55:46.7
6 195 Melissa Parsiola 41 5 18:31.8 37:02 3:52.4 5 1:09:39.1 17.2 1:11.5 1 24:32.1 7:55 1:57:46.9
7 276 Jennifer Artigues 40 9 21:02.6 42:04 4:43.7 6 1:16:42.8 15.6 2:39.0 7 30:14.2 9:45 2:15:22.4
8 277 Michele Noonan 40 6 18:45.8 37:30 6:14.5 7 1:17:26.1 15.5 2:51.5 8 30:20.6 9:47 2:15:38.6
9 284 Marcella Esch 40 8 19:53.9 39:46 5:49.8 9 1:19:29.4 15.1 1:24.9 9 31:15.2 10:05 2:17:53.4
10 288 Richelle Dinwiddie 40 25:03.9 8 1:18:33.3 15.3 3:12.0 10 33:04.9 10:40 2:19:54.2
11 312 Amy Watson 40 7 19:47.0 39:34 5:35.3 12 1:24:12.4 14.3 1:48.4 11 37:44.2 12:10 2:29:07.5
12 319 Rebecca Morrison 40 11 29:01.3 58:02 5:42.4 11 1:21:35.7 14.7 1:15.6 13 44:20.1 14:18 2:41:55.2
13 322 Lore McPeek 44 10 22:41.3 45:22 5:52.3 13 1:39:14.4 12.1 1:18.5 12 39:31.6 12:45 2:48:38.1
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 193 Elizabeth Weisinger 45 1 19:29.8 38:58 6:00.0 1 1:05:16.7 18.4 2:37.0 1 24:11.0 7:48 1:57:34.7
2 242 Deborah Plescia 49 2 21:06.7 42:12 4:49.3 2 1:09:26.0 17.3 1:31.1 2 28:56.8 9:20 2:05:50.1
3 318 Allison Plyer 48 3 21:41.0 43:22 5:57.8 3 1:31:42.2 13.1 1:49.1 3 39:03.6 12:36 2:40:13.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 241 Sharon Stahl 53 1 17:29.4 34:58 3:48.5 1 1:12:00.1 16.7 1:30.8 2 30:59.7 10:00 2:05:48.6
2 282 Karen Henderson 54 3 22:28.6 44:56 4:29.2 3 1:18:01.3 15.4 2:54.5 1 29:48.0 9:37 2:17:41.8
3 291 Susan Alfonso 53 4 24:22.5 48:44 5:32.7 2 1:15:13.5 16.0 2:43.5 3 33:01.0 10:39 2:20:53.3
4 300 Mary Sonnier 54 2 20:58.3 41:56 4:48.6 4 1:19:45.9 15.0 2:26.0 4 34:14.6 11:03 2:22:13.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 148 Claudia Thomas 56 3 18:37.3 37:14 3:16.1 1 1:01:49.1 19.4 1:05.3 2 27:43.0 8:56 1:52:30.9
2 196 Cindy Perret 56 1 15:54.9 31:48 4:10.1 2 1:08:30.7 17.5 2:12.9 1 27:02.8 8:43 1:57:51.5
3 248 Nell Hahn 58 2 17:51.4 35:42 4:58.0 3 1:13:52.1 16.2 0:54.6 3 30:09.0 9:44 2:07:45.2
4 304 Pamela Danner 56 4 19:41.6 39:22 5:28.4 5 1:22:53.3 14.5 2:40.5 4 33:48.1 10:54 2:24:31.9
5 315 Violet Nix 56 5 25:13.0 50:26 6:42.2 4 1:21:03.9 14.8 2:33.1 5 35:57.8 11:36 2:31:30.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 273 Yvonne Thomas 66 2 23:45.5 47:30 6:46.5 2 1:15:16.5 15.9 1:02.1 1 27:32.5 8:53 2:14:23.3
2 294 Sandy Giannobile 65 1 23:39.8 47:18 6:06.3 1 1:15:03.0 16.0 2:16.7 2 34:15.0 11:03 2:21:20.9
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Brandon Guillory 29 1 12:10.3 24:20 3:39.6 1 47:13.3 25.4 0:34.7 2 18:33.1 5:59 1:22:11.2
2 2 Mark Primeaux 20 2 12:13.5 24:26 3:12.5 3 49:58.1 24.0 0:37.6 1 16:59.2 5:29 1:23:01.0
3 3 John Deshotel 47 3 12:48.9 25:36 2:06.0 2 49:41.6 24.2 0:36.8 3 20:12.5 6:31 1:25:26.0
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Mark Eldredge 40 1 10:41.9 21:22 2:24.9 1 53:23.2 22.5 0:45.5 1 19:46.1 6:23 1:27:01.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Stephen O'Neal 50 1 14:54.4 29:48 2:18.6 1 53:17.7 22.5 0:54.8 1 20:41.9 6:40 1:32:07.5
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 22 Philip Aucoin 17 3 13:56.0 27:52 3:14.0 1 53:49.5 22.3 3 21:15.7 6:51 1:32:15.2
2 30 Gregory Salts 17 1 9:59.7 19:58 2:48.7 2 56:58.9 21.1 4 23:25.8 7:33 1:33:13.1
3 42 Jeremy Arsement 17 4 15:39.9 31:18 4:38.0 3 57:10.1 21.0 1:00.7 1 17:51.2 5:45 1:36:20.0
4 47 Michael Artigue 17 2 12:40.0 25:20 3:05.0 4 1:02:54.6 19.1 0:41.1 2 18:33.6 5:59 1:37:54.4
5 230 Alexander Starlight 19 5 21:01.4 42:02 4:20.9 5 1:09:12.2 17.3 2:37.6 5 26:33.0 8:34 2:03:45.2
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Cole Leblanc 23 7 15:06.5 30:12 4:11.4 1 50:41.2 23.7 5 22:58.4 7:25 1:32:57.6
2 38 Matthew Blanchard 21 3 14:07.2 28:14 4:00.7 2 54:27.5 22.0 3 22:09.2 7:09 1:34:44.7
3 57 Christopher Bayer 21 6 14:50.7 29:40 3:04.2 3 1:01:14.0 19.6 1:03.2 1 18:13.6 5:53 1:40:25.7*
4 77 Jesse Melancon 23 17 18:59.0 37:58 4 1:01:26.9 19.5 0:52.8 4 22:37.6 7:18 1:43:56.4
5 86 Cameron Crow 24 10 16:19.0 32:38 9 1:04:03.4 18.7 1:13.1 10 23:51.6 7:42 1:45:27.2
6 95 Andrew Folse 20 15 18:49.6 37:38 8 1:03:23.5 18.9 1:09.4 6 23:15.1 7:30 1:46:37.7
7 96 Jason Bordelon 20 16 18:57.5 37:54 7 1:03:19.7 19.0 1:00.0 9 23:30.0 7:35 1:46:47.2
8 100 Robert Lynn 24 4 14:11.7 28:22 4:03.2 6 1:03:19.5 19.0 1:00.9 13 25:09.2 8:07 1:47:44.6
9 125 Brian Theriot 20 8 16:05.6 32:10 11 1:06:28.5 18.1 1:09.0 15 26:05.2 8:25 1:49:48.3
10 126 Jason Gray 24 5 14:44.1 29:28 4:06.9 5 1:02:42.2 19.1 0:51.4 17 27:23.9 8:50 1:49:48.5
11 131 Jacob Whitmore 21 14 18:47.3 37:34 12 1:06:48.2 18.0 0:52.3 11 24:20.6 7:51 1:50:48.5
12 159 John Roark 22 9 16:11.9 32:22 14 1:08:59.2 17.4 1:29.1 16 26:53.9 8:40 1:53:34.2
13 161 Josef Rowe 20 12 17:34.2 35:08 16 1:11:42.4 16.7 1:07.5 7 23:21.0 7:32 1:53:45.1
14 186 Thomas Frederick 20 13 18:35.7 37:10 15 1:09:58.3 17.2 2:08.3 14 25:29.4 8:13 1:56:11.8
15 203 Andrew Cotter 23 11 16:45.0 33:30 13 1:07:52.4 17.7 1:07.8 19 33:10.6 10:42 1:58:55.9
16 209 Daniel Lavie 23 19 22:50.1 45:40 4:21.1 10 1:05:30.4 18.3 2:22.4 12 25:03.2 8:05 2:00:07.4
17 247 Joshua Lynch 24 2 14:06.3 28:12 4:02.7 19 1:24:41.4 14.2 1:15.1 8 23:22.4 7:32 2:07:28.0
18 255 Ronald Ikechi 23 21 31:21.2 62:42 3:17.4 17 1:12:11.4 16.6 1:05.3 2 21:23.3 6:54 2:09:18.7
19 296 Besart Dibra 24 18 20:28.3 40:56 5:51.8 18 1:20:59.5 14.8 2:53.8 18 31:27.0 10:09 2:21:40.6
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Luke Gehbauer 28 21 1:06:41.0 18.0 0:49.6 3 19:52.9 6:25 1:27:23.6
2 7 Nicholas Leblanc 26 13 14:48.3 29:36 3:11.6 2 51:00.7 23.5 1 19:04.6 6:09 1:28:05.3
3 10 Chris Herrington 29 3 13:07.6 26:14 4:27.3 1 50:30.7 23.8 0:52.2 2 19:38.3 6:20 1:28:36.3
4 17 Dan Gloudemans 27 1 12:26.6 24:52 3:05.9 3 52:24.0 22.9 0:55.6 5 21:29.0 6:56 1:30:21.2
5 43 Patrick Tavernit 29 16 15:10.9 30:20 4:12.0 4 55:14.3 21.7 0:48.2 4 20:56.9 6:45 1:36:22.4
6 44 Jake Rodrigue 27 12 14:44.7 29:28 3:25.2 5 55:18.2 21.7 1:10.1 6 21:56.3 7:05 1:36:34.7
7 52 Jonathan Dziuba 29 15 14:55.8 29:50 2:44.1 8 57:58.5 20.7 1:14.9 8 22:45.3 7:20 1:39:38.7
8 54 James Moeller 28 14 14:53.3 29:46 4:13.6 6 55:27.7 21.6 0:56.9 19 24:19.4 7:51 1:39:51.0
9 58 Stephen Englehardt 28 6 14:05.0 28:10 3:15.0 7 56:49.0 21.1 1:27.7 23 25:06.7 8:06 1:40:43.4
10 61 Brad Spencer 26 2 12:39.0 25:18 3:17.3 10 59:34.7 20.1 1:24.4 17 24:03.8 7:45 1:40:59.4
11 64 Michael Kinler 28 4 13:13.2 26:26 3:25.7 9 58:24.6 20.5 1:32.7 21 24:55.2 8:02 1:41:31.5
12 88 Clay Villemarette 27 32 18:46.4 37:32 12 1:02:16.5 19.3 1:27.8 11 23:10.9 7:28 1:45:41.6
13 99 Jeff Landry 29 7 14:16.9 28:32 4:01.0 13 1:03:02.7 19.0 2:03.3 18 24:14.7 7:49 1:47:38.8
14 106 Cole Clements 28 19 16:22.7 32:44 24 1:08:05.1 17.6 2:00.9 7 21:58.5 7:05 1:48:27.3
15 111 Andrew Hilleshiem 25 30 17:47.1 35:34 14 1:03:59.3 18.8 1:39.4 25 25:15.3 8:09 1:48:41.2
16 112 Charles Richard 26 25 16:49.1 33:38 17 1:05:21.2 18.4 0:58.9 26 25:38.5 8:16 1:48:47.8
17 115 Brett Haase 27 23 16:33.1 33:06 18 1:05:34.3 18.3 1:39.5 24 25:11.9 8:07 1:48:58.9
18 117 Brandon Vidrine 27 9 14:19.5 28:38 4:02.5 19 1:05:38.0 18.3 1:48.5 12 23:12.0 7:29 1:49:00.6
19 133 Matthew Colvin 29 27 17:06.9 34:12 25 1:08:14.4 17.6 1:44.1 15 23:46.8 7:40 1:50:52.3
20 162 Jeffrey Schiffman 26 21 16:24.8 32:48 28 1:10:56.3 16.9 1:41.5 20 24:43.9 7:58 1:53:46.6
21 164 Andy Todd 29 34 19:09.2 38:18 16 1:05:11.8 18.4 1:55.2 29 27:40.2 8:55 1:53:56.5
22 167 Ramon Boudreaux 25 31 18:41.4 37:22 27 1:10:39.8 17.0 1:45.3 13 23:28.6 7:34 1:54:35.2
23 177 Jonathan Palmer 26 37 20:20.3 40:40 4:13.8 11 1:02:02.8 19.3 1:08.8 28 27:32.7 8:53 1:55:18.5
24 185 Jess Bourgeois 29 22 16:25.4 32:50 3:04.5 26 1:10:19.6 17.1 1:17.5 22 24:59.7 8:04 1:56:06.9
25 188 Leon Perret III 27 5 13:55.5 27:50 3:54.4 22 1:06:49.8 18.0 1:34.6 33 30:46.1 9:55 1:57:00.5
26 189 Ryan Woods 25 10 14:20.9 28:40 3:09.5 31 1:14:33.6 16.1 0:54.3 16 24:03.3 7:45 1:57:01.7
27 194 Jeff Martinez 27 11 14:25.5 28:50 4:00.4 23 1:08:02.9 17.6 1:51.1 31 29:26.6 9:30 1:57:46.6
28 210 Nathan Blackwelder 28 33 19:05.6 38:10 32 1:15:45.9 15.8 1:44.1 14 23:34.7 7:36 2:00:10.3
29 214 Christopher Musolino 28 26 17:02.3 34:04 30 1:14:12.7 16.2 1:40.2 30 27:49.3 8:58 2:00:44.5
30 228 Nathan McCollum 27 35 19:46.1 39:32 4:56.7 20 1:06:39.4 18.0 1:52.0 32 30:26.1 9:49 2:03:40.4
31 235 Brandon Smith 28 36 19:57.2 39:54 4:54.7 29 1:12:29.7 16.6 1:22.5 27 26:00.0 8:23 2:04:44.3
32 281 Taylor Pate 26 8 14:18.5 28:36 4:02.5 37 1:34:08.8 12.7 1:40.5 10 23:05.3 7:27 2:17:15.6
33 290 Franco Cardinale 27 29 17:39.7 35:18 33 1:20:34.3 14.9 1:43.6 36 41:37.8 13:25 2:20:16.8
34 298 Justin Landry 28 20 16:23.6 32:46 38 1:41:54.2 11.8 0:54.9 9 22:48.0 7:21 2:22:00.7
35 303 Allen Richey 27 38 21:43.1 43:26 5:53.3 35 1:23:04.4 14.4 1:49.9 34 31:31.8 10:10 2:24:02.6
36 306 Eric Kennedy 26 18 16:05.8 32:10 2:59.6 36 1:33:05.1 12.9 1:27.3 35 31:47.3 10:15 2:25:25.2
37 307 Frankie Crosby 26 17 15:53.9 31:46 2:54.1 34 1:21:49.9 14.7 2:06.3 37 42:41.1 13:46 2:25:25.4
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Will Boggs 34 1 13:17.7 26:34 4:42.2 1 48:57.0 24.5 0:33.7 1 18:32.3 5:59 1:26:03.1
2 16 Adam Morgan 31 4 14:44.6 29:28 3:12.8 2 50:44.9 23.7 0:52.0 2 20:34.6 6:38 1:30:09.1
3 20 Eric Bernard 34 2 13:24.3 26:48 2:38.8 3 52:01.0 23.1 1:06.4 4 22:24.1 7:14 1:31:34.6
4 23 Brad Ryder 33 3 14:12.1 28:24 2:35.1 5 53:56.3 22.2 0:46.4 3 20:46.6 6:42 1:32:16.7
5 65 Michael Hamp 32 5 14:49.1 29:38 5:10.9 6 55:48.0 21.5 17 25:53.2 8:21 1:41:41.2
6 76 James Gilmore 31 21 18:54.2 37:48 4:14.8 4 53:22.1 22.5 24 27:21.5 8:49 1:43:52.6
7 78 Derrick Bordelon 30 18 18:44.7 37:28 2:30.3 7 56:46.0 21.1 0:53.2 16 25:30.7 8:14 1:44:24.9
8 85 Reggie Tabor 30 23 19:17.2 38:34 3:42.8 10 58:32.8 20.5 1:01.5 5 22:52.2 7:23 1:45:26.6
9 87 Travis Boudreaux 30 11 16:19.9 32:38 3:30.6 13 1:00:42.7 19.8 1:22.0 7 23:37.4 7:37 1:45:32.7
10 90 Jonathan Hebert 34 10 15:51.8 31:42 3:17.1 9 58:25.1 20.5 1:36.3 22 26:52.8 8:40 1:46:03.2
11 92 Scott Hodges 31 8 15:25.6 30:50 3:09.9 12 59:39.9 20.1 1:08.6 21 26:43.6 8:37 1:46:07.7
12 94 Daniel Anthaume 33 15 16:31.1 33:02 3:17.8 14 1:01:51.8 19.4 1:13.6 6 23:34.1 7:36 1:46:28.5
13 98 Brian Schlesinger 31 20 18:52.3 37:44 4:11.7 8 57:16.1 21.0 1:44.1 10 24:48.7 8:00 1:46:53.0
14 118 Derek Benson 32 13 16:27.1 32:54 3:16.9 11 58:59.6 20.3 1:57.3 26 28:20.5 9:08 1:49:01.5
15 119 Jarod Mouton 33 25 20:18.2 40:36 20 1:03:53.1 18.8 1:06.8 8 23:46.5 7:40 1:49:04.6
16 136 Christopher Amy 34 9 15:33.8 31:06 3:00.6 16 1:02:39.9 19.2 2:06.4 25 27:42.7 8:56 1:51:03.6
17 141 Brent Lancaster 33 17 17:21.5 34:42 3:38.4 15 1:02:36.8 19.2 1:07.1 20 26:41.0 8:36 1:51:25.0
18 149 Rene Leblanc 34 16 17:02.9 34:04 3:27.1 26 1:06:40.2 18.0 1:02.9 9 24:20.5 7:51 1:52:33.7
19 153 Richard Wale 31 26 22:12.0 44:24 17 1:02:52.5 19.1 1:39.2 18 26:19.7 8:29 1:53:03.5
20 158 Michael Declouet 32 28 22:33.3 45:06 18 1:03:16.6 19.0 1:15.1 19 26:26.0 8:32 1:53:31.1
21 165 John Theriot 34 29 22:53.3 45:46 22 1:04:28.1 18.6 1:30.0 11 25:06.0 8:06 1:53:57.5
22 170 Tim Talbot 33 14 16:30.0 33:00 4:02.9 19 1:03:38.6 18.9 1:17.5 28 29:13.7 9:25 1:54:42.9
23 171 David Devall 33 7 15:17.2 30:34 3:00.7 25 1:05:30.7 18.3 2:34.8 27 28:31.6 9:12 1:54:55.2
24 175 Felix Soileau 31 19 18:46.6 37:32 4:10.3 23 1:04:41.7 18.6 1:59.1 15 25:25.3 8:12 1:55:03.1
25 211 Timothy Bergeron 30 31 23:38.1 47:16 29 1:10:16.7 17.1 0:55.0 14 25:23.8 8:11 2:00:13.7
26 222 Greg Toscano 34 24 20:02.1 40:04 4:24.8 28 1:09:01.6 17.4 1:48.6 23 26:53.2 8:40 2:02:10.4
27 226 David Centanni 32 22 19:13.2 38:26 4:23.8 21 1:04:07.3 18.7 1:51.6 30 33:57.1 10:57 2:03:33.0
28 227 Darrel Dartez Jr 31 30 23:16.9 46:32 4:09.5 24 1:05:04.6 18.4 1:20.4 29 29:44.3 9:35 2:03:35.9
29 233 Grant Anderson 34 32 24:49.5 49:38 5:04.9 27 1:07:39.8 17.7 1:49.2 12 25:07.8 8:06 2:04:31.4
30 239 Adam Price 33 27 22:12.8 44:24 31 1:16:59.1 15.6 1:14.4 13 25:14.7 8:08 2:05:41.1
31 257 Bryant Deloach 32 6 15:04.5 30:08 5:05.4 30 1:11:27.1 16.8 1:37.6 31 36:38.0 11:49 2:09:52.7
Top
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
