Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 492 1:31:29.2
492 Kyle McMillin Swim 6 14:30.1 14:30.1 14:30.1 29:00/M
492 Dwayne Landry Bike 1 53:20.0 1:10:00.3 1:10:00.3 22.5mph
492 Dwayne Landry Run 3 20:49.7 1:31:29.2 1:31:29.2 6:43/M
2 483 1:38:30.5
483 Shawn Johnson Swim 2 12:31.5 12:31.5 12:31.5 25:02/M
483 Andy Quinn Bike 4 1:00:15.2 1:15:21.4 1:15:21.4 19.9mph
483 Paul Kurst Run 5 22:30.1 1:38:30.5 1:38:30.5 7:15/M
3 490 1:38:39.0
490 Blake Newman Swim 5 14:01.2 14:01.2 14:01.2 28:02/M
490 C. Davis Prescott Bike 5 1:00:37.7 1:16:55.7 1:16:55.7 19.8mph
490 Keith Miller Run 4 21:03.6 1:38:39.0 1:38:39.0 6:47/M
4 489 1:38:59.6
489 Aj Delahoussaye Swim 7 15:16.0 15:16.0 15:16.0 30:32/M
489 Randy McCarthy Bike 3 57:56.5 1:15:26.8 1:15:26.8 20.7mph
489 Mike Larson Run 6 22:56.2 1:38:59.6 1:38:59.6 7:24/M
5 480 1:39:02.2
480 Tim Thigpen Swim 3 12:38.3 12:38.3 12:38.3 25:16/M
480 Susan Hayden Bike 2 56:50.9 1:11:54.9 1:11:54.9 21.1mph
480 Tim Thigpen Run 8 26:29.7 1:39:02.2 1:39:02.2 8:33/M
6 484 1:45:15.4
484 Brock Moreaux Swim 11 19:29.2 19:29.2 19:29.2 38:58/M
484 Ryan Esponge Bike 7 1:04:21.6 1:26:12.0 1:26:12.0 18.6mph
484 Coy Choate Run 1 18:28.0 1:45:15.4 1:45:15.4 5:57/M
7 481 1:49:21.7
481 Colby Meche Swim 8 17:53.7 17:53.7 17:53.7 35:46/M
481 Jason Habbit Bike 6 1:02:59.4 1:24:32.7 1:24:32.7 19.1mph
481 Brent Benoit Run 7 24:49.0 1:49:21.7 1:49:21.7 8:00/M
8 487 1:56:20.8
487 Tyler Pfister Swim
487 Cameron Gernant Bike 10 1:20:21.8 1:35:05.7 1:35:05.7 14.9mph
487 Mark Bueche Run 2 20:42.9 1:56:20.8 1:56:20.8 6:41/M
9 485 1:58:02.8
485 Scott Lebleu Swim 9 18:59.2 18:59.2 18:59.2 37:58/M
485 Kent Steinert Bike 8 1:05:25.0 1:29:50.1 1:29:50.1 18.3mph
485 Kent Steinert Run 10 27:18.3 1:58:02.8 1:58:02.8 8:48/M
10 491 2:01:48.8
491 John Fell Swim 1 12:23.8 12:23.8 12:23.8 24:46/M
491 Cheryl Fell Bike 9 1:09:50.3 1:24:41.0 1:24:41.0 17.2mph
491 Kellee Fell Run 11 37:07.8 2:01:48.8 2:01:48.8 11:58/M
11 486 2:16:28.2
486 Laura Lahaye Swim 12 25:19.9 25:19.9 25:19.9 50:38/M
486 Chris Brodt Bike 11 1:20:42.5 1:49:03.0 1:49:03.0 14.9mph
486 Brad Bennen Run 9 26:39.5 2:16:28.2 2:16:28.2 8:36/M