logo.gif (12628 bytes)

LAFAYETTE POLICE DEPARTMENT / COMMUNITY COFFEE 8K - COFFEE RUN

2/19/00

Back to LafayetteFitness.Org

LAFAYETTE POLICE DEPARTMENT / COMMUNITY COFFEE
8K - COFFEE RUN
Overall Results


Overall Male

1	Guy Sylvester		37	31:20.6
2	Boo Freeman		28	32:01.6

Male 19 & Under

1	Trevor Chapman		17	32:55.7
2	Brian Johnson		18	33:02.3
3	Matt Barras		17	37:30.5
4	Matt Mire		16	43:19.7

Male 20-24

1	Marc Lafleur		21	38:23.4

Male 25-29

1	Axel Vasquez		29	32:19.3
2	Chip Clark		28	38:47.1
3	Jonason Bourque		26	39:00.9
4	Barrett Cousins		26	40:46.7
5	Christopher Biggerstaff	28	41:38.0

Male 30-34

1	Todd Dougas		31	45:13.5

Male 35-39

1	Charles Decker		38	32:44.0
2	Carl Robicheaux		38	34:20.3
3	Kurt Noel		38	40:53.5
4	Tony Guilbeau		37	42:03.0
5	David LeJeune		35	42:07.5
6	Nathan Roberts		37	42:50.9

Male 40-44

1	Robert Mitchell		40	33:43.6
2	Mark Miller		41	34:25.4
3	Jim Gibson		43	35:28.1
4	David Fisher		40	35:06.2
5	Kyle Love		41	36:17.8
6	Jerry Martinez		42	38:38.0
7	Steve Smith		40	40:29.7
8	Brian Fontenot		42	41:10.3
9	Andre Fruge		43	44:05.3
10	Emile Joseph		41	44:24.6
11	Jonathan Joseph		44	46:50.7

Male 45-49

1	Lawrence Uter		46	32:47.6
2	Jerry Richard		49	35:36.9
3	Jay Culotta		46	37:26.1
4	Ross Ross		47	38:27.0
5	Frankie Harris		45	39:47.9
6	Victor Versaggi		48	41:10.8

Male 50-54

1	Kermit Richard		50	34:26.4
2	Burk Foster		52	35:15.1
3	Ken Stephan		53	37:32.3

Male 60 & Over

1	Ira Young		56	39:48.9


WOMEN

Overall Women

1	Cary'l Chlan		40	35:20.0
2	Jackie John		36	37:11.9

Women 19 & Under

1	Lora Pharis		13	38:08.0

Women 20-24

1	Erin Grezaffi		22	1:08:00.0

Women 25-29

1	Allyson Bright		25	38:04.2
2	Amy Higginbotham	28	40:24.3
3	Betsy Foard		26	42:26.6
4	Michelle Fontenot	27	46:28.5
5	Sandi Renoudet		29	48:12.9
6	Jan Privat		27	49:41.8
7	Ashley Fisher		25	49:50.6
8	Kimberly Biggerstaff	28	1:03:15.7
9	Tammy Hale		29	1:08:01.0

Women 30-34

1	Dana Mitchell		32	43:25.0
2	Renee Delcambre		34	48:12.3
3	Aime Lunn		31	59:50.2

Women 35-39

1	Angeliz Angelle		36	39:37.3
2	Tricia Vernotzy		36	40:26.7
3	Andria Thibodeaux	36	44:22.8
4	Ann Wirth		39	46:03.7

Women 40-44

1	Deborah Peoples		43	46:18.4
2	Deborah Terribile	40	49:43.5

Women 45-49

1	Marilyn Goeger		45	47:32.1
2	Donna Robicheaux	48	59:46.2
3	Mary Menard		45	1:09:01.0


LAFAYETTE POLICE DEPARTMENT / COMMUNITY COFFEE
8K - COFFEE RUN
PUBLIC SERVICE OVERALL RESULTS


1	Ronald Czajkowski	37	38:16.6
2	Keith Gremillion	33	40:49.0
3	John Laws		24	44:03.2
4	John Miller		33	46:27.1
5	Andrea Gautreaux	25	1:03:15.2
6	Misty Simon		25	1:09:02.0

Back to LafayetteFitness.Org