15TH Annual ELEPHANT WALK TRIATHLON
1/2 MILE SWIM/20 MILE BIKE/4 MILE RUN
ELEPHANT WALK RESTAURANT AT SANDESTIN
AUG 25,2001 7AM: MONTEE POSEY, RACE DIRECTOR
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 904 736-0002
POB 1700;DELAND,FL 32721
OVERALL MALE CHAMPION & RUNNERSUP
1 1 JIM LEFEBVRE 37 FWB FL 1:24:55 2 11:36 9 49:41 24.2 5 23:38 5:55
2 2 JOHN DESHOTEL 38 MAURICE LA 1:25:07 15 13:14 2 47:42 25.2 7 24:12 6:03
3 3 ROBERTO LOMBILLA 29 JONESBORO GA 1:25:22 6 12:41 7 49:23 24.3 3 23:20 5:50
MALE AGE GROUP: 01 - 15
1 263 GARRETT SPENCER 13 FWB FL 1:52:36 1 17:26 1 1:05:29 18.3 1 29:42 7:26
2 525 BEN HEWITT IV 12 MANDEVILLE LA 2:20:54 2 21:48 2 1:18:29 15.3 2 40:37 10:10
MALE AGE GROUP: 16 - 19
1 202 JOHN ENGELBRECHT 18 TALLAHASSE FL 1:48:31 1 14:33 1 1:00:20 19.9 1 33:38 8:25
2 558 NATHANIEL KANZAKI 16 SHALIMAR FL 2:36:08 2 15:01 2 1:43:23 11.6 2 37:46 9:27
MALE AGE GROUP: 20 - 24
1 86 CARLOS VEIGGS 23 TALLAHASSEE FL 1:38:41 2 15:18 2 56:24 21.3 1 27:00 6:45
2 90 MARCUS MILLARD 24 FT WALTON BEACH FL 1:39:16 1 15:04 3 56:37 21.2 2 27:37 6:55
3 165 JEREMY JOHNSON 22 LAFAYETTE LA 1:45:38 4 16:41 6 1:01:08 19.6 3 27:50 6:58
4 183 JASON HURLING 24 BREAUX BRIDGE LA 1:47:17 8 18:39 1 54:21 22.1 10 34:18 8:35
5 257 COREY DIMATTIA 24 PRAIRIEVILLE LA 1:51:51 5 17:38 5 1:00:30 19.8 9 33:45 8:27
6 258 GABRIEL KING 23 BATON ROUGE LA 1:51:56 3 16:06 7 1:02:24 19.2 8 33:28 8:22
7 279 JEFFERY MOUTON 22 LAFAYETTE LA 1:53:31 7 18:22 8 1:04:55 18.5 4 30:15 7:34
8 344 DIRK HARRIS 23 BATON ROUGE LA 1:57:47 6 17:40 10 1:08:13 17.6 6 31:55 7:59
9 355 JACOB MUMM 23 NEW ORLEANS LA 1:58:16 9 19:39 9 1:07:57 17.7 5 30:42 7:41
10 404 BRAD CORCORAN 23 KENNER LA 2:01:45 10 19:56 4 57:53 20.7 11 43:57 11:00
11 446 CASEY VANCE 22 CARROLLTON GA 2:05:52 11 23:23 11 1:09:44 17.2 7 32:45 8:12
MALE AGE GROUP: 25 - 29
1 10 JAN WINNER 29 GULF SHORES AL 1:30:11 5 12:52 6 52:05 23.0 5 25:15 6:19
2 16 MICHAEL GOODMAN 26 NAVARRE FL 1:31:20 6 14:13 2 50:43 23.7 9 26:25 6:37
3 18 PHILLIP LALTAYE 28 CLEARWATER FL 1:31:25 3 12:39 12 54:27 22.0 3 24:20 6:05
4 19 DIRK DEWITT 28 NICEVILLE FL 1:31:28 9 14:32 8 52:43 22.8 2 24:13 6:04
5 20 JOHN THOMPSON 25 THIBODAUX LA 1:31:29 10 14:35 1 50:40 23.7 8 26:15 6:34
6 21 SHAWN FITZGERALD 27 FT. BENNING GA 1:31:44 32 18:01 7 52:12 23.0 1 21:32 5:23
7 27 BRIAN KINDL 27 NEW ORLEANS LA 1:32:23 1 12:08 3 51:01 23.5 18 29:15 7:19
8 37 KEVIN PORTER 26 PANAMA CITY BEACH FL 1:33:45 7 14:19 11 54:09 22.2 6 25:18 6:20
9 45 CHAD NEEDHAM 29 LEXINGON KY 1:34:20 14 15:22 10 54:07 22.2 4 24:52 6:13
10 51 GEOFFREY MIRE 27 LAFAYETTE LA 1:34:56 2 12:34 4 51:48 23.2 23 30:34 7:39
11 52 JON RODRIGUEZ 27 DESTIN FL 1:35:17 21 16:12 9 52:55 22.7 7 26:11 6:33
12 55 JEREMY MOUNT 29 MOBILE AL 1:35:34 4 12:51 5 52:01 23.1 25 30:43 7:41
13 73 JOHN LYDON 27 NICEVILLE FL 1:37:46 8 14:24 14 56:00 21.4 10 27:23 6:51
14 110 WILLIAM COLBERT 28 FT BENNING GA 1:41:00 25 17:00
15 118 STEVEN LUCERO 26 KINGSLEND GA 1:41:45 16 15:35 18 57:21 20.9 15 28:50 7:13
16 125 SAMUEL AGRESTA 28 NEW ORLEANS LA 1:42:17 13 15:18 24 59:26 20.2 11 27:35 6:54
17 131 MARK ROBERTS 27 METAIRIE LA 1:42:46 22 16:15 19 57:27 20.9 16 29:05 7:17
18 137 RON JORDAN 28 CARROLLTON GA 1:43:18 26 17:10 16 56:32 21.2 19 29:37 7:25
19 139 TODD NEEDHAM 28 BURBANK CA 1:43:33 19 16:01 15 56:30 21.2 28 31:04 7:46
20 142 ANTHONY DELUCA 27 CRESTVIEW FL 1:43:57 15 15:34 13 55:54 21.5 34 32:30 8:08
21 145 SCOTT BOEHNLEIN 25 KEY WEST FL 1:44:20 31 17:42 17 56:37 21.2 21 30:03 7:31
22 148 BRIAN MCGHEE 26 DAPHNE AL 1:44:39 35 18:15 21 58:24 20.6 12 28:01 7:01
23 163 BRIAN KENADY 27 ENTERPRISE AL 1:45:29 20 16:03 25 1:00:15 19.9 17 29:12 7:18
24 175 KEVIN CLEMENT 25 KENNER LA 1:46:17 18 15:57 26 1:00:35 19.8 20 29:46 7:27
25 176 BRITT BUCKINGHAM 27 AUBURN AL 1:46:22 36 33:11 8:18
26 179 JEFFERY MCGUIRK 28 COLORADO SPRINGS 1:46:54 12 15:01 28 1:01:11 19.6 26 30:43 7:41
27 208 DAVID HENDERSON 27 MONTGOMERY AL 1:48:48 40 19:14 23 58:32 20.5 27 31:03 7:46
28 223 DAVID FULHAM 26 KENNER LA 1:49:49 46 20:33 29 1:01:14 19.6 13 28:03 7:01
29 226 BRETT BUTCHER 29 DAPHNE AL 1:50:10 34 18:07 22 58:24 20.6 37 33:40 8:25
30 236 TOBY ANDERSON 29 ALPHARETTA GA 1:50:52 23 16:26 30 1:01:25 19.5 35 33:01 8:16
31 264 NATHAN GUIDRY 28 SLYDELL LA 1:52:38 29 17:24 27 1:01:10 19.6 38 34:05 8:32
32 269 PATICK OSBORN 27 PENSACOLA FL 1:52:50 48 20:46 31 1:01:26 19.5 24 30:38 7:40
33 270 SAM BOROUGHS 28 BIRMINGHAM AL 1:52:51 24 16:37 36 1:04:42 18.6 30 31:34 7:54
34 276 DANIEL MAURIN 27 METAIRE LA 1:53:16 39 19:13 32 1:01:37 19.5 33 32:27 8:07
35 290 JAMES MILLET 27 METAIRIE LA 1:54:11 37 18:46 34 1:03:16 19.0 32 32:11 8:03
36 292 GORDON GODWIN 26 MONTGOMERY AL 1:54:15 30 17:40 20 58:18 20.6 44 38:17 9:35
37 298 IAIN MCCONNELL 25 MILTON FL 1:54:38 45 20:19 40 1:06:05 18.2 14 28:15 7:04
38 317 JODY WATTS 29 SHALIMAR FL 1:55:44 28 17:15 41 1:06:32 18.0 31 31:58 8:00
39 331 BUDDY HEDRI 29 NEW ORLEANS LA 1:56:55 36 18:33 44 1:08:19 17.6 22 30:04 7:31
40 352 MICHAEL ADAMECWICZ 28 KENNER LA 1:58:10 41 19:39 43 1:07:22 17.8 29 31:10 7:48
41 361 JOHN KELLEY 25 BATON ROUGE LA 1:58:31 27 17:12 39 1:05:51 18.2 39 35:29 8:53
42 376 MIKE GREENBERG 26 HOUSTON TX 1:59:21 49 20:46 33 1:02:36 19.2 40 36:00 9:00
43 408 DAVIS WINGO 28 HATTIESBURG MS 2:02:36 42 19:57 38 1:05:29 18.3 42 37:11 9:18
44 414 JODI K DAVIS 29 SMITHS STATION AL 2:03:08 51 21:12 35 1:04:18 18.7 43 37:39 9:25
45 417 DWAYNE SMITH 29 MOBILE AL 2:03:15 38 19:01 37 1:05:16 18.4 45 38:58 9:45
46 425 BRIAN POGGIE 26 TALLAHASSEE FL 2:04:11 44 20:18 42 1:06:52 18.0 41 37:03 9:16
47 459 SAMUEL LEE BARKER 29 CANTONMENT FL 2:07:01 11 15:00 47 1:09:18 17.3 47 42:43 10:41
48 478 STEPHEN MULVA 28 CANTONMENT FL 2:08:39 17 15:38 46 1:08:37 17.5 49 44:25 11:07
49 499 WILLIAM MARTIN 28 MEMPHIS TN 2:12:13 33 18:03 48 1:09:21 17.3 50 44:51 11:13
50 503 BRAD OUBRE 28 DESTRIHAN LA 2:12:59 50 20:48 49 1:12:23 16.6 46 39:49 9:58
51 509 CLARK WHITTINGTON 29 TALLAHASSEE FL 2:14:38 52 21:47 45 1:08:35 17.5 48 44:17 11:05
52 534 JASON SMOAK 27 DOTHAN AL 2:22:43 47 20:45 50 1:14:47 16.0 52 47:12 11:48
53 537 JENNY ZIMMER 27 RIVER RIDGE LA 2:23:18 43 20:13 51 1:16:44 15.6 51 46:22 11:36
MALE AGE GROUP: 30 - 34
1 6 MILES FORTAS 30 MEMPHIS TN 1:27:24 2 13:01 1 48:21 24.8 4 26:03 6:31
2 13 LANCE STEED 34 MOBILE AL 1:30:58 11 15:18 2 51:29 23.3 1 24:12 6:03
3 38 DUSTIN FINLEY 30 MEMPHIS TN 1:33:48 4 14:49 3 51:45 23.2 11 27:14 6:49
4 39 REED MCCORMICK 32 MARIETTA GA 1:33:48 9 15:09 6 52:05 23.0 7 26:35 6:39
5 46 ERNIE BODIE 31 MANDEVILLE LA 1:34:25 7 14:58 4 51:53 23.1 13 27:35 6:54
6 49 DAVID SHEARON 31 PANAMA CITY BEACH F 1:34:40 13 15:27 9 53:27 22.5 3 25:47 6:27
7 53 PAUL ANGELICA 31 METAIRIE LA 1:35:29 18 15:47 5 51:55 23.1 14 27:48 6:57
8 56 KEVIN BRAMLETT 34 PANAMA CITY FL 1:35:39 30 16:37 10 53:27 22.5 2 25:35 6:24
9 60 KEITH MCDERMOTT 31 NEW ORLEANS LA 1:36:46 24 16:22 11 53:28 22.5 10 26:57 6:45
10 62 KEVIN GRIFFITH 34 BELLE CHASE LA 1:36:51 10 15:15 15 55:06 21.8 6 26:31 6:38
11 71 WILLIAM RIEHM 31 NEW ORLEANS LA 1:37:40 1 12:59 17 55:42 21.6 21 29:00 7:15
12 76 GARY STAPELTON 33 NICEVILLE FL 1:37:58 6 14:58 22 56:41 21.2 5 26:20 6:35
13 82 DARREN SAVOYE 33 JEFFERSON LA 1:38:26 28 16:34 7 53:24 22.5 18 28:28 7:07
14 88 CHARLES HOLLINGER 32 METEAIRE LA 1:39:03 36 17:10 12 53:30 22.4 16 28:24 7:06
15 93 HAL BROWN 32 MARYESTHER FL 1:39:26 14 15:28 8 53:26 22.5 36 30:33 7:39
16 94 RONALD FENDER 31 MADISON MS 1:39:27 25 16:24 20 56:24 21.3 8 26:40 6:40
17 95 GILBERT FONTENOT 34 MOBILE AL 1:39:33 15 15:38 13 53:51 22.3 30 30:05 7:32
18 98 REID MANLEY 32 BIRMINGHAM AL 1:39:49 26 16:29 19 56:05 21.4 12 27:15 6:49
19 101 E.SCOTT CHRISTMAS 32 MOBILE AL 1:40:28 12 15:23 18 56:02 21.4 22 29:04 7:16
20 103 PAUL TASSIN 33 KENNER LA 1:40:33 17 15:46 16 55:07 21.8 26 29:41 7:26
21 113 ROBERT SCOTT 33 SLIDELL LA 1:41:21 31 16:39 21 56:24 21.3 15 28:19 7:05
22 143 DANIEL NOWISNS 34 NICEVILLE FL 1:44:01 21 16:10 31 58:45 20.4 23 29:07 7:17
23 150 JOHN M. BODNAR 31 BIRMINGHAM AL 1:44:42 22 16:18 38 1:01:28 19.5 9 26:56 6:44
24 161 PAUL TOUPS 31 BATON ROUGE LA 1:45:18 3 14:04 14 54:51 21.9 59 36:24 9:06
25 166 JONATHAN FECTEAU 34 MOBILE AL 1:45:39 54 18:05 23 57:26 20.9 31 30:09 7:33
26 167 TROY AICHER 32 BATON ROUGE LA 1:45:48 34 17:02 32 1:00:15 19.9 19 28:32 7:08
27 170 WILLIAM MURRAY 33 DESTIN FL 1:45:59 46 17:40 25 58:05 20.7 34 30:15 7:34
28 181 PATRICK CHRISTMAS 30 MOBILE AL 1:47:04 55 18:06
29 185 GLEN LANDRUM 30 NEW ORLEANS LA 1:47:29 19 15:53 24 57:44 20.8 48 33:54 8:29
30 186 JOHN BAKKEGARD 32 BIRMINGHAM AL 1:47:44 27 16:30 41 1:02:17 19.3 20 28:57 7:15
31 190 SCOTT GRISSOM 32 CUMMING GA 1:47:49 60 18:47 28 58:15 20.6 37 30:47 7:42
32 195 TROY GEAUTHREAUX 34 MANDEVILLE LA 1:48:05 41 17:25 33 1:00:32 19.8 32 30:09 7:33
33 200 WAYT HARRIS 34 MOBILE AL 1:48:26 5 14:54 49 1:04:23 18.6 24 29:10 7:18
34 201 CHRIS DOCKERY 31 MADISON MS 1:48:29 20 16:08 35 1:01:08 19.6 39 31:14 7:49
35 203 TIM TOBIK 34 DESTIN FL 1:48:37 45 17:40 34 1:00:49 19.7 33 30:09 7:33
36 219 CRAIG CANCIENNE 34 RACELAND LA 1:49:40 49 17:52 40 1:02:08 19.3 27 29:41 7:26
37 220 STEPHEN CASE 33 MOBILE AL 1:49:42 39 17:22 26 58:06 20.7 51 34:15 8:34
38 227 CECIL CAULEY 34 ATLANTIC BEACH FL 1:50:18 35 17:05 29 58:40 20.5 52 34:34 8:39
39 228 JEFFERY FABACHER 32 METAIRIE LA 1:50:26 43 17:31 36 1:01:23 19.6 40 31:33 7:54
40 229 JOHN FOSTER 33 DESTIN FL 1:50:27 8 15:05 39 1:01:55 19.4 46 33:28 8:22
41 243 EDWARD HARDIN 32 BATON ROUGE LA 1:51:14 58 18:20 43 1:02:35 19.2 35 30:20 7:35
42 244 KENNETH WALKER 32 PRAIRIEVILLE LA 1:51:18 53 18:04 47 1:03:55 18.8 25 29:20 7:20
43 265 JEFF TURNER 30 BATON ROUGE LA 1:52:39 37 17:13 55 1:05:29 18.3 29 29:58 7:30
44 268 ERSKINE COOK 34 BATON ROUGE LA 1:52:48 44 17:35 54 1:05:17 18.4 28 29:57 7:30
45 284 ANDRE THIONVILLE 32 HARAHAN LA 1:53:52 51 17:53 27 58:08 20.6 62 37:53 9:29
46 297 LEE KILLIAN 32 RIVER RIDGE LA 1:54:35 62 19:55 30 58:44 20.4 57 35:57 9:00
47 299 W.SELF RADCLIFF 34 MOBILE AL 1:54:38 29 16:36 46 1:03:08 19.0 53 34:55 8:44
48 314 WILLIAM CLARKE 32 FT WALTON BEACH FL 1:55:31 73 22:25 52 1:04:41 18.6 17 28:27 7:07
49 316 RICK WIRTH 34 GULFBREEZE FL 1:55:42 61 19:04 53 1:04:46 18.5 41 31:54 7:59
50 318 VAUGHN SKINNER 31 BIRMINGHAM AL 1:55:47 56 18:16 51 1:04:30 18.6 45 33:02 8:16
51 325 RICHARD HUGHES 33 DESTIN FL 1:56:27 66 20:35
52 330 JEFF POOLE 33 NEW ORLEANS LA 1:56:54 33 16:57 59 1:07:25 17.8 42 32:33 8:09
53 332 DAN SCHMIDT 34 MILTON FL 1:56:56 68 21:04 45 1:03:02 19.0 43 32:51 8:13
54 336 KEVIN LARMANN 32 METARIE LA 1:57:10 71 21:26 44 1:02:53 19.1 44 32:52 8:13
55 338 COREY CHIMENTO 32 NEW ORLEANS LA 1:57:15 38 17:15 37 1:01:27 19.5 64 38:34 9:39
56 341 TONY TRPEANO 34 MOBILE AL 1:57:23 16 15:40 57 1:06:31 18.0 54 35:12 8:48
57 386 CLAY POSEY 30 PHEONIX CITY AL 2:00:32 40 17:23 50 1:04:27 18.6 65 38:42 9:41
58 388 KINNON PHILLIPS 34 MOBILE AL 2:00:33 23 16:20 63 1:08:27 17.5 56 35:47 8:57
59 395 GREG BLACKWELL 30 MOBILE AL 2:00:55 69 21:09 56 1:05:45 18.3 50 34:01 8:31
60 407 TRIPPE HAWTHORNE 30 PINEVILLE LA 2:02:19 32 16:44 61 1:07:40 17.7 63 37:56 9:29
61 410 CHRISTIAN HOOPER 33 NEW ORLEANS LA 2:02:44 72 21:30 60 1:07:30 17.8 47 33:45 8:27
62 419 DAVID HALCOMB 32 DOTHAN AL 2:03:28 47 17:50 42 1:02:20 19.3 70 43:18 10:50
63 420 CRAIG CAPLEN 30 NEW ORLEANS LA 2:03:30 42 17:29 66 1:10:49 16.9 55 35:13 8:49
64 436 JERALD DIXON 33 MOBILE AL 2:05:02 70 21:24 64 1:09:42 17.2 49 33:57 8:30
65 447 WESLEY ELLARD 31 MOBILE AL 2:06:02 59 18:42 58 1:07:12 17.9 68 40:08 10:02
66 451 CARL WILLISON 32 FWB FL 2:06:27 75 24:44 48 1:04:09 18.7 61 37:34 9:24
67 452 RICKY FIRMIN 30 ABITA SPRINGS LA 2:06:30 52 17:56 62 1:08:10 17.6 69 40:25 10:07
68 467 MICHAEL MORGAN 33 BATON ROUGE LA 2:07:27 50 17:52 65 1:10:47 17.0 66 38:49 9:43
69 471 RICHARD SCHAEFER 32 NEW ORLEANS LA 2:07:56 65 20:26 67 1:10:51 16.9 60 36:39 9:10
70 495 TONY CREATH 33 METAIRIE LA 2:12:02 63 20:02 69 1:13:03 16.4 67 38:58 9:45
71 512 MICHAEL WEINMAN 34 NEW ORLEANS LA 2:16:59 57 18:20 68 1:12:42 16.5 73 45:58 11:30
72 518 ANDY BONJEAN 32 POINT WASHINGTON FL 2:18:30 74 24:04 72 1:23:21 14.4 38 31:06 7:47
73 529 GREG PFIZERMAYER 32 AL 2:21:37 64 20:20 70 1:15:29 15.9 71 45:50 11:28
74 544 JOHN FONK 32 ATLANTA GA 2:27:28 48 17:51 73 1:33:15 12.9 58 36:22 9:06
75 547 PENNY MONTGOMERY 34 METAIRIE LA 2:28:34 67 20:40 71 1:22:02 14.6 72 45:53 11:29
MALE AGE GROUP: 35 - 39
1 5 GLENN COTTRILL 38 PAMAMA CITY FL 1:26:04 3 13:18 1 48:05 25.0 1 24:42 6:11
2 7 TOM LOWERY 38 GAINESVILLE FL 1:27:24 2 13:08 2 48:20 24.8 6 25:57 6:30
3 15 MATTHEW BINGHAM 35 MEMPHIS TN 1:31:18 1 13:07 4 50:40 23.7 11 27:31 6:53
4 24 TOM MARKLAND 36 SHALIMAR FL 1:31:55 6 14:18 6 51:51 23.2 4 25:47 6:27
5 30 STEVE SPERIER 36 COVINGTON LA 1:33:09 28 16:32 5 51:30 23.3 2 25:08 6:17
6 31 TRENT LOWERY 36 BIRMINGHAM AL 1:33:13 29 16:35 3 50:29 23.8 7 26:09 6:33
7 34 LOUIS MOSCHETTA 36 ITALY EU 1:33:27 9 14:50 10 52:51 22.7 5 25:48 6:27
8 40 KEVIN PILET 38 MERAUX LA 1:33:51 14 15:25 11 52:53 22.7 3 25:34 6:24
9 48 SCOTT A SHARP 36 MANDEVILLE LA 1:34:34 4 13:43 8 52:15 23.0 15 28:37 7:10
10 54 JONATHAN RINDIN 39 MEMPHIS TN 1:35:33 20 15:57 7 52:03 23.1 12 27:34 6:54
11 64 PATRICK LITTLE 36 NEW ORLEANS LA 1:37:00 17 15:33 13 53:49 22.3 13 27:40 6:55
12 65 EDDIE BAUER 39 PENSACOLA FL 1:37:01 8 14:42 12 53:27 22.5 18 28:53 7:14
13 68 GREG DENNY 36 CARROLLTON GA 1:37:26 10 14:55 16 54:33 22.0 14 27:58 7:00
14 77 DONAVAN FRANTZ 39 ST ROSE LA 1:38:03 22 16:08 15 54:28 22.0 10 27:27 6:52
15 85 STEVEN DONCHEY 37 DESTIN FL 1:38:39 11 15:23 23 56:08 21.4 8 27:09 6:48
16 87 SHANNON ARABIE 35 LAFAYETTE LA 1:38:54 21 15:58 9 52:18 23.0 25 30:40 7:40
17 105 ZACHERY PICKETT 35 JACKSONVILLE BCH 1:40:39 5 14:03 19 55:30 21.6 30 31:07 7:47
18 109 JOHN LILLY 38 CRESTVIEW FL 1:41:00 13 15:24 25 56:54 21.1 16 28:43 7:11
19 114 SCOTT LEE 38 SHALIMAR FL 1:41:25 38 17:21 18 55:20 21.7 17 28:45 7:12
20 128 KENNETH PAIR 39 TRUSSVILLE AL 1:42:32 7 14:24 29 59:06 20.3 21 29:03 7:16
21 154 MIKE MAURIN 39 LACOMBE LA 1:44:58 46 18:06 22 56:04 21.4 27 30:49 7:43
22 156 TIMOTHY FARRELLY 38 METAIRIE LA 1:44:59 41 17:50 20 55:35 21.6 34 31:35 7:54
23 157 ERIC BAUL 39 WESTWEGO LA 1:45:08 15 15:27 24 56:54 21.1 38 32:48 8:12
24 159 TODD MCKEE 36 FT WALTON FL 1:45:10 67 20:06 14 54:03 22.2 29 31:03 7:46
25 162 JEREMY SINTES 35 NEW ORLEANS LA 1:45:22 60 19:06 21 55:37 21.6 26 30:40 7:40
26 180 JOHN MICHEL 38 NEW ORLEANS LA 1:47:02 59 19:05 27 57:23 20.9 24 30:36 7:39
27 187 ROBERT JR DAVID 38 BIRMINGHAM AL 1:47:46 34 17:17 28 58:33 20.5 35 31:57 8:00
28 197 RUSS COPELAND 36 DAPHNE AL 1:48:10 31 16:47 38 1:02:23 19.2 20 29:01 7:16
29 206 GREGORY PITTMAN 37 MONTGOMERY AL 1:48:46 40 17:46 37 1:02:01 19.4 19 29:00 7:15
30 212 DAVID BRIAN 36 ALPHARETTE GA 1:49:02 32 17:01 32 1:01:00 19.7 28 31:02 7:46
31 221 RICHARD PARSONS 36 TALLAHASSEE FL 1:49:46 45 18:06 31 1:00:31 19.8 31 31:10 7:48
32 222 KEITH SASSER 37 KINSTON AL 1:49:49 52 18:39 26 57:04 21.0 45 34:06 8:32
33 234 EVERARD MARKS 39 NEW ORLEANS LA 1:50:50 16 15:32 36 1:01:57 19.4 42 33:23 8:21
34 253 YANN COWART 37 MONTGOMERY AL 1:51:40 42 17:56 33 1:01:14 19.6 36 32:31 8:08
35 254 MICHAEL COWART 36 MONTGOMERY AL 1:51:40 47 18:09 48 1:06:15 18.1 9 27:17 6:50
36 266 ROBERT BLACK 36 MONTGOMERY AL 1:52:39 25 16:24 34 1:01:14 19.6 51 35:01 8:46
37 275 PHILLIP HERRERA 37 LAFAYETTE LA 1:53:06 55 18:51 30 59:51 20.1 48 34:25 8:37
38 285 DAVID CARR 36 PENSACOLA FL 1:54:02 50 18:36 39 1:02:36 19.2 39 32:51 8:13
39 294 MATTHEW ROBERTSON 36 JACKSONVILLE FL 1:54:26 36 17:19 40 1:03:54 18.8 40 33:14 8:19
40 295 WILLIAM MCGOWIN 37 MONTGOMERY AL 1:54:34 56 18:52 47 1:06:13 18.1 23 29:29 7:23
41 306 NELSON LYONS 37 DAPHNEY AL 1:55:12 24 16:12 44 1:04:44 18.5 47 34:17 8:35
42 308 DAVID GROOME 36 NEW ORLEANS LA 1:55:21 39 17:27 51 1:06:37 18.0 32 31:18 7:50
43 324 PAUL MILLER 39 MANDEVILLE LA 1:56:26 61 19:13 41 1:03:55 18.8 41 33:19 8:20
44 334 GREGORY KENNEDY 37 METAIRE LA 1:57:04 37 17:19 60 1:10:32 17.0 22 29:13 7:19
45 342 MICHAEL SMITH 35 DOTHAN AL 1:57:25 18 15:35 43 1:04:05 18.7 58 37:47 9:27
46 349 ROBERT DUFFEE 36 CARROLLTON GA 1:57:57 35 17:17 55 1:08:03 17.6 37 32:38 8:10
47 368 LEE NETTLES 37 TALLAHASSEE FL 1:58:46 69 22:41 35 1:01:17 19.6 49 34:48 8:42
48 372 HAMPTON HOOK 38 MONTGOMERY AL 1:59:02 64 19:54 45 1:05:03 18.5 44 34:05 8:32
49 377 BRIAN YANIGA 35 MANDEVILLE LA 1:59:50 51 18:37 49 1:06:22 18.1 50 34:51 8:43
50 380 JAMES RAQUE 38 METAIRE LA 1:59:58 49 18:28 46 1:05:31 18.3 54 36:00 9:00
51 385 PAUL JAMES 36 MONTGOMERY AL 2:00:30 33 17:03 56 1:08:16 17.6 53 35:12 8:48
52 390 DAVID GRAY 38 FWB FL 2:00:38 66 20:01 57 1:09:17 17.3 33 31:21 7:51
53 397 JOHN VELAND 36 MOBILE AL 2:01:06 27 16:30 54 1:07:59 17.7 55 36:38 9:10
54 399 TODD HEATH 38 PANAMA CITY FL 2:01:15 48 18:24 42 1:04:00 18.8 60 38:52 9:43
55 409 PATRICK MARKEY 36 CANTONMENT FL 2:02:37 19 15:37 58 1:09:19 17.3 57 37:43 9:26
56 413 GARY BLOSSMAN 39 COVINGTON LA 2:03:07 12 15:23 59 1:09:41 17.2 59 38:04 9:31
57 430 BRUCE E FITZGERALD 38 DALLAS TX 2:04:22 30 16:38 65 1:12:37 16.5 52 35:09 8:48
58 443 PETE TAYLOR 39 MACQAURY AL 2:05:45 63 19:51 64 1:12:27 16.6 43 33:28 8:22
59 456 JOHN SMITH 39 ZACHARY LA 2:06:38 57 19:03 63 1:10:50 16.9 56 36:46 9:12
60 465 MICHAEL VARISCA 39 RIVER RIDGE LA 2:07:25 58 19:04 50 1:06:32 18.0 65 41:50 10:28
61 466 CHRIS P EGAN 39 MANDEVILLE LA 2:07:27 43 18:02 53 1:07:36 17.8 64 41:49 10:28
62 484 CHRISTOPHER MARKEY 38 CANTONMENT FL 2:09:15 23 16:11 66 1:12:44 16.5 61 40:21 10:06
63 485 TROY GREEN 35 BERWICK LA 2:09:28 68 20:11 52 1:07:21 17.8 66 41:56 10:29
64 488 JOHN BRADWELL 38 MONTGOMERY AL 2:10:47 26 16:29 61 1:10:41 17.0 67 43:37 10:55
65 491 BRIAN CHUNN 36 SPANISH FORT AL 2:11:20 54 18:47 68 1:18:28 15.3 46 34:06 8:32
66 508 ALAN PEACOCK 38 MOBILE AL 2:14:38 44 18:04 67 1:15:53 15.8 62 40:42 10:11
67 516 JACKIE WHITLOCK 36 CHICKAMAUGA GA 2:17:30 65 19:58 62 1:10:49 16.9 68 46:43 11:41
68 557 THOMAS BAILEY 35 MIAMI FL 2:34:29 70 24:17 69 1:29:23 13.4 63 40:51 10:13
69 0 PAUL EPSTEIN 35 PENSACOLA FL 62 19:45 17 54:57 21.8
70 0 MIKE LECOMPTE 39 MANDEVILLE LA 53 18:43
MALE MASTERS CHAMPION
1 4 COLE BLAIR 41 SANTA ROSA BEACH FL 1:25:48 2 12:43 2 48:37 24.7 5 24:29 6:08
MALE AGE GROUP: 40 - 44
1 9 CHUCK DENEGRI 43 NICEVILLE FL 1:29:43 3 13:59 3 50:37 23.7 4 25:08 6:17
2 11 DONALD DOMKOWSKI 40 FT.WALTON BCH FL 1:30:17 26 16:26 2 50:22 23.8 1 23:30 5:53
3 23 RICK MONTGOMERY 43 METAIRIE LA 1:31:49 9 15:17 9 52:14 23.0 2 24:19 6:05
4 25 EDDIE CORCORAN 40 KENNER LA 1:31:58 19 16:03 1 47:42 25.2 17 28:14 7:04
5 28 JOHN MORVANT III 42 MANDEVILLE LA 1:32:42 25 16:19 6 51:00 23.5 5 25:24 6:21
6 29 CHARLES DECKER 40 YOUNGSVILLE LA 1:33:07 15 27:41 6:56
7 32 TONY CHASTAIN 44 GULF BREEZE FL 1:33:16 12 15:35 5 51:00 23.5 9 26:42 6:41
8 35 JOHNNY HARRISON 41 PENSACOLA FL 1:33:35 34 16:57 7 51:13 23.4 6 25:26 6:22
9 47 BRUCE MOORE 43 TALLAHASSEE FL 1:34:25 5 14:54 12 52:30 22.9 12 27:02 6:46
10 58 WALTER OVERBY 43 MONTGOMERY AL 1:36:11 8 15:14 15 54:10 22.2 10 26:47 6:42
11 63 FELTON WRIGHT 44 TALLAHASSE FL 1:36:54 15 15:43 26 56:51 21.1 3 24:21 6:06
12 66 BEN HEWITT 42 MANDEVILLE LA 1:37:05 32 16:44 8 51:20 23.4 21 29:02 7:16
