INDIAN CREEK TRIATHLON 2001 INDIVIDUAL PARTICIPANTS
Overall Finish List
June 09, 2001
Results By Race Management Systems, Inc.
Place Name Age Age Group SWIM BIKE RUN Total
1 Patrick Marr 32 ***** M 30-34 12:03.9 50:33.4 17:40.7 1:20:18.0
2 John Deshotel 38 1 M 35-39 12:04.9 50:41.7 19:13.2 1:21:59.8
3 Charles Brenke 34 1 M 30-34 12:06.5 51:33.5 20:42.0 1:24:22.0
4 Jordan Perret 15 ***** M 15-19 9:38.9 57:24.0 22:42.5 1:29:45.4
5 Kenneth St. Pe' 34 ***** M 30-34 12:02.9 57:39.3 20:20.7 1:30:02.9
6 Geoffrey Mire 27 1 M 25-29 12:07.3 55:59.5 22:32.1 1:30:38.9
7 Mark Miller 42 3 M 40-44 14:05.0 54:53.9 22:19.8 1:31:18.7
8 Charles Decker 39 2 M 35-39 13:34.4 56:07.1 21:58.3 1:31:39.8
9 Steve O'Neil 41 4 M 40-44 14:48.5 56:40.2 20:46.4 1:32:15.1
10 Warren McDonald 34 8 M 30-34 15:04.4 56:02.1 21:53.4 1:32:59.9
11 Chuck Owen 38 3 M 35-39 13:50.5 57:37.4 21:43.9 1:33:11.8
12 Robert Mitchell 41 7 M 40-44 15:28.8 56:14.2 21:35.5 1:33:18.5
13 Dan Ahrens 31 2 M 30-34 13:31.1 1:00:25.0 19:55.6 1:33:51.7
14 Ryan Shiflett 28 4 M 25-29 14:34.1 56:27.9 22:57.0 1:33:59.0
15 Hainline Turbine 48 1 M 45-49 12:30.7 57:23.3 24:21.7 1:34:15.7
16 Jerry Richard 51 3 M 50-54 16:27.7 54:55.0 23:24.7 1:34:47.4
17 Laurie Davidson 31 1 F 30-34 15:40.8 58:59.1 20:40.7 1:35:20.6
18 Tommy Ryder 31 11 M 30-34 18:06.2 56:40.1 20:48.5 1:35:34.8
19 Dean Flanner 45 4 M 45-49 15:50.2 56:42.8 23:32.7 1:36:05.7
20 Bubba Lagasse 31 4 M 30-34 14:19.2 1:00:18.2 21:38.0 1:36:15.4
21 Liz Hebert 33 ***** F 30-34 12:33.5 59:30.6 24:15.2 1:36:19.3
22 Philip Lewis 41 2 M 40-44 13:45.6 1:01:08.9 21:42.5 1:36:37.0
23 Mark Bresee 27 2 M 25-29 13:12.5 1:00:30.4 22:58.4 1:36:41.3
24 Colin Wade 31 6 M 30-34 14:43.5 57:51.5 25:10.9 1:37:45.9
25 Philip Reiland 42 5 M 40-44 14:51.6 1:02:06.3 21:18.9 1:38:16.8
26 Don Cassano 27 10 M 25-29 15:34.8 58:49.4 23:53.3 1:38:17.5
27 Chris Domingue 28 8 M 25-29 15:00.0 59:34.6 23:43.4 1:38:18.0
28 David Judice 26 5 M 25-29 14:37.9 59:50.2 24:35.2 1:39:03.3
29 Guy Sylvester 40 10 M 40-44 17:48.5 58:51.9 22:51.4 1:39:31.8
30 Alex Heinold 27 11 M 25-29 15:48.6 1:02:26.0 21:39.9 1:39:54.5
31 Mike Gregory 33 3 M 30-34 14:16.3 1:03:30.5 22:10.5 1:39:57.3
32 Phil Aucoin 39 6 M 35-39 16:49.0 1:00:51.2 22:17.9 1:39:58.1
33 Thomas Kubicek 28 7 M 25-29 14:45.2 1:02:44.9 22:40.9 1:40:11.0
34 Glyn Rogers 43 6 M 40-44 15:24.6 1:02:51.8 22:00.2 1:40:16.6
35 Dustin Kirkendall 23 1 M 20-24 15:22.5 1:01:42.9 23:44.5 1:40:49.9
36 Boo Freeman 29 14 M 25-29 17:15.2 59:38.5 24:17.6 1:41:11.3
37 Robert Fleming 53 1 M 50-54 14:44.8 59:56.8 26:31.1 1:41:12.7
38 Chip Clark 29 6 M 25-29 14:42.3 59:57.6 26:36.9 1:41:16.8
39 Stacey McMickens 29 1 F 25-29 14:47.3 1:02:22.8 24:18.0 1:41:28.1
40 Mike Collier 46 2 M 45-49 13:35.4 1:00:48.0 27:21.3 1:41:44.7
41 Donnie Carroum 50 2 M 50-54 15:31.6 1:01:31.6 24:55.8 1:41:59.0
42 Steve Rains 51 6 M 50-54 18:33.9 1:01:58.6 21:33.0 1:42:05.5
43 Andrew Mills 32 17 M 30-34 19:39.5 59:35.1 23:54.5 1:43:09.1
44 Ben Fleig 21 3 M 20-24 18:04.6 1:03:41.0 22:28.4 1:44:14.0
45 Scott Brillhart 49 6 M 45-49 16:16.4 1:00:51.9 27:06.8 1:44:15.1
46 Steve Smith 41 8 M 40-44 16:26.1 1:00:26.8 27:23.3 1:44:16.2
47 Jim Balfe 46 7 M 45-49 17:50.4 1:02:03.5 24:34.6 1:44:28.5
48 Roy Provost 31 5 M 30-34 14:28.4 1:02:06.9 28:38.6 1:45:13.9
49 Ryan Sisson 29 3 M 25-29 13:22.7 1:05:20.6 27:23.4 1:46:06.7
50 Trey Nash 28 12 M 25-29 16:04.5 1:04:21.1 25:42.9 1:46:08.5
51 Chris Comeaux 50 4 M 50-54 17:34.3 1:01:58.6 26:43.3 1:46:16.2
52 Edward Harwell 44 M 40-44 99:99:59.5 0:53.2 23:26.0 1:46:18.8
53 Mary Helm 34 ***** F 30-34 13:45.7 1:06:56.8 25:57.9 1:46:40.4
54 Stephen Schilling 29 16 M 25-29 18:36.1 1:03:44.1 24:59.5 1:47:19.7
55 Edward Krampe, III 36 7 M 35-39 16:51.0 1:04:44.4 25:58.5 1:47:33.9
56 Scott Smith 38 13 M 35-39 18:18.9 1:03:09.6 26:09.0 1:47:37.5
57 Philip Herrera 36 11 M 35-39 18:03.8 1:03:10.6 26:29.9 1:47:44.3
58 Brian Fontenot 43 9 M 40-44 16:30.5 1:08:10.5 23:30.4 1:48:11.4
59 Baker Kearfott 47 5 M 45-49 15:56.4 1:06:13.6 26:30.4 1:48:40.4
60 Scott Fontenot 32 15 M 30-34 19:01.1 1:03:20.7 26:25.7 1:48:47.5
61 Robert Sharp 53 5 M 50-54 18:15.9 1:06:06.0 24:27.7 1:48:49.6
62 Jeff Ludlow 28 9 M 25-29 15:34.3 1:04:54.2 28:41.0 1:49:09.5
63 Karl Williamson 34 13 M 30-34 18:14.5 1:08:30.4 22:29.0 1:49:13.9
64 Bart Jones 37 9 M 35-39 17:36.5 1:07:47.5 23:53.4 1:49:17.4
65 Eric Fontenot 35 12 M 35-39 18:18.2 1:03:39.0 27:26.1 1:49:23.3
66 Jody Ferguson 32 14 M 30-34 18:50.0 1:07:28.1 23:07.5 1:49:25.6
67 Matt Litchfield 39 4 M 35-39 15:16.6 1:10:34.5 23:35.8 1:49:26.9
68 Jeff Suelzer 24 2 M 20-24 16:31.0 1:07:39.3 25:29.4 1:49:39.7
69 Scott Clark 27 15 M 25-29 18:30.0 1:07:00.1 24:20.2 1:49:50.3
70 Jack Shallock 17 1 M 15-19 19:52.4 1:08:14.7 22:27.8 1:50:34.9
71 John Theriot 37 16 M 35-39 24:22.8 1:00:11.7 26:17.2 1:50:51.7
72 Axel Vasquez 30 22 M 30-34 24:31.2 1:05:46.1 21:09.9 1:51:27.2
73 Barry Henry 31 12 M 30-34 18:07.6 1:02:40.7 32:13.3 1:53:01.6
74 Justin Stoeckle 31 7 M 30-34 14:55.6 1:10:18.1 27:50.8 1:53:04.5
75 Christopher Russ 48 3 M 45-49 13:59.7 1:09:32.7 30:55.1 1:54:27.5
76 Miah Broussard 24 ***** F 20-24 12:38.3 1:09:24.4 32:40.4 1:54:43.1
77 Iain Lewis 30 18 M 30-34 21:26.9 1:03:50.4 29:38.4 1:54:55.7
78 John Morton 44 1 M 40-44 12:26.7 1:14:15.5 28:16.2 1:54:58.4
79 Lovick Johnson 61 1 M 60-64 16:37.9 1:12:23.7 26:10.0 1:55:11.6
80 Phil Stoma 35 10 M 35-39 18:02.9 1:10:44.7 27:09.1 1:55:56.7
81 Michael Elmore 45 9 M 45-49 18:16.9 1:10:53.1 27:13.3 1:56:23.3
82 Tad Dupuy 25 17 M 25-29 19:45.9 1:11:11.2 26:06.3 1:57:03.4
83 Marion Cash 51 7 M 50-54 22:01.1 1:08:55.9 26:26.7 1:57:23.7
84 Robin Sharp 23 1 F 20-24 18:40.2 1:12:21.1 26:35.0 1:57:36.3
85 Spencer Martin 31 21 M 30-34 24:16.8 1:08:28.0 25:45.0 1:58:29.8
86 Jonathan Silk 32 10 M 30-34 17:22.6 1:11:34.5 29:33.4 1:58:30.5
87 Dionne Sonnier 30 3 F 30-34 19:05.9 1:11:34.0 27:57.2 1:58:37.1
88 John Sewell 39 14 M 35-39 18:40.4 1:13:50.1 26:12.2 1:58:42.7
89 Bob Pulaski 44 12 M 40-44 19:41.8 1:10:54.0 28:07.2 1:58:43.0
90 Robert Stevens 24 4 M 20-24 19:42.8 1:12:02.8 28:11.9 1:59:57.5
91 Laura Gutierrez 28 3 F 25-29 18:44.5 1:14:45.9 27:40.2 2:01:10.6
92 Jim Robinson 46 13 M 45-49 19:38.2 1:11:32.5 30:00.9 2:01:11.6
93 Trippe Hawthorne 30 9 M 30-34 16:10.0 1:15:19.3 30:16.2 2:01:45.5
94 Sidney Gremillion 47 11 M 45-49 18:47.7 1:17:05.5 26:12.0 2:02:05.2
95 Todd Delahoussaye 38 8 M 35-39 17:27.4 1:18:11.9 26:55.1 2:02:34.4
96 Hank Perret 47 14 M 45-49 21:08.0 1:14:58.0 26:30.4 2:02:36.4
97 Brian Renshaw 30 16 M 30-34 19:37.4 1:12:15.1 31:04.0 2:02:56.5
98 Ronnie Chilton 47 15 M 45-49 21:17.6 1:14:36.9 27:07.3 2:03:01.8
99 Paul Transier 32 23 M 30-34 26:47.2 1:08:37.5 28:08.1 2:03:32.8
100 Rick Yates 49 8 M 45-49 18:08.7 1:13:45.2 32:23.4 2:04:17.3
Place Name Age Age Group SWIM BIKE RUN Total
101 Jim Orr 37 17 M 35-39 25:37.0 1:12:13.0 26:35.0 2:04:25.0
102 Mark Becnel 36 5 M 35-39 16:11.2 1:13:59.0 36:30.0 2:06:40.2
103 Lori Barbe 32 2 F 30-34 18:30.7 1:14:12.5 34:19.2 2:07:02.4
104 Leonard Franques 40 11 M 40-44 18:32.8 1:15:50.6 33:02.9 2:07:26.3
105 Lauren Hawthorne 26 2 F 25-29 17:10.7 1:23:40.6 28:26.4 2:09:17.7
106 Jim Gesslein 39 15 M 35-39 21:22.9 1:23:36.7 24:55.5 2:09:55.1
107 Keith Delatte 45 17 M 45-49 23:36.7 1:16:46.1 29:41.2 2:10:04.0
108 Tom McBride 47 18 M 45-49 23:39.7 1:18:11.6 28:50.0 2:10:41.3
109 Kerry Livengood 48 10 M 45-49 18:18.1 1:25:17.3 27:21.0 2:10:56.4
110 Bob Lee 52 8 M 50-54 23:34.9 1:17:09.2 31:11.1 2:11:55.2
111 Kenny Hodges 28 13 M 25-29 16:22.9 1:27:01.4 28:56.1 2:12:20.4
112 Jean Hall 47 1 F 45-49 25:52.5 1:20:39.7 29:02.5 2:15:34.7
113 Lindsey Torbett 46 12 M 45-49 19:24.2 1:22:39.8 33:57.0 2:16:01.0
114 John Randall Whaley 30 19 M 30-34 22:39.5 1:26:08.7 28:20.4 2:17:08.6
115 Bennie Ouber 34 24 M 30-34 30:50.4 1:19:17.2 28:04.6 2:18:12.2
116 Ron Robison 42 13 M 40-44 23:08.9 1:20:40.3 35:18.1 2:19:07.3
117 Jeri Seils 41 2 F 40-44 19:43.8 1:22:49.1 37:13.9 2:19:46.8
118 Ted Passantino 50 9 M 50-54 26:14.9 1:17:52.7 36:16.2 2:20:23.8
119 Ed Bulliard 70 1 M 70-99 18:12.1 1:22:11.5 40:28.3 2:20:51.9
120 Rodney Rabalais 49 16 M 45-49 22:08.8 1:23:12.7 35:49.7 2:21:11.2
121 Jack Fiscus 34 20 M 30-34 23:31.6 1:21:06.1 37:55.4 2:22:33.1
122 John Turley 55 1 M 55-59 30:08.6 1:19:28.2 34:56.3 2:24:33.1
123 Madeline Lee 40 3 F 40-44 22:45.0 1:25:59.6 36:16.1 2:25:00.7
124 Lori Eitts 43 1 F 40-44 18:51.7 1:32:04.0 35:18.0 2:26:13.7
125 Kasey Fiscus 30 4 F 30-34 21:43.0 1:27:37.6 39:00.6 2:28:21.2
Software: The Race Director, Race Management Systems, racedirect@aol.com