Open Category
Place Name City Age Age Group Time Pace
1 Kevin Castille Lafayette LA 30 1 M 30-34 1:07:32.0 5:09/M
2 John Deshotel Lafayette LA 40 2 M 40-44 1:17:21.0 5:54/M
3 Jason Gossen Rayne LA 34 3 M 30-34 1:17:24.0 5:55/M
4 Ray Ancelet Lafayette LA 44 1 M 40-44 1:17:33.0 5:55/M
5 Kenneth Schexnayder Gonzales LA 44 2 M 40-44 1:18:16.0 5:58/M
6 Frank Breure Lafayette LA 34 1 M 30-34 1:20:17.0 6:08/M
7 Jason Guidry Lafayette LA 31 2 M 30-34 1:20:44.0 6:10/M
8 Kevin Cart Lake Charles LA 33 3 M 30-34 1:22:56.0 6:20/M
9 John Thompson Thibodeaux LA 26 1 M 25-29 1:23:19.0 6:22/M
10 Terry Butts Lafayette LA 32 4 M 30-34 1:23:53.0 6:24/M
11 Philip Aucoin Lafayette LA 41 3 M 40-44 1:25:49.0 6:33/M
12 Dodi Schexnayder Donaldsonville LA 24 1 F 20-24 1:26:11.0 6:35/M
13 Ben Spell Milton LA 14 1 M 0-19 1:26:13.0 6:35/M
14 Mike Alexander Lafayette LA 49 1 M 45-49 1:26:34.0 6:36/M
15 Sherman Stanford Opelousas LA 55 1 M 55-59 1:26:54.0 6:38/M
16 Dwayne Lemon Opelousas LA 41 4 M 40-44 1:27:44.0 6:42/M
17 Zev Major Deridder LA 36 1 M 35-39 1:27:56.0 6:43/M
18 Ben Hawn New Iberia LA 45 2 M 45-49 1:28:02.0 6:43/M
19 Pat Gray Lafayette LA 49 3 M 45-49 1:28:53.0 6:47/M
20 Jody Ferguson Lafayette LA 33 5 M 30-34 1:29:23.0 6:49/M
21 Earl Price, Jr. Jeanerette LA 37 2 M 35-39 1:30:27.0 6:54/M
22 Neal Leblanc Erath LA 37 3 M 35-39 1:31:23.0 6:59/M
23 Troy Thibodeaux Lafayette LA 35 4 M 35-39 1:31:36.0 7:00/M
24 Paul Ray Pineville LA 52 1 M 50-54 1:31:49.0 7:01/M
25 Clifton Leon Saint Martinville 47 4 M 45-49 1:32:17.0 7:03/M
26 Chris Segura New Iberia LA 42 5 M 40-44 1:32:29.0 7:04/M
27 Gary Maurin Lafayette LA 54 2 M 50-54 1:32:35.0 7:04/M
28 Randy Biggs Lake Charles LA 39 5 M 35-39 1:32:42.0 7:05/M
29 Myran Chautin Arnaudville LA 45 5 M 45-49 1:33:06.0 7:06/M
30 Ashley Lasalle New Iberia LA 27 2 F 25-29 1:33:07.0 7:06/M
31 Kenneth Chautin Arnaudville LA 40 6 M 40-44 1:33:09.0 7:07/M
32 Jimmy Bienvenu Lafayette LA 45 6 M 45-49 1:34:14.0 7:12/M
33 Paul Demahy Saint Martinville 53 3 M 50-54 1:34:17.0 7:12/M
34 Bill Vermillion Lafayette LA 41 7 M 40-44 1:34:32.0 7:13/M
35 Dennis Wise Lafayette LA 44 8 M 40-44 1:34:36.0 7:13/M
36 Robbie Smith Golden Meadow LA 39 6 M 35-39 1:34:49.0 7:14/M
37 Geoffrey Goudeau Lafayette LA 15 2 M 0-19 1:35:33.0 7:18/M
38 Zeb Stearns Rayne LA 31 6 M 30-34 1:35:37.0 7:18/M
39 Casey Rahaley Thibodeaux LA 28 2 M 25-29 1:35:43.0 7:18/M
40 Sheila Plunkett Lafayette LA 31 3 F 30-34 1:35:51.1 7:19/M
41 C. Tyler Cobb Deridder LA 30 7 M 30-34 1:36:20.1 7:21/M
42 Edwin Patout New Iberia LA 54 4 M 50-54 1:36:38.1 7:23/M
43 Glenn Ory Lafayette LA 37 7 M 35-39 1:37:37.1 7:27/M
44 Kent Kerne Lafayette LA 33 8 M 30-34 1:37:58.1 7:29/M
45 Bud Andries Alexandria LA 38 8 M 35-39 1:38:32.1 7:31/M
46 Wayne Hernandez Lafayette LA 38 9 M 35-39 1:38:37.1 7:32/M
47 John Storment Lafayette LA 37 10 M 35-39 1:38:46.1 7:32/M
48 Mark Johnston Monroe LA 54 5 M 50-54 1:39:05.1 7:34/M
49 James Brown Lafayette LA 36 11 M 35-39 1:39:07.1 7:34/M
50 Ria Bertels Lafayette LA 39 1 F 35-39 1:39:23.1 7:35/M
51 Jonathan Garrett Deville LA 30 9 M 30-34 1:39:56.1 7:38/M
52 Bob Suggs New Iberia LA 55 2 M 55-59 1:40:20.1 7:40/M
53 Mario Holloway Lafayette LA 47 7 M 45-49 1:40:24.1 7:40/M
54 Leroy Richard Church Point LA 51 6 M 50-54 1:40:31.1 7:40/M
55 David Simpson Eunice LA 55 3 M 55-59 1:40:38.1 7:41/M
56 Jerry Richard Lafayette LA 52 7 M 50-54 1:40:43.1 7:41/M
57 Mitzi Talley Lafayette LA 47 1 F 45-49 1:40:53.1 7:42/M
58 Don Cassano, Jr. Alexandria LA 29 3 M 25-29 1:41:27.1 7:45/M
59 Rick Fitts Sulphur LA 41 9 M 40-44 1:41:32.1 7:45/M
60 Deirdre Wolff Lafayette LA 30 1 F 30-34 1:41:59.1 7:47/M
61 Stephanie Richard Opelousas LA 38 2 F 35-39 1:42:10.1 7:48/M
62 Phyllis Bazer New Iberia LA 48 2 F 45-49 1:42:16.0 7:48/M
63 Jennifer Castille Opelousas LA 42 1 F 40-44 1:42:28.0 7:49/M
64 John Braquet Lafayette LA 28 4 M 25-29 1:42:32.0 7:50/M
65 Kim Hebert Kaplan LA 46 3 F 45-49 1:43:04.0 7:52/M
66 Thomas Vernetti Lafayette LA 55 4 M 55-59 1:43:51.0 7:56/M
67 Caryl Chlan Lafayette LA 47 4 F 45-49 1:43:56.0 7:56/M
68 Bradley Champagne Lafayette LA 18 3 M 0-19 1:44:01.0 7:56/M
69 Tori Champagne Broussard LA 26 1 F 25-29 1:44:02.0 7:56/M
70 Kelly Morvant Lafayette LA 40 10 M 40-44 1:44:04.0 7:57/M
71 Michelle Benson Broussard LA 31 2 F 30-34 1:44:23.0 7:58/M
72 Tommy Miller Youngsville LA 28 5 M 25-29 1:44:23.0 7:58/M
73 Thomas Miller Youngsville LA 56 5 M 55-59 1:44:24.0 7:58/M
74 Keith Manuel Lafayette LA 45 8 M 45-49 1:44:43.0 8:00/M
75 Joe Wills Baton Rouge LA 47 9 M 45-49 1:44:51.0 8:00/M
76 Bruce Baudier Carencro LA 56 6 M 55-59 1:45:43.0 8:04/M
77 Renee' Voorhies New Iberia LA 42 2 F 40-44 1:45:57.0 8:05/M
78 Donna Pearce Opelousas LA 43 3 F 40-44 1:46:04.0 8:06/M
79 Johnny Johnson Broussard LA 43 11 M 40-44 1:46:25.0 8:07/M
80 Amber Vanderwade Arnaudville LA 23 1 F 20-24 1:46:41.0 8:09/M
81 Eric Trainor Baton Rouge LA 33 10 M 30-34 1:46:55.0 8:10/M
82 Jesse Crim Saint Martinville 18 4 M 0-19 1:46:56.0 8:10/M
83 Al Comeaux Broussard LA 48 10 M 45-49 1:47:06.0 8:11/M
84 Stacey Enright Lafayette LA 19 1 F 0-19 1:47:16.0 8:11/M
85 Nicole Murphy Lafayette LA 16 2 F 0-19 1:47:18.0 8:11/M
86 Bennett Broussard Lafayette LA 17 5 M 0-19 1:47:18.0 8:11/M
87 Mike Lee Baton Rouge LA 32 11 M 30-34 1:48:10.0 8:15/M
88 Fred Malzahn Lafayette LA 43 12 M 40-44 1:48:35.0 8:17/M
89 Scotty Boudreaux Saint Martinville 30 12 M 30-34 1:48:40.0 8:18/M
90 Caleb Vickery Baton Rouge LA 21 1 M 20-24 1:48:54.0 8:19/M
91 Monica Trahan Lafayette LA 31 3 F 30-34 1:49:07.0 8:20/M
92 Lewis Deaton Lafayette LA 53 8 M 50-54 1:49:19.0 8:21/M
93 Louis Nix Washington LA 48 11 M 45-49 1:49:23.0 8:21/M
94 Elizabeth Cassano Alexandria LA 32 4 F 30-34 1:49:24.0 8:21/M
95 John Hebert Carencro LA 47 12 M 45-49 1:49:38.0 8:22/M
96 Calvin Garrett Winnfield LA 55 7 M 55-59 1:49:51.0 8:23/M
97 Cecile Broussard Lafayette LA 48 5 F 45-49 1:49:54.0 8:23/M
98 Jo Zimmerman Alexandria LA 36 12 M 35-39 1:50:03.0 8:24/M
99 Judy Paetzold New Iberia LA 44 4 F 40-44 1:50:26.0 8:26/M
100 Pam Neef Lafayette LA 48 6 F 45-49 1:50:31.0 8:26/M
Place Name City Age Age Group Time Pace
101 Ellen Deaton Lafayette LA 45 7 F 45-49 1:50:53.0 8:28/M
102 Robert Sonnier Lafayette LA 55 8 M 55-59 1:51:42.0 8:32/M
103 Casey Chamberlain Lafayette LA 24 2 M 20-24 1:51:54.0 8:33/M
104 Aime Robicheaux Lafayette LA 34 5 F 30-34 1:52:01.0 8:33/M
105 Randy Hux Scott LA 40 13 M 40-44 1:52:11.0 8:34/M
106 John Horn Lafayette LA 39 13 M 35-39 1:52:13.0 8:34/M
107 Chris Cullather Beumont TX 45 13 M 45-49 1:52:56.0 8:37/M
108 Edmond Dugas, Jr. Thibodaux LA 49 14 M 45-49 1:53:50.0 8:41/M
109 Slava Kaydash Lafayette LA 51 9 M 50-54 1:54:43.0 8:45/M
110 Vicki Hargroder Opelousas LA 46 8 F 45-49 1:55:10.0 8:47/M
111 David Lormand Arnaudville LA 50 10 M 50-54 1:55:22.0 8:48/M
112 Joan Guidry Carencro LA 33 6 F 30-34 1:55:27.0 8:49/M
113 Debra Breaux Lafayette LA 30 7 F 30-34 1:55:29.0 8:49/M
114 David Grotefend Crowley LA 49 15 M 45-49 1:55:34.0 8:49/M
115 Paul Turregano Alexandria LA 54 11 M 50-54 1:55:42.0 8:50/M
116 David Morgan Lafayette LA 49 16 M 45-49 1:55:48.0 8:50/M
117 Gary Perkins Pineville LA 49 17 M 45-49 1:56:03.0 8:52/M
118 Elizabeth Henderson Alexandria LA 43 5 F 40-44 1:56:35.0 8:54/M
119 Daniel Leduc Pineville LA 43 14 M 40-44 1:56:56.0 8:56/M
120 Elaine Manuel Baton Rouge LA 33 8 F 30-34 1:57:41.0 8:59/M
121 Jill Diane Raley Baton Rouge LA 38 3 F 35-39 1:57:42.0 8:59/M
122 Mitzi Dekeyzer Boyce LA 29 2 F 25-29 2:00:05.0 9:10/M
123 Margaret Young Eunice LA 47 9 F 45-49 2:00:37.0 9:12/M
124 Mike Delahoussaye New Iberia LA 40 15 M 40-44 2:00:39.0 9:13/M
125 Amanda Lanclos Franklin LA 42 6 F 40-44 2:01:07.0 9:15/M
126 Jeffrey Carpenter Breaux Bridge LA 44 16 M 40-44 2:01:43.0 9:17/M
127 Jennifer Melancon New Iberia LA 28 3 F 25-29 2:01:45.0 9:18/M
128 Mark Olivier Arnaudville LA 42 17 M 40-44 2:01:55.0 9:18/M
129 Edmond Dugas Lafayette LA 69 1 M 65-99 2:02:29.0 9:21/M
130 Ron Piontek New Iberia LA 68 2 M 65-99 2:02:57.0 9:23/M
131 Eric Armentor New Iberia LA 49 18 M 45-49 2:03:00.0 9:23/M
132 Vicki Holleman New Iberia LA 47 10 F 45-49 2:03:06.0 9:24/M
133 Ann Pollingue Opelousas LA 52 1 F 50-54 2:03:37.0 9:26/M
134 Buddy Delahoussaye New Iberia LA 44 18 M 40-44 2:03:55.0 9:28/M
135 Jeanne Mouton Baton Rouge LA 18 3 F 0-19 2:04:27.0 9:30/M
136 Monika Harper Krotz Springs LA 40 7 F 40-44 2:05:10.0 9:33/M
137 Eric Courville Breaux Bridge LA 35 14 M 35-39 2:05:48.0 9:36/M
138 Marlyn Gontro Opelousas LA 48 11 F 45-49 2:06:07.0 9:38/M
139 Bob Lee Alexandria LA 54 12 M 50-54 2:06:42.0 9:40/M
140 John Walker Lafayette LA 42 19 M 40-44 2:06:49.0 9:41/M
141 Mary Cullather Beumont TX 43 8 F 40-44 2:08:55.0 9:50/M
142 Tammy Deshotel Lafayette LA 37 4 F 35-39 2:09:51.0 9:55/M
143 Scott Brillhart Lafayette LA 50 13 M 50-54 2:10:06.0 9:56/M
144 Mike Kohler Lafayette LA 40 20 M 40-44 2:10:07.0 9:56/M
145 Brian Hotaling Branch LA 36 15 M 35-39 2:10:13.0 9:56/M
146 Logan Stephenson Saint Martinville 23 3 M 20-24 2:10:14.0 9:56/M
147 Allen Henley Broussard LA 44 21 M 40-44 2:12:16.0 10:06/M
148 Ron Robison Youngsville LA 44 22 M 40-44 2:22:02.0 10:51/M
149 Amanda Galloway Lafayette LA 30 9 F 30-34 2:22:16.0 10:52/M
150 John Griffin Opelousas LA 49 19 M 45-49 2:22:18.0 10:52/M
151 Geralyn Thomassee Breaux Bridge LA 38 5 F 35-39 2:23:57.0 10:59/M
152 Kendra Keiser Kaplan LA 21 2 F 20-24 2:30:59.0 11:32/M
153 Lisa Parsiola Morgan City LA 34 10 F 30-34 2:30:59.0 11:32/M
154 Jacqueline Thomas Youngsville LA 35 6 F 35-39 2:36:43.0 11:58/M
155 Walter Landry, Jr. Brusly LA 73 3 M 65-99 2:40:19.0 12:14/M
156 James Aiken Duson LA 51 14 M 50-54 2:40:25.0 12:15/M
157 Karl Tingle Franklinton LA 40 23 M 40-44 2:47:03.0 12:45/M
158 Jerry Wascom Franklinton LA 57 9 M 55-59 2:47:03.0 12:45/M
159 Lil Brevelle Lafayette LA 63 1 F 60-64 3:34:03.0 16:20/M
160 Angel Hebert Carencro LA 40 9 F 40-44 3:34:03.0 16:20/M