Cajun Country Half and Quarter Marathon Half Marathon
Age Group Results
December 07, 2002
Open Category
Overall Female Winners
Place Name City Age Overall Time Pace
1 Dodi Schexnayder Donaldsonville LA 24 1 1:26:11.0 6:35/M
2 Ashley Lasalle New Iberia LA 27 2 1:33:07.0 7:06/M
3 Sheila Plunkett Lafayette LA 31 3 1:35:51.1 7:19/M
Women 19 and under
Place Name City Age Overall Time Pace
1 Stacey Enright Lafayette LA 19 17 1:47:16.0 8:11/M
2 Nicole Murphy Lafayette LA 16 18 1:47:18.0 8:11/M
3 Jeanne Mouton Baton Rouge LA 18 38 2:04:27.0 9:30/M
Women 20 to 24
Place Name City Age Overall Time Pace
1 Amber Vanderwade Arnaudville LA 23 16 1:46:41.0 8:09/M
2 Kendra Keiser Kaplan LA 21 45 2:30:59.0 11:32/M
Women 25 to 29
Place Name City Age Overall Time Pace
1 Tori Champagne Broussard LA 26 12 1:44:02.0 7:56/M
2 Mitzi Dekeyzer Boyce LA 29 32 2:00:05.0 9:10/M
3 Jennifer Melancon New Iberia LA 28 35 2:01:45.0 9:18/M
Women 30 to 34
Place Name City Age Overall Time Pace
1 Deirdre Wolff Lafayette LA 30 6 1:41:59.1 7:47/M
2 Michelle Benson Broussard LA 31 13 1:44:23.0 7:58/M
3 Monica Trahan Lafayette LA 31 19 1:49:07.0 8:20/M
4 Elizabeth Cassano Alexandria LA 32 20 1:49:24.0 8:21/M
5 Aime Robicheaux Lafayette LA 34 25 1:52:01.0 8:33/M
6 Joan Guidry Carencro LA 33 27 1:55:27.0 8:49/M
7 Debra Breaux Lafayette LA 30 28 1:55:29.0 8:49/M
8 Elaine Manuel Baton Rouge LA 33 30 1:57:41.0 8:59/M
9 Amanda Galloway Lafayette LA 30 43 2:22:16.0 10:52/M
10 Lisa Parsiola Morgan City LA 34 46 2:30:59.0 11:32/M
Women 35 to 39
Place Name City Age Overall Time Pace
1 Ria Bertels Lafayette LA 39 4 1:39:23.1 7:35/M
2 Stephanie Richard Opelousas LA 38 7 1:42:10.1 7:48/M
3 Jill Diane Raley Baton Rouge LA 38 31 1:57:42.0 8:59/M
4 Tammy Deshotel Lafayette LA 37 42 2:09:51.0 9:55/M
5 Geralyn Thomassee Breaux Bridge LA 38 44 2:23:57.0 10:59/M
6 Jacqueline Thomas Youngsville LA 35 47 2:36:43.0 11:58/M
Women 40 to 44
Place Name City Age Overall Time Pace
1 Jennifer Castille Opelousas LA 42 9 1:42:28.0 7:49/M
2 Renee' Voorhies New Iberia LA 42 14 1:45:57.0 8:05/M
3 Donna Pearce Opelousas LA 43 15 1:46:04.0 8:06/M
4 Judy Paetzold New Iberia LA 44 22 1:50:26.0 8:26/M
5 Elizabeth Henderson Alexandria LA 43 29 1:56:35.0 8:54/M
6 Amanda Lanclos Franklin LA 42 34 2:01:07.0 9:15/M
7 Monika Harper Krotz Springs LA 40 39 2:05:10.0 9:33/M
8 Mary Cullather Beumont TX 43 41 2:08:55.0 9:50/M
9 Angel Hebert Carencro LA 40 49 3:34:03.0 16:20/M
Women 45 to 49
Place Name City Age Overall Time Pace
1 Mitzi Talley Lafayette LA 47 5 1:40:53.1 7:42/M
2 Phyllis Bazer New Iberia LA 48 8 1:42:16.0 7:48/M
3 Kim Hebert Kaplan LA 46 10 1:43:04.0 7:52/M
4 Caryl Chlan Lafayette LA 47 11 1:43:56.0 7:56/M
5 Cecile Broussard Lafayette LA 48 21 1:49:54.0 8:23/M
6 Pam Neef Lafayette LA 48 23 1:50:31.0 8:26/M
7 Ellen Deaton Lafayette LA 45 24 1:50:53.0 8:28/M
8 Vicki Hargroder Opelousas LA 46 26 1:55:10.0 8:47/M
9 Margaret Young Eunice LA 47 33 2:00:37.0 9:12/M
10 Vicki Holleman New Iberia LA 47 36 2:03:06.0 9:24/M
11 Marlyn Gontro Opelousas LA 48 40 2:06:07.0 9:38/M
Women 50 to 54
Place Name City Age Overall Time Pace
1 Ann Pollingue Opelousas LA 52 37 2:03:37.0 9:26/M
Women 60 to 64
Place Name City Age Overall Time Pace
1 Lil Brevelle Lafayette LA 63 48 3:34:03.0 16:20/M
Overall Male Winners
Place Name City Age Overall Time Pace
1 Kevin Castille Lafayette LA 30 1 1:07:32.0 5:09/M
2 John Deshotel Lafayette LA 40 2 1:17:21.0 5:54/M
3 Jason Gossen Rayne LA 34 3 1:17:24.0 5:55/M
Men 19 and under
Place Name City Age Overall Time Pace
1 Ben Spell Milton LA 14 12 1:26:13.0 6:35/M
2 Geoffrey Goudeau Lafayette LA 15 35 1:35:33.0 7:18/M
3 Bradley Champagne Lafayette LA 18 57 1:44:01.0 7:56/M
4 Jesse Crim Saint Martinville 18 66 1:46:56.0 8:10/M
5 Bennett Broussard Lafayette LA 17 68 1:47:18.0 8:11/M
Men 20 to 24
Place Name City Age Overall Time Pace
1 Caleb Vickery Baton Rouge LA 21 72 1:48:54.0 8:19/M
2 Casey Chamberlain Lafayette LA 24 79 1:51:54.0 8:33/M
3 Logan Stephenson Saint Martinville 23 104 2:10:14.0 9:56/M
Men 25 to 29
Place Name City Age Overall Time Pace
1 John Thompson Thibodeaux LA 26 9 1:23:19.0 6:22/M
2 Casey Rahaley Thibodeaux LA 28 37 1:35:43.0 7:18/M
3 Don Cassano, Jr. Alexandria LA 29 53 1:41:27.1 7:45/M
4 John Braquet Lafayette LA 28 55 1:42:32.0 7:50/M
5 Tommy Miller Youngsville LA 28 59 1:44:23.0 7:58/M
Men 30 to 34
Place Name City Age Overall Time Pace
1 Frank Breure Lafayette LA 34 6 1:20:17.0 6:08/M
2 Jason Guidry Lafayette LA 31 7 1:20:44.0 6:10/M
3 Kevin Cart Lake Charles LA 33 8 1:22:56.0 6:20/M
4 Terry Butts Lafayette LA 32 10 1:23:53.0 6:24/M
5 Jody Ferguson Lafayette LA 33 19 1:29:23.0 6:49/M
6 Zeb Stearns Rayne LA 31 36 1:35:37.0 7:18/M
7 C. Tyler Cobb Deridder LA 30 38 1:36:20.1 7:21/M
8 Kent Kerne Lafayette LA 33 41 1:37:58.1 7:29/M
9 Jonathan Garrett Deville LA 30 47 1:39:56.1 7:38/M
10 Eric Trainor Baton Rouge LA 33 65 1:46:55.0 8:10/M
11 Mike Lee Baton Rouge LA 32 69 1:48:10.0 8:15/M
12 Scotty Boudreaux Saint Martinville 30 71 1:48:40.0 8:18/M
Men 35 to 39
Place Name City Age Overall Time Pace
1 Zev Major Deridder LA 36 16 1:27:56.0 6:43/M
2 Earl Price, Jr. Jeanerette LA 37 20 1:30:27.0 6:54/M
3 Neal Leblanc Erath LA 37 21 1:31:23.0 6:59/M
4 Troy Thibodeaux Lafayette LA 35 22 1:31:36.0 7:00/M
5 Randy Biggs Lake Charles LA 39 27 1:32:42.0 7:05/M
6 Robbie Smith Golden Meadow LA 39 34 1:34:49.0 7:14/M
7 Glenn Ory Lafayette LA 37 40 1:37:37.1 7:27/M
8 Bud Andries Alexandria LA 38 42 1:38:32.1 7:31/M
9 Wayne Hernandez Lafayette LA 38 43 1:38:37.1 7:32/M
10 John Storment Lafayette LA 37 44 1:38:46.1 7:32/M
11 James Brown Lafayette LA 36 46 1:39:07.1 7:34/M
12 Jo Zimmerman Alexandria LA 36 77 1:50:03.0 8:24/M
13 John Horn Lafayette LA 39 81 1:52:13.0 8:34/M
14 Eric Courville Breaux Bridge LA 35 98 2:05:48.0 9:36/M
15 Brian Hotaling Branch LA 36 103 2:10:13.0 9:56/M
Men 40 to 44
Place Name City Age Overall Time Pace
1 Ray Ancelet Lafayette LA 44 4 1:17:33.0 5:55/M
2 Kenneth Schexnayder Gonzales LA 44 5 1:18:16.0 5:58/M
3 Philip Aucoin Lafayette LA 41 11 1:25:49.0 6:33/M
4 Dwayne Lemon Opelousas LA 41 15 1:27:44.0 6:42/M
5 Chris Segura New Iberia LA 42 25 1:32:29.0 7:04/M
6 Kenneth Chautin Arnaudville LA 40 29 1:33:09.0 7:07/M
7 Bill Vermillion Lafayette LA 41 32 1:34:32.0 7:13/M
8 Dennis Wise Lafayette LA 44 33 1:34:36.0 7:13/M
9 Rick Fitts Sulphur LA 41 54 1:41:32.1 7:45/M
10 Kelly Morvant Lafayette LA 40 58 1:44:04.0 7:57/M
11 Johnny Johnson Broussard LA 43 64 1:46:25.0 8:07/M
12 Fred Malzahn Lafayette LA 43 70 1:48:35.0 8:17/M
13 Randy Hux Scott LA 40 80 1:52:11.0 8:34/M
14 Daniel Leduc Pineville LA 43 90 1:56:56.0 8:56/M
15 Mike Delahoussaye New Iberia LA 40 91 2:00:39.0 9:13/M
16 Jeffrey Carpenter Breaux Bridge LA 44 92 2:01:43.0 9:17/M
17 Mark Olivier Arnaudville LA 42 93 2:01:55.0 9:18/M
18 Buddy Delahoussaye New Iberia LA 44 97 2:03:55.0 9:28/M
19 John Walker Lafayette LA 42 100 2:06:49.0 9:41/M
20 Mike Kohler Lafayette LA 40 102 2:10:07.0 9:56/M
21 Allen Henley Broussard LA 44 105 2:12:16.0 10:06/M
22 Ron Robison Youngsville LA 44 106 2:22:02.0 10:51/M
23 Karl Tingle Franklinton LA 40 110 2:47:03.0 12:45/M
Men 45 to 49
Place Name City Age Overall Time Pace
1 Mike Alexander Lafayette LA 49 13 1:26:34.0 6:36/M
2 Ben Hawn New Iberia LA 45 17 1:28:02.0 6:43/M
3 Pat Gray Lafayette LA 49 18 1:28:53.0 6:47/M
4 Clifton Leon Saint Martinville 47 24 1:32:17.0 7:03/M
5 Myran Chautin Arnaudville LA 45 28 1:33:06.0 7:06/M
6 Jimmy Bienvenu Lafayette LA 45 30 1:34:14.0 7:12/M
7 Mario Holloway Lafayette LA 47 49 1:40:24.1 7:40/M
8 Keith Manuel Lafayette LA 45 61 1:44:43.0 8:00/M
9 Joe Wills Baton Rouge LA 47 62 1:44:51.0 8:00/M
10 Al Comeaux Broussard LA 48 67 1:47:06.0 8:11/M
11 Louis Nix Washington LA 48 74 1:49:23.0 8:21/M
12 John Hebert Carencro LA 47 75 1:49:38.0 8:22/M
13 Chris Cullather Beumont TX 45 82 1:52:56.0 8:37/M
14 Edmond Dugas, Jr. Thibodaux LA 49 83 1:53:50.0 8:41/M
15 David Grotefend Crowley LA 49 86 1:55:34.0 8:49/M
16 David Morgan Lafayette LA 49 88 1:55:48.0 8:50/M
17 Gary Perkins Pineville LA 49 89 1:56:03.0 8:52/M
18 Eric Armentor New Iberia LA 49 96 2:03:00.0 9:23/M
19 John Griffin Opelousas LA 49 107 2:22:18.0 10:52/M
Men 50 to 54
Place Name City Age Overall Time Pace
1 Paul Ray Pineville LA 52 23 1:31:49.0 7:01/M
2 Gary Maurin Lafayette LA 54 26 1:32:35.0 7:04/M
3 Paul Demahy Saint Martinville 53 31 1:34:17.0 7:12/M
4 Edwin Patout New Iberia LA 54 39 1:36:38.1 7:23/M
5 Mark Johnston Monroe LA 54 45 1:39:05.1 7:34/M
6 Leroy Richard Church Point LA 51 50 1:40:31.1 7:40/M
7 Jerry Richard Lafayette LA 52 52 1:40:43.1 7:41/M
8 Lewis Deaton Lafayette LA 53 73 1:49:19.0 8:21/M
9 Slava Kaydash Lafayette LA 51 84 1:54:43.0 8:45/M
10 David Lormand Arnaudville LA 50 85 1:55:22.0 8:48/M
11 Paul Turregano Alexandria LA 54 87 1:55:42.0 8:50/M
12 Bob Lee Alexandria LA 54 99 2:06:42.0 9:40/M
13 Scott Brillhart Lafayette LA 50 101 2:10:06.0 9:56/M
14 James Aiken Duson LA 51 109 2:40:25.0 12:15/M
Men 55 to 59
Place Name City Age Overall Time Pace
1 Sherman Stanford Opelousas LA 55 14 1:26:54.0 6:38/M
2 Bob Suggs New Iberia LA 55 48 1:40:20.1 7:40/M
3 David Simpson Eunice LA 55 51 1:40:38.1 7:41/M
4 Thomas Vernetti Lafayette LA 55 56 1:43:51.0 7:56/M
5 Thomas Miller Youngsville LA 56 60 1:44:24.0 7:58/M
6 Bruce Baudier Carencro LA 56 63 1:45:43.0 8:04/M
7 Calvin Garrett Winnfield LA 55 76 1:49:51.0 8:23/M
8 Robert Sonnier Lafayette LA 55 78 1:51:42.0 8:32/M
9 Jerry Wascom Franklinton LA 57 111 2:47:03.0 12:45/M
Men 65 and over
Place Name City Age Overall Time Pace
1 Edmond Dugas Lafayette LA 69 94 2:02:29.0 9:21/M
2 Ron Piontek New Iberia LA 68 95 2:02:57.0 9:23/M
3 Walter Landry, Jr. Brusly LA 73 108 2:40:19.0 12:14/M
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com