Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 14 The Cajun Injectors 44:33.8 4:03/M
14 Marcela Quigora SWIM 2:39.4 2:39.4 24:05/M
14 Andre' Hawkins BIKE 23:00.2 25:39.7 21.9mph
14 Mitch Briggs RUN 18:54.1 44:33.8 7:34/M
2 56 Tigers 53:19.7 4:51/M
56 Patrick Corry SWIM 4:07.3 4:07.3 37:25/M
56 Jonathan Morvant BIKE 29:10.2 33:17.6 17.3mph
56 Cameron De Jean RUN 20:02.1 53:19.7 8:01/M
3 8 Sibille / Kemp / Kemp 53:41.9 4:53/M
8 Matt Sibille SWIM 2:57.3 2:57.3 26:49/M
8 James Kemp BIKE 31:36.5 34:33.9 15.9mph
8 Marshall Kemp RUN 19:08.0 53:41.9 7:39/M
4 69 Heinen / Esters / Esters 54:17.7 4:56/M
69 Mike Heinen SWIM 3:54.3 3:54.3 35:27/M
69 Irv Esters BIKE 28:24.9 32:19.2 17.7mph
69 Zach Esters RUN 21:58.5 54:17.7 8:47/M
5 58 The Kinesiology Krewe 55:12.7 5:01/M
58 Jim Clemons SWIM 3:21.7 3:21.7 30:27/M
58 Mike Dawon BIKE 30:50.0 34:11.8 16.3mph
58 Travis Lang RUN 21:00.9 55:12.7 8:24/M
6 55 B C G 57:04.2 5:11/M
55 Jane Guidry SWIM 4:15.1 4:15.1 38:38/M
55 Tracy Cicardo BIKE 33:24.3 37:39.5 15.1mph
55 Bonnie Brown RUN 19:24.7 57:04.2 7:46/M
7 84 Carrigee / Mouton / Ayers 58:29.0 5:19/M
84 Koby Carrigee SWIM 3:33.6 3:33.6 32:16/M
84 Donzell Mouton BIKE 32:53.4 36:27.1 15.3mph
84 Miles Ayers RUN 22:01.9 58:29.0 8:48/M
8 83 D W S 1:03:33.6 5:46/M
83 Cynthia Lipari SWIM 4:01.2 4:01.2 36:31/M
83 Simone Dupre BIKE 31:15.6 35:16.9 16.1mph
83 Kelly Lipari RUN 28:16.7 1:03:33.6 11:18/M
9 50 Cameron / Pitre / Lasseigne 1:08:00.1 6:11/M
50 Chris Cameron SWIM
50 Aveid Pitre BIKE 29:41.8 29:41.8 17.0mph
50 Lacey Lasseigne RUN 38:18.3 1:08:00.1 15:19/M
10 16 Champagne / Carloss / Robinson 1:12:06.8 6:33/M
16 Collette Champagne SWIM 2:58.7 2:58.7 26:58/M
16 Julie Carloss BIKE 46:16.6 49:15.3 10.9mph
16 Cyrus Robinson RUN 22:51.5 1:12:06.8 9:08/M
11 82 Comeaux / Carloss / Reed 1:14:16.0 6:45/M
82 Cedric Comeaux SWIM 5:35.4 5:35.4 50:45/M
82 Michael Carloss BIKE 35:32.3 41:07.8 14.2mph
82 Brittany Reed RUN 33:08.2 1:14:16.0 13:15/M
12 57 De Jean / Corry / Darbonne 1:14:19.7 6:45/M
57 Griffen De Jean SWIM 3:59.3 3:59.3 36:13/M
57 Matthew Corry BIKE 38:10.6 42:10.0 13.2mph
57 Andre Darbonne RUN 32:09.7 1:14:19.7 12:52/M
13 15 Hanes / Fouts / Lewis 1:25:23.0 7:45/M
15 Katic Hanes SWIM 3:50.8 3:50.8 34:51/M
15 Karen Fouts BIKE 51:47.7 55:38.6 9.73mph
15 Eddie Lewis RUN 29:44.4 1:25:23.0 11:54/M
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com