Place Name City Age Overall Time
1 Nicole Murphy Lafayette LA 17 18 20:44.0
2 Ria Bertels Lafayette LA 39 27 21:34.0
3 Tori Champagne Broussard LA 26 31 22:08.0
Place Name City Age Overall Time
1 Alaina Rogers Opelousas LA 14 37 23:09.0
2 Amanda Cornyn 14 60 26:38.0
Place Name City Age Overall Time
1 Veronica Miller Lafayette LA 21 57 26:30.0
2 Michelle Cornyn Lafayette LA 20 61 26:58.0
3 Patti Perque 21 72 29:14.0
4 Ellen Bradberry 21 78 34:06.0
5 Ashley Fontenot Lafayette LA 23 82 37:51.0
Place Name City Age Overall Time
1 Rachael Favaloro Lafayette LA 25 64 27:41.0
2 Sondra Suggs 27 74 29:25.0
3 Jeannie Leblanc 29 79 34:06.0
Place Name City Age Overall Time
1 Stephanie Brooks Duson LA 34 50 24:55.0
2 Mitzi Godeaux Carencro LA 31 59 26:34.0
3 Manetta Cornett 32 66 27:49.0
Place Name City Age Overall Time
1 Donna Walker Carencro LA 39 62 27:25.0
2 Geralyn Thomassee Breaux Bridge LA 38 70 28:17.0
3 Jennifer Dore Erath LA 39 71 28:45.0
4 Ann Latour Lafayette LA 36 73 29:20.0
5 Karla Desormeaux Erath LA 38 77 29:44.0
6 Cindy Cornett 36 81 37:49.0
Place Name City Age Overall Time
1 Robin Thibodeaux Lafayette LA 40 67 27:54.0
Place Name City Age Overall Time
1 Kathi Bourgeois Lafayette LA 48 56 26:29.0
2 Anne Pyle Lafayette LA 47 65 27:43.0
Place Name City Age Overall Time
1 Kevin Castille Lafayette LA 30 1 14:59.0
2 Paul Ardoin Lafayette LA 36 2 17:01.0
3 Jason Gossen Rayne LA 35 3 17:26.0
Place Name City Age Overall Time
1 Bennett Broussard Lafayette LA 17 10 19:43.0
2 Pierre Gamble 18 11 19:43.0
3 Alden Heaphy Lafayette LA 12 20 21:13.0
4 Jonathen Campos 19 30 21:55.0
5 Lucas Reviere 13 38 23:11.0
6 Justin Cornett 5 80 37:40.0
Place Name City Age Overall Time
1 Logan Stephenson Saint Martinville 23 17 20:43.0
2 Loren Carriere Opelousas LA 21 32 22:12.0
3 Paul Guilbeau Carencro LA 24 35 22:38.0
Place Name City Age Overall Time
1 Brad Ryder Lafayette LA 26 7 19:13.0
2 Geoff Mire Lafayette LA 29 15 20:12.0
3 Don Cassano Alexandria LA 29 16 20:29.0
4 Jason Hammer 26 21 21:21.0
5 Jonason Bourque Duson LA 29 33 22:18.0
6 Steven Ray Scott LA 26 40 23:33.0
7 Brent Haynes Lafayette LA 26 45 24:24.0
Place Name City Age Overall Time
1 Jody Ferguson Lafayette LA 33 6 18:53.0
2 Juan Nguyen 30 19 20:59.0
3 John Robideaux Lafayette LA 31 24 21:29.0
4 Troy Kling Lafayette LA 33 25 21:31.0
5 John Fontenot, II Lafayette LA 32 28 21:41.0
6 Trippe Hawthorne Pineville LA 32 36 23:09.0
7 Marc Ledoux Lafayette LA 31 54 26:27.0
Place Name City Age Overall Time
1 Glenn Ory Lafayette LA 38 13 19:59.0
2 Donald Kent 37 26 21:33.0
3 John Storment Lafayette LA 38 29 21:49.0
4 Tim Ingram Carencro LA 37 39 23:21.0
5 Daryl Cornett 36 42 23:35.0
6 John N. Minden Jennings LA 39 46 24:30.0
7 Matt Jones 39 58 26:31.0
8 Guy Godeaux Carencro LA 38 69 28:17.0
Place Name City Age Overall Time
1 Ray Ancelet Lafayette LA 44 4 17:35.0
2 Kelly Morvant Lafayette LA 40 22 21:28.0
3 Jim Underwood Lafayette LA 41 23 21:28.0
4 Scott Smith 40 34 22:23.0
5 Johnny Johnson Broussard LA 43 49 24:52.0
6 Steven Benoit 40 52 25:37.0
7 Steve Smith 43 53 26:13.0
Place Name City Age Overall Time
1 Manuel Ocampo Lafayette LA 49 8 19:39.0
2 Ben Hawn New Iberia LA 45 9 19:40.0
3 Lawrence Uter Lafayette LA 49 12 19:45.0
4 Glyn Rogers Opelousas LA 45 14 20:07.0
5 James Gamble 47 41 23:33.0
6 Jeffrey Carpenter Breaux Bridge LA 45 47 24:38.0
7 Michael Johnson Lafayette LA 48 48 24:46.0
8 Gervies Metrejean Lafayette LA 48 51 25:30.0
Place Name City Age Overall Time
1 Chester Cedars 50 5 18:33.0
2 James Aiken Duson LA 51 76 29:41.0
Place Name City Age Overall Time
1 Jerry Delhomme Scott LA 57 44 24:01.0
2 Gary Dodson Youngsville LA 57 63 27:38.0
3 Dean Triche Lafayette LA 56 68 27:56.0
4 Bob Suggs New Iberia LA 55 75 29:40.0
Place Name City Age Overall Time
1 Larry Roy St. Martinville LA70 43 24:00.0
2 Ron Piontek New Iberia LA 69 55 26:28.0