2004 24 Hr Atchafalaya Adventure Race Oct 16-17 Coed Team

October 16, 2004


Results by Robin & Farrel LeBoeuf
 Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace

    1       54           Massey's Professional Outfitters G N O                     22:08:09.00  13:25/M
                     54    Brian Hudson                  #1 - #12       5:42:45.00   5:42:45.00  7.09MPH
                     54    Doug Cousineau                #13 - #19      1:31:50.00   7:14:35.00  6.53MPH
                     54    Julie Standing                #20 - #24      3:48:54.00  11:03:29.00  2.88MPH
                     54    Laurence Cohen                #25 - 40      11:04:40.00  22:08:09.00  4.47MPH
                     54    Rob Standing                                           
 
    2       57           Buffalo Bayou                                              23:37:21.00  14:19/M
                     57    Eric Beyer                    #1 - #12       6:44:41.00   6:44:41.00  6.00MPH
                     57    Anne Marie Hutton             #13 - #19      2:00:15.00   8:44:56.00  4.99MPH
                     57    Bryan Stamm                   #20 - #24      4:08:57.00  12:53:53.00  2.65MPH
                     57    Jim Wenner                    #25 - 40      10:43:28.00  23:37:21.00  4.62MPH
 
    3       55           Swamp Gas                                                  26:03:34.00  15:48/M
                     55    Kimo Greenleaf                #1 - #12       6:53:07.00   6:53:07.00  5.88MPH
                     55    Jim Winter                    #13 - #19      2:06:23.00   8:59:30.00  4.75MPH
                     55    Licia Greenleaf               #20 - #24      4:24:02.00  13:23:32.00  2.50MPH
                     55    Thomas Wiggins                #25 - 40      12:40:02.00  26:03:34.00  3.91MPH
                     55    Denise Fisher                                          
 
    4       52           Piece of Cake                                              26:48:56.00  16:15/M
                     52    Lena Yarbrough                #1 - #12       7:11:47.00   7:11:47.00  5.63MPH
                     52    Mathew Bullwinkel             #13 - #19      2:47:16.00   9:59:03.00  3.59MPH
                     52    Shane HamMac                  #20 - #24      4:40:43.00  14:39:46.00  2.35MPH
                     52    Tommy Graves                  #25 - 40      12:09:10.00  26:48:56.00  4.07MPH
 
    5       51           Trail Mix                                                  27:30:02.00  16:40/M
                     51    Erin Babin                    #1 - #12       8:06:33.00   8:06:33.00  4.99MPH
                     51    Jason Babin                   #13 - #19      2:43:27.00  10:50:00.00  3.67MPH
                     51    Lurry Lacour                  #20 - #24      5:45:49.00  16:35:49.00  1.91MPH
                     51    Patrick Mockler               #25 - 40      10:54:13.00  27:30:02.00  4.54MPH
 
    6       56           Team                                                       27:46:46.00  16:50/M
                     56    Lisa Sherak                   #1 - #12       7:34:16.00   7:34:16.00  5.35MPH
                     56    Mark Tooker                   #13 - #19      3:07:37.00  10:41:53.00  3.20MPH
                     56    Rick Sherak                   #20 - #24      5:05:52.00  15:47:45.00  2.16MPH
                     56    Pete Martin                   #25 - 40      11:59:01.00  27:46:46.00  4.13MPH
                     56    Robert/ Lindsay Brown