2004 Cingular Wireless CAJUN CUP 1 MILE RUN / WALK Individual Division

Age Group Results

October 30, 2004


Results by Jonathon Granger & Robin, Cullen & Farrel LeBoeuf

Men: 0- 0 1- 5 6- 7 8- 9 10-11 12-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 5 6- 7 8- 9 10-11 12-13 14-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Zaunbrecher         Lafayette  LA       30       13       6:42.8    6:42/M
Top

Women 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie Moore             Lafayette  LA       0        86      16:04.4   16:04/M
Top

Women 6 to 7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lexie Mouton            Lafayette  LA       7        45       9:30.3    9:30/M
       2    Haley Simon             Lafayette  LA       7        48       9:50.7    9:50/M
Top

Women 8 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sarah Thompson          Carencro  LA        9        31       8:15.1    8:15/M
Top

Women 10 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rebecca Elias           New Iberia  LA      11       29       8:02.6    8:02/M
       2    Cori Airhart            Duson  LA           10       65      13:56.0   13:56/M
       3    Brittany Bourque                            11       70      14:45.6   14:45/M
Top

Women 12 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hayley Gossen           Rayne  LA           12       17       6:56.2    6:56/M
Top

Women 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Casey Castille          Opelousas  LA       16       20       7:04.1    7:04/M
       2    Taylor Pellerin         Lafayette  LA       15       21       7:05.0    7:05/M
       3    Kelly Elston            Lafayette  LA       15       22       7:05.3    7:05/M
       4    Kristen Castille        Opelousas  LA       14       30       8:10.9    8:10/M
       5    Alana Langley           Oberlin  LA         16       83      15:47.7   15:47/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brooke Latiolais        Lafayette  LA       27       23       7:07.1    7:07/M
       2    Catherine Fontenot      Opelousas  LA       23       34       8:28.7    8:28/M
       3    Angela Gayneaux         Abbeville  LA       29       39       8:56.0    8:56/M
       4    Sarah Lemaire           Lafayette  LA       22       64      13:53.8   13:53/M
       5    Michelle Daige          Scott  LA           26       69      14:42.7   14:42/M
       6    Ellen Smith             Lafayette  LA       24       85      16:04.0   16:04/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jessica Pellerin                            37       32       8:22.2    8:22/M
       2    Janet Elias             New Iberia  LA      39       33       8:24.2    8:24/M
       3    Ann Kuhne               Lafayette  LA       34       41       9:05.4    9:05/M
       4    Jeanese Carriere        Breaux Bridge  LA   31       49       9:53.5    9:53/M
       5    Ashley Begnaud          Lafayette  LA       32       50       9:56.3    9:56/M
       6    Debra Phillips          Elizabeth  LA       38       59      12:20.3   12:20/M
       7    Amy Simon               Lafayette  LA       31       60      12:55.4   12:55/M
       8    Monica Landry           Lafayette  LA       35       71      14:45.9   14:45/M
       9    Jessica Worsham         New Iberia  LA      31       72      14:46.2   14:46/M
      10    Kathryn Brasseaux       Lafayette  LA       35       81      15:16.3   15:16/M
      11    Nicki Holden            Lafayette  LA       31       89      17:58.0   17:58/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rita Lebanc                                 41       27       7:50.6    7:50/M
       2    Patty Pellerin          Lafayette  LA       44       54      10:12.6   10:12/M
       3    Liz Celestine           Lafayette  LA       42       56      10:26.2   10:26/M
       4    Mona Leblanc                                47       62      13:44.3   13:44/M
       5    Teresa Auger            Scott  LA           49       68      14:40.9   14:40/M
       6    Margaret Romero         St. Martinville  LA 40       75      14:53.0   14:53/M
       7    Linda Despanie          Lafayette  LA       46       76      14:53.7   14:53/M
       8    Dawn Fuqua              Lafayette  LA       44       79      15:13.7   15:13/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Debbie Gayneaux                             54       40       8:58.0    8:58/M
       2    Susan Harper            Lafayette  LA       54       63      13:46.9   13:46/M
       3    Gwen Tabor              St. Martinville  LA 51       74      14:51.7   14:51/M
Top

Women 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Irma Gremillion         Hot Springs Village 66       80      15:14.8   15:14/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Zachary Sellers         Lafayette  LA       13        1       5:48.3    5:48/M
Top

Men 0 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chase Moore             Lafayette  LA       0        66      14:34.3   14:34/M
Top

Men 1 to 5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jaeden Despanie         Lafayette  LA       5        67      14:38.7   14:38/M
       2    Derrick Ward                                4        78      15:04.3   15:04/M
       3    Culley Holden           Lafayette  LA       2        88      17:56.7   17:56/M
Top

Men 6 to 7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aleander Moreau         Lafayette  LA       7        28       8:01.9    8:01/M
       2     Mathew Sellers         Lafayette  LA       7        35       8:30.3    8:30/M
Top

Men 8 to 9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Trent Webb                                  9         5       6:07.0    6:07/M
       2    Micah Arnold            Ball  LA            8        11       6:32.1    6:32/M
       3    Colin Sanson            Lafayette  LA       9        37       8:39.9    8:39/M
       4    Kenneth Celestine Jr    Lafayette  LA       8        42       9:08.3    9:08/M
       5    Zachary Airhart         Duson  LA           8        43       9:22.1    9:22/M
       6    Christopher Fuqua       Lafayette  LA       8        46       9:35.1    9:35/M
       7    Sam Leberg              Lafayette  LA       9        47       9:47.8    9:47/M
       8    La Quincy Phillips Jr   Elizabeth  LA       8        73      14:50.3   14:50/M
Top

Men 10 to 11

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicholas Sellers        Lafayette  LA       10        4       6:05.1    6:05/M
       2    Charlie Sapienza        Youngsville  LA     11       10       6:26.9    6:26/M
       3    Jonathan Thompson       Carencro  LA        11       14       6:48.4    6:48/M
       4    Emmett Leblanc                              10       15       6:50.5    6:50/M
       5    Keith French                                10       18       7:02.1    7:02/M
       6    Devyn Forrester         Duson  LA           10       25       7:36.8    7:36/M
       7    Spencer Comeaux         Lafayette  LA       11       44       9:24.7    9:24/M
       8    Jared Lalonde           Arnaudville  LA     11       57      11:14.6   11:14/M
Top

Men 12 to 13

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick Spiller         Lafayette  LA       12        7       6:10.9    6:10/M
       2    Colby Airhart           Duson  LA           12       19       7:03.7    7:03/M
       3    Chris Arnold            Ball  LA            13       53      10:02.5   10:02/M
       4    Anthony Witherspoon     Alexandria  LA      13       55      10:22.7   10:22/M
       5    Matthew Romero          Saint Martinville   13       58      12:16.9   12:16/M
Top

Men 14 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Luc Faulk               Lafayette  LA       15        3       5:57.0    5:57/M
       2    Drake Ward                                  15       24       7:15.5    7:15/M
       3    Derrick Ward                                14       26       7:41.0    7:41/M
       4    Brady Bourque           New Iberia  LA      15       51       9:59.1    9:59/M
       5    Caleb Lejeune           Eunice  LA          16       82      15:46.4   15:46/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joseph Chauvin                              24        2       5:55.8    5:55/M
       2    Bourque Jonason                             29        8       6:14.0    6:14/M
Top

Men 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lance Migues            Lafayette  LA       33       16       6:54.9    6:54/M
       2    Kevin Sellers           Lafayette  LA       34       36       8:31.8    8:31/M
       3    Dennis Sanson           Lafayette  LA       37       38       8:40.2    8:40/M
       4    Bobby Holden            Lafayette  LA       38       87      17:55.9   17:55/M
Top

Men 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Henry Thompson          Carencro  LA        44        6       6:09.1    6:09/M
       2    Andre Leblanc                               40        9       6:16.8    6:16/M
       3    Kenneth Celestine       Lafayette  LA       45       12       6:37.4    6:37/M
       4    Bennett Lalonde         Arnaudville  LA     41       77      14:54.5   14:54/M
Top

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Landry           New Iberia  LA      57       52      10:01.9   10:01/M
       2    Kenny Domec             Lafayette  LA       54       61      13:30.4   13:30/M
Top

Men 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ronald Gray             New Iberia  LA      67       84      15:51.7   15:51/M