2004 Cingular Wireless Cajun Cup 10K Individual Participants
Overall Finish List
October 30, 2004
Results by Jonathon Granger & Robin, Cullen & Farrel LeBoeuf
Place Name City Age Age Group Time Pace
1 Moses Nganga Lafayette LA 22 ***** M 20-24 34:00.1 5:29/M
2 Nick Boutene Lafayette LA 23 ***** M 20-24 34:15.9 5:31/M
3 Will Steele 28 ***** M 25-29 34:54.9 5:38/M
4 Alan Gerstle Opelousas LA 35 ***** M 35-39 36:06.4 5:49/M
5 Joe Melanson Orange TX 49 ***** M 45-49 36:11.7 5:50/M
6 Joby Gisclair Cut Off LA 19 ***** M 15-19 36:53.1 5:57/M
7 Jason Gossen Rayne LA 36 1 M 35-39 37:17.7 6:01/M
8 Stewart Dover Lafayette LA 34 1 M 30-34 37:34.3 6:04/M
9 John Deshotel Lafayette LA 42 1 M 40-44 37:42.9 6:05/M
10 Amy Paine 23 ***** F 20-24 38:01.4 6:08/M
11 Joshua Flagout Broussard LA 18 1 M 15-19 38:37.4 6:14/M
12 Jeff Dundas Sr Conyers GA 46 1 M 45-49 38:52.9 6:16/M
13 Jerry Yunker Lafayette LA 49 2 M 45-49 38:54.7 6:16/M
14 Mike Alexander Lafayette LA 51 1 M 50-54 39:14.2 6:20/M
15 Amanda Jo Bell Bryan TX 23 ***** F 20-24 39:17.2 6:20/M
16 Paul Marks Opelousas LA 34 2 M 30-34 39:45.4 6:25/M
17 Natalie Gillis Lafayette LA 22 ***** F 20-24 39:49.5 6:25/M
18 Geoffrey Goudeau Lafayette LA 17 2 M 15-19 39:54.3 6:26/M
19 Alan Hayes New Iberia LA 49 3 M 45-49 40:11.1 6:29/M
20 Philip Aucoin Jr Lafayette LA 43 2 M 40-44 40:40.6 6:34/M
21 Alice Aissi Lafayette LA 40 ***** F 40-44 41:08.4 6:38/M
22 Charles Fontenot Jennings LA 35 2 M 35-39 41:17.5 6:40/M
23 Derrick Edmond 24 1 M 20-24 41:24.6 6:41/M
24 Al Guevara Austin TX 50 2 M 50-54 41:25.6 6:41/M
25 Jeff Baudier Lafayette LA 36 3 M 35-39 41:52.7 6:45/M
26 Mark Gonsoulin New Iberia LA 36 4 M 35-39 42:05.5 6:47/M
27 Alan Lebato Lake Charles LA 34 3 M 30-34 42:15.9 6:49/M
28 Jay Lewis 22 2 M 20-24 42:26.1 6:51/M
29 Chester Cedars Breaux Bridge LA 52 3 M 50-54 42:28.7 6:51/M
30 Paul Ardoin Lafayette LA 37 5 M 35-39 42:33.4 6:52/M
31 Sherman Stanford Opelousas LA 57 1 M 55-59 42:34.9 6:52/M
32 Jeff Gonsoulin Hammond LA 24 3 M 20-24 42:36.0 6:52/M
33 Stephon Seemion Kinder LA 14 1 M 10-14 42:37.1 6:52/M
34 John Braquet Youngsville LA 30 4 M 30-34 42:54.0 6:55/M
35 Shane Leblanc Paulina LA 31 5 M 30-34 42:56.0 6:55/M
36 Trevor Casper Lafayette LA 39 6 M 35-39 43:06.2 6:57/M
37 Geoff Mire Lafayette LA 31 6 M 30-34 43:08.6 6:57/M
38 Glenn Ory Lafayette LA 39 7 M 35-39 43:17.7 6:59/M
39 Lawrence Uter Lafayette LA 50 4 M 50-54 43:19.6 6:59/M
40 Jerry Romero Lafayette LA 46 4 M 45-49 43:22.6 7:00/M
41 Alden Heaphy Lafayette LA 14 2 M 10-14 43:26.2 7:00/M
42 Chip Lavie Metairie LA 45 5 M 45-49 43:35.2 7:02/M
43 Russell Bex Lafayette LA 39 8 M 35-39 43:46.0 7:04/M
44 Philip Fontenot Lafayette LA 44 3 M 40-44 43:51.2 7:04/M
45 Earl Price Jr Jeanerette LA 39 9 M 35-39 43:57.7 7:05/M
46 Marc Berard New Iberia LA 19 3 M 15-19 44:05.6 7:07/M
47 Brent Beuche 43 4 M 40-44 44:12.6 7:08/M
48 Manuel Ocampo Lafayette LA 51 5 M 50-54 44:28.2 7:10/M
49 Rickey Tenney 44 5 M 40-44 44:32.5 7:11/M
50 Todd Lambert Lafayette LA 34 7 M 30-34 44:40.1 7:12/M
51 Tony Taylor Livingston TX 54 6 M 50-54 44:44.0 7:13/M
52 Jordan Thibodeaux Duson LA 19 4 M 15-19 45:01.5 7:16/M
53 Jay Cunningham Lafayette LA 26 1 M 25-29 45:14.3 7:18/M
54 Bubba Lagasse Lafayette LA 35 10 M 35-39 45:16.1 7:18/M
55 Bart Jones Alexandria LA 41 6 M 40-44 45:17.0 7:18/M
56 Jimmy Bienvenu Lafayette LA 47 6 M 45-49 45:18.6 7:18/M
57 Susie Holloway Lafayette LA 45 ***** F 45-49 45:22.2 7:19/M
58 Dino Mendicino Alexandria LA 47 7 M 45-49 45:23.5 7:19/M
59 Andrew Gerard, Jr. New Iberia LA 34 8 M 30-34 45:33.7 7:21/M
60 Sarah Mouton Parks LA 27 ***** F 25-29 45:39.5 7:22/M
61 Michael Placher Lafayette LA 29 2 M 25-29 45:44.5 7:23/M
62 Harris Hatchet Pineville LA 39 11 M 35-39 45:46.4 7:23/M
63 Glen Thibodeaux Opelousas LA 46 8 M 45-49 45:50.2 7:24/M
64 Aime Robicheaux Lafayette LA 35 1 F 35-39 45:52.8 7:24/M
65 Billie Kay Melanson Orange TX 50 1 F 50-54 45:57.5 7:25/M
66 Cuert Donohue Lafayette LA 15 5 M 15-19 46:09.9 7:27/M
67 Brandon Vidrine Baton Rouge LA 22 4 M 20-24 46:13.4 7:27/M
68 Pamela Thibodeaux Opelousas LA 43 1 F 40-44 46:16.9 7:28/M
69 Kent Kerne Lafayette LA 35 12 M 35-39 46:18.8 7:28/M
70 Ben Hawn New Iberia LA 47 9 M 45-49 46:20.5 7:28/M
71 Rickey Matthews Youngsville LA 45 10 M 45-49 46:22.3 7:29/M
72 Elbridge Smith New Iberia LA 35 13 M 35-39 46:24.6 7:29/M
73 Michael Hulin Centennial CO 34 9 M 30-34 46:27.9 7:30/M
74 Donald Kent Lafayette LA 40 7 M 40-44 46:30.8 7:30/M
75 Edward Boudreaux Houma LA 40 8 M 40-44 46:33.2 7:30/M
76 Burk Foster Lafayette LA 57 2 M 55-59 46:37.2 7:31/M
77 George Sobiesk 41 9 M 40-44 46:38.4 7:31/M
78 Brandon Trent Youngsville LA 32 10 M 30-34 46:44.5 7:32/M
79 Michael Bourque Lafayette LA 41 10 M 40-44 46:46.2 7:33/M
80 Fred Mills St. Martinville LA 49 11 M 45-49 46:47.5 7:33/M
81 Gary Worsham New Iberia LA 32 11 M 30-34 46:48.7 7:33/M
82 Jeff Harlan Lafayette LA 39 14 M 35-39 46:50.0 7:33/M
83 William Harn Beaumont TX 50 7 M 50-54 46:55.6 7:34/M
84 Jay Pierret Lafayette LA 39 15 M 35-39 46:57.6 7:34/M
85 Will Copeland Lafayette LA 29 3 M 25-29 47:00.9 7:35/M
86 Jason Guidry Lafayette LA 33 12 M 30-34 47:07.9 7:36/M
87 Jerry Richard Lafayette LA 54 8 M 50-54 47:11.4 7:37/M
88 Ben Aycock Lafayette LA 14 3 M 10-14 47:14.7 7:37/M
89 Adam Broussard Erath LA 16 6 M 15-19 47:21.6 7:38/M
90 Lane Gremillion Ball LA 30 13 M 30-34 47:22.8 7:38/M
91 Louis Nix Washington LA 50 9 M 50-54 47:24.1 7:39/M
92 Ria Bertels Lafayette LA 40 2 F 40-44 47:26.6 7:39/M
93 Ryan Driscoll Lafayette LA 26 4 M 25-29 47:34.2 7:40/M
94 Brad Doucet Youngsville LA 28 5 M 25-29 47:35.6 7:40/M
95 Jay Culotta Lafayette LA 51 10 M 50-54 47:50.1 7:43/M
96 Bud Andries Alexandria LA 40 11 M 40-44 48:01.4 7:45/M
97 William Miller New Iberia LA 45 12 M 45-49 48:03.4 7:45/M
98 Maria Rove Baton Rouge LA 25 1 F 25-29 48:06.2 7:45/M
99 Kane Marceaux Lafayette LA 30 14 M 30-34 48:08.5 7:46/M
100 Carroll Smith New Iberia LA 56 3 M 55-59 48:13.0 7:47/M
Place Name City Age Age Group Time Pace
101 Kurt Jagneaux 45 13 M 45-49 48:14.7 7:47/M
102 Danny Bedel Rayne LA 36 16 M 35-39 48:19.8 7:48/M
103 J. B. Guillory Scott LA 43 12 M 40-44 48:21.0 7:48/M
104 Gregory Longman Lafayette LA 39 17 M 35-39 48:24.7 7:48/M
105 Stacey Dodd 31 15 M 30-34 48:29.4 7:49/M
106 Oscar Richard Lafayette LA 42 13 M 40-44 48:32.1 7:50/M
107 Jeremy Villere Lafayette LA 27 6 M 25-29 48:34.0 7:50/M
108 John Breaux Jr Carencro LA 44 14 M 40-44 48:38.0 7:51/M
109 Kip Stelly Lafayette LA 23 5 M 20-24 48:41.4 7:51/M
110 Scott Schilling Lafayette LA 32 16 M 30-34 48:47.0 7:52/M
111 William Knox Baton Rouge LA 60 1 M 60-64 48:53.6 7:53/M
112 Maurice Montes De Oca Lafayette LA 21 6 M 20-24 48:57.7 7:54/M
113 Wayne Hernandez Lafayette LA 40 15 M 40-44 48:58.9 7:54/M
114 Jennifer Castille Opelousas LA 44 3 F 40-44 49:01.9 7:54/M
115 Emmanuel Witherspoon Alexandria LA 54 11 M 50-54 49:12.3 7:56/M
116 Mitzi Talley Lafayette LA 49 1 F 45-49 49:19.8 7:57/M
117 Troy Broussard Broussard LA 37 18 M 35-39 49:22.0 7:58/M
118 James Houston, Jr. Carencro LA 38 19 M 35-39 49:24.0 7:58/M
119 Laurent Douziech 40 16 M 40-44 49:25.5 7:58/M
120 Reggie Hudson Lafayette LA 47 14 M 45-49 49:27.1 7:59/M
121 William Collins 33 17 M 30-34 49:30.7 7:59/M
122 Mario Holloway Lafayette LA 48 15 M 45-49 49:32.8 7:59/M
123 Sheila Plunkett Lafayette LA 33 1 F 30-34 49:38.1 8:00/M
124 Kathy Huval Lafayette LA 36 2 F 35-39 49:39.7 8:00/M
125 Yvonne Thomas Zachary LA 60 1 F 60-64 49:40.7 8:01/M
126 Jeff Draughon Alexandria LA 37 20 M 35-39 49:49.8 8:02/M
127 Charles Morvant Jennings LA 45 16 M 45-49 49:51.5 8:02/M
128 Jerry Istre Rayne LA 43 17 M 40-44 49:53.0 8:03/M
129 Patrick Stanton Lafayette LA 16 7 M 15-19 49:53.9 8:03/M
130 Louis Maraist Lafayette LA 60 2 M 60-64 49:58.2 8:04/M
131 Willie Vollman Lafayette LA 31 18 M 30-34 50:00.3 8:04/M
132 Miriam Hollier Lafayette LA 40 4 F 40-44 50:09.9 8:05/M
133 Raegan Maggio Lafayette LA 31 2 F 30-34 50:17.1 8:07/M
134 Jim Andrepont Lafayette LA 33 19 M 30-34 50:19.8 8:07/M
135 Paul Turregano Alexandria LA 56 4 M 55-59 50:22.5 8:07/M
136 R. Baker Kearfott Lafayette LA 50 12 M 50-54 50:27.7 8:08/M
137 Greg Vidos Lafayette LA 43 18 M 40-44 50:29.0 8:09/M
138 Carl Miller Broussard LA 52 13 M 50-54 50:32.0 8:09/M
139 James Cole Lafayette LA 39 21 M 35-39 50:33.5 8:09/M
140 Stacie Wentz 25 2 F 25-29 50:37.8 8:10/M
141 Johnny Devillier 45 17 M 45-49 50:40.8 8:10/M
142 Rene Le Blanc Lafayette LA 29 7 M 25-29 50:42.2 8:11/M
143 Chris Ducote Alexandria LA 45 18 M 45-49 50:43.4 8:11/M
144 David Boroughs Houston TX 35 22 M 35-39 50:50.8 8:12/M
145 Larry Cinquemano Lake Charles LA 75 1 M 70-99 51:08.0 8:15/M
146 Allen Bazar Arnaudville LA 45 19 M 45-49 51:12.6 8:15/M
147 Larkin Dooley Baton Rouge LA 22 7 M 20-24 51:14.0 8:16/M
148 Lindsay Weaver Lafayette LA 32 3 F 30-34 51:16.8 8:16/M
149 John Hebert Carencro LA 48 20 M 45-49 51:25.1 8:18/M
150 Thomas Miller Youngsville LA 57 5 M 55-59 51:29.7 8:18/M
151 Kelly Morvant Lafayette LA 42 19 M 40-44 51:31.9 8:19/M
152 Gerald Daugereaux Church Point LA 66 1 M 65-69 51:35.8 8:19/M
153 Christian De Blanc Lafayette LA 24 8 M 20-24 51:38.9 8:20/M
154 Michael Louvierre Houston TX 30 20 M 30-34 51:45.9 8:21/M
155 Michael Johnson Lafayette LA 49 21 M 45-49 51:49.2 8:21/M
156 Tricia Vernotzy Lafayette LA 40 5 F 40-44 51:51.0 8:22/M
157 Jeffery Joseph 44 20 M 40-44 51:56.7 8:23/M
158 Chance Thibodeaux Lafayette LA 26 8 M 25-29 51:58.7 8:23/M
159 Robert Spears Youngsville LA 43 21 M 40-44 52:00.4 8:23/M
160 Joul La Fleur Youngsville LA 44 22 M 40-44 52:05.7 8:24/M
161 Chad Joubert Lafayette LA 36 23 M 35-39 52:14.4 8:25/M
162 Roderick Ardoin Port Barre LA 32 21 M 30-34 52:17.4 8:26/M
163 J. D. Morein Lafayette LA 43 23 M 40-44 52:18.5 8:26/M
164 Michelle Gomez Youngsville LA 37 3 F 35-39 52:19.7 8:26/M
165 Shawn Romero New Iberia LA 34 22 M 30-34 52:20.8 8:26/M
166 Jason Morgan Lafayette LA 27 9 M 25-29 52:23.2 8:27/M
167 Emilie Boudreaux Lafayette LA 31 4 F 30-34 52:24.1 8:27/M
168 Rock Rodriguez Lafayette LA 21 9 M 20-24 52:26.2 8:27/M
169 Dionne Sonnier Lafayette LA 34 5 F 30-34 52:31.3 8:28/M
170 Michael Simoneaux Lafayette LA 36 24 M 35-39 52:32.4 8:28/M
171 Tommy Miller Broussard LA 30 23 M 30-34 52:33.7 8:29/M
172 Tom Smith Baton Rouge LA 49 22 M 45-49 52:34.4 8:29/M
173 Scott Major Lafayette LA 47 23 M 45-49 52:37.3 8:29/M
174 Kenneth Spiller Lafayette LA 46 24 M 45-49 52:39.7 8:30/M
175 Mark Wilson Youngsville LA 43 24 M 40-44 52:40.7 8:30/M
176 Chris Hebert Lafayette LA 47 25 M 45-49 52:42.1 8:30/M
177 Norris Simon Carencro LA 54 14 M 50-54 52:43.5 8:30/M
178 Dennis Driscoll Lafayette LA 47 26 M 45-49 52:47.5 8:31/M
179 Scott Ducharme 26 10 M 25-29 52:59.7 8:33/M
180 Sean Lejeune Morgan City LA 14 4 M 10-14 53:01.9 8:33/M
181 Mike Jones Maurice LA 43 25 M 40-44 53:03.9 8:33/M
182 Michael Guidry Breaux Bridge LA 27 11 M 25-29 53:05.3 8:34/M
183 Gabrielle Guidry Breaux Bridge LA 24 1 F 20-24 53:06.6 8:34/M
184 Vickie Oubre New Iberia LA 42 6 F 40-44 53:08.9 8:34/M
185 Billy Quirk Lafayette LA 36 25 M 35-39 53:09.7 8:34/M
186 Kevin Smith Lafayette LA 31 24 M 30-34 53:11.2 8:35/M
187 Debra Breaux Lafayette LA 31 6 F 30-34 53:15.6 8:35/M
188 Danley Romero Sulphur LA 33 25 M 30-34 53:16.8 8:35/M
189 Gervies Metrejean Lafayette LA 50 15 M 50-54 53:18.2 8:36/M
190 Lauri Pappas Eunice LA 47 2 F 45-49 53:23.7 8:37/M
191 David Simpson Eunice LA 57 6 M 55-59 53:26.6 8:37/M
192 John Minden Jennings LA 40 26 M 40-44 53:34.9 8:38/M
193 Kent Huval Lafayette LA 42 27 M 40-44 53:49.8 8:41/M
194 Michael Moresi Lafayette LA 37 26 M 35-39 53:50.5 8:41/M
195 Johnna Tshudy Lafayette LA 43 7 F 40-44 53:51.0 8:41/M
196 Maggie Pere Lafayette LA 28 3 F 25-29 53:52.3 8:41/M
197 Marlyn Goutro Opelousas LA 50 2 F 50-54 53:53.8 8:41/M
198 Tom Faison Lafayette LA 44 28 M 40-44 53:56.7 8:42/M
199 Robin Thibodeaux Lafayette LA 42 8 F 40-44 54:05.3 8:43/M
200 A. J. Hebert Scott LA 31 26 M 30-34 54:08.7 8:44/M
Place Name City Age Age Group Time Pace
201 Andre Brown 42 29 M 40-44 54:10.0 8:44/M
202 David Laborde Lafayette LA 38 27 M 35-39 54:12.8 8:45/M
203 Jennifer Godley Lafayette LA 26 4 F 25-29 54:13.0 8:45/M
204 Rebecca Kreamer Lafayette LA 40 9 F 40-44 54:14.1 8:45/M
205 Milton Guqua Lafayette LA 46 27 M 45-49 54:21.0 8:46/M
206 Monica Sprinkle Cottonport LA 50 3 F 50-54 54:22.4 8:46/M
207 Michael Ullo Baton Rouge LA 28 12 M 25-29 54:23.4 8:46/M
208 William Ellender Houma LA 55 7 M 55-59 54:27.0 8:47/M
209 Anita Thompson Carencro LA 44 10 F 40-44 54:28.2 8:47/M
210 Michelle Corner Lafayette LA 30 7 F 30-34 54:30.2 8:47/M
211 Kevin Hargrave M D Opelousas LA 34 27 M 30-34 54:32.5 8:48/M
212 Sara Voorhies Lafayette LA 24 2 F 20-24 54:33.8 8:48/M
213 Teddy Fruge Opelousas LA 53 16 M 50-54 54:36.9 8:48/M
214 Tracy Pellerin Lafayette LA 40 30 M 40-44 54:38.6 8:49/M
215 James Killen 47 28 M 45-49 54:40.3 8:49/M
216 Brandi Huval Lafayette LA 28 5 F 25-29 54:41.3 8:49/M
217 Juan Perez Ruiz Lafayette LA 43 31 M 40-44 54:42.5 8:49/M
218 Chinedu Maduagwu 23 10 M 20-24 54:43.9 8:50/M
219 Steven St Julien Lafayette LA 48 29 M 45-49 54:44.3 8:50/M
220 Nick Trahan Rayne LA 22 11 M 20-24 54:46.9 8:50/M
221 Larry Roy St. Martinville LA 72 2 M 70-99 54:56.9 8:52/M
222 Kimberly Hebert Kaplan LA 47 3 F 45-49 54:58.0 8:52/M
223 Greg Sonnier Lafayette LA 30 28 M 30-34 55:05.8 8:53/M
224 Jules Gaudin Lafayette LA 55 8 M 55-59 55:10.6 8:54/M
225 Blake Prosper Lafayette LA 24 12 M 20-24 55:16.2 8:55/M
226 Kathi Bourgeois Lafayette LA 50 4 F 50-54 55:17.2 8:55/M
227 Lisa Pinero Metairie LA 36 4 F 35-39 55:18.6 8:55/M
228 Patrick Thibodeaux Scott LA 45 30 M 45-49 55:20.6 8:55/M
229 Mitchell Briggs Lafayette LA 23 13 M 20-24 55:23.5 8:56/M
230 Jonathan Duhon 21 14 M 20-24 55:26.4 8:56/M
231 Tony Nugent 9 1 M 1- 9 55:31.5 8:57/M
232 Delanna Menard Church Point LA 31 8 F 30-34 55:33.1 8:58/M
233 Cory Menard Church Point LA 31 29 M 30-34 55:35.0 8:58/M
234 Whelman Landry Brusly LA 26 13 M 25-29 55:37.0 8:58/M
235 Glenn Gremillion Hot Springs Village 69 2 M 65-69 55:39.1 8:59/M
236 Charles Ochello Lafayette LA 51 17 M 50-54 55:40.5 8:59/M
237 Doug Taylor Lafayette LA 48 31 M 45-49 55:42.2 8:59/M
238 Rebecca Gaither Lafayette LA 33 9 F 30-34 55:43.3 8:59/M
239 Eddie Dugas Thibodaux LA 51 18 M 50-54 55:44.4 8:59/M
240 Tommy Robicheaux Broussard LA 36 28 M 35-39 55:45.5 9:00/M
241 Jerry Delhomme Scott LA 59 9 M 55-59 55:46.6 9:00/M
242 Hunt Smith Baton Rouge LA 15 8 M 15-19 55:49.5 9:00/M
243 Michael Pharr Lafayette LA 35 29 M 35-39 55:50.8 9:00/M
244 Mike Delcambre Delcambre LA 56 10 M 55-59 55:52.5 9:01/M
245 Chris Rodriguez Opelousas LA 42 32 M 40-44 55:53.8 9:01/M
246 James Sims Lake Charles LA 56 11 M 55-59 56:00.0 9:02/M
247 Kenny Guidry Rayne LA 36 30 M 35-39 56:13.0 9:04/M
248 Clint Dore Lafayette LA 38 31 M 35-39 56:14.2 9:04/M
249 Frankie Harris III Lafayette LA 50 19 M 50-54 56:15.3 9:04/M
250 Vicki Hargroder Opelousas LA 48 4 F 45-49 56:17.8 9:05/M
251 Jose Jorge Villagomez Lafayette LA 47 32 M 45-49 56:20.2 9:05/M
252 John Collet Youngsville LA 39 32 M 35-39 56:22.7 9:05/M
253 Jason Habbit Youngsville LA 25 14 M 25-29 56:24.2 9:06/M
254 Caroline Devillier Lafayette LA 40 11 F 40-44 56:25.2 9:06/M
255 Tim Thomas Broussard LA 55 12 M 55-59 56:26.1 9:06/M
256 Grant C Lemaire Lafayette LA 29 15 M 25-29 56:27.4 9:06/M
257 Theresa Guilbeau Saint Martinville 36 5 F 35-39 56:28.7 9:06/M
258 Mark Gauthier 31 30 M 30-34 56:31.4 9:07/M
259 Ken Hanes Carencro LA 23 15 M 20-24 56:35.5 9:08/M
260 Annette Besse Lafayette LA 44 12 F 40-44 56:38.5 9:08/M
261 Jenny Cole Lafayette LA 38 6 F 35-39 56:39.7 9:08/M
262 Simon Siegert Lafayette LA 30 31 M 30-34 56:40.3 9:08/M
263 Donna Pearce Opelousas LA 45 5 F 45-49 56:41.4 9:09/M
264 Bo Deal Lafayette LA 31 32 M 30-34 56:42.4 9:09/M
265 John Miller Lafayette LA 38 33 M 35-39 56:44.4 9:09/M
266 Kevin Zembower Lafayette LA 34 33 M 30-34 56:46.3 9:09/M
267 Hilton Stroder Abbeville LA 50 20 M 50-54 56:47.1 9:10/M
268 Wallace Nichols Lake Charles LA 62 3 M 60-64 56:48.5 9:10/M
269 Bill Nice 37 34 M 35-39 56:50.9 9:10/M
270 Curt Arcement Lafayette LA 36 35 M 35-39 56:52.9 9:10/M
271 Dane Raggio Lafayette LA 14 5 M 10-14 56:55.3 9:11/M
272 Jessica Eyster Lafayette LA 18 1 F 15-19 56:56.8 9:11/M
273 Charlie Gauthier 27 16 M 25-29 56:58.2 9:11/M
274 Andre Dicharry Lafayette LA 27 17 M 25-29 56:59.4 9:11/M
275 Mari McCarrron 46 6 F 45-49 57:00.7 9:12/M
276 Dona Dietlein New Iberia LA 49 7 F 45-49 57:02.3 9:12/M
277 Jean - Paul Vincent Lafayette LA 15 9 M 15-19 57:04.3 9:12/M
278 Angie Fontenot Church Point LA 33 10 F 30-34 57:15.0 9:14/M
279 David Grotefend Crowley LA 51 21 M 50-54 57:16.0 9:14/M
280 Jeff Ryan Carencro LA 44 33 M 40-44 57:17.6 9:14/M
281 Debra Crowe Lafayette LA 50 5 F 50-54 57:18.9 9:15/M
282 Amy Thomas 34 11 F 30-34 57:21.9 9:15/M
283 Jaime Fruge Lafayette LA 27 6 F 25-29 57:24.1 9:15/M
284 Greg Ducharme Duson LA 35 36 M 35-39 57:24.5 9:15/M
285 Dennis Warnke Lafayette LA 60 4 M 60-64 57:25.4 9:16/M
286 Michael Huber 62 5 M 60-64 57:26.6 9:16/M
287 Michael Delahoussaye New Iberia LA 41 34 M 40-44 57:27.1 9:16/M
288 Cindy Barry Lafayette LA 48 8 F 45-49 57:30.9 9:16/M
289 Ann Dore' Delcambre LA 31 12 F 30-34 57:34.1 9:17/M
290 Shane Parker Lafayette LA 19 10 M 15-19 57:36.9 9:17/M
291 Andrew Snodgrass Maurice LA 18 11 M 15-19 57:41.7 9:18/M
292 Addison Henry Maurice LA 18 12 M 15-19 57:42.4 9:18/M
293 Mark Thomas 23 16 M 20-24 57:44.3 9:19/M
294 Debbie Blakeney Lafayette LA 43 13 F 40-44 57:47.2 9:19/M
295 Scott Le Bleu Lafayette LA 54 22 M 50-54 57:49.2 9:20/M
296 Janeen Lefort Lafayette LA 31 13 F 30-34 57:50.5 9:20/M
297 Kristie Benoit Youngsville LA 24 3 F 20-24 57:53.4 9:20/M
298 Penny Daigle Church Point LA 33 14 F 30-34 57:54.8 9:20/M
299 Kody Bowen Lafayette LA 33 34 M 30-34 57:56.0 9:21/M
300 Felicia Hogue Youngsville LA 27 7 F 25-29 58:01.1 9:21/M
Place Name City Age Age Group Time Pace
301 Tony Tringali Lake Charles LA 64 6 M 60-64 58:03.0 9:22/M
302 Bob Pulaski Pineville LA 47 33 M 45-49 58:04.4 9:22/M
303 Amanda Latiolais Lafayette LA 37 7 F 35-39 58:05.6 9:22/M
304 Jennifer Hidalgo Rayne LA 33 15 F 30-34 58:06.4 9:22/M
305 Brandi Norgren Lafayette LA 27 8 F 25-29 58:07.4 9:22/M
306 Sondra Suggs Lafayette LA 29 9 F 25-29 58:10.0 9:23/M
307 Meg Soprano Youngsville LA 30 16 F 30-34 58:11.9 9:23/M
308 Blake Landry Lafayette LA 20 17 M 20-24 58:16.4 9:24/M
309 Michael Segal Boyce LA 33 35 M 30-34 58:17.6 9:24/M
310 David Lejeune Scott LA 39 37 M 35-39 58:18.9 9:24/M
311 Sammy Baudoin Lafayette LA 54 23 M 50-54 58:20.4 9:25/M
312 Sanora Perrodine Rayne LA 40 14 F 40-44 58:23.8 9:25/M
313 James Brown Lafayette LA 38 38 M 35-39 58:28.6 9:26/M
314 Kristine Stankovich Lafayette LA 41 15 F 40-44 58:32.7 9:26/M
315 Tim Leblanc New Iberia LA 37 39 M 35-39 58:33.7 9:27/M
316 Monika Harper Krotz Springs LA 42 16 F 40-44 58:35.0 9:27/M
317 Beverly Porche Lafayette LA 57 1 F 55-59 58:43.0 9:28/M
318 Dan Ritchey Breaux Bridge LA 54 24 M 50-54 58:44.7 9:28/M
319 Roselyn Caldwell Lafayette LA 59 2 F 55-59 58:45.9 9:29/M
320 Jennifer Smith Lafayette LA 32 17 F 30-34 58:46.9 9:29/M
321 Joe Caldwell Lafayette LA 57 13 M 55-59 58:47.9 9:29/M
322 Curtis Sanford Lafayette LA 30 36 M 30-34 58:49.4 9:29/M
323 Anthony Fontenot Lafayette LA 39 40 M 35-39 58:51.4 9:30/M
324 Mike Martin Lafayette LA 39 41 M 35-39 58:55.7 9:30/M
325 Brian Richard Lafayette LA 32 37 M 30-34 58:56.8 9:30/M
326 Pagshuwa Washington Opelousas LA 26 10 F 25-29 58:58.4 9:31/M
327 Bob Parker Lafayette LA 50 25 M 50-54 59:02.7 9:31/M
328 Mercedes Colomb Lafayette LA 54 6 F 50-54 59:07.6 9:32/M
329 Jason Ray Lafayette LA 32 38 M 30-34 59:09.0 9:32/M
330 Stephanie Roy Opelousas LA 36 8 F 35-39 59:14.9 9:33/M
331 Evelyn Lambeth 10 1 F 10-14 59:17.4 9:34/M
332 Tammy Deshotel Lafayette LA 39 9 F 35-39 59:20.0 9:34/M
333 Allen Darbonne Lafayette LA 38 42 M 35-39 59:27.1 9:35/M
334 Louise Thibodeaux Lafayette LA 46 9 F 45-49 59:28.2 9:35/M
335 Jennifer Bordelon Opelousas LA 23 4 F 20-24 59:29.2 9:36/M
336 Steven Bodin Broussard LA 33 39 M 30-34 59:30.5 9:36/M
337 Katherine Saltzman Lafayette LA 28 11 F 25-29 59:35.5 9:37/M
338 Whitney Poche 23 5 F 20-24 59:40.4 9:37/M
339 Amanda Lanclos Franklin LA 44 17 F 40-44 59:41.1 9:38/M
340 Sylvia Sonnier Lafayette LA 31 18 F 30-34 59:41.6 9:38/M
341 Roger Arnold Ball LA 40 35 M 40-44 59:42.1 9:38/M
342 Kevin Credeur Broussard LA 33 40 M 30-34 59:44.3 9:38/M
343 Bonni Mouret New Iberia LA 39 10 F 35-39 59:44.8 9:38/M
344 Matthew Boudreaux Berwick LA 46 34 M 45-49 59:45.5 9:38/M
345 Richard Lejeune Morgan City LA 37 43 M 35-39 59:48.7 9:39/M
346 Ellen Deaton Lafayette LA 47 10 F 45-49 59:53.2 9:40/M
347 Carlos Wolverton Washington LA 35 44 M 35-39 59:54.4 9:40/M
348 Sarah Sensat Lafayette LA 47 11 F 45-49 59:56.0 9:40/M
349 Myra Gosnell Lafayette LA 60 2 F 60-64 59:57.3 9:40/M
350 Jennifer L Culter Lafayette LA 24 6 F 20-24 59:58.3 9:40/M
351 Lynn Dean 56 14 M 55-59 59:59.2 9:40/M
352 Sharon Guilbeaux 38 11 F 35-39 1:00:00.4 9:41/M
353 Michael Mouret New Iberia LA 44 36 M 40-44 1:00:01.3 9:41/M
354 Preeya Pandya Opelousas LA 23 7 F 20-24 1:00:02.8 9:41/M
355 Shannon Johnson Lafayette LA 36 12 F 35-39 1:00:06.4 9:42/M
