2004 Rajin' Cajun Triathlon Individual Participants

Age Group Results

October 17, 2004


Results by Cullen & Farrel LeBoeuf & Axel Vasquez

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Overall Female Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Andria Thibodeaux       40 ****     3:39.5 33:11 ****    31:29.2 16.0  ****    20:25.0  8:10    55:33.8    
     2       2  Rhonda Sawaya           34 ****     4:11.2 38:02 ****    30:56.7 16.3  ****    21:02.1  8:25    56:10.1    
     3       3  Annette Besse           44 ****     4:13.6 38:20 ****    29:05.5 17.3  ****    24:11.4  9:40    57:30.6    
Top

Women 19 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      23  Anne Connolly           15    2     3:23.0 30:45    2    38:37.1 13.1     2    30:39.1 12:16  1:12:39.3    
     2      24  Laura Connolly          19    3     4:09.2 37:44    4    41:46.8 12.1     1    26:48.1 10:43  1:12:44.2    
     3      30  Claire Pettit           19    1     3:16.1 29:42    3    41:32.2 12.1     3    37:18.3 14:55  1:22:06.7    
Top

Women 20 to 24

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Heather Bracken         24    4     3:50.7 34:51    2    35:26.5 14.2     1    22:30.2  9:00  1:01:47.4    
     2      11  Liciane Magalhaes       23    2     3:39.7 33:11    3    36:01.0 14.0     2    24:10.8  9:40  1:03:51.7    
     3      19  Jennifer Roberts        20    8     5:48.7 52:44    1    29:18.0 17.2     7    34:58.7 13:59  1:10:05.5    
     4      22  Sarah Henry             21    1     3:25.8 31:04    5    38:12.6 13.2     5    30:00.2 12:00  1:11:38.8    
     5      25  Jeanne St Romain        23    5     4:10.7 37:53    8    43:35.0 11.6     3    26:12.7 10:29  1:13:58.5    
     6      26  Angela Lorio            20    6     4:37.7 41:58    7    41:54.0 12.0     4    27:45.4 11:06  1:14:17.2    
     7      27  Alison Nameth           24    7     4:48.6 43:38    6    38:53.2 13.0     6    33:19.7 13:20  1:17:01.5    
     8      28  Kari Shepherd           21    3     3:47.3 34:24    4    37:53.1 13.3     8    35:29.7 14:12  1:17:10.2    
Top

Women 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      14  Aimee Fortier           29    1     3:37.9 32:53    1    32:09.9 15.7     1    28:59.9 11:36  1:04:47.8    
Top

Women 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Angie Fontenot          33    3     4:01.7 36:31    5    33:35.5 15.0     1    23:19.7  9:20  1:00:56.9    
     2      10  Sarah Leleux            30    2     3:20.2 30:18    1    30:28.7 16.5     5    29:57.8 11:59  1:03:46.8    
     3      12  Sandi Brown             33    7     5:17.9 48:02    3    31:19.4 16.1     3    27:54.5 11:10  1:04:31.9    
     4      13  Amber Hebert            31    1     3:13.2 29:15    4    32:18.3 15.6     4    29:12.7 11:41  1:04:44.4    
     5      18  Kelli Brooks            32    4     4:11.4 38:02    2    30:40.9 16.4     6    32:39.4 13:04  1:07:31.7    
     6      20  Manetta Cornett         34    8     5:47.2 52:35    7    38:52.9 13.0     2    25:41.2 10:16  1:10:21.4    
     7      29  Audra Ray               32    5     4:15.3 38:38    6    37:05.3 13.6     7    36:50.7 14:44  1:18:11.3    
     8      31  Stella Jacobs           32    6     5:09.9 46:49    8    53:44.0 9.38     8    40:04.0 16:02  1:38:58.0    
Top

Women 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Ashley Sandage          38    3     4:03.1 36:49    1    31:32.5 16.0     1    24:26.7  9:46  1:00:02.4    
     2       8  Stephanie Brooks        35    1     3:47.1 34:24    3    32:01.0 15.7     2    26:58.8 10:47  1:02:47.0    
     3       9  Theresa Blanchard       37    2     3:58.4 36:04    2    31:41.9 15.9     3    27:26.6 10:58  1:03:07.0    
     4      16  Kathleen Burnell        36    4     6:05.9 55:18    4    33:07.1 15.2     4    27:32.9 11:01  1:06:46.0    
Top

Women 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      17  Monika Harper           42    1     7:09.7 65:00    1    35:05.1 14.4     1    25:03.7 10:01  1:07:18.6    
Top

Women 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Melanie Francois        49    1     5:30.0 50:00    1    34:29.6 14.6     1    25:40.6 10:16  1:05:40.3    
Top

Women 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Claudia Thomas          51    1     4:35.2 41:40    1    30:49.7 16.4     1    26:12.9 10:29  1:01:37.8    
Top

Women 55 and over

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      21  Karen Parker            57    1     6:54.7 62:44    1    32:25.5 15.5     1    32:03.7 12:49  1:11:24.0    
Top

Overall Male Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  John Deshotel           42 ****     2:44.3 24:51 ****    22:54.0 22.0  ****    15:03.0  6:01    40:41.4    
     2       2  Marc Berard             19 ****     2:27.5 22:16 ****    25:12.9 20.0  ****    17:53.1  7:09    45:33.7    
     3       3  Lawrence Uter           50 ****     3:01.5 27:25 ****    25:02.9 20.1  ****    18:11.7  7:16    46:16.1    
Top

19 and Under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      13  Richie Chautin          15    3     3:27.2 31:22    1    29:33.3 17.1     1    17:42.7  7:05    50:43.4    
     2      20  Drew Van Eatin          13    1     2:21.5 21:22    3    32:40.1 15.4     2    18:48.0  7:31    53:49.7    
     3      35  Sean Jones              10    4     4:24.0 40:00    2    31:55.1 15.8     3    23:16.2  9:18    59:35.3    
     4      39  Carl Pettit             14    2     2:36.8 23:38    4    33:38.4 15.0     4    24:37.3  9:51  1:00:52.7    
     5      48  Garrett Dever           14    5     4:31.8 41:04    5    37:34.6 13.4     5    33:44.1 13:30  1:15:50.6    
Top

Male 20 to 24

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Rock Rodriquez          21    1     2:33.2 23:11    2    24:28.2 20.6     3    20:22.2  8:09    47:23.7    
     2      10  Drew Fontenot           20    4     3:10.3 28:47    3    27:31.4 18.3     2    19:20.9  7:44    50:02.7    
     3      22  Mitchell Legendre       23    9     3:51.7 35:00    4    28:16.0 17.8     5    21:56.5  8:46    54:04.2    
     4      27  Ken Hanes               23    3     3:07.6 28:20    5    29:00.0 17.4     7    23:15.3  9:18    55:23.0    
     5      29  Benjamin Granger        20    2     2:55.7 26:31    8    31:45.7 15.9     4    21:38.9  8:39    56:20.4    
     6      30  Corey Fournier          23   11     3:56.0 35:45    6    29:58.0 16.8     6    22:55.7  9:10    56:49.8    
     7      31  Jedd Faulk              24    7     3:32.0 32:07    7    30:10.2 16.7     8    24:06.9  9:38    57:49.1    
     8      37  Dustin Phillips         20   10     3:55.1 35:36    9    37:54.8 13.3     1    18:15.9  7:18  1:00:05.9    
     9      49  Scott Grisson           24    8     3:44.3 33:56   10    42:36.6 11.8    10    30:34.3 12:14  1:16:55.3    
    10      50  Schuylor Hayley         22    6     3:27.3 31:22   11    43:45.1 11.5     9    30:30.1 12:12  1:17:42.6    
Top

Male 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      14  Ryan Roy                29    1     3:02.0 27:35    1    27:25.0 18.4     1    20:20.1  8:08    50:47.2    
     2      38  Michael Driggs          29    2     3:22.5 30:36    2    29:48.2 16.9     2    27:12.5 10:53  1:00:23.3    
Top

Male 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Patrick Kestler         30    9     4:22.9 39:42    2    27:36.2 18.3     1    16:41.0  6:40    48:40.2    
     2      15  Andrew Gerard           34    8     4:22.5 39:42    3    27:41.5 18.2     3    18:52.2  7:33    50:56.3    
     3      18  James George            32    1     2:38.7 23:56    4    31:17.5 16.1     2    18:34.9  7:26    52:31.2    
     4      33  Kenny Landreneau        32    3     3:36.8 32:44    5    31:38.5 15.9     5    23:07.4  9:15    58:22.9    
     5      41  William White           31    4     3:38.7 33:02    6    32:41.6 15.4     6    25:17.1 10:07  1:01:37.4    
     6      42  Kevin Hargrave          34   11     5:50.5 53:02    7    33:28.1 15.1     4    22:43.3  9:05  1:02:02.0    
     7      43  Dave Suter              30    2     3:29.2 31:40    9    33:52.9 14.9     7    25:20.6 10:08  1:02:42.8    
     8      44  Lane Daniel             33    7     4:20.6 39:24    8    33:29.0 15.1     8    26:03.8 10:25  1:03:53.5    
     9      47  Lee Crowson             32    5     4:12.6 38:11   10    37:41.9 13.4     9    30:25.4 12:10  1:12:19.9    
    10      51  Andy Cawyer             33    6     4:19.9 39:15   11    45:45.0 11.0    10    31:04.9 12:26  1:21:09.9    
Top

Male 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  Rusty Bex               39    2     3:13.0 29:15    3    27:26.4 18.4     2    18:33.7  7:25    49:13.3    
     2      11  Jeff Baudier            36    3     3:19.2 30:09    5    28:55.2 17.4     1    17:48.4  7:07    50:02.8    
     3      19  Craig Matherne          37    4     3:33.0 32:16    4    28:26.2 17.7     4    21:10.7  8:28    53:10.0    
     4      21  Troy Broussard          37    8     4:48.5 43:38    1    27:20.6 18.4     6    21:45.8  8:42    53:55.0    
     5      23  David Sawaya Jr         36    5     3:54.7 35:27    7    30:22.9 16.6     3    20:04.7  8:02    54:22.4    
     6      24  Wayne Brown             39    6     3:56.3 35:45    2    27:21.7 18.4     7    23:19.6  9:20    54:37.7    
     7      25  Eric Mouton             35    1     2:55.4 26:31    6    29:58.5 16.8     5    21:44.9  8:42    54:38.9    
     8      45  Richard Le Jeune        37    7     4:21.7 39:33    8    34:00.9 14.8     9    27:00.3 10:48  1:05:22.9    
     9      46  Jimmy Gebbia            36    9     4:51.7 44:05    9    36:00.1 14.0     8    24:50.5  9:56  1:05:42.4    
Top

Male 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Ricky Tenney            44    2     3:33.5 32:16    2    24:42.8 20.4     1    18:58.5  7:35    47:14.8    
     2      12  Kelly Morvant           42    4     3:46.1 34:15    3    26:17.8 19.2     2    20:03.3  8:01    50:07.3    
     3      40  Pat Lanza               42    1     3:30.0 31:49    5    30:50.1 16.3     3    27:10.8 10:52  1:01:31.1    
Top

Male 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      28  Jeffery Carpenter       46    1     3:16.2 29:42    2    28:28.6 17.7     1    23:55.2  9:34    55:40.1    
     2      34  Randy Hargroder         49    2     4:12.4 38:11    1    28:23.3 17.8     2    25:57.1 10:23    58:32.9    
     3      52  Clint Domangue          45    3     5:17.0 48:02    3    39:33.7 12.7     3    40:27.9 16:11  1:25:18.7    
Top

Male 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Jerry Richard           54    3     3:35.9 32:35    1    24:01.2 21.0     2    19:10.3  7:40    46:47.4    
     2      16  Michael Alexander       51    5     4:05.6 37:07    6    30:25.1 16.6     1    16:34.2  6:38    51:05.0    
     3      17  Sammy Baudoin           54    2     2:58.3 26:58    2    26:15.4 19.2     4    23:17.2  9:19    52:31.0    
     4      26  Grevies Metrejean       50    4     3:44.6 33:56    4    28:17.8 17.8     3    23:07.8  9:15    55:10.2    
     5      32  Kerry Behrens           50    1     2:54.0 26:22    3    27:33.3 18.3     6    27:37.8 11:03    58:05.3    
     6      36  Scott Le Bleu           54    6     4:43.0 42:53    5    30:20.1 16.6     5    24:43.9  9:53    59:47.1    
Top

Men 55 and over

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  Tim Thomas              55    1     2:34.5 23:20    1    25:10.6 20.0     1    21:25.2  8:34    49:10.5    
*Overall place within gender.