Place Team No Bib No Team/Participant Name Event Time Total Time Pace
1 13 Paralegic Predators 5:45:30.00 12:07/M
13 Marcel Garsaud #1 - #7 3:38:15.00 3:38:15.00 4.12MPH
13 Stephanie Nichols #8 - #11 1:15:50.00 4:54:05.00 2.77MPH
13 Darren Savoy #12 - #15 51:25.00 5:45:30.00 11.7MPH
2 14 Team Lipyank 5:46:15.00 12:09/M
14 Markley Anderson #1 - #7 3:33:17.00 3:33:17.00 4.22MPH
14 John Mc Kean #8 - #11 1:32:17.00 5:05:34.00 2.28MPH
14 Jessi Black #12 - #15 40:41.00 5:46:15.00 14.7MPH
14 Jackie Le Beau
3 15 Team Bramba 6:14:10.00 13:08/M
15 Robin Diamond #1 - #7 3:53:14.00 3:53:14.00 3.86MPH
15 Jennifer Jeansonne #8 - #11 1:47:47.00 5:41:01.00 1.95MPH
15 Bill Lea #12 - #15 33:09.00 6:14:10.00 18.1MPH
4 3 Wild At Heart 6:16:15.00 13:12/M
3 Dicky Williams #1 - #7 3:53:10.00 3:53:10.00 3.86MPH
3 Becky Williams #8 - #11 1:39:30.00 5:32:40.00 2.11MPH
3 Mary Helm #12 - #15 43:35.00 6:16:15.00 13.8MPH
3 Amy Dupuis
5 2 B R Tri 6:18:45.00 13:17/M
2 David Mc Carstle #1 - #7 3:48:35.00 3:48:35.00 3.94MPH
2 Kristi Darby #8 - #11 1:38:26.00 5:27:01.00 2.13MPH
2 Tim Daigle #12 - #15 51:44.00 6:18:45.00 11.6MPH
2 David Mc Carstle
6 5 Laf'n Runners 6:35:30.00 13:53/M
5 Julie Ardoin #1 - #7 3:52:55.00 3:52:55.00 3.86MPH
5 Joel Alchem #8 - #11 1:56:35.00 5:49:30.00 1.80MPH
5 Dave East #12 - #15 46:00.00 6:35:30.00 13.0MPH
5 Bill Millar
7 4 Crawdads 6:56:40.00 14:37/M
4 Leroy Richard #1 - #7 4:06:30.00 4:06:30.00 3.65MPH
4 Louis Nit #8 - #11 1:49:35.00 5:56:05.00 1.92MPH
4 Donna Pearce #12 - #15 1:00:35.00 6:56:40.00 9.90MPH
4 John Hebert
8 1 Team Wankers 7:02:40.00 14:50/M
1 Bill Bischoff #1 - #7 4:06:15.00 4:06:15.00 3.65MPH
1 Connie Grove #8 - #11 1:58:00.00 6:04:15.00 1.78MPH
1 Pat Byers #12 - #15 58:25.00 7:02:40.00 10.3MPH
1 Donna Bischoff
9 10 The Rodeo Clowns 7:27:30.00 15:42/M
10 Bruce Fairbanks #1 - #7 4:22:01.00 4:22:01.00 3.43MPH
10 Lori Barbe #8 - #11 2:00:29.00 6:22:30.00 1.74MPH
10 Mitzi De Keyzer #12 - #15 1:05:00.00 7:27:30.00 9.23MPH
10 Bob Lee
10 11 Directional Challenged 7:32:02.00 15:52/M
11 Michael Gupton #1 - #7 4:09:40.00 4:09:40.00 3.60MPH
11 Diane Serpas #8 - #11 2:33:20.00 6:43:00.00 1.37MPH
11 Toby Cortez #12 - #15 49:02.00 7:32:02.00 12.2MPH
11 Courtney Gupton
11 12 Ameri Cans 7:43:25.00 16:16/M
12 Clifford Johnson #1 - #7 4:17:55.00 4:17:55.00 3.49MPH
12 Charla Johnson #8 - #11 2:51:25.00 7:09:20.00 1.23MPH
12 Keith Nichols #12 - #15 34:05.00 7:43:25.00 17.6MPH
12 Harold Morel
12 9 The Replacements 7:52:40.00 16:35/M
9 Chris Hides #1 - #7 4:16:45.00 4:16:45.00 3.51MPH
9 Emily Schwanz #8 - #11 2:38:25.00 6:55:10.00 1.33MPH
9 Kevin Peacock #12 - #15 57:30.00 7:52:40.00 10.4MPH
9 Clay Callahan
13 6 That's Hot 7:55:05.00 16:40/M
6 Jessica King #1 - #7 4:30:35.00 4:30:35.00 3.33MPH
6 Nick Landry #8 - #11 2:31:10.00 7:01:45.00 1.39MPH
6 Jennifer King #12 - #15 53:20.00 7:55:05.00 11.3MPH
6 Emily D' Aqin