2004 Sprint Atchafalaya Adventure Race Oct 16 All Male Team

October 16, 2004


Results by Robin & Farrel LeBoeuf
 Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace

    1       20           The Procrastinators                                         5:12:55.00  10:59/M
                     20    Eric Rhoden                   #1 - #7        3:32:12.00   3:32:12.00  4.24MPH
                     20    Rob Swartout                  #8 - #11       1:05:18.00   4:37:30.00  3.22MPH
                     20    Will Baird                    #12 - #15        35:25.00   5:12:55.00  16.9MPH
 
    2       24           Eastbank Team Extreme                                       5:26:05.00  11:26/M
                     24    Irv Bellanger                 #1 - #7        3:36:20.00   3:36:20.00  4.16MPH
                     24    Randy Stemberger              #8 - #11       1:09:00.00   4:45:20.00  3.04MPH
                     24    Terry Puglis                  #12 - #15        40:45.00   5:26:05.00  14.7MPH
 
    3       21           Blue Runners                                                5:46:40.00  12:10/M
                     21    Thomas Richardson             #1 - #7        3:41:33.00   3:41:33.00  4.06MPH
                     21    Craig Collins                 #8 - #11       1:33:12.00   5:14:45.00  2.25MPH
                     21    Brett Hubrig                  #12 - #15        31:55.00   5:46:40.00  18.8MPH
 
    4       25           Tipitina's Foundation - Afternoon Delight                   5:56:01.00  12:30/M
                     25    Andy Marchal                  #1 - #7        3:48:15.00   3:48:15.00  3.94MPH
                     25    Matt Wolfe                    #8 - #11       1:20:35.00   5:08:50.00  2.61MPH
                     25    Need Name                     #12 - #15        47:11.00   5:56:01.00  12.7MPH
                     25    Kate Marchal                                           
 
    5       26           Reach                                                       7:11:15.00  15:08/M
                     26    Bruce Bosworth                #1 - #7        4:03:30.00   4:03:30.00  3.70MPH
                     26    Peter Pham                    #8 - #11       2:12:45.00   6:16:15.00  1.58MPH
                     26    Hidde Van Assendelt           #12 - #15        55:00.00   7:11:15.00  10.9MPH
                     26    Amy Bosworth                                           
 
    6       23           Team Whiteside                                              7:32:30.00  15:53/M
                     23    Frank Whiteside               #1 - #7        4:22:55.00   4:22:55.00  3.42MPH
                     23    Drew Goletz                   #8 - #11       2:06:35.00   6:29:30.00  1.66MPH
                     23    Miles Whittled 3rd            #12 - #15      1:03:00.00   7:32:30.00  9.52MPH
                     23    B J Henton                                             
 
    7       19           Team Reds                                                   7:35:00.00  15:58/M
                     19    Bennett Broussard             #1 - #7        4:22:15.00   4:22:15.00  3.43MPH
                     19    Nick King                     #8 - #11       2:25:55.00   6:48:10.00  1.44MPH
                     19    Matthew Sibille               #12 - #15        46:50.00   7:35:00.00  12.8MPH
                     19    Daniel Harris                                          
 
    8       18           Mallard Drilling Corps of Discovery                         7:38:20.00  16:05/M
                     18    Michael Carmody               #1 - #7        4:22:40.00   4:22:40.00  3.43MPH
                     18    Larry Pugh                    #8 - #11       2:22:35.00   6:45:15.00  1.47MPH
                     18    Scott Pugh                    #12 - #15        53:05.00   7:38:20.00  11.3MPH
                     18    Troy Humphrey                                          
 
    9       17           Alpha Rental Tools                                          8:07:30.00  17:06/M
                     17    Shelly Liner                  #1 - #7        4:18:45.00   4:18:45.00  3.48MPH
                     17    Wayne Smith                   #8 - #11       2:56:35.00   7:15:20.00  1.19MPH
                     17    Jody Morris                   #12 - #15        52:10.00   8:07:30.00  11.5MPH