Phi Mu 10k
January 17, 2004
Milton, LA
| Name | Age | Time |
| Broussard, Bennett | 18 | 38.11 |
| Goudeau, Geoffrey | 17 | 38.20 |
| Fontenot, Craig | 34 | 38.44 |
| Stanford, Sherman | 57 | 40.20 |
| Aucoin, Philip | 42 | 40.56 |
| Ocampo, Manuel | 50 | 42.32 |
| Alexander, Michael | 51 | 43.25 |
| Janise, Gerald | 48 | 44.19 |
| Jones, Robert | 39 | 44.33 |
| Hawn, Ben | 46 | 45.04 |
| Soignier, Brian | 27 | 45.06 |
| Holmes, Anthony | 30 | 45.33 |
| Smith, Carroll | 55 | 45.53 |
| Kent, Donald | 38 | 46.20 |
| Mendoza, Kimberly | 22 | 46.51 |
| Gerard, Andrew | 34 | 47.25 |
| Brown, Cassie | 39 | 47.57 |
| Richard, Terry | 53 | 48.01 |
| Brown, Royce | 43 | 48.03 |
| Hebert, Kim | 47 | 49.10 |
| Katzenmeyer, Damien | 29 | 49.08 |
| George, Gerald | 61 | 50.42 |
| Johnson, Michael | 48 | 51.24 |
| Brown, Wayne | 38 | 51.28 |
| Koch, Mac | 41 | 51.52 |
| Deaton, Ellen | 46 | 52.20 |
| Morgan, Ken | 30 | 53.03 |
| Comeaux, Al | 49 | 53.38 |
| Deaton, Lewis | 54 | 55.07 |
| Roussel, John-Michael | 24 | 56.36 |
| Roussel, Steve | 26 | 56.36 |
| Fazio, Mark | 38 | 56.44 |
| Gorst, Barbara | 25 | 57.07 |
| Borges, Todd | 37 | 57.08 |
| Jones, Sean | 10 | 57.51 |
| Whitney, Wanda | 50 | 58.19 |
| Lanclos, Amanda | 43 | 58.35 |
| Borel, Holly | 24 | 59.11 |
| Brooks, Stephanie | 35 | 59.32 |
| Bozeman, Renee' | 59.51 | |
| Esters, Zach | 13 | 60.29 |
| Lange, Travis | 34 |
60.29 |
| Greenwood, Eric | 36 | 60.30 |
| Brooks, Kelly | 31 | 61.56 |
| Savoir, Gary | 33 | 63.25 |
| Ryan, Gerry | 42 | 63.42 |
| Landrum, Thomas | 52 | 64.20 |
| Behrens Kerry | 49 | 65.21 |
| Miller, Craig | 32 | 65.52 |