2005 Cajun Country Half Marathon Half Marathon

Age Group Results

December 03, 2005


Results by Kyle and Farrel LeBoeuf

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tori Champagne          Broussard  LA       29        1   1:38:41.65    7:32/M
       2    Jamie Scott             Lafayette  LA       29        2   1:39:01.04    7:34/M
       3    Ria Bertels             Lafayette  LA       42        3   1:44:37.91    7:59/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Allie Kjellsten         Lake Charles  LA    40        5   1:45:21.45    8:03/M
Top

Overall Female Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mitzi Talley            Lafayette  LA       50       13   1:49:21.70    8:21/M
Top

Women 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kathryn Fontenot        Lafayette  LA       16       16   1:54:25.87    8:44/M
       2    Elizabeth Simon         Lafayette  LA       15       23   1:58:03.04    9:01/M
       3    Ryann-Rebecca Montgomer Lafayette  LA       16       28   2:03:14.38    9:24/M
       4    Jessica Eyster          Lafayette  LA       19       66   2:23:42.40   10:58/M
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jess Russo              Lafayette  LA       23       35   2:07:41.29    9:45/M
       2    Ildiko Polyak           Baton Rouge  LA     23       36   2:08:18.92    9:48/M
       3    Chrissy Hymel           Lafayette  LA       23       39   2:10:02.81    9:56/M
       4    Angela Brenneke         New Orleans  LA     22       44   2:11:23.60   10:02/M
       5    Catherine Cannon        Mobile  AL          22       74   2:33:25.35   11:43/M
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lisa Guillory           Kaplan  LA          28       11   1:47:53.56    8:14/M
       2    Amanda Beuke            Lake Charles  LA    27       29   2:04:44.13    9:31/M
       3    Candace Greer           Lafayette  LA       26       32   2:06:28.30    9:39/M
       4    Christin Fudickar       Baton Rouge  LA     25       33   2:06:29.97    9:39/M
       5    Felicia Hogue           Lafayette  LA       29       40   2:10:13.07    9:56/M
       6    Sarah Voorhies          Lafayette  LA       25       43   2:10:41.31    9:59/M
       7    Kelly Hurt              Welsh  LA           26       47   2:12:03.97   10:05/M
       8    Marty Burton            Tampa  FL           29       61   2:21:38.62   10:49/M
       9    Deane Staples           Broussard  LA       25       70   2:27:13.50   11:14/M
Top

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ashley Lasalle          New Iberia  LA      30        4   1:44:38.21    7:59/M
       2    Michelle Kramer         Lake Charles  LA    34        6   1:45:56.27    8:05/M
       3    Sheila Plunkett         Lafayette  LA       34       17   1:54:41.54    8:45/M
       4    Monica Trahan           Lafayette  LA       34       18   1:55:06.59    8:47/M
       5    Michelle Corner         Youngsville  LA     31       19   1:55:35.54    8:49/M
       6    Deirdre Malzahn         Lafayette  LA       33       20   1:56:08.09    8:52/M
       7    Mellie King             Lake Charles  LA    32       22   1:57:00.73    8:56/M
       8    Christina Hebert        Youngsville  LA     32       24   1:58:17.43    9:02/M
       9    Penny Daigle            Church Point  LA    34       31   2:06:15.48    9:38/M
      10    Emilie Boudreaux        Lafayette  LA       32       41   2:10:13.89    9:56/M
      11    Sondra Suggs            Lafayette  LA       30       46   2:11:37.23   10:03/M
      12    Angie Fontenot          Church Point  LA    34       51   2:15:39.12   10:21/M
      13    Hanh Langlinais         Houston  TX         32       53   2:16:45.15   10:26/M
      14    Hang Tran               Houston  TX         30       54   2:16:45.85   10:26/M
      15    Erinn Dobbins           New Orleans  LA     34       57   2:18:01.50   10:32/M
      16    Terry Hopewell          Alexandria  LA      32       72   2:30:09.05   11:28/M
      17    Marie Krueger-Miller    Houston  TX         33       77   2:41:46.78   12:21/M
Top

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lisa Hansen             Lake Charles  LA    37        7   1:45:58.80    8:05/M
       2    Michelle Musso          Youngsville  LA     39       30   2:05:02.78    9:33/M
       3    Jenny Cole              Lafayette  LA       39       34   2:07:09.73    9:42/M
       4    Colleen Dill            Lafayette  LA       36       49   2:12:29.28   10:07/M
       5    Beth Allen-Hossier      Lafayette  LA       38       58   2:21:00.30   10:46/M
       6    Mary Broussard          Broussard  LA       37       65   2:22:23.63   10:52/M
       7    Ashley Long             Alexandria  LA      35       73   2:30:09.71   11:28/M
       8    Kathleen Burnell        Sunset  LA          37       78   2:45:37.93   12:39/M
       9    Stacey Descant          Cottonport  LA      35       79   2:51:15.58   13:04/M
Top

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Donna Wrobel            Madisonville  LA    40        8   1:46:11.77    8:06/M
       2    Julie Pilgrim           Lafayette  LA       42        9   1:47:29.95    8:12/M
       3    Lisa Andrus             Lake Charles  LA    44       14   1:51:08.46    8:29/M
       4    Mary Schutte            Lafayette  LA       44       21   1:56:46.55    8:55/M
       5    Rebecca Kreamer         Lafayette  LA       41       26   1:59:04.20    9:05/M
       6    Debbie Blakeney         Lafayette  LA       44       52   2:16:07.13   10:23/M
       7    Ginger Myers            Sunset  LA          44       62   2:21:50.56   10:50/M
       8    Sharon Guillory         Lafayette  LA       43       69   2:26:55.65   11:13/M
Top

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Renee Voorhies          New Iberia  LA      45       10   1:47:36.05    8:13/M
       2    Sue Holloway            Lafayette  LA       46       12   1:48:43.45    8:18/M
       3    Brenda Cauvin           Lake Charles  LA    46       15   1:53:10.73    8:38/M
       4    Jennifer Castille       Opelousas  LA       45       25   1:58:50.23    9:04/M
       5    Ann Taylor              Alexandria  LA      46       27   1:59:48.32    9:09/M
       6    Carol McClure           Alexandria  LA      47       37   2:09:02.03    9:51/M
       7    Annette Besse           New Iberia  LA      45       38   2:09:20.74    9:52/M
       8    Kerry Allain            Sunset  LA          46       60   2:21:03.33   10:46/M
       9    Kathy Jack              Lafayette  LA       49       63   2:21:54.15   10:50/M
      10    Julie Gray              Lafayette  LA       49       64   2:21:58.53   10:50/M
      11    Mary Terro              Rayne  LA           45       67   2:26:25.84   11:11/M
      12    Sarah Sensat            Lafayette  LA       48       68   2:26:28.29   11:11/M
      13    Zoe Magee               Plaquemine  LA      49       80   2:51:46.08   13:07/M
Top

Women 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marlyn Goutro           Opelousas  LA       51       45   2:11:30.58   10:02/M
       2    Karen Henderson         Welsh  LA           50       48   2:12:25.39   10:06/M
       3    Jean Hall               Alexandria  LA      51       50   2:12:59.17   10:09/M
       4    Vicki Holleman          New Iberia  LA      50       55   2:17:12.07   10:28/M
       5    Elizabeth Elder         Ball  LA            54       56   2:17:54.86   10:32/M
       6    Mary Sonnier            Welsh  LA           50       75   2:33:45.71   11:44/M
       7    Jackie Hill             Zachary  LA         50       76   2:39:36.99   12:11/M
Top

Women 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tillie Clark            Covington  LA       58       42   2:10:20.57    9:57/M
       2    Carolyn Dietzen         Lafayette  LA       57       59   2:21:01.46   10:46/M
       3    Ann Pollingue           Opelousas  LA       55       71   2:27:28.11   11:15/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Castille          Lafayette  LA       33        1   1:09:47.16    5:20/M
       2    Alan Gerstle            Opelousas  LA       36        2   1:20:41.13    6:10/M
       3    D J Hebert              New Iberia  LA      20        3   1:26:10.25    6:35/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lyle Parker             Alexandria  LA      48        5   1:27:48.25    6:42/M
Top

Overall Male Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sherman Stanford        Opelousas  LA       58        8   1:31:52.73    7:01/M
Top

Men 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Bospflug           Lafayette  LA       16       12   1:34:46.31    7:14/M
       2    Richie Chautin          Arnaudville  LA     16       14   1:35:04.93    7:15/M
       3    Matt Meche              Arnaudville  LA     15       16   1:35:17.73    7:16/M
       4    Billy Lebas             Lafayette  LA       16       26   1:40:23.62    7:40/M
       5    Blake Pullin            Lafayette  LA       19       49   1:49:01.01    8:19/M
       6    Gregory Gannaway        Lafayette  LA       14       78   1:58:19.29    9:02/M
Top

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dustin Phillips         Lafayette  LA       21        7   1:31:18.11    6:58/M
       2    Shaun Hebert            Baton Rouge  LA     22       43   1:47:10.13    8:11/M
       3    Mark Thomas             Lafayette  LA       24       93   2:06:56.46    9:41/M
       4    Brady Landry            New Iberia  LA      24      113   2:27:04.59   11:14/M
Top

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lawson Fall             Alexandria  LA      25        6   1:28:53.75    6:47/M
       2    Shelby Lafitte          Lafayette  LA       27       19   1:38:00.87    7:29/M
       3    Tom Barry               Lafayette  LA       28       42   1:44:57.94    8:01/M
       4    Cliff Brouhard          Iowa  LA            28       44   1:47:49.17    8:14/M
       5    Don Adams               Rayne  LA           26       48   1:48:44.05    8:18/M
       6    Jeff Cole               Lake Charles  LA    28       59   1:51:05.74    8:29/M
       7    Brad Delcambre          New Iberia  LA      27       61   1:52:23.89    8:35/M
       8    Paul Allen              Lafayette  LA       27       62   1:52:24.25    8:35/M
       9    Andy Todd               Lafayette  LA       25       69   1:55:57.74    8:51/M
      10    Michael Stevens         New Iberia  LA      26       83   2:01:33.79    9:17/M
      11    Brook Debuys            Lafayette  LA       28       87   2:02:23.89    9:21/M
      12    Steven Kimball          Pineville  LA       29       90   2:05:25.81    9:34/M
      13    Whelman Landry          Lafayette  LA       28      107   2:14:51.06   10:18/M
      14    Trey Lowe               Iowa  LA            29      109   2:19:55.64   10:41/M
Top

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Miques          Lake Charles  LA    32       17   1:35:22.80    7:17/M
       2    Edgar Sonnier, Jr.      Sulphur  LA         33       20   1:38:19.33    7:30/M
       3    Will Copeland           Lafayette  LA       30       27   1:41:05.09    7:43/M
       4    Zeb Stearns             Eunice  LA          34       40   1:44:34.58    7:59/M
       5    Geoff Mire              Lafayette  LA       32       45   1:47:57.16    8:14/M
       6    J D Williams            Lake Charles  LA    34       52   1:49:18.09    8:21/M
       7    Don Cassano             Alexandria  LA      32       55   1:50:00.87    8:24/M
       8    Chris Armentor          Lake Charles  LA    33       65   1:54:17.49    8:43/M
       9    William Collins         Lafayette  LA       34       77   1:58:01.51    9:01/M
      10    Mike Wrobel             Lake Charles  LA    32       89   2:04:14.89    9:29/M
      11    Blaine Leger            Scott  LA           33       91   2:05:49.63    9:36/M
      12    Clint Guillory          Carencro  LA        33      100   2:09:55.17    9:55/M
      13    Tommy Miller            Broussard  LA       31      102   2:12:27.35   10:07/M
      14    Curtis Sanford          Youngsville  LA     31      105   2:13:01.33   10:09/M
      15    Erin Thomas             Rayne  LA           32      114   2:28:48.79   11:22/M
Top

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Gossen            Rayne  LA           37        4   1:26:11.56    6:35/M
       2    Paul Marks              Opelousas  LA       35        9   1:33:24.64    7:08/M
       3    Mark Gonsoulin          New Iberia  LA      37       15   1:35:11.77    7:16/M
       4    Charles Fontenot        Jennings  LA        36       18   1:35:44.73    7:18/M
       5    Smitty Smith            New Iberia  LA      36       22   1:39:17.28    7:35/M
       6    Todd Lambert            Lafayette  LA       35       25   1:40:07.19    7:39/M
       7    Bert Lejeune            Opelousas  LA       37       30   1:42:09.56    7:48/M
       8    Gregory Hebert          Rayne  LA           38       31   1:42:13.65    7:48/M
       9    Mark Eldredge           Lafayette  LA       36       41   1:44:37.58    7:59/M
      10    Tim Harmon              Lake Charles  LA    37       54   1:49:35.79    8:22/M
      11    Kent Kerne              Lafayette  LA       36       58   1:50:25.97    8:26/M
      12    Michael Simoneaux       Lafayette  LA       37       76   1:57:52.04    9:00/M
      13    Kevin Hargrave          Lafayette  LA       35       95   2:08:10.72    9:47/M
      14    Andrew Gerard, Jr.      New Iberia  LA      36       97   2:08:44.97    9:50/M
      15    Tommy Robicheaux        Erath  LA           36       98   2:09:00.68    9:51/M
      16    Miles Thomas            Youngsville  LA     39      116   2:47:20.78   12:46/M
Top

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Randy Hebert            New Iberia  LA      43       10   1:33:40.38    7:09/M
       2    Randy Biggs             Lake Charles  LA    42       11   1:34:40.86    7:14/M
       3    Karl Bruchhaus          Lake Charles  LA    40       21   1:38:51.44    7:33/M
       4    William Vermillion      Lafayette  LA       44       23   1:39:22.09    7:35/M
       5    Donald Kent             Lafayette  LA       40       28   1:41:06.36    7:43/M
       6    Oscar Richard           Lafayette  LA       43       33   1:42:49.29    7:51/M
       7    Glenn Ory               Lafayette  LA       40       35   1:43:40.25    7:55/M
       8    Mike Guidroz            Lafayette  LA       43       38   1:44:14.13    7:57/M
       9    John Williams           Lafayette  LA       44       50   1:49:11.84    8:20/M
      10    Charles Decker          Youngsville  LA     44       56   1:50:14.64    8:25/M
      11    Timothy Oubre           New Iberia  LA      43       57   1:50:22.17    8:25/M
      12    Bryan Broussard         New Iberia  LA      44       60   1:51:39.17    8:31/M
      13    Eric Marter             Lafayette  LA       40       67   1:55:45.02    8:50/M
      14    James Killian           New Iberia  LA      40       68   1:55:51.38    8:51/M
      15    Michael Martin          Lafayette  LA       40       73   1:57:14.25    8:57/M
      16    Jerry Istre             Rayne  LA           44       75   1:57:32.53    8:58/M
      17    Brian Moresi            Broussard  LA       43       82   2:01:30.25    9:16/M
      18    Darrew Guidry           Lafayette  LA       43       84   2:01:40.72    9:17/M
      19    Paul Thibodeaux         Broussard  LA       43       86   2:02:13.64    9:20/M
      20    Trevor Casper           Lafayette  LA       40       88   2:02:32.55    9:21/M
      21    Gene Brierre            Lafayette  LA       44       94   2:06:58.82    9:42/M
      22    Christopher Kohlenberg  Youngsville  LA     43      104   2:12:48.56   10:08/M
Top

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dennis Wisw             Lafayette  LA       47       13   1:35:02.48    7:15/M
       2    Jim Winter              Slidell  LA         45       32   1:42:36.35    7:50/M
       3    Ricky Tenney            New Iberia  LA      45       34   1:43:29.98    7:54/M
       4    Myran Chautin           Arnaudville  LA     48       36   1:43:43.22    7:55/M
       5    Ben Hawn                New Iberia  LA      48       47   1:48:32.33    8:17/M
       6    Brian Fontenot          Lake Charles  LA    47       51   1:49:13.44    8:20/M
       7    John Breaux, Jr.        Lafayette  LA       46       79   1:58:48.58    9:04/M
       8    Tim Matte               Morgan City  LA     48       96   2:08:24.28    9:48/M
       9    William Fontenot        Jennings  LA        48      101   2:12:12.01   10:05/M
      10    Jeffrey Carpenter       Breaux Bridge  LA   47      106   2:13:21.87   10:11/M
Top

Men 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick Gray            Lafayette  LA       51       24   1:40:04.44    7:38/M
       2    Bob Paul                Pineville  LA       53       37   1:43:52.32    7:56/M
       3    Gregg Spyridon          Mandeville  LA      52       39   1:44:18.35    7:58/M
       4    Chuck Henderson         Welsh  LA           51       64   1:54:14.96    8:43/M
       5    Mario Holloway          Lafayette  LA       50       66   1:55:14.94    8:48/M
       6    Louis Nix               Washington  LA      51       71   1:56:27.29    8:53/M
       7    Ralph Kearfott          Lafayette  LA       51       72   1:56:50.40    8:55/M
       8    Manuel Ocampo           Lafayette  LA       52       74   1:57:25.74    8:58/M
       9    Thomas Elder            Ball  LA            53       80   1:59:33.81    9:08/M
      10    Leroy Richard           Church Point  LA    54       81   1:59:58.14    9:09/M
      11    Eric Armentor           New Iberia  LA      52      108   2:17:12.87   10:28/M
      12    Michael Wayne Wood      Broussard  LA       53      110   2:21:17.81   10:47/M
      13    Jerome Hill             Zachary  LA         52      111   2:23:39.95   10:58/M
      14    Gene Saizon             Carencro  LA        53      112   2:25:25.27   11:06/M
Top

Men 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gerald Joubert          Abbeville  LA       56       29   1:41:27.27    7:45/M
       2    Raymond Paul            Pineville  LA       55       46   1:48:05.48    8:15/M
       3    Larry Stelly            Arnaudville  LA     56       53   1:49:35.08    8:22/M
       4    Carroll Smith           New Iberia  LA      57       63   1:52:53.13    8:37/M
       5    Tom Hopkins             Lafayette  LA       58       70   1:56:22.92    8:53/M
       6    Robert Suggs            New Iberia  LA      58       85   2:01:51.86    9:18/M
       7    Thomas Miller           Youngsville  LA     58      103   2:12:28.19   10:07/M
       8    Claude Cech             Lafayette  LA       57      115   2:39:59.83   12:13/M
Top

Men 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rudy Smith              Gretna  LA          63       99   2:09:49.98    9:55/M
Top

Men 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gerald Daugereaux       Church Point  LA    67       92   2:06:45.80    9:41/M

*Overall place within gender.