2005 Rajin' Cajun Triathlon Individual Participants

Age Group Results

October 23, 2005


Results by Robin and Farrel LeBoeuf

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Overall Female Open Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Marie Claude Belinger   31 ****     2:55.4 18:14 ****    26:35.5 19.2  ****    20:40.4  8:16    50:11.4    
     2       2  Nicole Legasse          27 ****     2:58.2 18:33 ****    28:15.7 18.1  ****    19:10.2  7:40    50:24.2    
     3       3  Veronica Miller         24 ****     3:09.8 19:41 ****    26:32.8 19.2  ****    21:04.7  8:26    50:47.3    
Top

14 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      27  Emily Hayden            12    1     3:16.8 20:25    1    38:56.2 13.1     1    34:30.2 13:48  1:16:43.3    
Top

Female 15 to 19

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      17  Kayla Bronder           18    1     2:50.9 17:43    1    37:46.7 13.5     1    22:50.5  9:08  1:03:28.2    
     2      26  Meredith Atterbery      18    2     5:58.0 37:18    2    37:47.1 13.5     2    28:35.0 11:26  1:12:20.2    
Top

Women 20 to 24

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  Beth Mouton             20    5     4:37.5 28:51    1    29:13.8 17.5     1    23:45.3  9:30    57:36.7    
     2      12  Brittany Dubois         20    1     3:08.6 19:35    4    32:23.0 15.7     2    23:47.6  9:31    59:19.4    
     3      13  Jessica Aleman          20    2     3:13.7 20:06    2    29:43.5 17.2     4    26:23.2 10:33    59:20.6    
     4      14  Dorian Joye             20    4     4:00.2 25:00    3    30:14.1 16.9     3    25:17.9 10:07    59:32.3    
     5      23  Heather Wied            20    3     3:22.1 21:03    5    37:00.6 13.8     5    30:51.8 12:20  1:11:14.6    
Top

Women 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Heather Bracken         25    3     3:26.0 21:28    1    28:42.4 17.8     1    20:33.7  8:13    52:42.1    
     2       6  Gabrielle Guidry        25    2     3:25.3 21:21    2    30:55.7 16.5     2    21:41.1  8:40    56:02.2    
     3      20  Courtney Leblanc        27    1     3:21.4 20:56    4    43:03.8 11.8     3    24:00.6  9:36  1:10:25.9    
     4      22  Kathleen Abendroth      26    6     4:37.4 28:51    3    41:37.9 12.3     4    24:31.2  9:48  1:10:46.6    
     5      29  Lori Thedorff           29    4     4:03.4 25:19    5    49:25.9 10.3     5    32:16.1 12:54  1:25:45.4    
Top

Women 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Angie Fontenot          34    3     3:41.7 23:01    1    31:33.4 16.2     1    21:48.9  8:43    57:04.1    
     2      10  Caroline Marcucei Dije  30    2     3:29.4 21:46    2    32:06.3 15.9     4    23:32.6  9:25    59:08.4    
     3      11  Tami Robertson          32    1     3:24.1 21:15    3    33:54.3 15.0     2    21:57.6  8:47    59:16.1    
     4      15  Amanda Galloway         33    5     4:22.9 27:18    4    34:10.1 14.9     3    22:58.3  9:11  1:01:31.4    
     5      25  Lacy Crouch             30    4     4:20.1 27:05    5    39:16.2 13.0     5    28:33.9 11:25  1:12:10.3    
Top

Women 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      18  Christina Gaudet        37    1     3:21.0 20:56    1    32:18.3 15.8     1    29:08.3 11:39  1:04:47.7    
     2      19  Renee Helmer            37    2     3:38.9 22:43    2    33:30.5 15.2     2    30:32.2 12:13  1:07:41.6    
Top

Women 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      16  Rebecca Kreamer         41    2     4:41.8 29:16    1    36:25.8 14.0     1    20:42.5  8:17  1:01:50.1    
     2      28  Margaret Naber          44    1     3:50.1 23:58    2    48:12.0 10.6     2    31:00.8 12:24  1:23:03.0    
Top

Women 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Annette Besse           45    1     3:59.6 24:54    1    28:59.0 17.6     1    22:31.3  9:00    55:29.9    
Top

Women 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  Caryl Chlan             50    1     3:53.2 24:16    1    33:50.3 15.1     1    20:44.0  8:18    58:27.5    
Top

Women 55 and over

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      21  Janet George            58    1     4:37.3 28:51    2    38:18.2 13.3     2    27:32.5 11:01  1:10:28.1    
     2      24  Joyce Shay              61    2     6:06.4 38:08    1    38:12.9 13.4     1    27:18.7 10:55  1:11:38.2    
Top

Overall Male Open Winners

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  John Deshotel           43 ****     2:49.4 17:36 ****    22:37.5 22.5  ****    16:36.6  6:38    42:03.7    
     2       2  John Fell               25 ****     2:44.2 17:05 ****    23:03.5 22.1  ****    17:02.7  6:49    42:50.6    
     3       3  Randy Biggs             42 ****     2:51.8 17:49 ****    23:14.2 22.0  ****    16:52.7  6:45    42:58.8    
Top

14 and under

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      44  Phillip Smith           14    1     3:12.5 20:00    1    30:30.2 16.7     3    23:08.8  9:15    56:51.6    
     2      54  Charlie Sapienza        12    3     4:38.0 28:58    2    33:11.0 15.4     2    22:43.5  9:05  1:00:32.5    
     3      62  Michael Artigue         12    2     3:17.8 20:31    3    39:06.6 13.0     1    21:25.4  8:34  1:03:49.9    
Top

Male 15 to 19

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Bradley Webb            17    7     3:48.7 23:45    2    28:09.7 18.1     1    17:29.6  7:00    49:28.1    
     2      16  Jesse Dore              19    1     2:56.1 18:20    1    26:08.0 19.5     5    20:26.8  8:10    49:31.0    
     3      21  Gabriel Giraldo         19    3     3:05.5 19:16    4    30:09.6 16.9     2    18:06.0  7:14    51:21.2    
     4      25  Stokka Brown            19    2     3:00.7 18:45    3    29:22.3 17.4     4    19:55.4  7:58    52:18.5    
     5      47  Jesse Melancon          19    9     4:34.3 28:33    5    31:43.0 16.1     7    21:11.6  8:28    57:29.1    
     6      48  Mike Larson             19    5     3:41.2 23:01    8    35:22.9 14.4     3    18:57.0  7:35    58:01.2    
     7      57  Clay Guillory           18    4     3:29.7 21:46    9    37:23.6 13.6     6    20:59.9  8:24  1:01:53.3    
     8      60  Jean Paul Vincent       16    8     4:33.9 28:26    6    34:11.4 14.9     8    24:11.9  9:40  1:02:57.4    
     9      69  William Dever           15    6     3:48.3 23:45    7    35:11.7 14.5     9    34:34.2 13:50  1:13:34.3    
Top

Male 20 to 24

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Lawson Fall             24    1     2:17.1 14:16    4    25:55.8 19.7     1    16:49.5  6:44    45:02.5    
     2       5  Marc Berard             20    2     2:24.2 15:00    2    25:06.1 20.3     2    17:33.2  7:01    45:03.6    
     3       8  Rock Rodriguez          22    3     2:28.5 15:25    1    24:35.8 20.7     7    20:01.2  8:00    47:05.5    
     4      11  Austin Faught           23    4     2:46.0 17:18    5    26:11.9 19.5     4    19:06.0  7:38    48:04.0    
     5      13  Brandon Vidrine         23    7     2:52.1 17:55    3    25:33.6 20.0     5    19:57.3  7:59    48:23.1    
     6      18  Benjamin Granger        21   10     2:56.3 18:20    6    27:07.6 18.8     6    20:00.0  8:00    50:03.9    
     7      22  Brendan Schofield       23    8     2:53.8 18:01    8    29:47.6 17.1     3    18:46.6  7:30    51:28.0    
     8      26  Jared Leblanc           21   11     3:06.9 19:23    9    29:54.0 17.1     9    20:12.5  8:05    53:13.5    
     9      33  Nicholas King           22   14     3:16.1 20:25    7    28:48.1 17.7    10    21:42.8  8:41    53:47.1    
    10      34  Caleb Stephenson        22   13     3:12.3 20:00   14    31:49.9 16.0     8    20:04.2  8:02    55:06.5    
    11      37  Rick Melebeck Jr        21   12     3:10.0 19:48   10    30:14.2 16.9    11    22:03.1  8:49    55:27.4    
    12      43  Matt Sibille            20    5     2:47.0 17:24   11    30:31.1 16.7    13    23:15.7  9:18    56:34.0    
    13      46  Chad Biggio             24    9     2:54.5 18:08   15    32:10.5 15.9    12    22:04.4  8:50    57:09.4    
    14      50  Stephen Ortego          21   16     3:47.4 23:39   12    30:57.9 16.5    14    23:59.4  9:36    58:44.7    
    15      55  Logan Halbrook          20    6     2:52.0 17:55   16    33:53.9 15.1    15    24:07.1  9:39  1:00:53.1    
    16      58  Mitchelle Legendre      24   17     4:00.3 25:00   13    31:12.5 16.3    16    26:59.7 10:48  1:02:12.5    
    17      66  Winston Wood            24   18     4:19.0 26:59   17    38:20.3 13.3    17    27:48.2 11:07  1:10:27.5    
    18      70  Jack Leblanc            22   15     3:35.0 22:24   18    41:18.1 12.3    18    31:13.3 12:29  1:16:06.5    
Top

Male 25 to 29

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      12  Brian Soignier          29    2     2:41.9 16:46    2    26:14.7 19.4     1    19:25.5  7:46    48:22.2    
     2      17  Andy Todd               25    3     2:58.6 18:33    1    25:25.1 20.1     5    21:09.9  8:28    49:33.6    
     3      20  Steven Greene           25    1     2:32.4 15:50    3    26:29.5 19.3     6    21:20.0  8:32    50:22.0    
     4      30  Jon Suter               25    6     3:14.4 20:13    5    30:03.6 17.0     2    20:19.1  8:08    53:37.1    
     5      32  Greg Mouras             25    4     3:08.2 19:35    4    29:51.3 17.1     4    20:41.6  8:16    53:41.2    
     6      38  Paul Allen              27    8     3:37.4 22:36    8    31:26.0 16.2     3    20:26.6  8:10    55:30.0    
     7      39  Michael Guidry          28    5     3:12.4 20:00    6    30:10.0 16.9     8    22:14.7  8:54    55:37.3    
     8      41  Cody Fontenot           25    7     3:35.0 22:24    7    31:00.7 16.5     7    21:34.7  8:38    56:10.4    
     9      59  Kurk Thomas             28    9     3:38.6 22:43    9    32:07.8 15.9     9    26:54.3 10:46  1:02:40.8    
Top

Male 30 to 34

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       9  Billy McRae             32    2     3:16.5 20:25    1    25:15.4 20.2     2    19:19.3  7:44    47:51.3    
     2      23  Glenn Richard           33   11     4:31.2 28:14    2    25:52.1 19.7     5    21:34.7  8:38    51:58.2    
     3      27  Scotty Stafford         33    7     3:56.1 24:35    7    30:02.9 17.0     3    19:30.1  7:48    53:29.2    
     4      28  Kevin Chevalier         30    9     4:07.8 25:44    8    30:07.2 16.9     1    19:17.8  7:43    53:32.8    
     5      35  Kevin Romero            32   10     4:09.9 25:56    3    28:17.5 18.0     6    22:40.5  9:04    55:08.0    
     6      36  Scott Guidry            30    5     3:32.8 22:05    4    28:30.9 17.9     7    23:15.9  9:18    55:19.7    
     7      40  Andrew Hatchett         31    1     2:50.9 17:43    6    29:37.6 17.2     9    23:24.2  9:22    55:52.8    
     8      42  Corey Kernan            32    8     4:01.8 25:06    5    28:49.2 17.7     8    23:23.6  9:21    56:14.7    
     9      49  Jason Ray               33    4     3:30.0 21:53   10    30:58.3 16.5    11    24:03.6  9:37    58:32.0    
    10      51  Scott Thomas            32    6     3:46.9 23:33    9    30:39.8 16.6    12    24:37.2  9:51    59:04.0    
    11      53  Michael Driggs          30    3     3:20.9 20:50   11    31:14.4 16.3    13    25:55.3 10:22  1:00:30.7    
    12      56  Timothy Rabeaux         34   13     4:38.6 28:58   12    35:55.1 14.2     4    21:07.5  8:27  1:01:41.3    
    13      68  Mark Toups              33   12     4:33.8 28:26   13    44:21.6 11.5    10    23:59.7  9:36  1:12:55.3    
Top

Male 35 to 39

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      19  Clay Stafford           35    1     3:42.9 23:08    1    28:19.5 18.0     1    18:14.6  7:18    50:17.1    
     2      45  Michael Moresi          38    3     4:06.9 25:38    2    32:13.2 15.8     2    20:31.4  8:12    56:51.7    
     3      71  Michael Pate            38    2     3:46.7 23:33    3    34:49.1 14.6     3    44:14.7 17:42  1:22:50.7    
     4      72  Christopher Boggs       36    4     4:30.2 28:08    4    43:20.2 11.8     4    44:35.3 17:50  1:32:25.8    
Top

Male 40 to 44

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      31  Kelly Morvant           43    2     4:12.4 26:15    1    28:43.4 17.8     1    20:44.0  8:18    53:39.9    
     2      52  Blair Michel            41    1     4:00.5 25:00    2    30:35.0 16.7     2    25:50.4 10:20  1:00:26.0    
Top

Male 45 to 49

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Rickey Tenney           45    2     3:16.3 20:25    1    24:04.6 21.2     1    18:31.9  7:24    45:53.0    
     2      14  Michael Manuel          46    3     3:46.5 23:33    2    24:29.0 20.8     2    20:51.8  8:20    49:07.3    
     3      24  Jeff Carpenter          47    1     3:07.4 19:29    3    27:48.9 18.3     3    21:18.7  8:31    52:15.1    
     4      65  Kenneth Leblanc         49    4     4:35.6 28:39    4    40:09.5 12.7     4    24:37.8  9:51  1:09:23.1    
Top

Male 50 to 54

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Lawrence Uter           51    2     2:57.7 18:26    1    25:20.1 20.1     1    18:32.7  7:25    46:50.6    
     2      29  Manuel Ocampo           52    4     3:56.9 24:35    3    29:43.6 17.2     2    19:52.9  7:57    53:33.4    
     3      61  Kerry Behrens           51    1     2:57.6 18:26    2    27:50.4 18.3     4    32:56.4 13:10  1:03:44.4    
     4      63  Chris Gros              52    3     3:42.7 23:08    4    34:07.9 14.9     3    30:07.0 12:03  1:07:57.6    
Top

Men 55 and over

         Overall*                            ----- SWIM -----      ----- BIKE -----      ----- RUN -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      10  Jerry Richard           55    1     3:26.8 21:28    1    24:41.2 20.7     1    19:53.6  7:57    48:01.7    
     2      64  Daniel Yeager           55    2     4:11.1 26:09    3    36:29.9 14.0     2    28:27.6 11:23  1:09:08.7    
     3      67  Alan Kelly              58    3     6:09.8 38:26    2    36:11.0 14.1     3    28:53.3 11:33  1:11:14.2    
*Overall place within gender.