Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Jessica Aleman 19 1 14:21.93 43:29 01:33.16 1 50:07.65 18.0 00:34.22 1 25:11.76 10:04 1:31:48.72
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Kaysha Clark 29 2 17:46.83 53:50 02:16.04 1 50:19.62 17.9 01:05.65 1 22:28.30 8:59 1:33:56.44
2 13 Taunya Henriksen 29 1 15:33.32 47:07 02:13.99 2 53:03.99 17.0 01:39.56 2 23:45.54 9:30 1:36:16.40
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Cristina Thibodeaux 32 1 09:06.50 27:35 01:23.41 1 43:57.24 20.5 00:42.57 1 19:34.61 7:50 1:14:44.33
2 11 Jennifer Lafarque 31 2 15:08.40 45:52 02:22.27 2 50:27.59 17.8 01:38.67 2 22:26.39 8:58 1:32:03.32
3 15 Sheila Johnson 33 3 17:20.57 52:32 01:31.34 3 55:02.78 16.4 00:52.28 3 23:56.77 9:34 1:38:43.74
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Paula Bruchhaus 38 1 13:47.07 41:46 01:29.60 1 43:01.07 20.9 00:50.34 3 23:03.49 9:13 1:22:11.57
2 5 Cara Tassin 35 3 17:01.95 51:34 01:35.13 2 44:49.12 20.1 01:13.50 2 21:49.90 8:44 1:26:29.60
3 6 Kellie Fowler 36 2 14:28.13 43:50 01:52.32 3 50:08.05 18.0 00:55.24 1 21:02.89 8:25 1:28:26.63
4 16 Pamela Hudnall 37 4 22:35.86 68:26 02:40.02 4 56:42.46 15.9 01:11.05 4 30:02.40 12:01 1:53:11.79
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Shannon Small 41 1 27:47.66 84:12 02:59.34 1 1:05:36.38 13.7 01:06.61 1 35:21.53 14:08 2:12:51.52
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Cyndie Fox 48 1 12:53.86 39:02 00:58.32 1 42:24.63 21.2 00:41.53 1 22:03.16 8:49 1:19:01.50
2 7 Sharon Stahl 49 2 13:42.27 41:31 02:05.66 4 48:32.17 18.5 00:53.25 4 25:01.38 10:00 1:30:14.73
3 8 Paula Fletcher 46 3 14:30.84 43:56 01:30.86 3 48:04.94 18.7 01:01.07 5 26:00.73 10:24 1:31:08.44
4 9 Annette Besse 45 4 17:43.13 53:41 01:33.70 2 46:42.90 19.3 00:52.31 3 24:26.60 9:46 1:31:18.64
5 14 Kimberly Hebert 48 5 21:28.21 65:03 02:05.03 5 48:43.37 18.5 01:29.39 2 23:27.33 9:23 1:37:13.33
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Cecile Broussard 50 1 13:56.78 42:13 01:38.77 1 46:10.03 19.5 00:49.89 1 22:32.66 9:01 1:25:08.13
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Bennett Broussard 19 2 11:13.13 33:59 02:22.14 2 42:58.10 20.9 01:02.87 1 16:07.89 6:27 1:13:44.13
2 25 Andrew Ellender 15 4 12:14.95 37:04 01:19.44 1 41:17.91 21.8 01:02.40 3 18:38.87 7:27 1:14:33.57
3 38 Ryan Barrow 17 5 12:48.73 38:47 01:34.14 5 47:31.38 18.9 00:27.89 2 16:39.32 6:40 1:19:01.46
4 48 Chance Tarver 12 3 11:15.97 34:05 01:21.47 4 47:17.60 19.0 00:57.94 4 21:27.60 8:35 1:22:20.58
5 50 Jason Tarver 16 1 09:57.54 30:09 01:30.41 3 43:19.37 20.8 00:36.83 6 27:51.14 11:08 1:23:15.29
6 103 Evan Angelle 15 6 16:54.68 51:13 02:42.88 6 1:07:48.44 13.3 00:49.29 5 22:32.84 9:01 1:50:48.13
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Lawson Fall 24 1 08:39.62 26:13 01:08.47 1 39:03.95 23.0 00:42.46 1 17:15.70 6:54 1:06:50.20
2 32 Carl Barrow 24 3 12:50.55 38:53 01:27.79 2 42:12.93 21.3 00:35.87 2 19:35.43 7:50 1:16:42.57
3 57 Charles McAdon 23 5 15:42.38 47:35 01:35.49 3 45:21.34 19.8 00:48.43 3 20:57.38 8:23 1:24:25.02
4 68 Danny Domingue 24 4 15:38.04 47:22 01:15.93 4 46:52.66 19.2 00:42.96 7 23:17.44 9:19 1:27:47.03
5 78 Rick Melebeck Jr 21 7 17:00.33 51:31 02:41.22 5 49:21.96 18.2 00:50.63 6 23:09.86 9:16 1:33:04.00
6 80 Nicholas Chambley 20 6 16:20.95 49:30 02:37.15 7 53:28.06 16.8 00:47.74 4 21:07.22 8:27 1:34:21.12
7 92 Carroll Devillier 24 9 18:56.36 57:22 02:20.66 6 52:44.25 17.1 00:46.43 8 24:51.49 9:56 1:39:39.19
8 96 Jon Fleener 23 2 10:08.00 30:42 03:37.08 9 1:09:47.79 12.9 00:53.13 5 21:20.21 8:32 1:45:46.21
9 98 Marney Walker 24 8 18:41.50 56:37 01:35.56 8 57:15.47 15.7 01:14.82 9 27:55.59 11:10 1:46:42.94
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Roger Fox 26 1 09:13.69 27:56 00:47.25 1 38:21.62 23.5 00:26.82 3 17:02.76 6:49 1:05:52.14
2 7 Will Boggs 29 5 12:11.43 36:55 00:40.78 2 38:35.35 23.3 00:25.42 1 16:07.60 6:27 1:08:00.58
3 18 Van Didelot 28 4 11:59.00 36:19 01:23.12 5 41:34.01 21.7 00:35.45 4 17:48.59 7:07 1:13:20.17
4 21 Darren Trahan 26 2 11:22.25 34:27 01:35.58 3 39:28.50 22.8 01:01.40 6 20:28.26 8:11 1:13:55.99
5 33 William Stream 26 10 16:04.47 48:41 02:06.47 4 40:38.37 22.1 01:22.56 2 16:39.44 6:40 1:16:51.31
6 43 Timothy Pekar 28 6 12:53.30 39:02 01:35.22 6 44:08.28 20.4 01:13.29 7 21:11.82 8:28 1:21:01.91
7 56 Joe Kelty 29 3 11:51.12 35:55 02:20.13 7 46:31.28 19.3 01:13.55 8 22:28.20 8:59 1:24:24.28
8 71 Brent Ansel 26 9 15:36.08 47:16 02:23.03 8 46:34.76 19.3 00:48.53 9 23:43.63 9:29 1:29:06.03
9 72 Michael Thompson 25 12 16:41.21 50:33 02:41.63 9 48:26.66 18.6 01:08.26 5 20:27.45 8:11 1:29:25.21
10 87 James Barrow 26 7 13:10.24 39:54 02:50.11 10 53:19.89 16.9 01:58.01 10 26:23.05 10:33 1:37:41.30
11 95 Matt Mitchell 29 11 16:37.38 50:21 03:42.42 11 53:46.61 16.7 00:46.83 11 26:52.28 10:45 1:41:45.52
12 100 Erik Cobbs 26 8 15:25.50 46:43 02:04.73 12 1:00:52.64 14.8 01:24.33 12 27:45.53 11:06 1:47:32.73
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Norman Nolan 31 2 10:22.83 31:25 00:50.86 1 36:26.77 24.7 00:24.39 3 18:04.62 7:14 1:06:09.47
2 11 Chris Armentor 32 7 12:36.90 38:11 01:08.56 2 38:27.89 23.4 00:31.41 1 16:57.77 6:47 1:09:42.53
3 12 Patrick Booth 32 8 12:38.20 38:17 00:58.05 4 38:41.14 23.3 00:33.47 2 18:01.93 7:12 1:10:52.79
4 15 Cory O'Quinn 31 11 13:14.77 40:06 01:05.97 5 39:06.43 23.0 00:30.51 4 18:18.73 7:19 1:12:16.41
5 16 Chip Clark 33 4 11:24.73 34:33 01:22.31 3 38:33.30 23.3 00:47.65 10 20:52.75 8:21 1:13:00.74
6 22 John Foret 34 3 11:11.33 33:53 01:32.37 6 40:09.78 22.4 00:39.80 9 20:36.47 8:14 1:14:09.75
7 26 Kyle Marks 32 5 11:49.16 35:48 01:08.76 7 40:33.42 22.2 00:40.40 11 21:00.79 8:24 1:15:12.53
8 29 Michael Ford 31 6 12:29.57 37:50 00:59.53 9 42:35.29 21.1 00:42.77 6 18:50.16 7:32 1:15:37.32
9 30 Christopher Armstrong 30 9 13:02.99 39:30 01:20.32 8 41:26.65 21.7 00:45.30 8 19:48.93 7:55 1:16:24.19
10 34 Jeff Janes 32 1 09:45.19 29:33 01:05.86 13 44:39.31 20.2 00:31.78 12 21:14.44 8:30 1:17:16.58
11 37 James McNally 32 12 13:45.38 41:40 01:26.95 10 43:37.72 20.6 00:50.81 5 18:28.02 7:23 1:18:08.88
12 41 Chris Hudnall 32 10 13:09.03 39:51 01:29.24 11 43:45.47 20.6 00:37.81 13 21:17.02 8:31 1:20:18.57
13 53 Mike Wrobel 32 18 16:10.31 48:59 01:25.78 14 46:12.24 19.5 00:41.71 7 19:02.82 7:37 1:23:32.86
14 60 Brian Anderson 33 13 14:09.79 42:53 02:24.65 15 46:35.39 19.3 01:22.93 14 21:48.48 8:43 1:26:21.24
15 66 Scott Guidry 30 17 15:04.33 45:39 01:39.00 16 47:32.50 18.9 00:38.51 15 22:25.66 8:58 1:27:20.00
16 67 Armand Melikyan 34 15 14:29.78 43:53 02:23.32 12 44:30.56 20.2 01:31.01 17 24:43.59 9:53 1:27:38.26
17 76 Phil Hoener 31 16 14:42.94 44:33 02:25.21 19 50:04.88 18.0 01:06.11 16 23:36.72 9:26 1:31:55.86
18 93 Clay Smith 31 19 16:32.44 50:06 01:36.44 18 48:40.80 18.5 01:04.66 20 32:18.13 12:55 1:40:12.47
19 94 Andrew Klerk 32 14 14:14.34 43:08 02:16.93 17 48:13.32 18.7 01:38.87 21 34:07.31 13:39 1:40:30.77
20 99 Lane Lafarque 34 20 19:41.43 59:39 04:01.34 21 52:16.52 17.2 01:00.12 18 30:15.59 12:06 1:47:15.00
21 101 Brandt Walker 30 22 23:08.37 70:06 03:11.90 20 51:08.53 17.6 01:07.49 19 30:22.07 12:09 1:48:58.36
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Neill Rowland 36 1 09:05.38 27:32 00:55.98 1 36:25.97 24.7 00:41.63 1 15:28.92 6:11 1:02:37.88
2 4 Kevin Cart 35 2 10:49.71 32:47 00:43.16 4 37:55.95 23.7 00:27.72 2 16:12.45 6:29 1:06:08.99
3 8 Tony Dietz 36 5 11:58.86 36:16 01:16.52 2 37:16.92 24.2 00:40.57 3 16:56.67 6:46 1:08:09.54
4 13 David Guillory 39 6 11:59.63 36:19 01:03.60 3 37:52.27 23.8 00:43.10 8 19:57.33 7:59 1:11:35.93
5 14 Dwayne Landry 37 7 12:13.40 37:01 00:59.59 6 39:32.06 22.8 00:39.27 4 18:33.15 7:25 1:11:57.47
6 19 Michael Cox 38 8 12:20.20 37:22 01:26.90 5 39:28.89 22.8 00:51.39 5 19:19.79 7:44 1:13:27.17
7 31 Chris Brown 35 3 11:21.15 34:24 01:15.62 7 40:59.30 22.0 00:49.37 13 22:14.86 8:54 1:16:40.30
8 40 Anthony Keck 37 4 11:40.39 35:21 01:46.77 10 44:20.10 20.3 01:07.80 10 20:49.41 8:20 1:19:44.47
9 55 Allen Darbonne 38 9 12:58.43 39:18 01:21.65 8 43:49.98 20.5 01:02.95 16 24:49.83 9:56 1:24:02.84
10 58 Mitch McLaughlin 35 13 15:26.15 46:46 02:58.63 12 45:27.75 19.8 00:58.87 7 19:56.45 7:58 1:24:47.85
11 61 Gregory De Mary 37 22 18:24.83 55:45 02:37.63 9 44:19.16 20.3 01:11.93 6 19:50.94 7:56 1:26:24.49
12 62 Jerry Guillory 36 10 13:22.91 40:30 01:37.59 17 47:19.98 19.0 00:58.38 14 23:08.99 9:15 1:26:27.85
13 64 Matt Seaton 35 16 16:27.45 49:51 02:31.09 11 44:48.03 20.1 01:16.59 12 22:04.65 8:50 1:27:07.81
14 65 Andrew Gerard 35 18 17:15.53 52:16 02:45.60 13 45:33.87 19.8 01:05.83 9 20:38.45 8:15 1:27:19.28
15 69 Chris Duhon 35 11 13:56.95 42:13 01:48.53 14 45:54.83 19.6 01:06.09 19 26:12.74 10:29 1:28:59.14
16 74 Marcus Broussard 36 23 18:35.58 56:19 01:48.05 16 47:12.70 19.1 01:05.84 11 21:01.51 8:24 1:29:43.68
17 75 Bryan Lopez 35 17 16:35.83 50:15 01:36.91 15 46:59.26 19.2 01:13.64 17 25:02.95 10:01 1:31:28.59
18 82 Troy Fruge' 36 20 18:17.55 55:24 02:16.35 18 49:10.76 18.3 00:46.53 15 24:05.47 9:38 1:34:36.66
19 84 Chris Driskill 38 21 18:19.62 55:30 01:43.66 19 49:25.86 18.2 01:00.53 18 25:21.11 10:08 1:35:50.78
20 88 David Darbonne 39 19 18:02.30 54:39 02:20.06 20 49:53.89 18.0 01:28.80 20 26:51.75 10:44 1:38:36.80
21 91 Brett Bellcase 37 15 16:20.10 49:30 03:55.13 21 50:11.01 17.9 01:20.18 21 27:49.18 11:08 1:39:35.60
22 105 Matt Chenevert 37 12 15:15.36 46:13 03:06.88 23 53:49.67 16.7 01:22.34 23 37:52.38 15:09 1:51:26.63
23 106 Kevin Alumbaugh 35 24 21:53.06 66:19 04:47.51 22 51:24.06 17.5 01:37.14 22 34:03.26 13:37 1:53:45.03
24 107 Michael Pate 37 14 16:03.03 48:38 03:27.97 24 1:00:09.09 15.0 02:02.27 24 48:10.38 19:16 2:09:52.74
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 John Deshotel 42 1 10:04.31 30:30 00:52.72 1 37:12.47 24.2 00:30.15 1 16:53.13 6:45 1:05:32.78
2 9 Randy Biggs 42 2 11:07.14 33:41 01:04.41 2 38:03.67 23.7 00:36.75 2 18:23.21 7:21 1:09:15.18
3 24 Houston Jones 43 3 11:10.01 33:50 01:21.68 5 40:02.62 22.5 00:56.47 6 20:55.75 8:22 1:14:26.53
4 27 Patrick Serret 44 9 14:14.57 43:08 01:37.17 3 38:21.16 23.5 01:09.03 3 19:51.22 7:56 1:15:13.15
5 35 Rick Fitts 43 11 15:44.24 47:41 01:06.39 4 38:43.55 23.2 00:36.03 8 21:08.43 8:27 1:17:18.64
6 39 Andrew Buller 43 4 11:55.65 36:07 02:21.95 6 42:10.70 21.3 01:23.09 10 21:46.34 8:42 1:19:37.73
7 45 Mike Marceaux 44 10 14:48.60 44:51 01:51.80 7 43:42.23 20.6 01:01.60 4 19:54.70 7:58 1:21:18.93
8 47 Kenny Brown 44 6 13:35.67 41:10 01:11.72 8 45:33.44 19.8 00:40.79 9 21:14.46 8:30 1:22:16.08
9 51 Juan Soliven 43 7 13:52.35 42:01 01:57.17 9 45:42.66 19.7 01:24.59 5 20:21.76 8:08 1:23:18.53
10 52 Brad Colwell 44 5 12:46.54 38:41 01:52.94 10 46:01.18 19.6 01:36.81 7 21:05.40 8:26 1:23:22.87
11 73 Chris Angelle 43 12 15:48.63 47:53 02:59.69 11 47:00.32 19.1 01:25.30 11 22:15.58 8:54 1:29:29.52
12 85 Troy Humphreys 41 13 17:47.82 53:53 02:50.91 13 48:29.42 18.6 01:43.22 12 26:17.56 10:31 1:37:08.93
13 86 Mark Tarver 42 8 13:59.36 42:22 01:46.21 12 48:11.99 18.7 00:59.15 13 32:30.22 13:00 1:37:26.93
14 97 Jay Maust 40 14 18:28.48 55:58 02:48.62 14 50:22.27 17.9 01:26.01 14 32:42.98 13:05 1:45:48.36
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Stephen O'Neil 45 1 11:29.97 34:48 00:51.49 2 39:48.52 22.6 00:35.95 1 16:36.25 6:38 1:09:22.18
2 23 Ricky Tenney 45 4 14:04.04 42:38 01:21.06 1 38:39.00 23.3 00:54.14 2 19:14.58 7:42 1:14:12.82
3 42 Larry Reece 45 2 12:34.70 38:05 01:19.69 3 42:31.54 21.2 01:14.41 6 23:05.47 9:14 1:20:45.81
4 49 Jules Ellender 45 5 14:32.45 44:02 02:17.30 4 42:39.65 21.1 01:17.96 4 21:57.56 8:47 1:22:44.92
5 59 Jeffrey Carpenter 47 3 13:48.61 41:49 01:10.85 5 47:34.23 18.9 00:37.21 5 22:44.38 9:06 1:25:55.28
6 70 Thomas Neeley 45 6 15:26.75 46:46 01:43.78 6 47:40.11 18.9 00:55.29 7 23:15.08 9:18 1:29:01.01
7 77 Carroll Devillier 49 7 16:58.07 51:25 02:40.61 7 51:01.88 17.6 00:54.30 3 20:51.97 8:20 1:32:26.83
8 89 Marshall Dougharty 45 8 18:10.38 55:03 02:40.45 8 52:05.45 17.3 01:00.23 8 24:44.94 9:54 1:38:41.45
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Lawrence Uter 51 2 12:44.16 38:35 01:10.80 2 40:06.21 22.4 00:49.68 1 18:15.01 7:18 1:13:05.86
2 36 Chris Comeaux 54 1 12:09.20 36:49 01:22.26 1 39:56.84 22.5 00:37.54 5 24:00.72 9:36 1:18:06.56
3 54 Chuck Henderson 50 3 14:20.83 43:26 02:10.77 4 45:15.11 19.9 00:46.39 2 21:18.00 8:31 1:23:51.10
4 63 Keith Hebert 50 4 15:58.23 48:23 02:35.25 5 45:59.71 19.6 00:36.46 3 21:47.38 8:43 1:26:57.03
5 79 Anthony Mireles 50 5 18:00.71 54:33 02:37.36 6 47:17.46 19.0 01:53.42 4 23:28.09 9:23 1:33:17.04
6 83 Robert Brasher 50 7 18:49.53 57:01 02:53.80 3 44:44.37 20.1 01:39.15 6 26:41.55 10:40 1:34:48.40
7 90 David Blount 53 6 18:22.60 55:39 02:12.21 7 49:07.13 18.3 01:09.64 7 28:29.02 11:24 1:39:20.60
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Jerry Richard 55 1 14:02.96 42:32 01:35.78 1 39:06.56 23.0 00:27.55 3 20:08.21 8:03 1:15:21.06
2 44 Ron Stalker 57 2 14:41.55 44:30 01:32.70 2 44:50.21 20.1 01:05.78 1 19:07.39 7:39 1:21:17.63
3 81 Donald Richard 59 3 16:52.10 51:07 03:51.78 3 52:30.29 17.1 01:19.60 2 19:48.47 7:55 1:34:22.24
4 102 Dean Ford 59 4 20:04.24 60:48 03:19.83 5 53:58.16 16.7 01:29.80 5 31:28.80 12:35 1:50:20.83
5 104 Steve Hartnett 59 5 24:08.29 73:08 02:46.71 4 53:00.78 17.0 01:19.64 4 29:43.32 11:53 1:50:58.74
Top
Overall* ----- Swim ----- T - 1 ----- Bike ----- T - 2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Robert Sigerson 67 1 12:32.20 37:59 01:53.07 1 40:32.38 22.2 00:59.89 1 25:30.09 10:12 1:21:27.63
*Overall place within gender.