Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Sarah Voorhies 25 **** 03:05.41 30:50 **** 43:18.17 19.4 **** 15:46.85 7:53 1:02:10.43
2 2 Debbie Ellington 45 **** 02:36.73 26:00 **** 43:30.95 19.3 **** 17:37.89 8:49 1:03:45.57
3 3 Deidre Malzahn 33 **** 03:26.84 34:20 **** 45:12.12 18.6 **** 15:16.64 7:38 1:03:55.60
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Susie Holloway 46 **** 03:25.75 34:10 **** 47:33.54 17.7 **** 14:29.85 7:15 1:05:29.14
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 12 Beth Mouton 19 3 03:32.83 35:20 2 47:36.38 17.6 1 18:57.13 9:29 1:10:06.34
2 19 Jessica Aleman 19 2 02:43.60 27:10 1 48:08.17 17.5 2 20:16.89 10:08 1:11:08.66
3 21 Kristen Ellington 17 1 02:26.31 24:20 3 53:10.75 15.8 3 16:43.10 8:22 1:12:20.16
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Veronica Miller 23 1 02:37.24 26:10 1 44:55.62 18.7 1 18:00.07 9:00 1:05:32.93
2 23 T J Stoute 21 3 02:55.83 29:10 3 52:52.69 15.9 2 17:42.10 8:51 1:13:30.62
3 24 Ginger Wade 22 2 02:44.80 27:20 2 52:39.71 16.0 3 18:29.30 9:15 1:13:53.81
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 30 Amiee Fortier 29 1 02:56.95 29:20 1 53:36.46 15.7 1 21:02.14 10:31 1:17:35.55
2 37 Raegan Corder 28 2 04:22.18 43:40 2 1:02:50.12 13.4 2 25:33.57 12:47 1:32:45.87
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Jennifer Jeansonne 31 2 02:52.51 28:40 1 45:28.78 18.5 1 16:14.40 8:07 1:04:35.69
2 11 Lynda Campbell 32 3 02:53.20 28:50 2 49:15.99 17.1 2 17:55.10 8:58 1:10:04.29
3 22 Angie Fontenot 34 4 03:20.93 33:20 3 51:09.91 16.4 3 18:12.75 9:06 1:12:43.59
4 26 Kristin Fitzgerald 30 5 03:28.28 34:40 6 51:47.92 16.2 4 19:17.83 9:39 1:14:34.03
5 28 Sandi Brown 34 6 04:27.90 44:30 4 50:07.97 16.8 5 20:30.64 10:15 1:15:06.51
6 33 Sarah Leleux 30 1 02:47.67 27:50 5 52:27.27 16.0 6 25:24.19 12:42 1:20:39.13
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Robin Diamond 35 6 03:55.36 39:10 1 47:39.48 17.6 1 19:00.58 9:30 1:10:35.42
2 18 Gloria McClelland 35 4 03:21.08 33:30 3 49:16.27 17.1 2 18:30.55 9:15 1:11:07.90
3 20 Lorett Swank 36 2 02:49.87 28:10 4 50:17.18 16.7 3 18:35.67 9:18 1:11:42.72
4 29 Sarah Mitchell 37 1 02:44.06 27:20 2 49:25.39 17.0 4 22:57.45 11:29 1:15:06.90
5 34 Marcy McInnis 36 5 03:34.90 35:40 5 1:00:35.68 13.9 5 20:43.66 10:22 1:24:54.24
6 36 Rhee Welch 39 7 04:26.68 44:20 6 59:50.27 14.0 6 25:10.78 12:35 1:29:27.73
7 39 Rachel Daigle 35 3 03:17.47 32:50 7 1:11:35.68 11.7 7 30:16.49 15:08 1:45:09.64
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 10 Tammy Deshotel 40 1 02:48.40 28:00 1 47:36.36 17.6 1 18:21.51 9:11 1:08:46.27
2 16 Stacey Mejia 42 2 03:15.59 32:30 2 49:11.65 17.1 2 18:28.85 9:14 1:10:56.09
3 25 Samantha Cayton 40 5 05:17.68 52:50 3 52:57.36 15.9 3 16:13.66 8:07 1:14:28.70
4 35 Angela Hebert 42 3 03:23.83 33:50 4 56:57.65 14.7 4 27:00.15 13:30 1:27:21.63
5 38 Roslyn Daigle 42 4 04:33.22 45:30 5 1:10:40.36 11.9 5 26:19.96 13:10 1:41:33.54
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Annette Besse 45 2 03:33.24 35:30 1 44:29.30 18.9 1 18:02.41 9:01 1:06:04.95
2 9 Donna Pearce 46 1 03:27.46 34:30 2 46:31.51 18.1 2 18:40.10 9:20 1:08:39.07
3 13 Ruth Perret 45 4 04:01.65 40:10 4 49:35.49 16.9 3 16:42.01 8:21 1:10:19.15
4 14 Anne Pyle 49 3 03:39.38 36:30 3 47:36.02 17.6 4 19:13.27 9:37 1:10:28.67
5 27 Carol McClure 46 5 04:08.78 41:20 5 52:01.59 16.1 5 18:33.26 9:17 1:14:43.63
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Cecile Broussard 50 1 03:09.43 31:30 1 45:49.21 18.3 1 17:32.41 8:46 1:06:31.05
2 31 Ann Pollingue 54 3 04:26.93 44:20 3 55:17.61 15.2 2 20:34.36 10:17 1:20:18.90
3 32 Janice Owens 51 2 04:02.67 40:20 2 50:57.24 16.5 3 25:21.35 12:41 1:20:21.26
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 17 Maureen Kramis 57 1 05:15.16 52:30 1 48:24.74 17.4 1 17:24.07 8:42 1:11:03.97
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 John Deshotel 42 **** 02:19.52 23:10 **** 36:23.42 23.1 **** 12:23.64 6:12 51:06.58
2 2 Will Boggs 29 **** 02:16.54 22:40 **** 37:07.77 22.6 **** 12:13.00 6:07 51:37.31
3 3 Ricky Tenney 45 **** 02:48.63 28:00 **** 36:48.85 22.8 **** 14:27.90 7:14 54:05.38
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Lawrence Uter 51 **** 02:20.62 23:20 **** 39:11.42 21.4 **** 13:57.67 6:59 55:29.71
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 52 Phillip Smith 13 2 03:02.27 30:20 1 47:33.57 17.7 1 18:01.05 9:01 1:08:36.89
2 53 Gregory Salts 13 1 02:13.85 22:10 2 50:18.07 16.7 2 16:10.20 8:05 1:08:42.12
3 63 Sean Jones 11 3 03:34.28 35:40 3 50:27.98 16.7 3 18:05.54 9:03 1:12:07.80
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 15 Bennett Broussard 19 1 02:09.34 21:30 1 43:04.70 19.5 1 13:44.43 6:52 58:58.47
2 66 Morgan Johnson 18 3 04:04.23 40:40 2 51:50.61 16.2 2 17:31.44 8:46 1:13:26.28
3 79 William Dever 15 2 03:23.14 33:50 3 56:01.43 15.0 3 29:10.37 14:35 1:28:34.94
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Patrick Obrien 21 2 02:18.25 23:00 1 38:36.65 21.8 1 13:31.84 6:46 54:26.74
2 12 Marc Berard 20 1 02:07.10 21:10 3 42:04.65 20.0 2 14:05.87 7:03 58:17.62
3 14 Keith Terro 23 3 02:23.63 23:50 2 41:24.74 20.3 3 14:59.36 7:30 58:47.73
4 29 Brandon Vidrine 22 4 02:23.93 23:50 4 45:11.23 18.6 4 15:55.12 7:58 1:03:30.28
5 43 Richard Melebeck 21 6 02:57.02 29:30 6 47:22.34 17.7 5 16:29.75 8:15 1:06:49.11
6 46 Nick King 21 5 02:28.16 24:40 5 46:42.19 18.0 6 17:56.30 8:58 1:07:06.65
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Adam Martin 28 2 02:21.73 23:30 2 41:24.48 20.3 1 12:31.29 6:16 56:17.50
2 11 Steven Greene 25 1 02:09.03 21:30 1 41:19.71 20.3 2 14:44.47 7:22 58:13.21
3 19 William Jones 29 5 03:39.70 36:30 3 41:13.15 20.4 3 16:08.13 8:04 1:01:00.98
4 26 Neil Rome 28 3 02:51.98 28:30 4 42:18.62 19.9 4 17:53.75 8:57 1:03:04.35
5 68 Travis Boudreaux 25 4 02:59.06 29:50 5 54:21.88 15.5 5 17:43.67 8:52 1:15:04.61
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 6 Michael Ford 31 3 02:27.89 24:30 1 39:10.45 21.4 1 14:10.23 7:05 55:48.57
2 18 James McNally 31 10 02:56.30 29:20 2 42:32.00 19.7 2 15:09.33 7:35 1:00:37.63
3 25 Brad Yarbrough 30 5 02:39.72 26:30 3 43:07.67 19.5 3 17:03.61 8:32 1:02:51.00
4 28 Chris Armstrong 30 4 02:32.59 25:20 4 45:23.95 18.5 4 15:30.16 7:45 1:03:26.70
5 34 J D Williams 34 17 04:24.73 44:00 5 43:36.27 19.3 5 16:47.01 8:24 1:04:48.01
6 40 Jason Ray 32 11 02:57.55 29:30 7 45:48.33 18.3 6 17:19.61 8:40 1:06:05.49
7 47 Jeff Shay 31 1 02:17.23 22:50 6 45:57.02 18.3 7 18:55.38 9:28 1:07:09.63
8 51 Ty Richey 33 7 02:50.13 28:20 8 46:08.03 18.2 8 19:17.17 9:39 1:08:15.33
9 54 Carlos Munoz 30 16 04:10.10 41:40 12 46:19.97 18.1 9 19:18.31 9:39 1:09:48.38
10 57 Heath Hope 34 8 02:54.53 29:00 10 46:56.21 17.9 10 20:43.26 10:22 1:10:34.00
11 58 Frederick Corder 34 12 03:34.10 35:40 9 46:12.48 18.2 11 20:55.84 10:28 1:10:42.42
12 60 Joel Airhart 30 2 02:20.62 23:20 13 48:33.03 17.3 12 20:25.53 10:13 1:11:19.18
13 65 Kenny Landreneau 33 9 02:54.68 29:00 15 52:20.97 16.1 13 17:44.17 8:52 1:12:59.82
14 67 James Baugh 31 6 02:49.18 28:10 11 47:34.67 17.7 14 24:37.63 12:19 1:15:01.48
15 69 Chad Landry 33 13 03:42.21 37:00 14 48:34.57 17.3 15 23:31.20 11:46 1:15:47.98
16 71 David Mougeot 32 14 04:06.30 41:00 16 52:39.74 16.0 16 20:08.65 10:04 1:16:54.69
17 77 Brandon Robinson 31 15 04:06.68 41:00 17 54:12.78 15.5 17 27:11.54 13:36 1:25:31.00
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 16 Chris Brown 35 2 02:15.91 22:30 1 40:36.61 20.7 1 16:33.31 8:17 59:25.83
2 23 Anthony Keck 37 1 02:07.73 21:10 3 44:28.67 18.9 2 15:59.46 8:00 1:02:35.86
3 30 Andrew Gerard Jr 35 10 03:10.10 31:40 4 44:58.50 18.7 3 15:28.21 7:44 1:03:36.81
4 36 Danny Leblanc 36 8 03:04.89 30:40 2 43:23.64 19.4 4 19:24.72 9:42 1:05:53.25
5 41 Stephen Vanhook 35 9 03:10.06 31:40 6 46:15.86 18.2 5 16:44.81 8:22 1:06:10.73
6 42 Eric Mouton 35 3 02:27.26 24:30 5 46:31.89 18.1 6 17:20.98 8:40 1:06:20.13
7 45 Kurt Boeding 36 13 03:56.88 39:20 9 45:52.85 18.3 7 17:14.91 8:37 1:07:04.64
8 50 Darrell Guidry 38 6 02:49.32 28:10 7 46:42.19 18.0 8 18:08.24 9:04 1:07:39.75
9 55 Brady Mouton 37 7 02:49.69 28:10 8 46:51.41 17.9 9 20:17.68 10:09 1:09:58.78
10 59 Todd Trahan 35 5 02:45.60 27:30 10 48:09.19 17.4 10 19:53.19 9:57 1:10:47.98
11 61 James Runnels 39 4 02:40.53 26:40 11 48:29.06 17.3 11 20:26.21 10:13 1:11:35.80
12 64 Kevin Hargrave 35 14 04:32.59 45:20 12 50:34.02 16.6 12 17:46.65 8:53 1:12:53.26
13 78 Marc Breecher 35 15 04:44.41 47:20 13 55:34.36 15.1 13 25:47.96 12:54 1:26:06.73
14 80 Chris Boggs 35 12 03:27.31 34:30 15 1:01:59.93 13.6 14 34:14.51 17:07 1:39:41.75
15 81 Michael Pate 37 11 03:16.09 32:40 14 58:39.45 14.3 15 38:52.22 19:26 1:40:47.76
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Bob Bourgeouis 41 2 02:46.75 27:40 1 40:53.51 20.5 1 13:34.61 6:47 57:14.87
2 21 Blake Bourgeouis 41 5 03:07.19 31:10 3 43:39.88 19.2 2 15:20.60 7:40 1:02:07.67
3 27 Wayne Brown 40 3 02:51.27 28:30 2 43:25.13 19.3 3 17:10.07 8:35 1:03:26.47
4 31 Russell Bex 40 1 02:37.45 26:10 6 45:46.11 18.4 4 15:19.32 7:40 1:03:42.88
5 38 Craig Stephens 43 10 05:07.09 51:10 5 43:12.55 19.4 5 17:43.69 8:52 1:06:03.33
6 39 Dennis Hebert 41 4 03:06.66 31:00 7 46:17.98 18.1 6 16:39.08 8:20 1:06:03.72
7 48 Scott Sitverii 40 9 03:58.25 39:40 4 43:03.36 19.5 7 20:18.53 10:09 1:07:20.14
8 49 Chris Angelle 43 6 03:22.35 33:40 8 47:00.09 17.9 8 16:58.95 8:29 1:07:21.39
9 70 Michael Dever 42 7 03:27.79 34:30 9 51:00.59 16.5 9 21:48.75 10:54 1:16:17.13
10 75 Ronnie Welch 40 8 03:33.89 35:30 10 54:49.07 15.3 10 25:17.48 12:39 1:23:40.44
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 20 Michael Stine 47 3 02:46.56 27:40 1 41:27.24 20.3 1 17:25.64 8:43 1:01:39.44
2 22 Stanton Cadow 49 1 02:02.65 20:20 2 43:09.24 19.5 2 17:04.01 8:32 1:02:15.90
3 32 Robert Bonnaffons 49 5 03:48.04 38:00 3 42:06.51 20.0 3 18:34.62 9:17 1:04:29.17
4 33 Brian Fontenot 47 4 02:54.88 29:00 4 45:23.61 18.5 4 16:24.02 8:12 1:04:42.51
5 37 Douglas Foreman 47 2 02:40.79 26:40 5 46:19.70 18.1 5 16:56.06 8:28 1:05:56.55
6 56 Johnny Johnson 45 6 04:25.97 44:10 6 45:29.18 18.5 6 20:29.54 10:15 1:10:24.69
7 72 Milton Fuqua 46 7 04:45.33 47:30 7 54:44.56 15.3 7 18:29.60 9:15 1:17:59.49
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 13 Chris Comeaux 54 2 02:42.86 27:00 1 38:44.98 21.7 1 17:06.87 8:33 58:34.71
2 24 Louis Nix 50 3 02:56.65 29:20 3 44:01.69 19.1 2 15:43.82 7:52 1:02:42.16
3 44 Randy Hargroder 50 4 03:13.65 32:10 2 42:48.61 19.6 3 20:50.22 10:25 1:06:52.48
4 62 Kerry Behrens 50 1 02:32.34 25:20 4 45:39.59 18.4 4 23:40.10 11:50 1:11:52.03
5 73 Butch Chidester 50 6 05:17.62 52:50 5 52:11.43 16.1 5 22:26.29 11:13 1:19:55.34
6 76 Lawrence Stoute 52 5 03:43.26 37:10 6 56:25.95 14.9 6 23:43.12 11:52 1:23:52.33
Top
Overall* ----- SWIM ----- ----- BIKE ----- ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Jerry Richard 55 3 02:43.38 27:10 1 38:15.21 22.0 1 15:26.26 7:43 56:24.85
2 10 Timothy Thomas 55 1 01:52.29 18:40 2 40:26.86 20.8 2 15:44.09 7:52 58:03.24
3 17 Sammy Baudoin 55 2 02:13.47 22:10 3 41:14.07 20.4 3 16:33.66 8:17 1:00:01.20
4 35 Steve Hartnett 59 4 03:44.94 37:20 4 45:31.93 18.5 4 16:24.76 8:12 1:05:41.63
5 74 Dean Ford 59 5 04:10.31 41:40 5 53:31.64 15.7 5 23:32.50 11:46 1:21:14.45
*Overall place within gender.