CAJUN ROAD RUNNERS

TEN MILER

January 10, 1998

Back to LafayetteFitness.Org

Overall Winners for the 10 Miler

Males

1. Matt Patout (25) 56:08

2. Meyer Friedman (18) 1:00:16

3. Guy Sylvester (37) 1:03:53

Females

1. Fillis Friedman (45) 1:08:55

2. Ruth Ann Gannon (29) 1:14:59

3. Suzann Reagan (34) 1:15:29

19-under

Males

1. Steven Thibodeaux 1:25:51

Females

1. Michelle Friedman 1:23:08

20-29

Males

1. Blake Morvant (29) 1:08:33

2. Paul Fleming (22) 1:11:28

Females

1. Kylie Ramsey 1:20:10

2. Molly West 1:23:44

30-39

Males

1. Charles Brenke (31) 1:09:08

2. Rick Fuller (32) 1:11:25

Females

1. Tammy Deshotel 1:22:00

2. Jessica Willis 1:27:00

40-49

Males

1. Jerry Romero (40) 1:08:13

2. Lawrence Uter (44) 1:10:54

Females

1. Kim Hebert 1:18:23

2. Mitzi Talley 1:21:21

50-59

Males

1. Boyd Girouard (53) 1:11:02

2. Tom Holloman (51) 1:11:15

60-over

Males

1. Larry Roy (65) 1:22:07

2. Ron Piontek

10 Miler Participants

1. Matt Patout 25 56:11

2. Meyer Friedman 18 1:00:15

3. Guy Sylvester 37 1:03:53

4. Jerry Romero 40 1:08:13

5. Blake Morvant 29 1:08:32

6. Fillis Friedman 45 1:08:55

7. Charles Brenke 31 1:09:08

8. Lawrence Uter 44 1:10:56

9. Boyd Girouard 53 1:11:00

10. Tom Holleman 51 1:11:15

11. Rick Fuller 32 1:11:25

12. Paul Fleming 22 1:11:28

13. Tom Hopkins 50 1:11:48

14. Patrick Gray 44 1:11:58

15. Kenneth Celestine 39 1:12:13

16. Ken Chautin 35 1:12:15

17. Mike Guidroz 35 1:13:43

18. Mark Miller 39 1:13:44

19. Mike Turnage 47 1:14:22

20. Ruth Ann Gannon 29 1:14:59

21. Suzann Reagan 34 1:15:29

22. Kyle Love 39 1:15:33

23. Edwin Patout 49 1:16:02

24. Leslie Babin 42 1:16:18

25. no name 1:16:24

26. James Boudreaux 41 1:18:07

27. Milton Fuqua 39 1:18:07

28. Kim Hebert 41 1:18:23

29. Bill Schneider 45 1:18:50

30. Pit Hesterly 47 1:18:51

31. Steve Schexnaider 41 1:19:09

32. Kylie Ramsay 28 1:20:10

33. Janseen J. LeBlanc 29 1:21:06

34. David Weichman 37 1:21:19

35. Mitzi Talley 42 1:21:21

36. Tammy Deshotel 33 1:22:00

37. Larry Roy 65 1:22:07

38. Michelle Friedman 14 1:23:08

39. Molly West 29 1:23:44

40. Glenn Ory 32 1:24:24

41. Joe Buckley 28 1:24:28

42. Pinky Dill 56 1:25:19

43. Steven Thibodeaux 18 1:25:51

44. Tom Harris 47 1:25:55

45. Jessica Willis 37 1:27:00

46. DJ Fields 31 1:27:14

47. Gerald Abshire 43 1:27:14

48. Chummy Bourque 45 1:27:34

49. Tom Messonnier 36 1:27:35

50. Tom Marcotte 39 1:28:30

51. John Prejean 36 1:31:40

52. Dana Mitchell 30 1:33:49

53. Nicole Rimmer 23 1:33:52

54. Christen Halphen 35 1:33:57

55. Ron Piontek 63 1:34:02

56. Vicki Holleman 42 1:34:14

57. Stephanie Arceneaux 29 1:34:15

58. Sharon Toca 39 1:34:19

59. Richard Krupp 50 1:34:40

60. Jennifer Melancon 23 1:35:50

61. Kristy Monnot 27 1:36:13

62. Kelly Curtis 30 1:37:35

63. Melene Krupp 49 1:41:09

64. Peggy Williams 48 1:41:18

65. Danielle 1:43:46

66. Angelique Hebert 25 1:45:47

67. James Aiken 46 1:47:35

Back to LafayetteFitness.Org