Back to LafayetteFitness.Org

More information about the Downtown Triathlon

June 28, 1998 Natchitoches, Louisiana

Nearly 200 Triathletes from Louisiana, Texas, and Arkansas showed up for the inaugural Downtown Triathlon.  The 1/3 mile swim was held in the very calm Cane River Lake with the athletes existing through a boat ramp to the transition area.  From there, the scenic and rolling 19 mile bike route was embarked upon.  To complete the event, the 5k run was a flat out and back course.  The weather was overcast with temperatures around 80 degrees with the humidity around 90%.  The race was very well organized and well received by everyone competing. 

john_run.jpg (16371 bytes)The Lafayette contingent of triathletes who made the 2.5  hour drive north found the conditions to their liking.  John Deshotel led the way on the men's side after trailing coming out of the water to complete very strong bike and run segments to capture the overall victory..  Charles Brenke finished 2nd in the men's 30 to 34 division, while Jerry Richard claimed 3rd in the 45 to 49 age division.mary_run.jpg (16372 bytes)

On the women's side, Mary Helm used  strong swim and bike legs to capture the overall crown in excellent time.  Jennifer Braswell, who clocked the fastest time in the run segment by over a minute, made up some serious ground to finish 3rd.  Brandi Quinn was second in the women's 25-29 age division.  Liz Hebert won the women's 30 to 34 division while Tammy Deshotel (John's wife) was 3rd in the same classification.

 

 

women_winners.jpg (25193 bytes) jerry_run.jpg (19884 bytes) jen_run.jpg (14102 bytes)
Christina Tripp 2nd, Mary Helm, 1st, Jennifer Braswell, 3rd Jerry Richard 3rd, Men's 45-49 age group Jennifer Braswell 3rd Overall - Women's Division

 

mary_swim.jpg (25115 bytes) team_sporty_finishers.jpg (24983 bytes)

Mary Helm exits the water

Team Sporty's Finishers: Charles Brenke 2nd, Mens 30-34 , Blake Morvant, Jennifer Braswell 3rd woman overall, Charles Stewart
More Information about the Downtown Triathlon


06/26/98                  DOWNTOWN TRIATHLON                       
   SINGLE PARTICIPANTS
  June 28, 1998
    AGE GROUP RESULTS

                      PART  AGE OVER    SWIM       BIKE       RUN         TOTAL
     NAME              NO   GRP  ALL    TIME       TIME       TIME         TIME
                            
 Top Female Finishers

Mary      Helm          163 *****  32      09:40      54:17      22:39    1:26:36

                                    Women 18 To 24                

                         PART  AGE OVER    SWIM       BIKE       RUN         TOTAL
     NAME                NO   GRP  ALL    TIME       TIME       TIME         TIME

Christina Tripp           85    1   34      09:03      54:41      23:17    1:27:01

Rebecca   May             95    2   58      12:19      53:10      24:45    1:30:14

Liane     Lovell         125    3   90      09:45      54:58      31:42    1:36:25

Angela    Key            182    4   92      13:30    1:01:48      21:30    1:36:48

Nan       Frascogna      209    5  102      11:34    1:01:41      25:01    1:38:16

Gretchen  Weinnig        165    6  155      12:43    1:02:36      37:30    1:52:49

Bridget   Thibodeaux      70    7  179      18:17    1:09:25      40:03    2:07:45



                                 Women 25 To 29                

Jennifer  Braswell      119    1   36      12:17      54:05      20:53    1:27:15

Brandi    Quinn         131    2   54      12:11      54:57      22:24    1:29:32

Taylor    Ahrens        130    3   74      11:07      59:49      22:51    1:33:47

Angie     Phillips       93    4   98      12:35      59:02      26:09    1:37:46

Angela    Casagrande     99    5  124      12:54    1:03:56      25:38    1:42:28

Cate      Cebrowski     134    6  125      10:24    1:05:12      27:13    1:42:49

Miranda   Mc Williams    14    7  144      13:50    1:05:34      29:27    1:48:51

Dawna     Gray           87    8  145      16:00    1:06:06      27:42    1:49:48

Jennifer  Sutton        135    9  148      13:19    1:04:53      32:01    1:50:13

Sonia     Tinsley        65   10  160      13:29    1:15:18      26:00    1:54:47

                        

                                 Women 30 To 34                

Elizabeth Hebert         26    1   52      09:37      55:18      24:19    1:29:14

Kellie    King           17    2   71      11:05      56:21      25:22    1:32:48

Tammy     Deshotel       51    3   76      11:30      57:37      24:54    1:34:01

Marie     Farris         48    4   79      10:49      59:57      24:04    1:34:50

Jonnene   Hedge          80    5  123      13:40    1:00:45      28:01    1:42:26

Tara      Gallien        88    6  152      19:27    1:03:33      27:59    1:50:59

Lisa      Fuller        186    7  169      15:58    1:12:51      31:58    2:00:47



                                

                     Women 35 To 39                

Dianne    Reed              60    1   40      09:58      55:57      21:57    1:27:52

Karen     Lewis            195    2  118      16:18    1:00:47      24:46    1:41:51

Elizabeth Henderson         12    3  122      13:08    1:01:36      27:39    1:42:23

Carolyn   Gaston           139    4  153      13:39    1:09:49      28:28    1:51:56

Paige     Leebrick         144    5  164      12:06    1:17:13      27:08    1:56:27

                       

                                 Women 40 To 44                

Susan     Morehouse        138    1  100      12:14    1:03:03      22:37    1:37:54

Christine Brewton          146    2  120      15:26      57:41      29:06    1:42:13

Elizabeth Martinez         110    3  149      15:44    1:05:11      29:23    1:50:18

Lori      Eilts            177    4  184      14:14    1:24:41      37:43    2:16:38

                      

                                 Women 45 To 49                

Jennifer  Terzia            83    1  130      15:15    1:03:18      25:09    1:43:42

Elizabeth Mothe            188    2  176      18:09    1:10:49      36:53    2:05:51

Margie    Gordon             8    3  178      18:02    1:17:05      31:50    2:06:57

Lily Mouhot                156    4  180      18:47    1:23:31      28:21    2:10:39

Mary Ann  Mc Innis         136    5  182      17:20    1:19:06      35:31    2:11:57

                       

                                 Women 50 To 54                

Georgia   Walker           193    1  113      15:37      55:53      29:15    1:40:45

                       

                                 Women 55 To 59                

Linda     Ohmstede          19    1  138      16:57    1:01:02      27:33    1:45:32

Anne      Powell            23    2  147      14:49    1:05:33      29:28    1:49:50

                      

                                 Women 60 and Over             

Francis   Ard               58    1  183        :      1:41:11      31:36    2:12:47



 

                      PART  AGE OVER    SWIM       BIKE       RUN         TOTAL

     NAME              NO   GRP  ALL    TIME       TIME       TIME         TIME

                              Top Male Finishers

John      Deshotel         52 *****  1      08:41      45:06      19:44    1:13:31

                                 Men 17 and Under              

Taylor    Mencacci       181    1   14      10:09      51:50      20:04    1:22:03

Bryson    Matthews         3    2   84      11:39      59:14      25:05    1:35:58

Brian     Telano          56    3  137      11:57    1:11:26      21:35    1:44:58

                       

                                 Men 18 to 24                  

Daniel    Gorman          64    1    9      10:05      49:08      19:52    1:19:05

Matthew   Leschber        97    2   41      10:04      53:48      24:02    1:27:54

Brad      Ball           208    3  104      13:14      59:17      25:49    1:38:20

Michael   Beal            69    4  115      15:00    1:00:14      25:57    1:41:11

Adam      Cordova        172    5  135        :      1:13:18      31:23    1:44:41

ChristopheBailey         213    6  139      15:26    1:04:13      26:01    1:45:40

Alden     Kirk           210    7  156      15:40    1:08:44      28:27    1:52:51

Brian     Paul           202    8  157      15:57    1:08:27      28:32    1:52:56

Brandon   Fremin          15    9  161      10:20    1:17:50      26:39    1:54:49

Kenny     Paul           155   10  170      18:25    1:18:08      25:17    2:01:50

Mike      Komssi         168   11  186      21:59    1:21:09      35:20    2:18:28

                      

                                 Men 25 to 29                  

Doug      Le Blanc       180    1    2      08:57      47:23      18:25    1:14:45

Martin    Jacobs         161    2    7      08:12      49:25      20:58    1:18:35

David     Pepper         197    3    8      09:54      50:18      18:24    1:18:36

Charles   Stewart         20    4   17      10:00      49:47      22:37    1:22:24

Jason     Kendall        154    5   21      11:09      50:41      21:32    1:23:22

Paul      Sinclair       191    6   23      09:41      50:25      23:28    1:23:34

Ben       Tuety           73    7   25      11:19      51:00      21:47    1:24:06

Scott     Sutherland      84    8   26      11:19      52:47      20:24    1:24:30

Cory      Marlowe        111    9   30        :      1:04:25      20:34    1:24:59

Charles   Hollinger        1   10   38      11:58      52:08      23:34    1:27:40

Stefan    Thibodeaux     108   11   42      11:59      54:13      21:42    1:27:54

Michael   Bigbey         173   12   45      12:34      53:01      22:37    1:28:12

Robby     Burleigh        46   13   47      10:30      55:51      22:28    1:28:49

Roy       Provost        106   14   53      10:19      53:28      25:36    1:29:23

Ryan      Farr            63   15   61      09:09      56:55      24:38    1:30:42

Mark      Haser          132   16   63        :      1:10:44      20:34    1:31:18

Jeffrey   Wiscombe        57   17   65      14:42      52:20      24:38    1:31:40

John      Jones          192   18   73      14:02      54:29      24:41    1:33:12

Joe       Buckley         77   19   78      11:44      58:45      24:18    1:34:47

Jason     Benefield      212   20   85      15:13      57:14      23:33    1:36:00

Todd      Tracy          170   21   87      13:23      56:41      26:14    1:36:18

A B       Ahrens         206   22   95      10:53    1:03:02      23:15    1:37:10

David     Williams        66   23   97      11:48      57:17      28:22    1:37:27

Steve     Straughan      204   24   99      11:50      56:57      29:03    1:37:50

Trey      Reinhardt      184   25  106      13:31      57:23      27:37    1:38:31

Brian     Epstein        133   26  107      13:20    1:02:42      22:34    1:38:36

Jeff      Kimmel         183   27  112      14:09    1:00:06      25:41    1:39:56

Kyle      Prestenbach    112   28  119      10:32    1:06:26      25:13    1:42:11

Roger     Ferrier          2   29  127      11:49    1:04:31      26:50    1:43:10

Scott     Mc Daniel      194   30  136      14:00    1:07:43      23:07    1:44:50

ChristopheBiggerstaff     25   31  141      15:22    1:05:56      26:28    1:47:46

Lee       Couret          92   32  146      21:48    1:04:13      23:47    1:49:48

ChristopheStaszak         89   33  151      13:19    1:07:35      29:51    1:50:45

Scott     Alexander      151   34  167      15:21    1:12:42      31:14    1:59:17

Randy     Komssi         169   35  185      10:18    1:32:48      35:21    2:18:27

                      

                                 Men 30 to 34                  

Joseph    Lee             27    1    3      08:17      46:22      20:49    1:15:28

Charles   Brenke         157    2    4      09:35      45:57      20:21    1:15:53

Pete      King            18    3   11        :      1:00:42      19:52    1:20:34

Stephen   Crittell         7    4   12      09:20      51:12      20:31    1:21:03

Marcus    Eichhorn       102    5   15      09:27      50:52      21:46    1:22:05

Blake     Morvant         44    6   29      12:08      50:24      22:20    1:24:52

Lee       Trautman        40    7   37      10:13      51:52      25:33    1:27:38

Kyle ( ChiKlipping        82    8   49      11:15      54:28      23:11    1:28:54

Carl ( SquDupre'         190    9   55      11:30      50:33      27:31    1:29:34

Charles   Dunlop         211   10   59      11:23      55:57      23:08    1:30:28

Jamey     Moore          153   11   68      11:07      58:25      22:52    1:32:24

Matthew   Battiston      122   12   72      12:05      58:08      22:47    1:33:00

Greg      Daniel         141   13   81      18:06      53:00      24:23    1:35:29

Randy     Jackson        113   14   89      14:15      59:24      22:45    1:36:24

Steve     Dear           109   15   96      13:34      57:08      26:43    1:37:25

Frank     Garber         105   16  105      14:13      56:38      27:33    1:38:24

Mike      Backofen        32   17  132      12:32      58:57      32:40    1:44:09

David     Chesal          47   18  140      12:42    1:05:03      28:05    1:45:50

Jimmy     Backofen        72   19  142      14:22    1:07:08      26:18    1:47:48

Ed        Heath           29   20  166      15:42    1:09:28      33:24    1:58:34 

                       

                                 Men 35 to 39                  

Mike      Mc Halffey     94    1    5      11:21      48:06      18:35    1:18:02

Chris     Clemmons       81    2    6      09:19      48:21      20:24    1:18:04

Troy      Potter        175    3   18      11:47      50:22      20:29    1:22:38

Terry     Hunt          201    4   24      11:09      50:15      22:29    1:23:53

Jerry     Lanser        149    5   31      12:51      52:40      20:44    1:26:15

Chuck     Spohn         117    6   39      12:18      54:33      20:54    1:27:45

Steve     Soileau       143    7   44      12:11      53:47      22:09    1:28:07

Al        Boudreaux     120    8   48      09:30      53:18      26:04    1:28:52

Barry     Goodspeed     198    9   57      11:05      54:40      24:20    1:30:05

Wesley    Klein          54   10   60      09:59      56:40      23:58    1:30:37

Michael   Licatovich    187   11   66      10:25      54:20      27:06    1:31:51

Darrel    Lee            62   12   69      12:01      58:08      22:20    1:32:29

Bill      Morrison      118   13   75      13:07      57:15      23:27    1:33:49

Mike      Shore         158   14   77      12:02      59:20      23:21    1:34:43

Monte     Ebersole      167   15   86      22:02      43:58      30:06    1:36:06

Kevin     Kilpatrick    159   16  111      11:37      58:56      29:12    1:39:45

Roy       Martin        160   17  121      14:29    1:03:37      24:07    1:42:13

Mark      Terver         45   18  128      12:50      59:54      30:34    1:43:18

Ray       Michaelson     67   19  129      13:38    1:04:44      25:12    1:43:34

Timothy   French        196   20  133      15:07      59:33      29:42    1:44:22

Gary      Dean           13   21  150      21:40    1:02:52      25:48    1:50:20

William   Edwards       101   22  158      20:57    1:07:21      25:05    1:53:23

Jim       Balfe          39   23  159      22:55    1:05:17      25:44    1:53:56

Steve     Poe           123   24  162      16:20    1:09:00      29:45    1:55:05

David     Bond          140   25  163      14:57    1:10:24      30:39    1:56:00

Jeff      Leebrick      145   26  168      15:10    1:17:10      27:06    1:59:26

Rocky     Reid          207   27  171      11:38    1:15:56      34:28    2:02:02

Charlie   Whitehead     104   28  175      17:19    1:20:34      27:49    2:05:42

Mike      Wolff         178   29  187      28:46    1:16:52      33:01    2:18:39

Randy     Biggs           11     * DNF      13:58        :          :          :    

                     

                                 Men 40 to 44                  

Laurence  Cohen          179    1   10      09:02      49:33      20:35    1:19:10

Barry     Lanningham      42    2   13      11:05      48:23      21:41    1:21:09

J P       Reed            61    3   20      11:15      47:51      24:02    1:23:08

Steve     Kueckar        174    4   27      11:46      51:14      21:40    1:24:40

Geoffrey  Lehmann        128    5   35      10:41      55:00      21:28    1:27:09

Mickey    Brewton        147    6   46      11:12      52:55      24:36    1:28:43

James     Robinson       121    7   91      14:11    1:00:14      22:21    1:36:46

David     Malone         199    8   93      12:00    1:03:51      21:03    1:36:54

Terry     Hopkins        171    9  108      13:33      58:34      27:01    1:39:08

Joseph    Schaneville     49   10  110      12:34    1:01:01      25:56    1:39:31

Jim       Harris         142   11  116      11:53    1:02:29      27:18    1:41:40

Bob       Pulaski         53   12  126      15:49    1:03:30      23:41    1:43:00

Ted       Eilts          176   13  177      16:21    1:17:02      33:10    2:06:33

Paul      Irby            5     * DNF      10:39      54:21        :          :  

                        

                                 Men 45 to 49                  

Charlie   Mc Alister      33    1   16      11:49      49:34      20:51    1:22:14

Dan       Midyett          4    2   22      11:22      50:55      21:15    1:23:32

Jerry     Richard         28    3   28      11:50      49:10      23:50    1:24:50

Steve     Rains          114    4   51      14:43      53:43      20:44    1:29:10

Edward    Downey         107    5   62      11:58      53:54      24:51    1:30:43  

Des       Mothe          115    6   64      13:02      56:21      22:07    1:31:30

Robert    Forest         152    7   70      11:35      56:18      24:41    1:32:34

Raymond   Paul            68    8   82      15:41      57:02      22:57    1:35:40

Bob       Paul           203    9   88      14:22      56:55      25:06    1:36:23

Marion    Cash           205   10  101      14:41      58:57      24:19    1:37:57

Michael   Smith          185   11  134      17:06    1:02:44      24:40    1:44:30

Rick      Yates           79   12  154      09:00    1:08:57      34:22    1:52:19

                      

                                 Men 50 to 54                  

Chris     Jones           55    1   19      10:15      52:27      20:11    1:22:53

Joseph    Mecalis        137    2   43      15:14      50:03      22:41    1:27:58

John      Lutes           22    3   80      12:47      58:24      24:18    1:35:29

Jim       Thorn           98    4   83      10:50      57:28      27:28    1:35:46

Robert    Fleming         35    5   94      11:42      56:46      28:33    1:37:01

Larry     Doyle           16    6  103      12:18    1:00:27      25:34    1:38:19

Richard   Maxwell        100    7  109      10:54    1:00:46      27:39    1:39:19

Felix     Pavy           200    8  131      16:38    1:01:36      25:45    1:43:59

Donald    Richard        166    9  143      17:11    1:05:22      25:15    1:47:48

                      

                                 Men 55 to 59                  

Bob       Stephens       189    1   33      11:54      52:17      22:33    1:26:44

Wilburn   Powell          24    2   50      12:01      52:01      25:00    1:29:02

Carey     West            26    3   56      11:58      54:03      23:36    1:29:37

Odis      Howze           96    4   67      11:29      53:57      26:30    1:31:56

Lovick    Johnson         50    5  114      13:14    1:00:00      27:55    1:41:09

Pete      Miller          71    6  117      16:27      56:47      28:35    1:41:49

Fletcher  Sutton          10    7  165      16:17    1:05:05      36:27    1:57:49

                       

                                 Men 60 and Over               

Ed        Bulliard        59    1  172      12:39    1:10:05      39:33    2:02:17

John      Wheeler         43    2  173      16:12    1:11:31      35:16    2:02:59

Bill      Duer           116    3  174      26:18    1:10:07      26:46    2:03:11

Archie    Breazeale      164    4  181      22:40    1:15:00      33:56    2:11:36

Michael   Dwyer           41    5  188      21:19    1:20:19      44:32    2:26:10 



                                                                  

       TOTAL FINISHERS  193
More information about the Downtown Triathlon

Back to LafayetteFitness.Org