Gulf Coast Triathlon
NAME SWIM BIKE RUN FINISH
MALES
MATTHEW PATOUT 30:58 2:08:56 1:19:53 4:03:21
CHARLES BRENKE 38:09 2:15:54 1:38:28 4:37:26 **
CHARLES STEWART 35:45 2:11:54 1:51:03 4:44:50
MARK MILLER 36:45 2:25:46 1:46:54 4:53:46 **
GUY SYLVESTER 49:01 2:16:34 1:42:25 4:55:22
BOO FREEMAN 42:44 2:24:33 1:46:07 4:58:15
GERD WUESTEMANN 35:07 2:21:24 1:57:50 4:59:08
ROBERT MITCHELL 40:36 2:30:27 1:51:27 5:11:00
KYLE LOVE 36:56 2:30:00 2:13:45 5:27:18
BLAKE MORVANT 47:06 2:25:04 2:08:37 5:29:33
ROY PROVOST 37:03 2:28:06 2:23:46 5:34:59
DARRELL BENSON 51:09 2:41:08 2:18:21 6:03:11
GARY MAURIN 40:51 2:55:57 2:19:10 6:05:28 **
SCOTT LANDRY 48:14 2:42:59 2:56:11 6:39:31
FEMALES
MARY HELM 34:59 2:28:13 2:01:57 5:14:04
JENNIFER BRASWELL 42:12 2:39:11 1:45:34 5:14:37
GAYE ALEXANDER 40:32 2:38:00 2:09:51 5:33:16
ROBYN MAYER 42:20 2:49:28 2:18:32 5:58:35 **
** DRAFTING PENALTIES