04/26/98 1998 LOUISIANA TRIATHLON AT NEW ROADS
11:32:32 Regular Participant
April 25, 1998
ALL FINISHERS
OVERALL PART SWIM BIKE RUN TOTAL
PLACE NAME TIME TIME TIME TIME
1 Matthew W Patout 12:16.6 46:52.3 17:15.4 1:16:24.3
2 John Deshotel 12:45.7 46:07.9 18:00.2 1:16:53.8
3 Mike Sooder 12:01.3 47:51.9 17:21.0 1:17:14.2
5 Oscar Ramirez 11:49.5 49:40.0 18:10.4 1:19:39.9
6 Julie Ricketts 10:35.1 50:38.4 18:50.8 1:20:04.3
7 Joseph M Lee 11:43.5 47:24.5 20:58.2 1:20:06.2
8 Doug Leblanc 12:38.1 49:24.7 18:33.5 1:20:36.3
9 Laurence Cohen 12:20.8 50:05.0 18:55.6 1:21:21.4
10 Joe Hallatschek 13:31.6 47:25.1 20:46.7 1:21:43.4
11 Darren Horn 13:09.2 49:10.2 20:27.3 1:22:46.7
12 Kenneth Daigle 13:50.7 48:10.1 21:34.2 1:23:35.0
13 David Pepper 13:38.8 52:41.7 17:52.1 1:24:12.6
14 Charles Stewart 13:45.1 50:58.8 21:04.9 1:25:48.8
15 Charles Brenke 14:50.2 49:59.8 21:38.0 1:26:28.0
16 Eddie Corcoran 16:42.3 49:24.5 20:24.8 1:26:31.6
17 Kevin Cart 16:16.9 50:01.2 20:33.3 1:26:51.4
18 Chuck Grose 13:40.6 52:45.3 20:42.2 1:27:08.1
19 Hushpuppy Eichhorn 14:42.1 51:03.4 21:27.3 1:27:12.8
20 Beau Hunter 14:54.3 52:36.7 20:18.8 1:27:49.8
21 Michael Abshire 17:22.1 50:18.6 20:14.3 1:27:55.0
22 Anthony Rotondo 14:20.0 51:33.4 22:16.3 1:28:09.7
23 Laurie Davidson 16:17.8 51:59.5 20:04.5 1:28:21.8
24 Charles Mcalister 16:38.4 51:26.1 20:35.3 1:28:39.8
25 Randy Biggs 15:16.8 52:28.1 21:21.0 1:29:05.9
26 Boo Freeman 16:01.7 51:37.6 21:37.6 1:29:16.9
27 Jason Brad Kenadall 15:34.3 52:52.7 21:19.7 1:29:46.7
28 Kerry Carpenter 16:46.4 52:34.1 20:39.6 1:30:00.1
29 Jerry Richard 17:05.7 51:07.1 22:09.1 1:30:21.9
30 Ben Elder 13:25.5 54:24.4 22:57.7 1:30:47.6
31 Mike Corcoran 16:53.5 50:54.9 23:05.1 1:30:53.5
32 Kathleen Scully 15:58.1 50:51.5 24:07.3 1:30:56.9
33 Blake Morvant : . 1:08:57.9 22:02.7 1:31:00.6
34 Craig Harris 17:01.7 55:01.8 19:02.5 1:31:06.0
35 Mike Hutcheson 16:06.1 : . 1:31:25.4 1:31:25.4
36 Wes Grisham 16:21.8 52:52.4 22:12.0 1:31:26.2
37 Jim Lane 16:57.3 54:09.5 20:24.7 1:31:31.5
38 Robert C. Mitchell : . 1:11:20.7 20:12.6 1:31:33.3
39 Michael Steward 14:05.7 54:36.6 23:08.1 1:31:50.4
40 Tony Mcminn 17:08.5 54:52.0 20:28.5 1:32:29.0
41 Mickey Brewton 14:38.5 54:39.9 23:33.1 1:32:51.5
42 GARY H MAURIN 15:30.4 : . 1:32:57.2 1:32:57.2
43 Ray Scioneaux 18:28.2 : . 1:33:08.0 1:33:08.0
44 Carlos Carraset 15:10.8 55:10.5 22:48.8 1:33:10.1
45 Taylor Mencacci 16:17.8 57:36.7 19:19.2 1:33:13.7
46 Philip Lewis 14:43.3 58:01.3 20:42.5 1:33:27.1
47 Kathleen Wood 15:38.5 55:39.3 22:42.9 1:34:00.7
48 Steve Rains 18:21.2 55:44.5 20:00.4 1:34:06.1
49 Brian Barr 17:15.2 53:17.6 23:45.4 1:34:18.2
50 Mike Rourke 17:20.3 56:10.2 20:50.8 1:34:21.3
51 Mark Johnson 16:24.8 58:05.3 19:52.5 1:34:22.2
52 Dean Flanner 16:22.4 55:25.7 22:45.7 1:34:33.8
53 Dwayne Farris 17:10.2 53:15.2 24:37.6 1:35:03.0
54 Frank Proch 14:23.7 56:20.3 24:41.3 1:35:25.3
55 Carter Pourciau 13:49.3 1:00:32.5 21:08.4 1:35:30.2
56 Elizabeth Hebert 11:59.8 59:51.3 23:50.6 1:35:41.7
57 Mary Helm 14:20.4 58:14.5 23:08.2 1:35:43.1
58 Corey Denning 15:57.0 57:25.0 22:23.7 1:35:45.7
59 Barry Goodspeed 21:31.6 50:14.4 24:06.5 1:35:52.5
60 Janel Mumme 18:23.4 55:26.6 22:07.1 1:35:57.1
61 Jay Bookman 19:51.8 53:45.7 22:22.2 1:35:59.7
62 Jerry Gonzales 15:45.1 57:26.6 22:55.4 1:36:07.1
63 Jimmy Fleming 16:36.2 : . 1:36:39.3 1:36:39.3
64 Craig Williams 17:11.2 58:44.1 20:58.1 1:36:53.4
65 Clay Denning 17:29.7 56:02.7 23:32.2 1:37:04.6
66 Wilburn Powell 17:30.4 56:08.2 23:31.5 1:37:10.1
67 Paul Irby 16:40.2 57:24.0 23:22.9 1:37:27.1
68 Glenn Augustine 17:32.0 59:17.8 20:37.9 1:37:27.7
69 Brandi Quinn 17:24.1 57:45.3 22:58.2 1:38:07.6
70 Carey West 19:11.9 56:39.4 22:31.6 1:38:22.9
71 Cameron Douglas 16:55.4 57:00.3 24:30.1 1:38:25.8
72 Roger Ferrier 16:43.3 : . 1:38:33.2 1:38:33.2
73 Jason Meares 16:10.5 56:27.8 26:03.5 1:38:41.8
74 Robby Burleigh 15:06.9 59:13.5 24:59.5 1:39:19.9
75 Michael Rogers 16:26.7 1:00:53.2 22:07.5 1:39:27.4
76 Odis Howze 15:35.5 57:32.7 26:21.9 1:39:30.1
77 Karl Bradberry 18:29.8 57:50.9 23:21.1 1:39:41.8
78 Kevin Burnett 17:05.9 58:25.5 24:50.2 1:40:21.6
79 Sid Barras 18:18.5 1:00:13.2 21:56.7 1:40:28.4
80 Charles Hollinger 18:05.8 55:30.9 26:53.7 1:40:30.4
81 Joe Buckley 17:33.6 : . 1:40:35.7 1:40:35.7
82 Roger Hall 14:04.2 1:03:21.2 23:19.6 1:40:45.0
83 Jason Hurling 20:06.9 51:26.5 29:14.3 1:40:47.7
84 Mary Warren 13:37.6 1:01:30.4 26:17.3 1:41:25.3
85 Clinton Bravo : . 1:15:32.6 26:16.2 1:41:48.8
86 Todd Screws 20:24.8 : . 1:42:05.3 1:42:05.3
87 Chris Williams 13:18.3 1:01:08.7 27:39.1 1:42:06.1
88 Theresa Allison 17:34.5 1:02:23.8 22:11.0 1:42:09.3
89 Chip Wittenbrink : . 1:20:41.7 21:49.6 1:42:31.3
90 Bubba Lagasse 17:38.1 1:04:01.9 21:03.5 1:42:43.5
91 Leah Guillermo 14:13.0 1:00:27.3 28:10.1 1:42:50.4
92 Margaret Olmedo 14:17.2 1:02:08.1 26:39.2 1:43:04.5
93 Lovick Johnson 18:01.4 1:00:57.0 24:16.3 1:43:14.7
94 Scott Brillhart 16:49.2 1:01:26.6 25:07.6 1:43:23.4
95 Dane Farr 15:31.2 1:01:49.8 26:04.7 1:43:25.7
96 Richard Maxwell 14:41.3 1:01:57.9 26:50.3 1:43:29.5
97 Jerry Sinks 21:45.5 59:31.9 22:35.5 1:43:52.9
98 Denise Linton 15:53.4 1:02:35.8 25:35.5 1:44:04.7
99 Tammy Deshotel 18:28.3 1:01:01.5 24:37.0 1:44:06.8
100 William Mcintyre 16:27.4 1:01:26.7 26:30.7 1:44:24.8
101 Mike Wampold 17:27.8 1:02:33.2 24:45.7 1:44:46.7
102 Jack Kuhlman 19:06.0 1:01:42.0 24:06.5 1:44:54.5
103 Larry Doyle 17:46.6 1:02:25.9 24:51.9 1:45:04.4
104 Sam Willard 15:13.6 1:01:48.1 28:03.1 1:45:04.8
105 Blair Kelly 16:01.1 1:03:27.7 25:39.7 1:45:08.5
106 Mike Collier 14:08.5 1:04:28.2 26:43.8 1:45:20.5
107 Mick Nunez 20:15.3 1:02:25.8 23:28.4 1:46:09.5
109 Trey Reinhardt 21:22.7 1:00:24.1 25:02.3 1:46:49.1
110 Barry Mounce 17:43.9 1:03:11.4 26:18.3 1:47:13.6
111 TROY Wingerter 16:23.1 1:05:22.0 25:39.3 1:47:24.4
112 Randy Jackson 19:46.9 1:04:40.2 23:15.7 1:47:42.8
113 Nicole Duet 14:54.7 1:03:29.8 29:45.8 1:48:10.3
114 John Shoemaker 22:11.6 1:03:12.6 23:04.0 1:48:28.2
115 Frank Colangelo 19:22.2 1:01:40.0 27:46.6 1:48:48.8
116 Marc Cavallino 18:13.1 1:07:12.4 24:17.8 1:49:43.3
117 Tom Forbes 18:44.5 1:04:08.9 27:15.6 1:50:09.0
118 Camille Bendick 17:10.3 1:08:50.7 24:12.1 1:50:13.1
119 Pete Miller 20:53.1 1:00:52.1 28:35.5 1:50:20.7
120 Scott Schilling 16:12.5 1:11:22.6 23:10.1 1:50:45.2
121 Michael Smith 24:34.3 1:02:25.0 23:47.6 1:50:46.9
122 Bandit Number 237 : . : . 1:50:59.8 1:50:59.8
123 Ryan Chachere 19:23.6 1:08:01.6 23:57.8 1:51:23.0
124 Natalie Cavalier 18:59.1 1:04:03.1 28:21.7 1:51:23.9
125 Kim Litel 15:55.1 1:08:00.6 28:07.1 1:52:02.8
126 Brennan Bernard 25:25.6 1:03:09.9 24:01.2 1:52:36.7
127 Phil Gioia 24:12.3 1:05:55.5 23:54.5 1:54:02.3
128 Linda Ohmstede 24:44.9 1:03:13.2 26:10.5 1:54:08.6
129 Yvonne Lee 21:28.1 1:10:40.4 22:03.9 1:54:12.4
130 Fletcher Sutton 19:31.3 1:06:19.5 28:52.2 1:54:43.0
131 Tom Dischler : . 1:28:33.8 26:20.0 1:54:53.8
132 Sean Denning 20:44.3 1:07:52.2 27:51.0 1:56:27.5
133 Shane Cowley 20:02.7 1:06:00.2 30:28.0 1:56:30.9
134 Christine Brewton 20:11.0 1:06:03.0 30:55.0 1:57:09.0
135 Suzanne Bienvenu 17:22.5 1:08:53.3 32:23.8 1:58:39.6
136 Jeff Wampold 18:20.3 1:12:32.0 27:53.6 1:58:45.9
137 Philip Henderson : . 1:33:30.5 25:27.3 1:58:57.8
138 Gary Dean 26:43.8 1:06:15.1 26:47.0 1:59:45.9
139 Phyllis Bazer 20:17.0 1:12:27.0 27:02.6 1:59:46.6
140 James Remont 16:41.1 1:18:34.2 25:16.5 2:00:31.8
141 Vincent Lagattuta 17:52.3 1:11:53.8 31:48.7 2:01:34.8
142 Ben Jones 26:15.4 1:09:08.7 27:16.3 2:02:40.4
143 Nash Courville 23:46.0 1:15:06.8 25:33.4 2:04:26.2
144 APP NEED 19:18.7 1:11:47.3 33:45.3 2:04:51.3
145 Mike Courville 25:14.5 1:13:43.4 27:14.9 2:06:12.8
146 Nicole Rimmer 22:52.3 1:15:45.2 29:27.5 2:08:05.0
147 Bandit Number 239 : . : . 2:09:22.3 2:09:22.3
148 Ed Bulliard 19:05.0 1:13:48.5 37:12.6 2:10:06.1
149 Clark Palmer 30:33.5 1:12:15.6 27:54.6 2:10:43.7
150 Dot Barry 20:19.6 1:18:19.1 33:28.3 2:12:07.0
151 George Charron 25:00.2 1:14:35.9 32:33.9 2:12:10.0
152 Jose Vargas 16:09.1 : . 2:12:57.5 2:12:57.5
153 Jude Bourque 16:28.8 1:26:12.0 30:54.2 2:13:35.0
154 Troy Geauthreaux 19:38.5 1:27:08.7 29:28.0 2:16:15.2
155 Jodie Melancon 29:24.7 1:17:46.2 29:06.1 2:16:17.0
156 William Edwards : . : . 2:17:07.8 2:17:07.8
157 Brenda Hopkins 30:09.3 1:18:14.4 28:53.2 2:17:16.9
158 Ed Downey 20:18.3 1:30:53.7 27:52.6 2:19:04.6
159 Melodi Crowson 32:55.1 1:13:57.4 34:32.0 2:21:24.5
DNF Henry Busch 24:07.5 1:06:42.4 : . : .
DNF Caroline Owen 30:51.8 : . : . : .
DNF Bill Gulledge 28:45.7 1:11:43.6 : . : .
DNF Thad Schultz 20:09.6 1:03:30.3 : . : .
DNF George Sobiesk 12:32.0 : . : . : .
DNF Denise Vigeet 30:45.8 : . : . : .
DNF 181 181 20:28.2 : . : . : .
DNF NEED APP 25:17.5 : . : . : .
Masters Winners
4 Chuck Farrell 12:22.4 47:53.4 19:06.9 1:19:22.7
108 Dorothy Prowell 16:21.0 1:04:28.0 25:43.0 1:46:32.0
TOTAL FINISHERS PRINTED 167