Back to LafayetteFitness.Org

Course des bon Temp Roulee' Duathlon
May 17, 1998

Individual ALL FINISHERS
Click here for Age Group Results

           
    1 John        Deshotel          17:24.6     56:33.0     19:33.4   1:33:31.0
    2 Charles     Brenke            19:06.8     57:06.9     19:51.0   1:36:04.7
    3 Todd        Hebert            19:39.8     58:18.0     21:01.7   1:38:59.5
    4 Kenny       Dunaway           19:09.1   1:01:19.8     19:44.9   1:40:13.8
    5 Guy         Sylvester         18:02.5   1:02:09.8     20:38.9   1:40:51.2
    6 Jerry       Lanser            18:06.7   1:03:22.2     19:35.2   1:41:04.1
    7 Jason       Hurling           21:34.0     57:06.7     23:04.0   1:41:44.7
    8 Naif        Shahady           19:44.8   1:01:29.7     20:49.7   1:42:04.2
    9 Mark        Miller            20:15.1   1:00:37.2     21:42.9   1:42:35.2
   10 James       Griffis           19:30.4   1:01:59.7     21:37.3   1:43:07.4
   11 Joey        Mecalis           20:45.4   1:00:27.7     22:06.7   1:43:19.8
   12 Steve       Rains             20:28.9   1:03:29.5     20:01.7   1:44:00.1
   13 Hunter      Higgins           18:35.4   1:05:55.1     19:59.3   1:44:29.8
   14 Jerry       Richard           21:19.0   1:01:19.4     23:22.7   1:46:01.1
   15 Jennifer    Braswell          19:12.4   1:08:15.2     20:02.7   1:47:30.3
   16 Michael     Manuel            21:01.4   1:06:13.8     21:15.0   1:48:30.2
   17 Kenneth     Smith             20:47.1   1:07:02.1     20:43.0   1:48:32.2
   18 Greg        Daniel            20:29.5   1:05:11.5     23:23.2   1:49:04.2
   19 Stefan      Thibodeaux        21:00.0   1:06:41.5     21:47.0   1:49:28.5
   20 Janel       Mumme             22:29.7   1:06:17.4     22:56.9   1:51:44.0
   21 Burt        Leger             20:30.5   1:09:17.4     23:05.5   1:52:53.4
   22 Richard     Pellerin          20:22.1   1:08:22.4     24:56.7   1:53:41.2
   23 Raymond     Paul              20:57.8   1:09:15.6     23:44.5   1:53:57.9
   24 Mary        Helm              22:19.1   1:07:14.0     24:27.3   1:54:00.4
   25 Brandi      Quinn             21:11.2   1:11:13.5     22:54.2   1:55:18.9
   26 Brian       Fair              22:14.6   1:10:19.4     23:25.3   1:55:59.3
   27 Bob         Paul              23:44.5   1:10:16.5     24:22.2   1:58:23.2
   28 Kevin       Johnson           22:35.7   1:11:23.2     24:27.1   1:58:26.0
   29 Jay         Powell            22:31.5   1:12:51.9     23:11.3   1:58:34.7
   30 Dane        Farr              24:02.2   1:10:20.4     25:53.6   2:00:16.2
   31 Tammy       Deshotel          22:54.4   1:15:09.4     25:25.1   2:03:28.9
   32 John        Grubb             24:01.0   1:11:21.2     28:13.6   2:03:35.8
   33 Steven      Allotto           24:03.1   1:12:20.0     27:50.9   2:04:14.0
   34 Scott       Brillhart         23:19.7   1:12:18.5     29:17.6   2:04:55.8
   35 Vicki       Watts             23:15.1   1:17:02.5     24:48.6   2:05:06.2
   36 Paul        Turregano         24:33.5   1:15:45.4     25:03.0   2:05:21.9
   37 C. Hunter   Watts             23:34.5   1:19:12.3     24:34.0   2:07:20.8
   38 Angie       Casagrande        22:38.4   1:19:26.6     25:38.2   2:07:43.2
   39 Elizabeth   Henderson         25:29.9   1:18:00.1     26:48.9   2:10:18.9
   40 Sutton      Fletcher          27:13.3   1:16:09.4     28:08.9   2:11:31.6
   41 Carolyn     Sutton            27:03.4   1:16:21.8     29:36.1   2:13:01.3
   42 Joe         Tosterud          21:54.5   1:26:31.0     24:47.1   2:13:12.6
   43 Lawrence    Stoute            24:02.5   1:22:31.2     27:19.5   2:13:53.2
   44 Fillis      Friedman          21:07.1   1:28:03.9     26:00.8   2:15:11.8
   45 Charles     Decker            43:35.0   1:07:36.3     28:03.8   2:19:15.1
   46 Jennifer    Sutton            27:51.5   1:19:59.8     32:09.2   2:20:00.5
   47 Dana        Mitchell          26:42.6   1:24:01.7     29:49.3   2:20:33.6
   48 Frank       Lee               27:44.7   1:20:14.2     34:12.0   2:22:10.9
  DNF Richard     Cormier           22:13.0       :  .        :  .        :  . 
  DNF George      Sobiesk           43:55.0   1:07:17.2       :  .        :  .  
                                                                     

       TOTAL FINISHERS PRINTED            51

 

Back to LafayetteFitness.Org