7:00 P.M. Start
Partly Cloudy, 90 degrees
Baton Rouge, La.
August 22, 1998
Results by: Farrel LeBoeuf
Congratulations to Club South Runners for hosting another fine addition of the annual
Cajun Constructors Twilight Classic 5K. The annual event is run through the streets
of Downtown Baton Rouge with the runners finishing adjacent to the Centroplex near the
river. The post race party was a hit with the runners as Cajun food, beer, and
refreshments were served for all. A fast field lined up for the 7 p.m. start with
partly cloudy conditions and a temperature around 90 degrees. Runners from the
Lafayette Area fared well taking 6 of the top 20 spots.
Place Name City Age Age Group Time Pace
1 Al Hart Baton Rouge LA 26 **** M 25-29 15:43.7 5:04/M
2 Pablo Presedo Baton Rouge LA 32 1 M 30-34 15:57.1 5:09/M
3 James Lawrence Orange TX 28 1 M 25-29 16:12.5 5:14/M
4 Jonathan Huggins Baton Rouge 32 2 M 30-34 16:17.2 5:15/M
5 Joe Melanson Orange TX 42 **** M 40-44 16:20.1 5:16/M
6 Desmond O'conner New Orleans LA 43 1 M 40-44 16:31.4 5:20/M
7 Dan Vollmer Lafayette LA 29 2 M 25-29 16:35.5 5:21/M
8 Paul Ardoin Jennings LA 31 3 M 30-34 16:41.5 5:23/M
9 Jeffery Dundas Lafayette LA 39 1 M 35-39 16:57.9 5:28/M
10 Andy Andrews Norwood LA 16 1 M 15-19 17:26.0 5:37/M
11 Jerry Yunker Lafayette LA 43 2 M 40-44 17:28.0 5:38/M
12 Alan Gerstle Opelousas LA 28 3 M 25-29 17:32.7 5:39/M
13 Dave Pepper 28 4 M 25-29 17:35.0 5:40/M
14 Louis LeBlanc Lafayette LA 29 5 M 25-29 17:43.5 5:43/M
15 Nick Maynard 14 1 M 0-14 17:44.3 5:43/M
16 Roy St. Dizier Lake Charles LA 31 4 M 30-34 17:49.3 5:45/M
17 Kenneth Schexnayder 40 3 M 40-44 17:50.0 5:45/M
18 Brent Bueche Baton Rouge LA 37 2 M 35-39 17:52.0 5:46/M
19 Mike Keogh Baton Rouge LA 47 1 M 45-49 17:57.0 5:47/M
20 Will Steele 21 1 M 20-24 18:06.6 5:50/M
21 Bubba Lagasse Lafayette LA 29 6 M 25-29 18:28.4 5:57/M
22 Aurel Stan 29 7 M 25-29 18:31.8 5:58/M
23 Harold Jeansonne 30 5 M 30-34 18:35.5 6:00/M
24 Luke Mccurry 17 2 M 15-19 18:37.2 6:00/M
25 Mike Alexander Lafayette LA 45 2 M 45-49 18:41.3 6:02/M
26 Patrick Bergeron 22 2 M 20-24 18:42.3 6:02/M
27 Justin Schneeweiss 17 3 M 15-19 18:45.3 6:03/M
28 Jerry Brumfield 51 1 M 50-54 18:52.5 6:05/M
29 Ben Tuety Baton Rouge LA 26 8 M 25-29 18:53.9 6:05/M
30 Charles Daniel Baton Rouge LA 45 3 M 45-49 18:58.9 6:07/M
31 Cecil Graves 16 4 M 15-19 18:59.3 6:07/M
32 Patrick Chaney 15 5 M 15-19 19:03.2 6:09/M
33 Philip Miller Clinton LA 15 6 M 15-19 19:18.9 6:14/M
34 Mike Thompson 23 3 M 20-24 19:19.9 6:14/M
35 Kenny Dunaway Baton Rouge LA 42 4 M 40-44 19:28.4 6:17/M
36 Russ Bourgeois Baton Rouge LA 28 9 M 25-29 19:31.4 6:18/M
37 Dale Harvey New Roads LA 35 3 M 35-39 19:33.7 6:18/M
38 Ben Cherbonnier Baton Rouge LA 53 2 M 50-54 19:48.4 6:23/M
39 Tom Hopkins Lafayette LA 51 3 M 50-54 19:54.7 6:25/M
40 Pat Melancon Lafayette LA 32 6 M 30-34 19:56.3 6:26/M
41 Earl Abadie Gretna LA 37 4 M 35-39 19:58.6 6:26/M
42 Sam Houston 33 7 M 30-34 20:05.0 6:29/M
43 Kermit Richard Church Point LA 49 4 M 45-49 20:07.4 6:29/M
44 Thomas Holden 22 4 M 20-24 20:14.9 6:32/M
45 Mark Fowler 32 8 M 30-34 20:17.3 6:33/M
46 Joe Wils 42 5 M 40-44 20:18.1 6:33/M
47 Michael Boudreaux Port Allen LA 27 10 M 25-29 20:19.7 6:33/M
48 Charles Salemi 43 6 M 40-44 20:20.2 6:34/M
49 George Bourke 52 4 M 50-54 20:20.7 6:34/M
50 Kevin Reed 34 9 M 30-34 20:21.2 6:34/M
51 Daniel Chesmatt 16 7 M 15-19 20:28.3 6:36/M
52 Ted Nixon 34 10 M 30-34 20:39.2 6:40/M
53 Lawrence Uter Lafayette LA 44 7 M 40-44 20:42.8 6:41/M
54 Dave Murray 16 8 M 15-19 20:45.3 6:42/M
55 Jim Marchand Baton Rouge LA 44 8 M 40-44 20:45.6 6:42/M
56 Carter Pourciau Baton Rouge LA 36 5 M 35-39 20:46.3 6:42/M
57 Mark Lahaye Baton Rouge LA 38 6 M 35-39 20:46.6 6:42/M
58 Paul Rabalais Baton Rouge LA 33 11 M 30-34 20:46.7 6:42/M
59 Brad Hawkins 16 9 M 15-19 20:50.8 6:43/M
60 Craig Sweeney 27 11 M 25-29 20:53.3 6:44/M
61 Vince Musso Gonzales LA 40 9 M 40-44 20:54.3 6:45/M
62 Robert Allen Jennings LA 53 5 M 50-54 20:58.6 6:46/M
63 Michael Leggio 35 7 M 35-39 21:02.2 6:47/M
64 Matthew Edmonds 24 5 M 20-24 21:07.1 6:49/M
65 Patrick Keen 35 8 M 35-39 21:09.9 6:49/M
66 Barb Dutrow 42 **** F 40-44 21:19.7 6:53/M
67 Warren Mcdonald Baton Rouge LA 32 12 M 30-34 21:20.9 6:53/M
68 Donna Bourke Baton Rouge LA 38 1 F 35-39 21:24.1 6:54/M
69 Randy Ellis 51 6 M 50-54 21:24.5 6:54/M
70 Kyle Prestenbad 27 12 M 25-29 21:27.8 6:55/M
71 Jake Suggs 15 10 M 15-19 21:34.4 6:57/M
72 Baldwin Sanders 45 1 F 45-49 21:37.2 6:58/M
73 Robert Plaisance 38 9 M 35-39 21:46.5 7:01/M
74 Joshua Dighton 13 2 M 0-14 21:47.5 7:02/M
75 Larry Pfeifer 47 5 M 45-49 21:48.1 7:02/M
76 Leon Barletter 37 10 M 35-39 21:49.2 7:02/M
77 Taylor Ahrens Prairieville LA 28 1 F 25-29 21:50.4 7:03/M
78 Kelli Schneeweiss 13 1 F 0-14 21:57.8 7:05/M
79 Kayla Schneeweiss 13 2 F 0-14 21:58.3 7:05/M
80 Mike Bourgeois 42 10 M 40-44 22:00.0 7:06/M
81 Bill Screws 58 1 M 55-59 22:01.2 7:06/M
82 Stewart Buck 44 11 M 40-44 22:01.7 7:06/M
83 Casey Leblanc 21 6 M 20-24 22:05.3 7:07/M
84 Erin Lofton 15 1 F 15-19 22:05.6 7:07/M
85 Marie Farris Broussard LA 34 1 F 30-34 22:05.9 7:07/M
86 Len Bahr 58 2 M 55-59 22:07.3 7:08/M
87 Carlos Carrasco Baton Rouge LA 33 13 M 30-34 22:08.2 7:08/M
88 Sandy Reed 32 2 F 30-34 22:09.8 7:09/M
89 Scott Bankston 13 3 M 0-14 22:14.9 7:10/M
90 Joe Dohmann Maringouin LA 58 3 M 55-59 22:23.3 7:13/M
91 Joe Mayanto 37 11 M 35-39 22:26.4 7:14/M
92 Larry Stephens 50 7 M 50-54 22:27.8 7:15/M
93 Lesy Amaya Hammond LA 40 12 M 40-44 22:30.2 7:15/M
94 Ken Yurik 54 8 M 50-54 22:34.6 7:17/M
95 Douglas Doremus 56 4 M 55-59 22:37.4 7:18/M
96 Chris Daigle Baton Rouge LA 37 12 M 35-39 22:44.4 7:20/M
97 Stephen Barnett 25 13 M 25-29 22:51.0 7:22/M
98 Mitch Evans Lafayette LA 41 13 M 40-44 22:51.8 7:22/M
99 Mike Rogers 37 13 M 35-39 22:52.4 7:23/M
100 Terry Dupuy Baton Rouge LA 45 6 M 45-49 22:56.0 7:24/M
101 Chuck Hill 51 9 M 50-54 22:58.0 7:25/M
102 Paul Wiggins Baton Rouge LA 44 14 M 40-44 23:04.8 7:26/M
Place Name City Age Age Group Time Pace
103 Rolfe Miller 40 15 M 40-44 23:05.5 7:27/M
104 Patte Keogh 42 1 F 40-44 23:06.2 7:27/M
105 Charles Malone Baton Rouge LA 58 5 M 55-59 23:08.9 7:28/M
106 Larry Cinquemano Lake Charles LA 69 1 M 65-99 23:09.1 7:28/M
107 Jay Rousseau 38 14 M 35-39 23:12.1 7:29/M
108 Ray Melancon Jr 34 14 M 30-34 23:12.7 7:29/M
109 Charles Lunsford 47 7 M 45-49 23:14.7 7:30/M
110 Thomas Bethley 38 15 M 35-39 23:16.0 7:30/M
111 Randy Breaux 44 16 M 40-44 23:16.3 7:30/M
112 Claude White 38 16 M 35-39 23:17.8 7:31/M
113 Kenneth Chautin Arnaudville LA 35 17 M 35-39 23:18.5 7:31/M
114 Glen Egan 25 14 M 25-29 23:23.9 7:33/M
115 Mike Daly 51 10 M 50-54 23:26.8 7:34/M
116 Heather Walker 13 3 F 0-14 23:28.8 7:34/M
117 Brooke Johnson 13 4 F 0-14 23:29.9 7:35/M
118 Justin Leblanc 12 4 M 0-14 23:32.1 7:35/M
119 Richard Wade New Orleans LA 47 8 M 45-49 23:32.8 7:35/M
120 James Lee 48 9 M 45-49 23:33.0 7:36/M
121 Lillian Brown New Orleans LA 39 2 F 35-39 23:35.3 7:36/M
122 Ann Wills Baton Rouge LA 39 3 F 35-39 23:36.3 7:37/M
123 Billie - Kay Melanson 44 2 F 40-44 23:39.2 7:38/M
124 Eric Whittington 32 15 M 30-34 23:41.9 7:38/M
125 Jacqueline Mayeux 29 2 F 25-29 23:42.3 7:39/M
126 Michael Beck 45 10 M 45-49 23:44.2 7:39/M
127 Britt Simpson 12 5 M 0-14 23:45.8 7:40/M
128 Pam Stone Baton Rouge LA 44 17 M 40-44 23:47.4 7:40/M
129 Ross Shuffird 49 11 M 45-49 23:49.1 7:41/M
130 Linton Naquin Jr 51 11 M 50-54 23:52.7 7:42/M
131 Foster Doty Lake Charles LA 69 2 M 65-99 23:54.2 7:43/M
132 Robert Burns 31 16 M 30-34 23:55.9 7:43/M
133 Chad Leblanc 31 17 M 30-34 23:58.9 7:44/M
134 Kaylan Kline 15 2 F 15-19 23:59.6 7:44/M
135 Amy Lofton 12 5 F 0-14 24:00.8 7:45/M
136 Joseph Hall New Orleans LA 16 11 M 15-19 24:01.0 7:45/M
137 Monica Sprinkle Cottonport LA 44 3 F 40-44 24:01.3 7:45/M
138 Scott Kilian St Amant LA 33 18 M 30-34 24:07.8 7:47/M
139 Juan Perez 37 18 M 35-39 24:10.7 7:48/M
140 Larry Roy St. Martinville LA 66 3 M 65-99 24:13.2 7:49/M
141 Bill Clark 40 18 M 40-44 24:14.8 7:49/M
142 Chase Chabaud 9 6 M 0-14 24:21.7 7:51/M
143 Ivy Brown Jr 56 6 M 55-59 24:22.0 7:52/M
144 Terry Davis 33 19 M 30-34 24:23.7 7:52/M
145 Jack Kulteman 46 12 M 45-49 24:25.6 7:53/M
146 Hank Harper 40 19 M 40-44 24:27.5 7:53/M
147 Dean Brown Baton Rouge LA 49 13 M 45-49 24:29.6 7:54/M
148 Dan Davis 60 1 M 60-64 24:31.8 7:55/M
149 Dru Trahan 42 20 M 40-44 24:32.7 7:55/M
150 Michelle Benson Broussard LA 27 3 F 25-29 24:33.1 7:55/M
151 Maria Pena 32 3 F 30-34 24:33.4 7:55/M
152 Alfred Speer 46 14 M 45-49 24:33.7 7:55/M
153 Ed Haywood 29 15 M 25-29 24:34.1 7:55/M
154 Andy Chautin 15 12 M 15-19 24:34.5 7:55/M
155 Myran Chautin Arnaudville LA 41 21 M 40-44 24:35.0 7:56/M
156 Jeri Schread 44 4 F 40-44 24:36.0 7:56/M
157 Ros Bischoff 45 2 F 45-49 24:37.4 7:56/M
158 Barry Luke 34 20 M 30-34 24:37.7 7:56/M
159 Tom Swain 42 22 M 40-44 24:38.3 7:57/M
160 David Cotter 23 7 M 20-24 24:41.9 7:58/M
161 Richard Hammond 64 2 M 60-64 24:45.0 7:59/M
162 Thomas Beuschel 33 21 M 30-34 24:45.5 7:59/M
163 Hunter Guidry 27 16 M 25-29 24:45.8 7:59/M
164 Michael Lyons Baton Rouge LA 49 15 M 45-49 24:46.1 7:59/M
165 Jamie Medine 18 3 F 15-19 24:47.7 8:00/M
166 Mary Tourres 42 5 F 40-44 24:48.8 8:00/M
167 Corbett Falgout 34 22 M 30-34 24:50.7 8:01/M
168 Hunter Bourgeois 12 7 M 0-14 24:56.7 8:03/M
169 Stirling Harper 12 8 M 0-14 24:56.9 8:03/M
170 Kara Rose 14 6 F 0-14 24:57.9 8:03/M
171 Leah Minor 15 4 F 15-19 25:04.0 8:05/M
172 Dee Adams 44 6 F 40-44 25:10.0 8:07/M
173 Ron Gilkey 43 23 M 40-44 25:18.4 8:10/M
174 T. J. Jackson 13 9 M 0-14 25:22.6 8:11/M
175 Ed Chiasson 45 16 M 45-49 25:23.6 8:11/M
176 Lindsey Kelly 16 5 F 15-19 25:26.2 8:12/M
177 David Beste 51 12 M 50-54 25:36.5 8:15/M
178 Jennifer Davidson 15 6 F 15-19 25:38.5 8:16/M
179 Gary Sanger 47 17 M 45-49 25:40.5 8:17/M
180 Don Penner 45 18 M 45-49 25:44.3 8:18/M
181 Donna Embree Baton Rouge LA 44 24 M 40-44 25:50.0 8:20/M
182 Sylvia Mcminn 55 1 F 55-59 25:51.8 8:20/M
183 Tony Mcminn Ventross LA 49 19 M 45-49 25:52.9 8:21/M
184 John Hestland 30 23 M 30-34 25:53.1 8:21/M
185 Lisa Evans Baton Rouge LA 39 4 F 35-39 25:56.8 8:22/M
186 David Rush 56 7 M 55-59 25:59.0 8:23/M
187 Ralph Daigle Maurice LA 39 19 M 35-39 25:59.5 8:23/M
188 Cory Guthrie 11 10 M 0-14 26:00.6 8:23/M
189 Frankie Kirkwood 42 7 F 40-44 26:06.8 8:25/M
190 Debbie Dixon 32 4 F 30-34 26:12.4 8:27/M
191 Melanie Richards 37 5 F 35-39 26:14.7 8:28/M
192 Gordon Leblanc 37 20 M 35-39 26:15.5 8:28/M
193 John Cavendish 49 20 M 45-49 26:21.2 8:30/M
194 Torris Pelichet Jr 31 24 M 30-34 26:23.1 8:31/M
195 Lisa Williams 17 7 F 15-19 26:25.9 8:31/M
196 Helen Hoffpauir 46 3 F 45-49 26:26.8 8:32/M
197 Sandy Lemoine 43 25 M 40-44 26:30.6 8:33/M
198 Kristen Richardson 16 8 F 15-19 26:38.1 8:35/M
199 April Self 15 9 F 15-19 26:40.6 8:36/M
200 Brian Nicolich 11 11 M 0-14 26:42.2 8:37/M
201 GARY Medine 48 21 M 45-49 26:48.2 8:39/M
202 Sam Willard Baton Rouge LA 26 17 M 25-29 26:51.5 8:40/M
Place Name City Age Age Group Time Pace
203 Henry Sugg 64 3 M 60-64 26:56.1 8:41/M
204 Robert Osburn 24 8 M 20-24 26:58.3 8:42/M
205 Ken Blanchard 69 4 M 65-99 26:59.2 8:42/M
206 Yarna Gamble 14 7 F 0-14 27:02.3 8:43/M
207 Ronald Williams 54 13 M 50-54 27:04.4 8:44/M
208 Caleb Dighton 11 12 M 0-14 27:06.9 8:45/M
209 Perry Gautreaux 39 21 M 35-39 27:15.0 8:47/M
210 John Shoemaker Youngsville LA 25 18 M 25-29 27:19.8 8:49/M
211 Steve Covert 43 26 M 40-44 27:21.2 8:49/M
212 Jennifer Woodford 28 4 F 25-29 27:23.2 8:50/M
213 Stacey Richardson 42 8 F 40-44 27:24.6 8:50/M
214 Dick Findlay Zachary LA 76 5 M 65-99 27:24.9 8:50/M
215 Penny Johnson 28 5 F 25-29 27:25.3 8:51/M
216 David Gondolfo 22 9 M 20-24 27:25.6 8:51/M
217 Robert Sanford 32 25 M 30-34 27:33.0 8:53/M
218 Erkan Boranzanci 51 14 M 50-54 27:34.6 8:54/M
219 Chesley Holmes 12 8 F 0-14 27:37.7 8:55/M
220 Emily Elkins 13 9 F 0-14 27:37.9 8:55/M
221 Darwin Miller 34 26 M 30-34 27:45.5 8:57/M
222 Leslie Myers Baton Rouge LA 25 6 F 25-29 27:50.1 8:59/M
223 Jerry Bolton 35 22 M 35-39 27:56.9 9:01/M
224 Kelly Rusch 33 5 F 30-34 27:58.5 9:01/M
225 Marybeth Lima 32 6 F 30-34 27:58.8 9:01/M
226 Lawrence Richard 46 22 M 45-49 28:02.9 9:03/M
227 Erika Futch 27 7 F 25-29 28:12.5 9:06/M
228 Mike Wisinger 30 27 M 30-34 28:12.8 9:06/M
229 Ray Lamy 42 27 M 40-44 28:16.4 9:07/M
230 Martha Wright Baton Rouge LA 61 1 F 60-64 28:22.2 9:09/M
231 Roland Leblanc 45 23 M 45-49 28:25.7 9:10/M
232 Randy Bourgeois Sr 45 24 M 45-49 28:26.8 9:10/M
233 Willard Bates 30 28 M 30-34 28:27.1 9:11/M
234 Kimberly Harris 35 6 F 35-39 28:31.5 9:12/M
235 Lisa Padil Perez 33 7 F 30-34 28:34.3 9:13/M
236 Sally Lavergne 32 8 F 30-34 28:40.1 9:15/M
237 Nolan Babineaux 48 25 M 45-49 28:42.3 9:15/M
238 Brenda Malone Lafayette LA 57 2 F 55-59 28:51.3 9:18/M
239 Robert Willmer 51 15 M 50-54 28:51.9 9:18/M
240 Jamie Manders New Orleans LA 53 1 F 50-54 28:53.4 9:19/M
241 Ashley Reno 14 10 F 0-14 29:00.1 9:21/M
242 Christopher Nicolich 9 13 M 0-14 29:12.8 9:25/M
243 Tony Nicolich 36 23 M 35-39 29:13.2 9:25/M
244 Walker Hill 24 10 M 20-24 29:17.3 9:27/M
245 Bridget Thibodeaux Baton Rouge LA 24 1 F 20-24 29:19.1 9:27/M
246 Jim Stone Baton Rouge LA 65 6 M 65-99 29:25.4 9:29/M
247 Warren Broussard 51 16 M 50-54 29:37.9 9:33/M
248 Pookie Screws 41 9 F 40-44 29:42.9 9:35/M
249 Kathy Donatto Lafayette LA 43 10 F 40-44 29:43.3 9:35/M
250 Shawn Banks 39 24 M 35-39 29:43.8 9:35/M
251 Brent Couvillion 44 28 M 40-44 29:47.1 9:36/M
252 Gene Bischoff 43 29 M 40-44 29:49.9 9:37/M
253 Carolyn Coffman 29 8 F 25-29 29:51.6 9:38/M
254 Janice Burdette Baton Rouge LA 46 4 F 45-49 29:52.7 9:38/M
255 Gerald Listi 25 19 M 25-29 29:53.1 9:38/M
256 Michael Henry 58 8 M 55-59 29:53.4 9:38/M
257 Walter Landry 68 7 M 65-99 30:10.0 9:44/M
258 Annie Stott 16 10 F 15-19 30:17.2 9:46/M
259 Howard White 39 25 M 35-39 30:32.8 9:51/M
260 Stephen Anderson 12 14 M 0-14 30:33.4 9:51/M
261 Misty Miller Broussard LA 26 9 F 25-29 30:37.7 9:53/M
262 Shirley Henry 57 3 F 55-59 30:41.1 9:54/M
263 David Duncan 47 26 M 45-49 30:46.3 9:55/M
264 Catherine Guice 65 1 F 65-99 31:01.9 10:00/M
265 Julie Brashier 32 9 F 30-34 31:02.4 10:01/M
266 Stacey Cazayoux 34 10 F 30-34 31:05.8 10:02/M
267 Ray Melancon Sr 59 9 M 55-59 31:13.4 10:04/M
268 John Cazayoux 35 26 M 35-39 31:16.6 10:05/M
269 Bill Brown 56 10 M 55-59 31:18.0 10:06/M
270 Agnes Allen Jennings LA 49 5 F 45-49 31:26.8 10:08/M
271 Mike Melancon 28 20 M 25-29 31:52.6 10:17/M
272 Curt Chastain 36 27 M 35-39 32:09.1 10:22/M
273 Corey Altenburger 22 11 M 20-24 32:15.8 10:24/M
274 Mart Stott 12 15 M 0-14 32:20.1 10:26/M
275 Vick Sylvester 42 30 M 40-44 32:33.2 10:30/M
276 Ellie Gamble Metairie LA 40 11 F 40-44 32:38.2 10:32/M
277 Mary Norkauer 73 2 F 65-99 32:42.8 10:33/M
278 John Sanford Baton Rouge LA 38 28 M 35-39 32:46.9 10:34/M
279 Esther Emmert 38 7 F 35-39 32:49.2 10:35/M
280 William Kilian Baton Rouge LA 62 4 M 60-64 32:49.7 10:35/M
281 Chanel Chastain 32 11 F 30-34 32:54.2 10:37/M
282 Tammy Noonan 31 12 F 30-34 32:54.4 10:37/M
283 Melinda Sanford 37 8 F 35-39 33:24.5 10:46/M
284 Megan Parrish 38 9 F 35-39 33:30.4 10:48/M
285 Maureen Bertinot 37 10 F 35-39 33:42.9 10:52/M
286 Kenneth Bernstein 30 29 M 30-34 33:49.9 10:55/M
287 Lisa Haywood 36 11 F 35-39 33:56.3 10:57/M
288 Holly Simon 25 10 F 25-29 34:23.1 11:05/M
289 James Emmert 27 21 M 25-29 34:32.5 11:08/M
290 Nickolas Pizzolato 19 13 M 15-19 35:11.5 11:21/M
291 Cathy Jones - Hall 46 6 F 45-49 35:12.7 11:21/M
292 Stephanie Jarreau 43 12 F 40-44 35:13.2 11:22/M
293 Cynthia Schilling 28 11 F 25-29 35:14.0 11:22/M
294 Scarlet Moore Lafayette LA 30 13 F 30-34 35:15.0 11:22/M
295 George Daniels 65 8 M 65-99 35:36.6 11:29/M
296 Mallory Wagner 13 11 F 0-14 36:03.3 11:38/M
297 Jacki Kennedy 41 13 F 40-44 36:12.5 11:41/M
298 Joe Tandy 73 9 M 65-99 36:30.5 11:46/M
299 Lisa Melancon 29 12 F 25-29 36:44.6 11:51/M
300 Tammy Boudreaux 31 14 F 30-34 36:46.6 11:52/M
301 Kenneth Legaux 51 17 M 50-54 36:48.1 11:52/M
302 Margie Halford 54 2 F 50-54 36:49.2 11:53/M
Place Name City Age Age Group Time Pace
303 Tom Erwin 46 27 M 45-49 37:12.5 12:00/M
304 Kaycee Kemp 16 11 F 15-19 37:59.4 12:15/M
305 David Smith 17 14 M 15-19 38:25.2 12:24/M
306 Kaz Finney 56 4 F 55-59 39:01.1 12:35/M
307 Sarah Roy 55 5 F 55-59 41:20.3 13:20/M
308 Marion Neyrey 71 10 M 65-99 43:17.2 13:58/M
309 Fay Ann Herzog 52 3 F 50-54 43:20.7 13:59/M
310 Shoba Narayanan 25 13 F 25-29 45:33.5 14:42/M
311 Mary Vedros 62 2 F 60-64 46:27.4 14:59/M
312 Carol Ducote 56 6 F 55-59 46:27.8 14:59/M
313 Angie Guedry 37 12 F 35-39 47:18.3 15:15/M
314 Grace Cryer 47 7 F 45-49 47:18.7 15:15/M
315 Dianne Smith 41 14 F 40-44 47:31.2 15:20/M
316 Ann Wise 42 15 F 40-44 48:11.7 15:33/M
317 Bernie Wege 44 31 M 40-44 48:32.2 15:39/M
318 Adele Eisenbraun 35 13 F 35-39 49:01.9 15:49/M
319 Jean Lowrey 46 8 F 45-49 49:02.3 15:49/M
320 Rosie Acampora 34 15 F 30-34 50:27.4 16:16/M
321 Monique Marino 29 14 F 25-29 50:27.7 16:16/M
322 Linda Hall 43 16 F 40-44 50:37.9 16:20/M
323 Lynn Holder 51 4 F 50-54 50:38.4 16:20/M