logo.gif (12628 bytes)

1999 CRRC Milton 10 Miler

1/23/99

Back to LafayetteFitness.Org

Name Age M/F Time

1 Paul Ardoin 31 M 58:46

2 Guy Sylvester 38 M 1:03:34

3 Mike Guidroz 36 M 1:03:51

4 Bubba Lagasse 29 M 1:04:37

5 Daniel Hebert 17 M 1:04:58

6 Tom Hopkins 50 M 1:06:29

7 Alan Hayes 43 M 1:06:49

8 Carroll Smith 50 M 1:08:20

9 Charles Brenke 32 M 1:09:21

10 Ben Hawn 40 M 1:09:26

11 Jim Young 39 M 1:10:14

12 Carl Robicheaux 37 M 1:10:59

13 Lawrence Uter 45 M 1:11:28

14 David Fisher 39 M 1:12:45

15 Robert Mitchell 39 M 1:13:27

16 Derrick Hebert 15 M 1:13:34

17 Boyd Girouard 54 M 1:14:06

18 Tom Holleman 52 M 1:14:46

19 James Boudreaux 42 M 1:15:31

20 Jim Gibson 42 M 1:15:52

21 Mark Hopkins 40 M 1:16:36

22 Phil Theurmet 56 M 1:18:20

23 Thomas Miller 52 M 1:18:37

24 Mike Simeneaux 31 M 1:18:38

25 Yvonne Lee 55 F 1:18:42

26 Steve Shexnayder 42 M 1:19:04

27 Kyle Love 40 M 1:20:23

28 Spencer Trumps 55 M 1:20:43

29 Jude Bourque 37 M 1:21:09

30 Mike Gallagher 32 M 1:22:10

31 Clay Young 39 M 1:23:44

32 Jim Lambert 46 M 1:24:03

33 Kurt Noel 37 M 1:24:24

34 Al Boudreaux 40 M 1:24:45

35 Glen Ory 33 M 1:25:39

36 Andre Fruge 40 M 1:27:22

37 Paul Walters 43 M 1:28:05

38 Michael Elmore 43 M 1:28:37

39 Andrea Thibodeaux 35 F 1:28:48

40 Danny Guillot 42 M 1:28:59

41 Bob Tabbert 70 M 1:29:47

42 Lisa Thurlow 36 F 1:30:17

43 Ron Piontek 64 M 1:30:20

44 Jim Adams 54 M 1:30:47

45 Misty Miller 26 F 1:30:55

46 Pinky Dill 57 M 1:31:07

47 Vicky Holleman 43 F 1:33:30

48 Christy Monnot 28 F 1:33:57

49 Missy Guillot 45 F 1:34:43

50 Monique Mouton 34 F 1:35:23

51 Julie Lee 29 F 1:36:17

Back to LafayetteFitness.Org